Padel Matches (100) - Page 12 / 14
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1101 | 2021-03-16 | Mathieu B. - Olof H. | Martin And. - Alin B. | 6/3 | Stege | indoor | +5.4 |
| 1102 | 2021-03-16 | Martin And. - Olof H. | Mathieu B. - Alin B. | 6/1 | Stege | indoor | +20.8 |
| 1103 | 2021-03-15 | Billy O. - Tomas Er. | Mathieu B. - Jesús M. | 4/2 4/2 4/1 4/4 | Stege | indoor | +14.7 |
| 1104 | 2021-03-13 | Nicholas B. - Patrik P. | Ali N.F. - Filip B. | 6/4 | Stege | indoor | +1.2 |
| 1105 | 2021-03-13 | Nicholas B. - Ali N.F. | Patrik P. - Filip B. | 6/3 | Stege | indoor | +10.5 |
| 1106 | 2021-03-13 | Nicholas B. - Filip B. | Patrik P. - Ali N.F. | 7/6 | Stege | indoor | +2.1 |
| 1107 | 2021-03-11 | Martin And. - Mathieu B. | Nicholas B. - Anders B. | 4/2 | Stege | indoor | +0.5 |
| 1108 | 2021-03-11 | Martin And. - Anders B. | Nicholas B. - Mathieu B. | 7/6 (7-5) | Stege | indoor | +44.7 |
| 1109 | 2021-03-11 | Mathieu B. - Anders B. | Nicholas B. - Martin And. | 6/3 | Stege | indoor | +36.7 |
| 1110 | 2021-03-09 | Mathieu B. - Jep A. | Nils H. - Martin And. | 5/2 | Stege | indoor | +32.3 |
| 1111 | 2021-03-09 | Nils H. - Jep A. | Mathieu B. - Martin And. | 6/3 | Stege | indoor | +24.2 |
| 1112 | 2021-03-09 | Nils H. - Mathieu B. | Martin And. - Jep A. | 6/3 | Stege | indoor | +7.6 |
| 1113 | 2021-03-09 | Nils H. - Martin And. | Mathieu B. - Jep A. | 6/2 | Stege | indoor | +17.7 |
| 1114 | 2021-03-04 | Jep A. - Nicholas B. | Mathieu B. - Anders B. | 6/3 | Stege | indoor | +8.6 |
| 1115 | 2021-03-04 | Mathieu B. - Nicholas B. | Jep A. - Anders B. | 7/6 (7-4) | Stege | indoor | +24.3 |
| 1116 | 2021-03-02 | Mathieu B. - Martin And. | Olof H. - Jep A. | 3/2 | Stege | indoor | +1.6 |
| 1117 | 2021-03-02 | Mathieu B. - Jep A. | Olof H. - Martin And. | 6/2 | Stege | indoor | +1.8 |
| 1118 | 2021-03-02 | Mathieu B. - Olof H. | Jep A. - Martin And. | 6/3 | Stege | indoor | +49.6 |
| 1119 | 2021-03-02 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/3 | Stege | indoor | +1.6 |
| 1120 | 2021-02-28 | Nicholas B. - Mattias Frank | Patrik P. - Alex D. | 7/6 1/6 6/2 | Stege | indoor | +11.0 |
| 1121 | 2021-02-25 | Martin And. - Nicholas B. | Anders B. - Mathieu B. | 6/4 | Stege | indoor | +16.5 |
| 1122 | 2021-02-25 | Martin And. - Anders B. | Nicholas B. - Mathieu B. | 7/6 (7-3) | Stege | indoor | +43.5 |
| 1123 | 2021-02-23 | Jep A. - Mathieu B. | Martin And. - Olof H. | 5/3 | Stege | indoor | +0.5 |
| 1124 | 2021-02-23 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | +1.6 |
| 1125 | 2021-02-23 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/1 | Stege | indoor | +1.8 |
| 1126 | 2021-02-18 | Nicholas B. - Martin And. | Jep A. - Anders B. | 6/4 | Stege | indoor | +41.4 |
| 1127 | 2021-02-18 | Jep A. - Martin And. | Nicholas B. - Anders B. | 6/1 | Stege | indoor | +0.6 |
| 1128 | 2021-02-18 | Jep A. - Nicholas B. | Martin And. - Anders B. | 6/4 | Stege | indoor | +5.9 |
| 1129 | 2021-02-16 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/3 | Stege | indoor | +6.7 |
| 1130 | 2021-02-16 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | +1.7 |
| 1131 | 2021-02-16 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/2 | Stege | indoor | +0.2 |
| 1132 | 2021-02-16 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/3 | Stege | indoor | +6.7 |
| 1133 | 2021-02-14 | Alex D. - Patrik P. | Ali N.F. - Martin And. | 6/2 | Stege | indoor | +41.1 |
| 1134 | 2021-02-14 | Martin And. - Patrik P. | Ali N.F. - Alex D. | 6/3 | Stege | indoor | +11.4 |
| 1135 | 2021-02-14 | Martin And. - Patrik P. | Ali N.F. - Alex D. | 6/4 | Stege | indoor | +11.4 |
| 1136 | 2021-02-09 | Martin And. - Mathieu B. | Alex D. - Olof H. | 6/1 | Stege | indoor | +0.4 |
| 1137 | 2021-02-09 | Martin And. - Alex D. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | +36.0 |
| 1138 | 2021-02-09 | Mathieu B. - Alex D. | Martin And. - Olof H. | 6/4 | Stege | indoor | +5.2 |
| 1139 | 2021-02-04 | Mathieu B. - Nicholas B. | Martin And. - Anders B. | 7/6 (7-4) | Stege | indoor | +10.4 |
| 1140 | 2021-02-04 | Mathieu B. - Martin And. | Nicholas B. - Anders B. | 6/1 | Stege | indoor | +1.1 |
| 1141 | 2021-02-04 | Mathieu B. - Anders B. | Nicholas B. - Martin And. | 6/0 | Stege | indoor | +18.6 |
| 1142 | 2021-02-02 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/2 | Stege | indoor | +0.4 |
| 1143 | 2021-02-02 | Jep A. - Martin And. | Mathieu B. - Olof H. | 7/6 (7-1) | Stege | indoor | +2.6 |
| 1144 | 2021-01-28 | Mathieu B. - Nicholas B. | Martin And. - Anders B. | 7/5 | Stege | indoor | +20.3 |
| 1145 | 2021-01-28 | Mathieu B. - Anders B. | Martin And. - Nicholas B. | 6/3 | Stege | indoor | +39.4 |
| 1146 | 2021-01-26 | Mathieu B. - Jep A. | Olof H. - Martin And. | 6/3 | Stege | indoor | +1.7 |
| 1147 | 2021-01-26 | Mathieu B. - Martin And. | Olof H. - Jep A. | 6/4 | Stege | indoor | +14.4 |
| 1148 | 2021-01-26 | Jep A. - Martin And. | Olof H. - Mathieu B. | 6/3 | Stege | indoor | +0.7 |
| 1149 | 2021-01-23 | Ali N.F. - Alex D. | Patrik P. - Christoffer R. | 6/3 6/3 | Stege | indoor | +29.4 |
| 1150 | 2021-01-19 | Martin And. - Jep A. | Olof H. - Mathieu B. | 6/3 | Stege | indoor | +1.2 |
| 1151 | 2021-01-19 | Martin And. - Mathieu B. | Olof H. - Jep A. | 6/2 | Stege | indoor | +17.4 |
| 1152 | 2021-01-19 | Jep A. - Mathieu B. | Olof H. - Martin And. | 6/2 | Stege | indoor | +1.1 |
| 1153 | 2021-01-18 | Tomas Er. - Mathieu B. | Billy O. - Anders B. | 6/2 | Stege | indoor | +38.5 |
| 1154 | 2021-01-18 | Tomas Er. - Anders B. | Billy O. - Mathieu B. | 7/6 (9-7) | Stege | indoor | +49.7 |
| 1155 | 2021-01-18 | Tomas Er. - Billy O. | Anders B. - Mathieu B. | 6/4 | Stege | indoor | +34.2 |
| 1156 | 2021-01-16 | Ali N.F. - Mattias Frank | Patrik P. - Christoffer R. | 6/1 7/6 | Stege | indoor | +44.1 |
| 1157 | 2021-01-14 | Mathieu B. - Martin And. | Nicholas B. - Anders B. | 5/1 | Stege | indoor | +0.7 |
| 1158 | 2021-01-14 | Mathieu B. - Anders B. | Nicholas B. - Martin And. | 6/2 | Stege | indoor | +47.5 |
| 1159 | 2021-01-14 | Mathieu B. - Nicholas B. | Anders B. - Martin And. | 7/5 | Stege | indoor | +40.8 |
| 1160 | 2021-01-12 | Mathieu B. - Jep A. | Martin And. - Olof H. | 4/2 | Stege | indoor | +11.1 |
| 1161 | 2021-01-12 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | +0.2 |
| 1162 | 2021-01-12 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/1 | Stege | indoor | +3.5 |
| 1163 | 2021-01-12 | Olof H. - Jep A. | Martin And. - Mathieu B. | 6/4 | Stege | indoor | +46.5 |
| 1164 | 2021-01-07 | Mathieu B. - Anders B. | Billy O. - Tomas Er. | 6/1 | Stege | indoor | +15.9 |
| 1165 | 2021-01-07 | Billy O. - Anders B. | Mathieu B. - Tomas Er. | 6/4 | Stege | indoor | +41.3 |
| 1166 | 2021-01-07 | Billy O. - Mathieu B. | Anders B. - Tomas Er. | 6/4 | Stege | indoor | +0.1 |
| 1167 | 2021-01-05 | Jep A. - Patrik P. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | +32.9 |
| 1168 | 2021-01-05 | Jep A. - Olof H. | Mathieu B. - Patrik P. | 6/2 | Stege | indoor | +46.7 |
| 1169 | 2021-01-05 | Jep A. - Olof H. | Mathieu B. - Patrik P. | 7/6 (7-3) | Stege | indoor | +46.7 |
| 1170 | 2020-12-31 | Martin And. - Ali N.F. | Anders B. - Nicholas B. | 5/7 6/4 10-8 | Stege | indoor | +27.7 |
| 1171 | 2020-12-22 | Nicholas B. - Mathieu B. | Tomas Er. - Anders B. | 7/6 (3) | Stege | indoor | +0.4 |
| 1172 | 2020-12-22 | Nicholas B. - Mathieu B. | Tomas Er. - Anders B. | 7/6 (6) | Stege | indoor | +0.4 |
| 1173 | 2020-12-22 | Nicholas B. - Mathieu B. | Tomas Er. - Anders B. | 6/2 | Stege | indoor | +0.4 |
| 1174 | 2020-12-19 | Christoffer R. - Patrik P. | Nicholas B. - Ali N.F. | 6/1 3/6 6/4 | Stege | indoor | +15.8 |
| 1175 | 2020-12-17 | Jep A. - Martin And. | Mathieu B. - Anders B. | 6/3 | Stege | indoor | +3.3 |
| 1176 | 2020-12-17 | Jep A. - Martin And. | Mathieu B. - Anders B. | 6/4 | Stege | indoor | +3.3 |
| 1177 | 2020-12-15 | Olof H. - Mathieu B. | Jep A. - Alex D. | 6/3 | Stege | indoor | +31.8 |
| 1178 | 2020-12-15 | Alex D. - Mathieu B. | Jep A. - Olof H. | 6/2 | Stege | indoor | +5.0 |
| 1179 | 2020-12-15 | Alex D. - Mathieu B. | Jep A. - Olof H. | 7/5 | Stege | indoor | +5.0 |
| 1180 | 2020-12-11 | Patrik P. - Christoffer R. | Mattias Frank - Ali N.F. | 7/6 (7-1) 1/6 6/4 | Stege | indoor | +4.7 |
| 1181 | 2020-12-10 | Mathieu B. - Martin And. | Jonas L. - Tomas Er. | 5/4 | Stege | indoor | +30.9 |
| 1182 | 2020-12-10 | Mathieu B. - Martin And. | Jonas L. - Tomas Er. | 6/2 | Stege | indoor | +30.9 |
| 1183 | 2020-12-10 | Mathieu B. - Martin And. | Jonas L. - Tomas Er. | 6/0 | Stege | indoor | +30.9 |
| 1184 | 2020-12-08 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/2 | Stege | indoor | +3.7 |
| 1185 | 2020-12-08 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | +1.1 |
| 1186 | 2020-12-08 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/4 | Stege | indoor | +1.8 |
| 1187 | 2020-12-08 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/0 | Stege | indoor | +3.7 |
| 1188 | 2020-12-05 | Mathieu B. - Christoffer R. | Mattias Frank - Patrik P. | 6/1 | Stege | indoor | +4.9 |
| 1189 | 2020-12-05 | Mathieu B. - Christoffer R. | Mattias Frank - Patrik P. | 6/4 | Stege | indoor | +4.9 |
| 1190 | 2020-12-05 | Mathieu B. - Mattias Frank | Christoffer R. - Patrik P. | 6/1 6/2 | Stege | indoor | +5.7 |
| 1191 | 2020-12-03 | Nicholas B. - Mathieu B. | Anders B. - Martin And. | 6/1 | Stege | indoor | +37.0 |
| 1192 | 2020-12-03 | Nicholas B. - Martin And. | Anders B. - Mathieu B. | 6/4 | Stege | indoor | +40.5 |
| 1193 | 2020-12-03 | Nicholas B. - Martin And. | Anders B. - Mathieu B. | 6/2 | Stege | indoor | +40.5 |
| 1194 | 2020-12-01 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/3 | Stege | indoor | +2.6 |
| 1195 | 2020-12-01 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/4 | Stege | indoor | +1.8 |
| 1196 | 2020-12-01 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | +2.7 |
| 1197 | 2020-12-01 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/3 | Stege | indoor | +2.6 |
| 1198 | 2020-11-28 | Patrik P. - Christoffer R. | Peter H. - Ludvig G. | 6/0 6/1 5/3 | Stege | indoor | +0.5 |
| 1199 | 2020-11-26 | Jonas L. - Martin And. | Anders B. - Billy O. | 5/5 (2-2) | Stege | indoor | -7.6 |
| 1200 | 2020-11-26 | Jonas L. - Martin And. | Anders B. - Billy O. | 6/0 | Stege | indoor | +17.4 |
