Padel Matches (100) - Page 9 / 14
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 801 | 2021-09-13 | Tobis A. - Åke L. | Charlie C. - Magne F. | 6/3 | Stege | outdoor | +42.9 |
| 802 | 2021-09-12 | Nicholas B. - Xavier S. | Tomas Er. - Billy O. | 6/2 6/1 | Stege | outdoor | +23.1 |
| 803 | 2021-09-12 | Nicholas B. - Xavier S. | Tomas Er. - Billy O. | 6/2 7/6 | Stege | outdoor | +23.1 |
| 804 | 2021-09-07 | Alex D. - Johan K. | Jesús M. - Nicholas B. | 6/1 | Stege | outdoor | +0.1 |
| 805 | 2021-09-07 | Mattias Frank - Alin B. | Ali N.F. - Juan B. | 6/2 | Stege | outdoor | +12.1 |
| 806 | 2021-09-07 | Mattias Frank - Nicholas B. | Jesús M. - Ali N.F. | 6/3 | Stege | outdoor | +8.6 |
| 807 | 2021-09-07 | Mattias Frank - Alin B. | Ali N.F. - Nicholas B. | 6/3 | Stege | outdoor | +26.5 |
| 808 | 2021-09-07 | Mattias Frank - Alex D. | Alin B. - Jesús M. | 9/2 | Stege | outdoor | +0.8 |
| 809 | 2021-09-07 | Ali N.F. - Nicholas B. | Johan K. - Juan B. | 6/5 | Stege | outdoor | +41.8 |
| 810 | 2021-09-07 | Alin B. - Johan K. | Alex D. - Juan B. | 8/4 | Stege | outdoor | +11.4 |
| 811 | 2021-09-07 | Jesús M. - Johan K. | Alex D. - Juan B. | 8/3 | Stege | outdoor | +15.8 |
| 812 | 2021-09-07 | Martin And. - Jep A. | Mathieu B. - Olof H. | 5/3 | Stege | indoor | +7.0 |
| 813 | 2021-09-07 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/1 | Stege | indoor | +7.0 |
| 814 | 2021-09-07 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/1 | Stege | indoor | +10.9 |
| 815 | 2021-09-07 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/4 | Stege | indoor | +0.5 |
| 816 | 2021-09-06 | Åke L. - Jep A. | Charlie C. - Nicholas B. | 4/3 | Stege | outdoor | +2.4 |
| 817 | 2021-09-06 | Charlie C. - Nicholas B. | Åke L. - Jep A. | 7/6 | Stege | outdoor | +47.6 |
| 818 | 2021-09-06 | Åke L. - Jep A. | Charlie C. - Nicholas B. | 6/1 | Stege | outdoor | +2.4 |
| 819 | 2021-08-31 | Billy O. - Nicholas B. | Patrik P. - Anders B. | 7/5 | Stege | outdoor | +22.5 |
| 820 | 2021-08-31 | Billy O. - Anders B. | Patrik P. - Nicholas B. | 7/5 | Stege | outdoor | +35.1 |
| 821 | 2021-08-31 | Billy O. - Patrik P. | Anders B. - Nicholas B. | 6/2 | Stege | outdoor | +12.0 |
| 822 | 2021-08-31 | Anders B. - Patrik P. | Billy O. - Nicholas B. | 6/4 | Stege | outdoor | +27.5 |
| 823 | 2021-08-31 | Alex D. - Mattias Frank | Ali N.F. - Xavier S. | 6/4 | Stege | outdoor | +48.5 |
| 824 | 2021-08-31 | Ali N.F. - Xavier S. | Alex D. - Mattias Frank | 6/4 | Stege | outdoor | +1.5 |
| 825 | 2021-08-31 | Alex D. - Mattias Frank | Ali N.F. - Xavier S. | 7/5 | Stege | outdoor | +48.5 |
| 826 | 2021-08-31 | Martin And. - Jep A. | Mathieu B. - Olof H. | 7/6 (TB 7-1) | Stege | indoor | +8.2 |
| 827 | 2021-08-31 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/0 | Stege | indoor | +0.6 |
| 828 | 2021-08-31 | Mathieu B. - Jep A. | Olof H. - Martin And. | 6/1 | Stege | indoor | +16.5 |
| 829 | 2021-08-30 | Jep A. - Åke L. | Charlie C. - Nicholas B. | 6/2 | Stege | outdoor | +7.3 |
| 830 | 2021-08-30 | Jep A. - Charlie C. | Åke L. - Nicholas B. | 6/0 | Stege | outdoor | +13.3 |
| 831 | 2021-08-30 | Åke L. - Nicholas B. | Jep A. - Charlie C. | 6/3 | Stege | outdoor | +36.7 |
| 832 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 5/1 | Stege | indoor | +0.9 |
| 833 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/2 | Stege | indoor | +0.9 |
| 834 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/0 | Stege | indoor | +0.9 |
| 835 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/0 | Stege | indoor | +0.9 |
| 836 | 2021-08-24 | Nicholas B. - Ali N.F. | Billy O. - Tobias G. | 4/3 | Stege | outdoor | +36.6 |
| 837 | 2021-08-24 | Martin And. - Tomas Er. | Alin B. - Anders B. | 4/3 | Stege | outdoor | +0.8 |
| 838 | 2021-08-24 | Martin And. - Alin B. | Tomas Er. - Anders B. | 6/4 | Stege | outdoor | +9.1 |
| 839 | 2021-08-24 | Martin And. - Anders B. | Tomas Er. - Alin B. | 6/3 | Stege | outdoor | +2.9 |
| 840 | 2021-08-24 | Martin And. - Tomas Er. | Anders B. - Alin B. | 6/3 | Stege | outdoor | +0.8 |
| 841 | 2021-08-24 | Nicholas B. - Billy O. | Ali N.F. - Tobias G. | 6/4 | Stege | outdoor | +13.4 |
| 842 | 2021-08-24 | Ali N.F. - Billy O. | Nicholas B. - Tobias G. | 6/1 | Stege | outdoor | +4.2 |
| 843 | 2021-08-24 | Ali N.F. - Nicholas B. | Billy O. - Tobias G. | 7/5 | Stege | outdoor | +36.6 |
| 844 | 2021-08-24 | Martin And. - Olof H. | Mathieu B. - Jep A. | 6/3 | Stege | indoor | +47.5 |
| 845 | 2021-08-24 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/1 | Stege | indoor | +16.5 |
| 846 | 2021-08-24 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/3 | Stege | indoor | +0.7 |
| 847 | 2021-08-24 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/0 | Stege | indoor | +2.5 |
| 848 | 2021-08-23 | Mathieu B. - Martin And. | Tomas Er. - Håkan E. | 4/1 4/2 4/1 4/0 4/0 4/0 4/0 4/0 | ATLs Padelstege | indoor | +0.1 |
| 849 | 2021-08-19 | Alex D. - Mathieu B. | Jonas L. - Billy O. | 6/4 5/4 (TB 7-4) | Stege | indoor | +42.4 |
| 850 | 2021-08-19 | Alex D. - Mathieu B. | Jonas L. - Billy O. | 6/2 | Stege | indoor | +42.4 |
| 851 | 2021-08-17 | Mathieu B. - Nicholas B. | Ali N.F. - Mattias Frank | 6/4 | Stege | indoor | +3.6 |
| 852 | 2021-08-17 | Mathieu B. - Nicholas B. | Ali N.F. - Mattias Frank | 6/2 | Stege | indoor | +3.6 |
| 853 | 2021-08-17 | Mathieu B. - Nicholas B. | Ali N.F. - Mattias Frank | 7/5 | Stege | indoor | +3.6 |
| 854 | 2021-08-17 | Mathieu B. - Ali N.F. | Nicholas B. - Mattias Frank | 6/4 | Stege | indoor | +0.6 |
| 855 | 2021-08-17 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/3 | Stege | indoor | +2.2 |
| 856 | 2021-08-17 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | +10.4 |
| 857 | 2021-08-17 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/4 | Stege | indoor | +10.3 |
| 858 | 2021-08-16 | Magne F. - Åke L. | Tobis A. - Charlie C. | 6/4 | Stege | outdoor | +5.9 |
| 859 | 2021-08-16 | Magne F. - Charlie C. | Tobis A. - Åke L. | 6/3 | Stege | outdoor | +15.2 |
| 860 | 2021-08-16 | Magne F. - Tobis A. | Charlie C. - Åke L. | 6/2 | Stege | outdoor | +13.1 |
| 861 | 2021-08-13 | Xavier S. - Mathieu B. | Martin And. - Jep A. | 6/3 | Stege | outdoor | +24.8 |
| 862 | 2021-08-13 | Xavier S. - Martin And. | Mathieu B. - Jep A. | 6/3 | Stege | outdoor | +32.0 |
| 863 | 2021-08-12 | Jep A. - Martin And. | Mathieu B. - Tobias G. | 5/2 | Stege | outdoor | +3.6 |
| 864 | 2021-08-12 | Mathieu B. - Martin And. | Jep A. - Tobias G. | 6/3 | Stege | outdoor | +1.6 |
| 865 | 2021-08-12 | Mathieu B. - Jep A. | Martin And. - Tobias G. | 6/0 | Stege | outdoor | +2.1 |
| 866 | 2021-08-12 | Martin And. - Jep A. | Mathieu B. - Tobias G. | 6/1 | Stege | outdoor | +3.6 |
| 867 | 2021-08-10 | Anders B. - Billy O. | Nicholas B. - Mattias Frank | 6/3 | Stege | outdoor | +24.0 |
| 868 | 2021-08-10 | Ali N.F. - Alex D. | Mattias Frank - Nicholas B. | 6/2 | Stege | outdoor | +23.6 |
| 869 | 2021-08-10 | Ali N.F. - Alex D. | Mattias Frank - Nicholas B. | 5/3 | Stege | outdoor | +23.6 |
| 870 | 2021-08-10 | Billy O. - Anders B. | Ali N.F. - Alex D. | 4/2 | Stege | outdoor | +25.5 |
| 871 | 2021-08-10 | Billy O. - Anders B. | Ali N.F. - Alex D. | 5/3 | Stege | outdoor | +25.5 |
| 872 | 2021-08-10 | Mathieu B. - Martin And. | Billy O. - Anders B. | 6/3 | Stege | outdoor | +0.3 |
| 873 | 2021-08-10 | Mathieu B. - Martin And. | Nicholas B. - Mattias Frank | 6/2 | Stege | outdoor | +0.3 |
| 874 | 2021-08-10 | Mathieu B. - Martin And. | Ali N.F. - Alex D. | 6/0 | Stege | outdoor | +0.3 |
| 875 | 2021-08-10 | Mathieu B. - Martin And. | Billy O. - Anders B. | 6/1 | Stege | outdoor | +0.3 |
| 876 | 2021-08-10 | Mathieu B. - Martin And. | Nicholas B. - Mattias Frank | 6/3 | Stege | outdoor | +0.3 |
| 877 | 2021-08-09 | Jep A. - Åke L. | Magne F. - Charlie C. | 6/3 | Stege | outdoor | +2.0 |
| 878 | 2021-08-09 | Jep A. - Magne F. | Åke L. - Charlie C. | 6/4 | Stege | outdoor | +0.3 |
| 879 | 2021-08-08 | Nicholas B. - Billy O. | Anders B. - Tomas Er. | 6/4 | Stege | outdoor | +13.7 |
| 880 | 2021-08-08 | Nicholas B. - Billy O. | Anders B. - Tomas Er. | 6/2 | Stege | outdoor | +13.7 |
| 881 | 2021-08-08 | Nicholas B. - Tomas Er. | Anders B. - Billy O. | 6/4 | Stege | outdoor | +21.1 |
| 882 | 2021-08-08 | Billy O. - Anders B. | Nicholas B. - Tomas Er. | 6/2 | Stege | outdoor | +28.9 |
| 883 | 2021-08-03 | Ali N.F. - Patrik P. | Mattias Frank - Martin L. | 6/4 | Stege | outdoor | +3.6 |
| 884 | 2021-08-03 | Mattias Frank - Patrik P. | Ali N.F. - Martin L. | 6/3 | Stege | outdoor | +10.7 |
| 885 | 2021-08-03 | Mattias Frank - Patrik P. | Ali N.F. - Martin L. | 6/1 | Stege | outdoor | +10.7 |
| 886 | 2021-08-03 | Jonas L. - Martin And. | Billy O. - Mathieu B. | 5/5 | Stege | outdoor | -13.5 |
| 887 | 2021-08-03 | Jonas L. - Martin And. | Billy O. - Mathieu B. | 7/5 | Stege | outdoor | +11.5 |
| 888 | 2021-08-03 | Mathieu B. - Martin And. | Billy O. - Jonas L. | 6/2 | Stege | outdoor | +22.1 |
| 889 | 2021-08-03 | Mathieu B. - Martin And. | Billy O. - Jonas L. | 6/1 | Stege | outdoor | +22.1 |
| 890 | 2021-08-02 | Tobis A. - Jep A. | Mathieu B. - Charlie C. | 6/4 | Stege | outdoor | +6.7 |
| 891 | 2021-08-02 | Charlie C. - Mathieu B. | Tobis A. - Jep A. | 6/3 | Stege | outdoor | +43.3 |
| 892 | 2021-08-02 | Charlie C. - Jep A. | Tobis A. - Mathieu B. | 7/5 | Stege | outdoor | +44.1 |
| 893 | 2021-07-27 | Ali N.F. - Mathieu B. | Mattias Frank - Billy O. | 6/3 | Stege | outdoor | +45.5 |
| 894 | 2021-07-27 | Billy O. - Mattias Frank | Mathieu B. - Ali N.F. | 7/5 | Stege | outdoor | +4.5 |
| 895 | 2021-07-27 | Ali N.F. - Mathieu B. | Billy O. - Mattias Frank | 7/6 (7-3) | Stege | outdoor | +45.5 |
| 896 | 2021-07-22 | Alin B. - Tobias G. | Ali N.F. - Håkan E. | 7/6 (10-7) | Stege | outdoor | +47.1 |
| 897 | 2021-07-20 | Alin B. - Ali N.F. | Håkan E. - Tobias G. | 6/3 | Stege | outdoor | +10.1 |
| 898 | 2021-07-20 | Alin B. - Ali N.F. | Håkan E. - Tobias G. | 6/3 | Stege | outdoor | +10.1 |
| 899 | 2021-07-20 | Håkan E. - Tobias G. | Ali N.F. - Alin B. | 7/5 | Stege | outdoor | +39.9 |
| 900 | 2021-07-19 | Mathieu B. - Tobias G. | Nicholas B. - Ali N.F. | 6/4 | Stege | outdoor | +39.7 |
