Padel Matches (100) - Page 7 / 14
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 601 | 2022-05-03 | Mathieu B. - Jep A. | Olof H. - Martin And. | 6/2 | Stege | indoor | +9.1 |
| 602 | 2022-05-03 | Mathieu B. - Martin And. | Olof H. - Jep A. | 6/3 | Stege | indoor | +2.6 |
| 603 | 2022-04-26 | Martin And. - Olof H. | Mathieu B. - Jep A. | 5/2 | Stege | indoor | +48.8 |
| 604 | 2022-04-26 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/4 | Stege | indoor | +32.8 |
| 605 | 2022-04-26 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/4 | Stege | indoor | +2.9 |
| 606 | 2022-04-21 | Tomas Er. - Nicholas B. | Ali N.F. - Billy O. | 6-2 | Stege | indoor | +20.5 |
| 607 | 2022-04-21 | Billy O. - Nicholas B. | Ali N.F. - Tomas Er. | 6-2 | Stege | indoor | +3.7 |
| 608 | 2022-04-21 | Billy O. - Tomas Er. | Ali N.F. - Nicholas B. | 6-1 | Stege | indoor | +23.2 |
| 609 | 2022-04-21 | Johan A. - Mathieu B. | Ulf P. - Martin And. | 6/1 6/4 6/2 | Stege | indoor | +7.2 |
| 610 | 2022-04-21 | Johan A. - Ulf P. | Mathieu B. - Martin And. | 6/3 | Stege | indoor | +11.5 |
| 611 | 2022-04-19 | Jep A. - Martin And. | Olof H. - Mathieu B. | 6/2 | Stege | indoor | +35.0 |
| 612 | 2022-04-19 | Mathieu B. - Martin And. | Olof H. - Jep A. | 6/4 | Stege | indoor | +0.6 |
| 613 | 2022-04-19 | Mathieu B. - Jep A. | Olof H. - Martin And. | 6/1 | Stege | indoor | +2.6 |
| 614 | 2022-04-19 | Mathieu B. - Olof H. | Jep A. - Martin And. | 6/1 | Stege | indoor | +15.0 |
| 615 | 2022-04-18 | Mathieu B. - Johan A. | Johan K. - Martin And. | 5/1 | Stege | outdoor | +1.6 |
| 616 | 2022-04-18 | Johan K. - Johan A. | Mathieu B. - Martin And. | 6/2 | Stege | outdoor | +30.4 |
| 617 | 2022-04-18 | Johan K. - Mathieu B. | Johan A. - Martin And. | 6/4 | Stege | outdoor | +21.0 |
| 618 | 2022-04-18 | Johan A. - Mathieu B. | Johan K. - Martin And. | 6/2 | Stege | outdoor | +1.6 |
| 619 | 2022-04-18 | Johan A. - Johan K. | Mathieu B. - Martin And. | 7/6 (7-5) | Stege | outdoor | +30.4 |
| 620 | 2022-04-13 | Tomás Camp - Maxim F. | Stefan A. - Fredrik T. | 6/2 | Stege | outdoor | +9.7 |
| 621 | 2022-04-13 | Fredrik T. - Maxim F. | Stefan A. - Tomás Camp | 6/2 | Stege | outdoor | +13.9 |
| 622 | 2022-04-13 | Fredrik T. - Tomás Camp | Stefan A. - Maxim F. | 6/1 5/3 | Stege | outdoor | +22.7 |
| 623 | 2022-04-12 | Mathieu B. - Olof H. | Jep A. - Martin And. | 5/5 | Stege | indoor | +10.4 |
| 624 | 2022-04-12 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/3 | Stege | indoor | +1.8 |
| 625 | 2022-04-12 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/2 | Stege | indoor | +2.0 |
| 626 | 2022-04-12 | Mathieu B. - Olof H. | Martin And. - Jep A. | 6/4 | Stege | indoor | +35.4 |
| 627 | 2022-04-12 | Mathieu B. - Martin And. | Olof H. - Jep A. | 6/1 | Stege | indoor | +1.8 |
| 628 | 2022-04-11 | Johan A. - Mathieu B. | Martin And. - Johan K. | 6/4 | Stege | outdoor | +9.3 |
| 629 | 2022-04-11 | Johan A. - Martin And. | Mathieu B. - Johan K. | 6/2 | Stege | outdoor | +34.7 |
| 630 | 2022-04-11 | Mathieu B. - Martin And. | Johan A. - Johan K. | 6/3 | Stege | outdoor | +41.2 |
| 631 | 2022-04-11 | Mathieu B. - Johan A. | Johan K. - Martin And. | 6/3 | Stege | outdoor | +9.3 |
| 632 | 2022-04-06 | Bruno R. - Tomás Camp | Maxim F. - Fredrik T. | 6/3 8/2 | Stege | indoor | +13.7 |
| 633 | 2022-04-06 | Bruno R. - Maxim F. | Tomás Camp - Fredrik T. | 6/3 | Stege | indoor | +5.4 |
| 634 | 2022-04-06 | Bruno R. - Fredrik T. | Tomás Camp - Maxim F. | 6/3 | Stege | indoor | +25.5 |
| 635 | 2022-04-05 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/4 | Stege | indoor | +32.3 |
| 636 | 2022-04-05 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/3 | Stege | indoor | +2.2 |
| 637 | 2022-04-05 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/1 | Stege | indoor | +1.9 |
| 638 | 2022-03-31 | Martin And. - Mathieu B. | Jonas L. - Gaetan B. | 3/6 6/1 6/2 | Stege | indoor | +30.7 |
| 639 | 2022-03-29 | Maxim F. - Fredrik T. | Ulf F. - Tomás Camp | 6/4 3/4 | Stege | indoor | -2.1 |
| 640 | 2022-03-29 | Maxim F. - Ulf F. | Fredrik T. - Tomás Camp | 6/4 | Stege | indoor | +27.1 |
| 641 | 2022-03-29 | Maxim F. - Tomás Camp | Fredrik T. - Ulf F. | 6/3 | Stege | indoor | +27.0 |
| 642 | 2022-03-29 | Mathieu B. - Olof H. | Jep A. - Martin And. | 6/4 | Stege | indoor | +37.9 |
| 643 | 2022-03-29 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/1 | Stege | indoor | +4.6 |
| 644 | 2022-03-29 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/1 | Stege | indoor | +2.4 |
| 645 | 2022-03-24 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/1 | Stege | indoor | +18.7 |
| 646 | 2022-03-24 | Ulf P. - Johan A. | Mathieu B. - Martin And. | 6/2 6/2 | Stege | indoor | +2.4 |
| 647 | 2022-03-22 | Maxim F. - Fredrik T. | Tomás Camp - Stefan A. | 6/2 | Stege | indoor | +25.3 |
| 648 | 2022-03-22 | Tomás Camp - Fredrik T. | Maxim F. - Stefan A. | 6/2 | Stege | indoor | +25.3 |
| 649 | 2022-03-22 | Tomás Camp - Maxim F. | Fredrik T. - Stefan A. | 6/4 7/1 | Stege | indoor | +34.0 |
| 650 | 2022-03-22 | Jep A. - Mathieu B. | Olof H. - Martin And. | 6/1 | Stege | indoor | +4.4 |
| 651 | 2022-03-22 | Martin And. - Mathieu B. | Olof H. - Jep A. | 6/1 | Stege | indoor | +5.5 |
| 652 | 2022-03-22 | Martin And. - Jep A. | Olof H. - Mathieu B. | 6/3 | Stege | indoor | +14.2 |
| 653 | 2022-03-17 | Johan A. - Martin And. | Jesper N. - Mathieu B. | 7/6 (8-6) 5/4 (5-1) | Stege | indoor | +35.7 |
| 654 | 2022-03-15 | Billy O. - Martin And. | Olof H. - Nicholas B. | 5-3 | Stege | indoor | +29.7 |
| 655 | 2022-03-15 | Billy O. - Nicholas B. | Olof H. - Martin And. | 7-6 (10/8) | Stege | indoor | +24.9 |
| 656 | 2022-03-15 | Martin And. - Nicholas B. | Olof H. - Billy O. | 6-0 | Stege | indoor | +23.3 |
| 657 | 2022-03-14 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/2 6/2 5/3 | Stege | indoor | +1.4 |
| 658 | 2022-03-10 | Mathieu B. - Ulf P. | Johan A. - Martin And. | 3/6 6/3 5/3 | Stege | indoor | +4.6 |
| 659 | 2022-03-09 | Bruno R. - Tomás Camp | Maxim F. - Fredrik T. | 6/2 | Stege | indoor | +26.9 |
| 660 | 2022-03-09 | Bruno R. - Maxim F. | Tomás Camp - Fredrik T. | 6/1 | Stege | indoor | +26.9 |
| 661 | 2022-03-09 | Bruno R. - Fredrik T. | Tomás Camp - Maxim F. | 6/4 6/4 | Stege | indoor | +26.9 |
| 662 | 2022-03-08 | Mathieu B. - Nicholas B. | Olof H. - Anders B. | 6/2 | Stege | indoor | +4.1 |
| 663 | 2022-03-08 | Olof H. - Nicholas B. | Mathieu B. - Anders B. | 7/5 | Stege | indoor | +47.4 |
| 664 | 2022-03-08 | Olof H. - Mathieu B. | Nicholas B. - Anders B. | 6/2 | Stege | indoor | +4.8 |
| 665 | 2022-03-07 | Ali S. - Fredrik L. | Tomás Camp - Maxim F. | 4/6 6/4 6/3 2/2 | Stege | indoor | +32.0 |
| 666 | 2022-03-03 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/4 | Stege | indoor | +20.3 |
| 667 | 2022-03-03 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/2 | Stege | indoor | +20.3 |
| 668 | 2022-03-03 | Ulf P. - Johan A. | Mathieu B. - Martin And. | 6/4 | Stege | indoor | +4.7 |
| 669 | 2022-03-01 | Mathieu B. - Jonas L. | Olof H. - Jep A. | 6/2 | Stege | indoor | +2.1 |
| 670 | 2022-03-01 | Mathieu B. - Jep A. | Olof H. - Jonas L. | 6/3 | Stege | indoor | +21.4 |
| 671 | 2022-03-01 | Jonas L. - Jep A. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | +20.6 |
| 672 | 2022-02-24 | Jesper N. - Johan A. | Mathieu B. - Martin And. | 6/2 2/6 7/5 | Stege | indoor | +16.3 |
| 673 | 2022-02-22 | Mark L. - Maxim F. | Fredrik T. - Tomás Camp | 6/6 | Stege | indoor | 0.0 |
| 674 | 2022-02-22 | Tomás Camp - Maxim F. | Fredrik T. - Mark L. | 6/0 | Stege | indoor | +25.0 |
| 675 | 2022-02-22 | Fredrik T. - Maxim F. | Tomás Camp - Mark L. | 6/2 | Stege | indoor | +25.0 |
| 676 | 2022-02-22 | Fredrik T. - Tomás Camp | Maxim F. - Mark L. | 6/3 | Stege | indoor | +25.0 |
| 677 | 2022-02-22 | Anders B. - Olof H. | Mathieu B. - Jep A. | 6/4 | Stege | indoor | +49.5 |
| 678 | 2022-02-22 | Mathieu B. - Olof H. | Anders B. - Jep A. | 6/1 | Stege | indoor | +11.3 |
| 679 | 2022-02-22 | Mathieu B. - Anders B. | Olof H. - Jep A. | 6/4 | Stege | indoor | +18.2 |
| 680 | 2022-02-17 | Johan A. - Mathieu B. | Ulf P. - Martin And. | 6/3 | Stege | indoor | +3.2 |
| 681 | 2022-02-17 | Johan A. - Ulf P. | Mathieu B. - Martin And. | 6/3 | Stege | indoor | +7.7 |
| 682 | 2022-02-17 | Mathieu B. - Ulf P. | Johan A. - Martin And. | 6/4 | Stege | indoor | +14.6 |
| 683 | 2022-02-15 | Martin And. - Mathieu B. | Jep A. - Olof H. | 4-1 | Stege | indoor | +12.6 |
| 684 | 2022-02-15 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/2 | Stege | indoor | +12.6 |
| 685 | 2022-02-15 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/1 | Stege | indoor | +3.5 |
| 686 | 2022-02-15 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/1 | Stege | indoor | +36.4 |
| 687 | 2022-02-10 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/4 7/6 (7-5) 2/3 (4-7) | Stege | indoor | +35.3 |
| 688 | 2022-02-08 | Mathieu B. - Olof H. | Martin And. - Jep A. | 5/4 | Stege | indoor | -5.0 |
| 689 | 2022-02-08 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/3 | Stege | indoor | +10.9 |
| 690 | 2022-02-08 | Olof H. - Jep A. | Martin And. - Mathieu B. | 6/3 | Stege | indoor | +48.2 |
| 691 | 2022-02-03 | Martin And. - Mathieu B. | Johan A. - Gaetan B. | 5/2 | Stege | indoor | +34.8 |
| 692 | 2022-02-03 | Johan A. - Gaetan B. | Martin And. - Mathieu B. | 7/5 | Stege | indoor | +15.2 |
| 693 | 2022-02-03 | Johan A. - Martin And. | Gaetan B. - Mathieu B. | 6/3 | Stege | indoor | +14.9 |
| 694 | 2022-02-01 | Olof H. - Jep A. | Martin And. - Magne F. | 6-4 | Stege | indoor | +34.4 |
| 695 | 2022-02-01 | Martin And. - Jep A. | Olof H. - Magne F. | 6-0 | Stege | indoor | +2.9 |
| 696 | 2022-02-01 | Martin And. - Olof H. | Jep A. - Magne F. | 6-3 | Stege | indoor | +7.9 |
| 697 | 2022-01-25 | Martin And. - Nicholas B. | Jep A. - Olof H. | 7-5 | Stege | indoor | +18.6 |
| 698 | 2022-01-25 | Martin And. - Jep A. | Nicholas B. - Olof H. | 6-2 | Stege | indoor | +6.6 |
| 699 | 2022-01-25 | Martin And. - Olof H. | Jep A. - Nicholas B. | 6-3 | Stege | indoor | +27.1 |
| 700 | 2022-01-20 | Martin And. - Johan A. | Mathieu B. - Jesper N. | 6/1 | Stege | indoor | +23.2 |
