Padel Matches (50) - Page 3 / 27
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 101 | 2023-05-25 | Mathieu B. - Jakob H. | Carl H. - Henrik Å. | 6/4 | Vinnarbana | indoor | +13.3 |
| 102 | 2023-05-25 | Martin T. - Henrik Å. | Oscar Gu. - Mathieu B. | 6/5 | Vinnarbana | indoor | +11.4 |
| 103 | 2023-05-25 | Martin T. - Mathieu B. | Jakob H. - Daniel H. | 6/5 (TB 3-0) | Vinnarbana | indoor | +35.8 |
| 104 | 2023-05-25 | Martin T. - Daniel H. | Martin And. - Christian M. | 8/3 | Vinnarbana | indoor | +21.3 |
| 105 | 2023-05-23 | Mathieu B. - Nicholas B. | Jep A. - Olof H. | 6/3 | Stege | indoor | +0.7 |
| 106 | 2023-05-23 | Mathieu B. - Jep A. | Nicholas B. - Olof H. | 6/3 | Stege | indoor | +0.5 |
| 107 | 2023-05-23 | Mathieu B. - Olof H. | Nicholas B. - Jep A. | 6/2 | Stege | indoor | +28.2 |
| 108 | 2023-05-23 | Mathieu B. - Nicholas B. | Olof H. - Jep A. | 6/3 | Stege | indoor | +0.7 |
| 109 | 2023-05-22 | Jep A. - Fredrik L. | Magne F. - Åke L. | 4-6, 6-0, 6-2 | Stege | indoor | +0.5 |
| 110 | 2023-05-18 | Kalle A. - Anna-Karin S. | Martin T. - Andreas H. | 7/6 | Vinnarbana | indoor | +26.7 |
| 111 | 2023-05-18 | Daniel H. - Anna-Karin S. | Magnus B. - Andreas H. | 10/5 | Vinnarbana | indoor | +26.4 |
| 112 | 2023-05-18 | Martin T. - Mathieu B. | Andreas H. - Daniel H. | 10/8 | Vinnarbana | indoor | +21.7 |
| 113 | 2023-05-18 | Martin H. - Mathieu B. | Martin T. - Kalle A. | 6/5 | Vinnarbana | indoor | +6.8 |
| 114 | 2023-05-18 | Martin H. - Kalle A. | Anna-Karin S. - Magnus B. | 7/5 | Vinnarbana | indoor | +44.5 |
| 115 | 2023-05-18 | Martin H. - Magnus B. | Mathieu B. - Daniel H. | 8/2 | Vinnarbana | indoor | +28.0 |
| 116 | 2023-05-16 | Jep A. - Tomas Er. | Charlie C. - Magne F. | 6-2, 7-5 | Stege | indoor | +0.6 |
| 117 | 2023-05-11 | Anna-Karin S. - Christian M. | Martin T. - Peter P. | 6/4 | Vinnarbana | indoor | +19.8 |
| 118 | 2023-05-11 | Anna-Karin S. - Daniel Lars. | Daniel H. - Christian M. | 7/3 | Vinnarbana | indoor | +44.6 |
| 119 | 2023-05-11 | Xavier S. - Daniel Lars. | Anna-Karin S. - Peter P. | 5/2 | Vinnarbana | indoor | +26.0 |
| 120 | 2023-05-11 | Martin T. - Martin And. | Xavier S. - Peter P. | 6/5 | Vinnarbana | indoor | +7.4 |
| 121 | 2023-05-11 | Daniel H. - Daniel Lars. | Xavier S. - Martin And. | 6/4 | Vinnarbana | indoor | +11.8 |
| 122 | 2023-05-11 | Daniel H. - Martin And. | Christian M. - Martin T. | 7/5 | Vinnarbana | indoor | +16.7 |
| 123 | 2023-05-11 | Martin And. - Jonas L. | Jon S. - Jesper N. | 9/7 | Stege | indoor | +2.9 |
| 124 | 2023-05-09 | Mathieu B. - Anders B. | Billy O. - Olof H. | 6/1 6/4 | Stege | indoor | +0.5 |
| 125 | 2023-05-04 | Daniel Li. - Daniel B. | Alessio D.R. - Oscar Gu. | 9/2 | Vinnarbana | indoor | +12.0 |
| 126 | 2023-05-04 | Jimmi J. - Martin Ask. | Daniel B. - Oscar Gu. | 6/4 | Vinnarbana | indoor | +16.8 |
| 127 | 2023-05-04 | Martin And. - Martin Ask. | Peter P. - Jimmi J. | 10/5 | Vinnarbana | indoor | +37.2 |
| 128 | 2023-05-04 | Daniel H. - Daniel Lars. | Martin And. - Peter P. | 8/6 | Vinnarbana | indoor | +18.1 |
| 129 | 2023-05-04 | Martin And. - Daniel Lars. | Jimmi J. - Oscar Gu. | 7/5 | Vinnarbana | indoor | +22.4 |
| 130 | 2023-05-04 | Christian M. - Daniel H. | Magnus Andr. - Daniel Lars. | 8/4 | Vinnarbana | indoor | +2.2 |
| 131 | 2023-05-04 | Christian M. - Magnus Andr. | Alessio D.R. - Daniel Li. | 8/3 | Vinnarbana | indoor | +27.8 |
| 132 | 2023-05-04 | Alessio D.R. - Magnus Andr. | Martin Ask. - Daniel B. | 5/4 | Vinnarbana | indoor | +21.9 |
| 133 | 2023-05-04 | Daniel H. - Peter P. | Christian M. - Daniel Li. | 7/5 | Vinnarbana | indoor | +30.8 |
| 134 | 2023-05-04 | Jon S. - Martin And. | Jesper N. - Mathieu B. | 6/0 | Stege | outdoor | +11.3 |
| 135 | 2023-05-04 | Mathieu B. - Martin And. | Jesper N. - Jon S. | 6/3 | Stege | outdoor | +0.9 |
| 136 | 2023-05-04 | Mathieu B. - Jon S. | Jesper N. - Martin And. | 6/3 | Stege | outdoor | +0.7 |
| 137 | 2023-05-04 | Mathieu B. - Jesús M. | Tobias G. - Billy O. | 6/4 | Stege | indoor | +0.3 |
| 138 | 2023-05-04 | Mathieu B. - Tobias G. | Jesús M. - Billy O. | 6/1 | Stege | indoor | +2.1 |
| 139 | 2023-05-04 | Mathieu B. - Jesús M. | Billy O. - Tobias G. | 6/4 | Stege | indoor | +0.3 |
| 140 | 2023-05-02 | Martin And. - Billy O. | Jep A. - Åke L. | (3-6/7-5/6-3) | Stege | indoor | +4.0 |
| 141 | 2023-04-27 | Christian M. - Martin And. | Xavier S. - William E. | 8/3 | Vinnarbana | indoor | +0.8 |
| 142 | 2023-04-27 | Martin T. - Xavier S. | Martin H. - William E. | 6/5 | Vinnarbana | indoor | +8.4 |
| 143 | 2023-04-27 | Anna-Karin S. - Martin H. | William E. - Martin And. | 10/4 | Vinnarbana | indoor | +4.9 |
| 144 | 2023-04-27 | Daniel H. - Martin H. | Tom K. - Anna-Karin S. | 8/6 | Vinnarbana | indoor | +45.9 |
| 145 | 2023-04-27 | Mathieu B. - Martin T. | Xavier S. - Christian M. | 7/4 | Vinnarbana | indoor | +11.3 |
| 146 | 2023-04-27 | Henrik Å. - Daniel H. | Anna-Karin S. - Martin And. | 10/4 | Vinnarbana | indoor | +29.7 |
| 147 | 2023-04-27 | Kalle J. - Martin T. | Mathieu B. - Henrik Å. | 9/5 | Vinnarbana | indoor | +44.6 |
| 148 | 2023-04-27 | Kalle J. - Henrik Å. | Tom K. - Daniel H. | 11/4 | Vinnarbana | indoor | +27.4 |
| 149 | 2023-04-27 | Kalle J. - Tom K. | Mathieu B. - Christian M. | 7/5 | Vinnarbana | indoor | +28.8 |
| 150 | 2023-04-27 | Mathieu B. - Martin And. | Olof H. - Jonas L. | 6/1 | Stege | indoor | +0.0 |
