View player Magne Friberg
Magne Friberg
#89 - 645pts
List Matchs Padel (84) - Page 1 / 1
| # | Date | Team A | Team B | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-09-04 | Jep A. - Fredrik H. | Magne F. - Charlie C. | 6-2 | Stege | indoor | -1.2 | |
| 2 | 2023-09-04 | Jep A. - Magne F. | Fredrik H. - Charlie C. | 6-3 | Stege | indoor | +3.9 | |
| 3 | 2023-09-04 | Jep A. - Charlie C. | Fredrik H. - Magne F. | 6-3 | Stege | indoor | -0.1 | |
| 4 | 2023-08-28 | Jep A. - Charlie C. | Fredrik H. - Magne F. | 6-3 | Stege | indoor | -0.2 | |
| 5 | 2023-08-28 | Jep A. - Fredrik H. | Charlie C. - Magne F. | 6-4 | Stege | indoor | -1.7 | |
| 6 | 2023-08-21 | Jep A. - Fredrik L. | Charlie C. - Magne F. | 3-0 set | Stege | indoor | -1.2 | |
| 7 | 2023-05-29 | Mathieu B. - Jep A. | Charlie C. - Magne F. | 6/1 | Stege | indoor | 0.0 | |
| 8 | 2023-05-29 | Mathieu B. - Charlie C. | Jep A. - Magne F. | 6/3 | Stege | indoor | -3.1 | |
| 9 | 2023-05-29 | Jep A. - Charlie C. | Mathieu B. - Magne F. | 7/5 | Stege | indoor | -38.9 | |
| 10 | 2023-05-22 | Jep A. - Fredrik L. | Magne F. - Åke L. | 4-6, 6-0, 6-2 | Stege | indoor | -0.5 | |
| 11 | 2023-05-16 | Jep A. - Tomas Er. | Charlie C. - Magne F. | 6-2, 7-5 | Stege | indoor | -0.6 | |
| 12 | 2023-04-24 | Charlie C. - Magne F. | Jep A. - Åke L. | 4-6, 6-3, 6-3 | Stege | indoor | +45.8 | |
| 13 | 2023-03-13 | Jep A. - Charlie C. | Åke L. - Magne F. | 7-6 (11-9) | Stege | indoor | -2.6 | |
| 14 | 2023-03-13 | Jep A. - Åke L. | Charlie C. - Magne F. | 6-4 | Stege | indoor | -0.3 | |
| 15 | 2023-01-09 | Olof H. - Åke L. | Charlie C. - Magne F. | 7-6 (8-6) | Stege | indoor | -21.7 | |
| 16 | 2023-01-09 | Olof H. - Åke L. | Charlie C. - Magne F. | 6-4 | Stege | indoor | -21.7 | |
| 17 | 2022-12-12 | Jep A. - Åke L. | Olof H. - Magne F. | 7-6 | Stege | indoor | -1.5 | |
| 18 | 2022-12-12 | Jep A. - Åke L. | Olof H. - Magne F. | 6-4 | Stege | indoor | -1.5 | |
| 19 | 2022-12-05 | Olof H. - Magne F. | Jep A. - Åke L. | 6-3 | Stege | indoor | +48.4 | |
| 20 | 2022-12-05 | Åke L. - Jep A. | Olof H. - Magne F. | 6-3 | Stege | indoor | -1.6 | |
| 21 | 2022-11-21 | Jep A. - Magne F. | Olof H. - Åke L. | 5-3 | Stege | indoor | +8.7 | |
| 22 | 2022-11-21 | Jep A. - Åke L. | Olof H. - Magne F. | 6-1 | Stege | indoor | -26.5 | |
| 23 | 2022-11-21 | Jep A. - Åke L. | Olof H. - Magne F. | 6-3 | Stege | indoor | -26.5 | |
| 24 | 2022-11-14 | Magne F. - Jep A. | Fredrik H. - Olof H. | 6-0 | Stege | indoor | +6.5 | |
| 25 | 2022-11-14 | Magne F. - Jep A. | Fredrik H. - Olof H. | 6-4 | Stege | indoor | +6.5 | |
| 26 | 2022-11-14 | Olof H. - Fredrik H. | Jep A. - Magne F. | 6-3 | Stege | indoor | -43.5 | |
| 27 | 2022-10-25 | Magne F. - Alex D. | Jep A. - Olof H. | 6-3 | Stege | indoor | +14.2 | |
| 28 | 2022-10-25 | Olof H. - Alex D. | Jep A. - Magne F. | 6-3 | Stege | indoor | -11.3 | |
| 29 | 2022-10-25 | Olof H. - Alex D. | Jep A. - Magne F. | 6-4 | Stege | indoor | -11.3 | |
| 30 | 2022-10-24 | Åke L. - Jep A. | Charlie C. - Magne F. | 6-4 | Stege | indoor | -12.4 | |
| 31 | 2022-10-24 | Åke L. - Jep A. | Charlie C. - Magne F. | 5-5 | Stege | indoor | +12.6 | |
| 32 | 2022-10-17 | Åke L. - Jep A. | Charlie C. - Magne F. | 6-2, 6-4 | Stege | indoor | -24.0 | |
| 33 | 2022-10-11 | Jep A. - Magne F. | Olof H. - Fredrik H. | 6/2 | Stege | indoor | +4.2 | |
| 34 | 2022-10-11 | Jep A. - Fredrik H. | Olof H. - Magne F. | 6/3 | Stege | indoor | -38.6 | |
| 35 | 2022-10-11 | Jep A. - Olof H. | Fredrik H. - Magne F. | 6/1 | Stege | indoor | -6.1 | |
| 36 | 2022-09-20 | Mathieu B. - Martin And. | Magne F. - Jep A. | 6/1 | Stege | indoor | 0.0 | |
| 37 | 2022-09-20 | Mathieu B. - Jep A. | Magne F. - Martin And. | 6/3 | Stege | indoor | -8.8 | |
| 38 | 2022-09-20 | Mathieu B. - Magne F. | Jep A. - Martin And. | 7/6 (7-4) | Stege | indoor | +21.3 | |
| 39 | 2022-08-23 | Mathieu B. - Jep A. | Olof H. - Magne F. | 6/3 | Stege | indoor | -0.5 | |
| 40 | 2022-08-23 | Mathieu B. - Olof H. | Jep A. - Magne F. | 6/3 | Stege | indoor | -3.4 | |
| 41 | 2022-08-23 | Mathieu B. - Magne F. | Jep A. - Olof H. | 6/1 | Stege | indoor | +13.2 | |
| 42 | 2022-08-23 | Mathieu B. - Magne F. | Jep A. - Olof H. | 6/2 | Stege | indoor | +13.2 | |
| 43 | 2022-03-14 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/2 6/2 5/3 | Stege | indoor | -0.9 | |
| 44 | 2022-02-01 | Olof H. - Jep A. | Martin And. - Magne F. | 6-4 | Stege | indoor | -34.4 | |
| 45 | 2022-02-01 | Martin And. - Jep A. | Olof H. - Magne F. | 6-0 | Stege | indoor | -2.9 | |
| 46 | 2022-02-01 | Martin And. - Olof H. | Jep A. - Magne F. | 6-3 | Stege | indoor | -7.9 | |
| 47 | 2022-01-17 | Magne F. - Charlie C. | Åke L. - Jep A. | 6/7 6/4 6/2 | Stege | indoor | +49.1 | |
| 48 | 2022-01-11 | Olof H. - Martin And. | Mathieu B. - Magne F. | 7/6 (7-5) | Stege | indoor | -12.2 | |
| 49 | 2022-01-11 | Mathieu B. - Martin And. | Olof H. - Magne F. | 6/2 | Stege | indoor | -0.2 | |
| 50 | 2022-01-11 | Mathieu B. - Olof H. | Magne F. - Martin And. | 6/1 | Stege | indoor | -8.2 | |
| 51 | 2022-01-11 | Mathieu B. - Magne F. | Olof H. - Martin And. | 7/5 | Stege | indoor | +37.8 | |
| 52 | 2021-11-15 | Jep A. - Magne F. | Mathieu B. - Fredrik H. | 7/5 | Stege | indoor | +22.6 | |
| 53 | 2021-11-15 | Mathieu B. - Fredrik H. | Magne F. - Jep A. | 7/6 (7-5) | Stege | indoor | -27.4 | |
| 54 | 2021-10-18 | Olof H. - Magne F. | Mathieu B. - Åke L. | 7/6 (7-5) | Stege | indoor | +49.1 | |
| 55 | 2021-10-18 | Mathieu B. - Åke L. | Olof H. - Magne F. | 6/3 | Stege | indoor | -0.9 | |
| 56 | 2021-10-04 | Åke L. - Charlie C. | Tobis A. - Magne F. | 6/4 | Stege | indoor | -41.9 | |
| 57 | 2021-10-04 | Tobis A. - Magne F. | Åke L. - Charlie C. | 6/3 | Stege | indoor | +8.1 | |
| 58 | 2021-09-27 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/1 | Stege | outdoor | -6.9 | |
| 59 | 2021-09-27 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/4 | Stege | outdoor | -6.9 | |
| 60 | 2021-09-27 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/4 | Stege | outdoor | -6.9 | |
| 61 | 2021-09-13 | Tobis A. - Åke L. | Charlie C. - Magne F. | 7/6 | Stege | outdoor | -34.7 | |
| 62 | 2021-09-13 | Tobis A. - Åke L. | Charlie C. - Magne F. | 6/3 | Stege | outdoor | -34.7 | |
| 63 | 2021-08-16 | Magne F. - Åke L. | Tobis A. - Charlie C. | 6/4 | Stege | outdoor | +6.1 | |
| 64 | 2021-08-16 | Magne F. - Tobis A. | Charlie C. - Åke L. | 6/2 | Stege | outdoor | +12.9 | |
| 65 | 2021-08-16 | Magne F. - Charlie C. | Tobis A. - Åke L. | 6/3 | Stege | outdoor | +14.6 | |
| 66 | 2021-08-09 | Jep A. - Åke L. | Magne F. - Charlie C. | 6/3 | Stege | outdoor | -0.9 | |
| 67 | 2021-08-09 | Jep A. - Magne F. | Åke L. - Charlie C. | 6/4 | Stege | outdoor | +0.1 | |
| 68 | 2021-06-14 | Jep A. - Mathieu B. | Charlie C. - Magne F. | 6/2 | Stege | outdoor | 0.0 | |
| 69 | 2021-06-14 | Jep A. - Magne F. | Charlie C. - Mathieu B. | 6/0 | Stege | outdoor | +22.1 | |
| 70 | 2021-06-14 | Mathieu B. - Magne F. | Charlie C. - Jep A. | 6/2 | Stege | outdoor | +10.6 | |
| 71 | 2021-06-07 | Tobis A. - Magne F. | Jep A. - Charlie C. | 6/4 | Stege | outdoor | +49.1 | |
| 72 | 2021-06-07 | Jep A. - Charlie C. | Tobis A. - Magne F. | 6/4 | Stege | outdoor | -0.9 | |
| 73 | 2021-05-31 | Magne F. - Mathieu B. | Jep A. - Tobis A. | 6/4 3/2 | Stege | outdoor | +18.8 | |
| 74 | 2021-05-24 | Jep A. - Tobis A. | Mathieu B. - Magne F. | 6/4 | Stege | outdoor | -34.9 | |
| 75 | 2021-05-24 | Jep A. - Tobis A. | Mathieu B. - Magne F. | 6/2 | Stege | outdoor | -34.9 | |
| 76 | 2021-05-17 | Jep A. - Mathieu B. | Olof H. - Magne F. | 6/0 | Stege | outdoor | -0.2 | |
| 77 | 2021-05-17 | Jep A. - Olof H. | Mathieu B. - Magne F. | 6/3 | Stege | outdoor | -12.5 | |
| 78 | 2021-05-17 | Mathieu B. - Olof H. | Jep A. - Magne F. | 6/3 | Stege | outdoor | -14.9 | |
| 79 | 2021-05-10 | Jep A. - Charlie C. | Magne F. - Tobis A. | 6/1 | Stege | outdoor | -2.9 | |
| 80 | 2021-05-10 | Jep A. - Charlie C. | Magne F. - Tobis A. | 6/4 | Stege | outdoor | -2.9 | |
| 81 | 2021-05-10 | Jep A. - Tobis A. | Magne F. - Charlie C. | 6/2 | Stege | outdoor | -0.9 | |
| 82 | 2021-04-26 | Olof H. - Magne F. | Mathieu B. - Charlie C. | 6/4 | Stege | outdoor | +44.1 | |
| 83 | 2021-04-26 | Olof H. - Mathieu B. | Magne F. - Charlie C. | 6/3 | Stege | outdoor | -1.3 | |
| 84 | 2021-04-26 | Mathieu B. - Magne F. | Olof H. - Charlie C. | 6/1 | Stege | outdoor | +5.9 |
