View player Tobias
Tobias
#37 - 969pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 1 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | |
2020 | 4 | 2 | 7 | 13 | 53.8% | 1 | 0 | 0 | 1 | 0.0% |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 5 | 2 | 8 | 15 | 53.3% | 1 | 0 | 0 | 1 | 0.0% |
Stats 7 opponent(s) - 16 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Mathieu B. | 2 | 1 | 2 | 5 | H2H |
Martin And. | 0 | 0 | 3 | 3 | H2H |
Henrik F. | 1 | 0 | 2 | 3 | H2H |
Magnus Ande. | 1 | 0 | 1 | 2 | H2H |
Daniel Lag. | 0 | 1 | 0 | 1 | H2H |
Oscar-Chip | 1 | 0 | 0 | 1 | H2H |
Olof H. | 1 | 0 | 0 | 1 | H2H |