View player Oscar Grape
Oscar Grape
#94 - 831pts
List Matchs Tennis SINGLE (51) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-01 | Oscar Gr. | Arthur B.C. | 10-5 | Division League - Round#16 | hard indoor | +11.7 | |
| 2 | 2025-05-27 | Michael G. | Oscar Gr. | 8-5 | Division League - Round#16 | hard indoor | -44.9 | |
| 3 | 2025-04-11 | Oscar Gr. | Anders Wal. | 7-4 | Division League - Round#16 | hard indoor | +15.9 | |
| 4 | 2025-03-09 | Gustaf J. | Oscar Gr. | 10-5 | Division League - Round#15 | hard indoor | -2.9 | |
| 5 | 2025-03-07 | Christian F. | Oscar Gr. | 13-4 | Division League - Round#15 | hard indoor | -9.1 | |
| 6 | 2025-02-16 | Oscar Gr. | Mahdi R.C. | 6-2 | Stege (söndag 21-22) | hard indoor | +39.8 | |
| 7 | 2025-02-16 | Oscar Gr. | Mahdi R.C. | 6-2 | Stege (söndag 21-22) | hard indoor | +39.8 | |
| 8 | 2025-02-16 | Maxim F. | Oscar Gr. | 7/3 | Stege (söndag 21-22) | hard indoor | -32.5 | |
| 9 | 2025-02-02 | Erik B. | Oscar Gr. | 12-2 | Division League - Round#15 | hard indoor | -3.9 | |
| 10 | 2024-12-18 | Niklas M. | Oscar Gr. | 8-7 | Division League - Round#14 | hard indoor | -42.7 | |
| 11 | 2024-12-12 | Gustaf J. | Oscar Gr. | 12-4 | Division League - Round#14 | hard indoor | -11.0 | |
| 12 | 2024-12-08 | Oscar Gr. | Michael G. | 15-4 | Division League - Round#14 | hard indoor | +22.5 | |
| 13 | 2024-11-03 | Stefan J. | Oscar Gr. | 7-6 | Division League - Round#14 | hard indoor | -10.5 | |
| 14 | 2024-10-19 | Christian F. | Oscar Gr. | 16-2 | Division League - Round#14 | hard indoor | -10.4 | |
| 15 | 2024-10-13 | Oscar Gr. | Maxim F. | 7-6 | Division League - Round#13 | hard indoor | +1.6 | |
| 16 | 2024-10-11 | Oscar Gr. | William B. | 9-8 | Stege | hard indoor | +37.7 | |
| 17 | 2024-10-06 | Oscar Gr. | Erik Li. | 12-6 | Division League - Round#13 | hard indoor | +11.0 | |
| 18 | 2024-10-01 | Martin B. | Oscar Gr. | 6-6 | Division League - Round#13 | hard indoor | +1.2 | |
| 19 | 2024-09-29 | Oscar Gr. | Aleksandra Tu. | 8-7 | Division League - Round#13 | hard indoor | +25.7 | |
| 20 | 2024-09-19 | Kalle A. | Oscar Gr. | 17-4 | Division League - Round#13 | hard indoor | -10.4 | |
| 21 | 2024-09-08 | William B. | Oscar Gr. | 17-8 | Stege | clay outdoor | -43.6 | |
| 22 | 2024-05-12 | Erik Li. | Oscar Gr. | 7-6 | Division League - Round#12 | hard indoor | -45.3 | |
| 23 | 2024-04-15 | William B. | Oscar Gr. | 7-7 | Division League - Round#12 | hard indoor | -17.0 | |
| 24 | 2024-03-17 | Ludvig D. | Oscar Gr. | 8-1 | Stege (söndag 21-22) | hard indoor | -13.0 | |
| 25 | 2024-03-17 | Oscar Gr. | Sixten S. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.7 | |
| 26 | 2024-03-15 | Oscar Gr. | William B. | 10-9 | Division League - Round#11 | hard indoor | +18.4 | |
| 27 | 2024-03-10 | Oscar Gr. | Dave B. | 9-2 | Stege (söndag 21-22) | hard indoor | +0.9 | |
| 28 | 2024-03-10 | Oscar Gr. | Aleksandra Tu. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.5 | |
| 29 | 2024-03-08 | Oscar Gr. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +10.7 | |
| 30 | 2024-03-03 | Mathieu B. | Oscar Gr. | 9/1 | Stege (söndag 21-22) | hard indoor | -0.1 | |
| 31 | 2024-03-03 | Oscar Gr. | Adis S. | 5-3 | Stege (söndag 21-22) | hard indoor | +22.5 | |
| 32 | 2024-02-25 | Oscar Gr. | Azem B. | 9-4 | Division League - Round#11 | hard indoor | +5.2 | |
| 33 | 2024-02-25 | Oscar Gr. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +13.6 | |
| 34 | 2024-02-25 | Adis S. | Oscar Gr. | 6-4 | Stege (söndag 21-22) | hard indoor | -46.6 | |
| 35 | 2024-02-18 | Oscar Gr. | Maxim F. | 10/6 | Division League - Round#11 | hard indoor | +25.7 | |
| 36 | 2023-12-17 | Oscar Gr. | Maxim F. | 7/6 | Division League - Round#10 | hard indoor | +20.9 | |
| 37 | 2023-12-03 | Bruno R. | Oscar Gr. | 5-2 | Stege (söndag 21-22) | hard indoor | -3.0 | |
| 38 | 2023-12-03 | Maxim F. | Oscar Gr. | 4/4 | Stege (söndag 21-22) | hard indoor | -1.7 | |
| 39 | 2023-11-12 | Oscar Gr. | Razvan I. | 7-4 | Division League - Round#10 | hard indoor | +3.7 | |
| 40 | 2023-11-05 | Henrik And. | Oscar Gr. | 7/3 | Stege (söndag 21-22) | hard indoor | -40.5 | |
| 41 | 2023-11-05 | Ken A. | Oscar Gr. | 6/3 | Stege (söndag 21-22) | hard indoor | -4.8 | |
| 42 | 2023-10-29 | Oscar Gr. | Anders Wal. | 4-3 | Stege (söndag 21-22) | hard indoor | +11.0 | |
| 43 | 2023-10-29 | Oscar Gr. | Oscar H.Z. | 7-3 | Stege (söndag 21-22) | hard indoor | +28.1 | |
| 44 | 2023-10-22 | Oscar Gr. | Martin R. | 5-2 | Stege (söndag 21-22) | hard indoor | +2.1 | |
| 45 | 2023-10-22 | Thomas P. | Oscar Gr. | 8-1 | Stege (söndag 21-22) | hard indoor | -0.3 | |
| 46 | 2023-10-08 | Oscar Gr. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +2.7 | |
| 47 | 2023-10-08 | Bruno R. | Oscar Gr. | 7-2 | Stege (söndag 21-22) | hard indoor | -5.4 | |
| 48 | 2023-10-01 | Azem B. | Oscar Gr. | 4-4 | Stege (söndag 21-22) | hard indoor | -9.5 | |
| 49 | 2023-10-01 | Oscar Gr. | Marco P. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.1 | |
| 50 | 2023-09-24 | Mathieu B. | Oscar Gr. | 7/2 | Stege (söndag 21-22) | hard indoor | -0.1 | |
| 51 | 2023-09-24 | Oscar Gr. | Maxim F. | 6/3 | Stege (söndag 21-22) | hard indoor | +14.3 |
