View player Anders Ahlin
Anders Ahlin
#210 - 607pts
List Matchs Tennis SINGLE (19) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-11 | Anders A. | Mikael Arg. | 6-6 | Division League - Round#19 | hard indoor | -6.6 | |
| 2 | 2026-02-01 | Anders A. | Nils Ö. | 6–5 | Division League - Round#19 | hard indoor | +12.2 | |
| 3 | 2026-01-29 | Anders A. | Oscar K. | 11-7 | Division League - Round#19 | hard indoor | +7.0 | |
| 4 | 2026-01-18 | Anders A. | Martin P. | 12-2 | Division League - Round#19 | hard indoor | +2.6 | |
| 5 | 2026-01-16 | Anders A. | Thomas M. | 10-5 | Division League - Round#19 | hard indoor | +10.3 | |
| 6 | 2026-01-11 | Anders A. | Anil K. | 8-2 | Stege (söndag 21-22) | hard indoor | +3.4 | |
| 7 | 2026-01-11 | Mattias West. | Anders A. | 5-2 | Stege (söndag 21-22) | hard indoor | -20.5 | |
| 8 | 2026-01-04 | Anders A. | Oscar K. | 13-3 | Division League - Round#18 | hard indoor | +9.7 | |
| 9 | 2025-12-27 | Edris E. | Anders A. | 3 - 3 | Division League - Round#18 | hard indoor | +1.7 | |
| 10 | 2025-12-17 | Anders A. | Mikael Arg. | 10-4 | Division League - Round#18 | hard indoor | +36.0 | |
| 11 | 2025-12-04 | Axel M. | Anders A. | 9-5 | Division League - Round#18 | hard indoor | -30.5 | |
| 12 | 2025-11-11 | Vinicius T. | Anders A. | 10-7 | Division League - Round#18 | hard indoor | -13.8 | |
| 13 | 2025-10-19 | Anders A. | Nils Ö. | 7-5 | Division League - Round#17 | hard indoor | +6.0 | |
| 14 | 2025-10-17 | Anders A. | Kadri K. | 11-1 | Division League - Round#17 | hard indoor | +0.7 | |
| 15 | 2025-10-11 | Anders A. | Mikael Arg. | 8-5 | Division League - Round#17 | hard indoor | +31.5 | |
| 16 | 2025-09-26 | Anders A. | Martin P. | 10-4 | Division League - Round#17 | clay outdoor | +14.1 | |
| 17 | 2025-09-14 | Fredrik E. | Anders A. | 7-6 | Division League - Round#17 | hard indoor | -11.7 | |
| 18 | 2025-08-18 | Vinicius T. | Anders A. | 11-6 | Summer tournament 2025 (august) | clay outdoor | -26.9 | |
| 19 | 2025-08-05 | Toni H. | Anders A. | 7-5 | Summer tournament 2025 (august) | clay outdoor | -24.4 |
