View player Alin Bontidean
Alin Bontidean
#17 - 1050pts
List Matchs Tennis DOUBLE (51) - Page 1 / 1
| # | Date | Team A | Team B | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-10 | Mattias Frank - Martin And. | Alin B. - Stefan J. | 63 | A-serien | indoor | -4.1 | |
| 2 | 2025-11-12 | Mathieu B. - Mattias Frank | Stefan J. - Alin B. | 6/0 | A-serien | indoor | -1.7 | |
| 3 | 2025-09-03 | Mathieu B. - Martin And. | Alin B. - Stefan J. | 6/1 | A-serien | indoor | -8.9 | |
| 4 | 2025-05-28 | Ludvig D. - Alin B. | Mattias Frank - Martin And. | 6-4 | A-serien | indoor | +46.2 | |
| 5 | 2025-05-14 | Mattias Frank - Erik Is. | Alin B. - Guilherme T. | 64 | A-serien | indoor | -15.8 | |
| 6 | 2025-04-02 | Guilherme T. - Alin B. | Mattias Fa. - Olof H. | 6-2 | A-serien | indoor | +5.2 | |
| 7 | 2025-03-05 | Ludvig D. - Alin B. | Gustav W. - Bruno R. | 6-0 | A-serien | indoor | +3.0 | |
| 8 | 2025-01-29 | Guilherme T. - Alin B. | Erik Is. - Martin And. | 6-2 | A-serien | indoor | +31.6 | |
| 9 | 2024-12-11 | Ludvig D. - Alin B. | Gustav W. - Henrik B.S. | 6-0 | A-serien | indoor | +15.9 | |
| 10 | 2024-12-04 | Mattias Frank - Mathieu B. | Guilherme T. - Alin B. | 5/5 | A-serien | indoor | +24.3 | |
| 11 | 2024-11-25 | Daniel Lag. - Henrik F. | Alin B. - Stefan J. | 7/5 | LBTK-Måndagstennis | indoor | -13.2 | |
| 12 | 2024-10-23 | Ludvig D. - Alin B. | Thomas En. - Gustav W. | 6-2 | A-serien | indoor | +24.2 | |
| 13 | 2024-09-11 | Guilherme T. - Alin B. | Paul B. - Thorsten S. | 6-2 | A-serien | indoor | +1.5 | |
| 14 | 2024-05-15 | Henrik F. - Daniel Lag. | Magnus Ande. - Alin B. | 6/2 | A-serien | indoor | -19.6 | |
| 15 | 2023-12-13 | Olof H. - Måns S. | Alin B. - Magnus Ande. | 6-4 | A-serien | indoor | -10.4 | |
| 16 | 2023-10-11 | Thomas P. - Martin And. | Alin B. - Magnus Ande. | 5-5 | A-serien | indoor | +20.6 | |
| 17 | 2023-05-10 | Alin B. - Magnus Ande. | Samuel G.M. - Thomas En. | 5/5 | A-serien | indoor | +12.6 | |
| 18 | 2023-04-05 | Mathieu B. - Bruno R. | Thomas En. - Alin B. | 6/1 6/2 | Stege | indoor | -7.4 | |
| 19 | 2023-03-15 | Mathieu B. - Martin And. | Fredrik Fors. - Alin B. | 6/2 | A-serien | indoor | -18.9 | |
| 20 | 2023-01-18 | Alin B. - Henrik B.S. | Mattias Fa. - Olof H. | 6/4 | A-serien | indoor | +20.4 | |
| 21 | 2022-11-09 | Alin B. - Thomas En. | Mattias Frank - Nicholas B. | 5/5 | A-serien | indoor | +22.1 | |
| 22 | 2022-10-19 | Samuel G.M. - Mattias Fa. | Magnus Ande. - Alin B. | 6-2 | A-serien | indoor | -31.5 | |
| 23 | 2022-09-28 | Mattias Frank - Nicholas B. | Gustaf K. - Alin B. | 6-2 | A-serien | indoor | -18.3 | |
| 24 | 2022-09-21 | Alin B. - Gustaf K. | Samuel G.M. - Mattias Fa. | 6-2 | Stege | indoor | +17.9 | |
| 25 | 2022-09-07 | Alin B. - Henrik B.S. | Henrik F. - Tomasz C. | 5/5 | A-serien | indoor | -8.0 | |
| 26 | 2022-06-01 | Mattias Frank - Fredrik Fors. | Alin B. - Magnus Ande. | 6-0 | A-serien | indoor | -1.7 | |
| 27 | 2022-05-25 | Alin B. - Magnus Ande. | Mathieu B. - Thomas P. | 5/5 | A-serien | indoor | +19.7 | |
| 28 | 2022-05-11 | Alin B. - Magnus Ande. | Otto L. - Rickard C. | 5/5 | A-serien | indoor | +1.3 | |
| 29 | 2022-05-04 | Samuel G.M. - Martin And. | Alin B. - Magnus Ande. | 5/5 | A-serien | indoor | +22.6 | |
| 30 | 2022-04-27 | Mattias Frank - Thomas En. | Magnus Ande. - Alin B. | 6-2 | A-serien | indoor | -4.1 | |
| 31 | 2022-03-30 | Henrik F. - Tomasz C. | Alin B. - Henrik B.S. | 6/3 | A-serien | indoor | -38.8 | |
| 32 | 2022-03-23 | Mattias Frank - Fredrik Fors. | Alin B. - Magnus Ande. | 6/3 | A-serien | indoor | -1.7 | |
| 33 | 2022-03-09 | Mathieu B. - Martin And. | Magnus Ande. - Alin B. | 6/2 | A-serien | indoor | -4.2 | |
| 34 | 2022-02-16 | Fredrik Fors. - Nicholas B. | Alin B. - Henrik B.S. | 6/4 | A-serien | indoor | -3.4 | |
| 35 | 2022-02-09 | Samuel G.M. - Martin And. | Alin B. - Magnus Ande. | 6/2 | A-serien | indoor | -24.5 | |
| 36 | 2021-12-01 | Magnus Ande. - Alin B. | Olof H. - Anders B. | 6/4 | A-serien | indoor | +36.3 | |
| 37 | 2021-10-20 | Billy O. - Tomas Er. | Alin B. - Magnus Ande. | 6/3 | A-serien | indoor | -30.1 | |
| 38 | 2021-10-13 | Magnus Ande. - Alin B. | Daniel Lag. - Henrik F. | 6/3 | A-serien | indoor | +42.8 | |
| 39 | 2021-10-06 | Thomas En. - Filip R. | Alin B. - Magnus Ande. | 6/4 | A-serien | indoor | -31.3 | |
| 40 | 2021-09-15 | Alin B. - Magnus Ande. | Filip R. - Manol S. | 6/2 | A-serien | indoor | +7.1 | |
| 41 | 2021-09-08 | Olof H. - Thomas En. | Alin B. - Magnus Ande. | 6-1 | A-serien | indoor | -29.2 | |
| 42 | 2021-05-12 | Alin B. - Magnus Ande. | Manol S. - Miguel P. | 6/2 | A-serien | indoor | +0.4 | |
| 43 | 2021-05-05 | Henrik F. - Daniel Lag. | Alin B. - Magnus Ande. | 6/3 | A-serien | indoor | -23.7 | |
| 44 | 2021-04-21 | Thomas En. - Mattias Frank | Alin B. - Magnus Ande. | 6/1 | A-serien | indoor | -25.6 | |
| 45 | 2021-04-14 | Alin B. - Magnus Ande. | Otto L. - Anders B. | 6/2 | A-serien | indoor | +6.2 | |
| 46 | 2021-04-07 | Alin B. - Magnus Ande. | Filip R. - Miguel P. | 6/0 | A-serien | indoor | +0.3 | |
| 47 | 2021-03-31 | Alin B. - Mathieu B. | Mattias Frank - Thomas En. | 6/4 | Stege | indoor | +25.7 | |
| 48 | 2021-03-31 | Alin B. - Mattias Frank | Mathieu B. - Thomas En. | 7/5 | Stege | indoor | +10.7 | |
| 49 | 2021-03-26 | Alin B. - Jakub Tu. (junior) | Mark L. - Bruno R. | 5-2 | Stege | indoor | +0.7 | |
| 50 | 2021-03-19 | Alin B. - Jakub Tu. (junior) | Bruno R. - Magnus Ande. | 7/5 | Stege | indoor | +29.1 | |
| 51 | 2021-03-12 | Gustaf K. - Magnus Ande. | Alin B. - Dave B. | 3/2 | Stege | indoor | -1.6 |
