View player Alin Bontidean
Alin Bontidean
#71 - 767pts
List Matchs Padel (71) - Page 1 / 1
| # | Date | Team A | Team B | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-09-08 | Maxim F. - Fredrik T. | Alin B. - Tomás Camp | 6/4 6/3 1/7 | Stege | indoor | -9.4 | |
| 2 | 2022-09-08 | Maxim F. - Alin B. | Fredrik T. - Tomás Camp | 6/0 | Stege | indoor | +10.4 | |
| 3 | 2022-09-08 | Fredrik T. - Alin B. | Maxim F. - Tomás Camp | 6/0 | Stege | indoor | +11.3 | |
| 4 | 2021-09-28 | Alex D. - Alin B. | Billy O. - Bruno R. | 7/6 | Stege | outdoor | +7.1 | |
| 5 | 2021-09-28 | Alex D. - Alin B. | Nicholas B. - Filip B. | 6/3 | Stege | outdoor | +0.2 | |
| 6 | 2021-09-28 | Nicholas B. - Filip B. | Alex D. - Alin B. | 6/3 | Stege | outdoor | -49.8 | |
| 7 | 2021-09-28 | Martin And. - Patrik P. | Alex D. - Alin B. | 6/2 | Stege | outdoor | -8.3 | |
| 8 | 2021-09-07 | Mattias Frank - Alin B. | Ali N.F. - Nicholas B. | 6/3 | Stege | outdoor | +26.5 | |
| 9 | 2021-09-07 | Alin B. - Johan K. | Alex D. - Juan B. | 8/4 | Stege | outdoor | +11.4 | |
| 10 | 2021-09-07 | Mattias Frank - Alex D. | Alin B. - Jesús M. | 9/2 | Stege | outdoor | -0.8 | |
| 11 | 2021-09-07 | Mattias Frank - Alin B. | Ali N.F. - Juan B. | 6/2 | Stege | outdoor | +12.1 | |
| 12 | 2021-08-24 | Martin And. - Tomas Er. | Alin B. - Anders B. | 4/3 | Stege | outdoor | -0.8 | |
| 13 | 2021-08-24 | Martin And. - Alin B. | Tomas Er. - Anders B. | 6/4 | Stege | outdoor | +9.1 | |
| 14 | 2021-08-24 | Martin And. - Anders B. | Tomas Er. - Alin B. | 6/3 | Stege | outdoor | -2.9 | |
| 15 | 2021-08-24 | Martin And. - Tomas Er. | Anders B. - Alin B. | 6/3 | Stege | outdoor | -0.8 | |
| 16 | 2021-07-22 | Alin B. - Tobias G. | Ali N.F. - Håkan E. | 7/6 (10-7) | Stege | outdoor | +47.1 | |
| 17 | 2021-07-20 | Alin B. - Ali N.F. | Håkan E. - Tobias G. | 6/3 | Stege | outdoor | +10.1 | |
| 18 | 2021-07-20 | Håkan E. - Tobias G. | Ali N.F. - Alin B. | 7/5 | Stege | outdoor | -39.9 | |
| 19 | 2021-07-20 | Alin B. - Ali N.F. | Håkan E. - Tobias G. | 6/3 | Stege | outdoor | +10.1 | |
| 20 | 2021-07-13 | Mattias Frank - Billy O. | Mathieu B. - Alin B. | 6/3 | Stege | outdoor | -5.6 | |
| 21 | 2021-07-13 | Mattias Frank - Mathieu B. | Billy O. - Alin B. | 6/3 | Stege | outdoor | -1.1 | |
| 22 | 2021-07-13 | Billy O. - Mathieu B. | Mattias Frank - Alin B. | 6/1 | Stege | outdoor | -4.3 | |
| 23 | 2021-07-13 | Billy O. - Mattias Frank | Mathieu B. - Alin B. | 6/2 | Stege | outdoor | -5.6 | |
| 24 | 2021-07-13 | Billy O. - Mattias Frank | Mathieu B. - Alin B. | 6/2 | Stege | outdoor | -5.6 | |
| 25 | 2021-06-22 | Martin L. - Alin B. | Ali N.F. - Patrik P. | 6/4 | Stege | outdoor | +8.0 | |
| 26 | 2021-06-22 | Patrik P. - Ali N.F. | Martin L. - Alin B. | 6/2 | Stege | outdoor | -42.0 | |
| 27 | 2021-06-22 | Martin L. - Alin B. | Ali N.F. - Patrik P. | 6/3 | Stege | outdoor | +8.0 | |
| 28 | 2021-06-22 | Patrik P. - Ali N.F. | Alin B. - Martin L. | 6/0 | Stege | outdoor | -42.0 | |
| 29 | 2021-06-22 | Patrik P. - Ali N.F. | Alin B. - Martin L. | 6/6 | Stege | outdoor | -17.0 | |
| 30 | 2021-06-08 | Olof H. - Alin B. | Mattias Frank - Oscar Sund. | 4-1 | Stege | outdoor | +6.6 | |
| 31 | 2021-06-08 | Olof H. - Mattias Frank | Alin B. - Patrik P. | 6/2 | Stege | outdoor | -2.9 | |
| 32 | 2021-06-01 | Martin And. - Alin B. | Olof H. - Mattias Frank | 7/6 (7-5) | Stege | outdoor | +15.7 | |
| 33 | 2021-06-01 | Martin And. - Olof H. | Alin B. - Mattias Frank | 6/3 | Stege | outdoor | -0.8 | |
| 34 | 2021-06-01 | Martin And. - Mattias Frank | Alin B. - Olof H. | 6/3 | Stege | outdoor | -2.6 | |
| 35 | 2021-06-01 | Mathieu B. - Alin B. | Olof H. - Nicholas B. | 6/4 | Stege | outdoor | +8.8 | |
| 36 | 2021-05-25 | Billy O. - Anders B. | Olof H. - Alin B. | 6-4 | Stege | outdoor | -7.0 | |
| 37 | 2021-05-25 | Billy O. - Anders B. | Olof H. - Alin B. | 6-2 | Stege | outdoor | -7.0 | |
| 38 | 2021-05-25 | Olof H. - Alin B. | Billy O. - Anders B. | 6-4 | Stege | outdoor | +43.0 | |
| 39 | 2021-05-25 | Olof H. - Alin B. | Billy O. - Anders B. | 6-1 | Stege | outdoor | +43.0 | |
| 40 | 2021-05-18 | Anders B. - Mattias Frank | Alin B. - Patrik P. | 6/4 | Stege | outdoor | -5.7 | |
| 41 | 2021-05-18 | Patrik P. - Alin B. | Anders B. - Mattias Frank | 7/6 | Stege | outdoor | +44.3 | |
| 42 | 2021-05-18 | Mattias Frank - Anders B. | Patrik P. - Alin B. | 7/6 | Stege | outdoor | -5.7 | |
| 43 | 2021-05-11 | Ali N.F. - Mattias Frank | Alin B. - Nicholas B. | 6/0 | Stege | outdoor | -16.7 | |
| 44 | 2021-05-11 | Mattias Frank - Nicholas B. | Ali N.F. - Alin B. | 6/4 | Stege | outdoor | -29.9 | |
| 45 | 2021-05-11 | Mattias Frank - Nicholas B. | Ali N.F. - Alin B. | 6/2 | Stege | outdoor | -29.9 | |
| 46 | 2021-05-11 | Ali N.F. - Alin B. | Mattias Frank - Nicholas B. | 6/4 | Stege | outdoor | +20.1 | |
| 47 | 2021-05-04 | Patrik P. - Martin And. | Alin B. - Mathieu B. | 6/3 | Stege | outdoor | -8.4 | |
| 48 | 2021-05-04 | Mathieu B. - Martin And. | Alin B. - Patrik P. | 6/1 | Stege | outdoor | -0.7 | |
| 49 | 2021-05-04 | Mathieu B. - Alin B. | Martin And. - Patrik P. | 7/6 (7-5) | Stege | outdoor | +41.6 | |
| 50 | 2021-05-04 | Martin And. - Alin B. | Mathieu B. - Patrik P. | 6/4 | Stege | outdoor | +49.4 | |
| 51 | 2021-04-27 | Olof H. - Alin B. | Landon M. - Ali N.F. | 6-6 (7-4) | Stege | outdoor | +15.3 | |
| 52 | 2021-04-27 | Olof H. - Alin B. | Landon M. - Ali N.F. | 6-6 (7-5) | Stege | outdoor | +15.3 | |
| 53 | 2021-04-27 | Olof H. - Landon M. | Ali N.F. - Alin B. | 6-3 | Stege | outdoor | -18.7 | |
| 54 | 2021-04-27 | Landon M. - Ali N.F. | Alin B. - Olof H. | 6-3 | Stege | outdoor | -34.7 | |
| 55 | 2021-04-20 | Martin L. - Alin B. | Alex D. - Mattias Frank | 6/2 | Stege | outdoor | +48.8 | |
| 56 | 2021-04-20 | Alex D. - Alin B. | Martin L. - Mattias Frank | 6/4 | Stege | outdoor | +42.8 | |
| 57 | 2021-04-20 | Alex D. - Martin L. | Alin B. - Mattias Frank | 6/0 | Stege | outdoor | -19.9 | |
| 58 | 2021-04-20 | Alex D. - Martin L. | Alin B. - Mattias Frank | 5/3 | Stege | outdoor | -19.9 | |
| 59 | 2021-04-20 | Alex D. - Mattias Frank | Alin B. - Martin L. | 6/4 | Stege | outdoor | -1.2 | |
| 60 | 2021-04-20 | Martin L. - Mattias Frank | Alin B. - Alex D. | 6/1 | Stege | outdoor | -7.2 | |
| 61 | 2021-04-13 | Ali N.F. - Martin And. | Alex D. - Alin B. | 5/2 | Stege | outdoor | -6.3 | |
| 62 | 2021-04-13 | Alex D. - Martin And. | Ali N.F. - Alin B. | 6/2 | Stege | outdoor | -0.6 | |
| 63 | 2021-04-13 | Alex D. - Ali N.F. | Martin And. - Alin B. | 6/2 | Stege | outdoor | -18.5 | |
| 64 | 2021-04-13 | Alin B. - Billy O. | Ali N.F. - Anders B. | 6/1 | Stege | outdoor | +32.5 | |
| 65 | 2021-04-13 | Ali N.F. - Billy O. | Alin B. - Anders B. | 6/5 (TB) | Stege | outdoor | -6.8 | |
| 66 | 2021-04-13 | Anders B. - Billy O. | Alin B. - Ali N.F. | 6/2 | Stege | outdoor | -0.2 | |
| 67 | 2021-04-06 | Mathieu B. - Alin B. | Billy O. - Ali N.F. | 6/4 6/6 (2-5) | Stege | outdoor | +8.6 | |
| 68 | 2021-04-06 | Mathieu B. - Ali N.F. | Billy O. - Alin B. | 6/1 6/4 | Stege | outdoor | -6.9 | |
| 69 | 2021-03-16 | Mathieu B. - Olof H. | Martin And. - Alin B. | 6/3 | Stege | indoor | -5.4 | |
| 70 | 2021-03-16 | Mathieu B. - Alin B. | Martin And. - Olof H. | 5/4 (5-1 TB) | Stege | indoor | +29.2 | |
| 71 | 2021-03-16 | Martin And. - Olof H. | Mathieu B. - Alin B. | 6/1 | Stege | indoor | -20.8 |
