Padel Matches (50) - Page 15 / 27
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 701 | 2022-01-20 | Jesper N. - Johan A. | Mathieu B. - Martin And. | 1/6 7/6 (7-5) 6/4 | Stege | indoor | +17.5 |
| 702 | 2022-01-18 | Mathieu B. - Jep A. | Nicholas B. - Martin And. | 5/1 | Stege | indoor | +2.0 |
| 703 | 2022-01-18 | Mathieu B. - Martin And. | Nicholas B. - Jep A. | 6/4 | Stege | indoor | +5.2 |
| 704 | 2022-01-18 | Mathieu B. - Nicholas B. | Martin And. - Jep A. | 7/6 (7-2) | Stege | indoor | +34.0 |
| 705 | 2022-01-17 | Magne F. - Charlie C. | Åke L. - Jep A. | 6/7 6/4 6/2 | Stege | indoor | +49.0 |
| 706 | 2022-01-13 | Mathieu B. - Jonas L. | Johan A. - Martin And. | 4/4 | Stege | indoor | +8.5 |
| 707 | 2022-01-13 | Johan A. - Jonas L. | Mathieu B. - Martin And. | 7/6 (7-4) | Stege | indoor | +22.9 |
| 708 | 2022-01-11 | Olof H. - Martin And. | Mathieu B. - Magne F. | 7/6 (7-5) | Stege | indoor | +12.2 |
| 709 | 2022-01-11 | Mathieu B. - Martin And. | Olof H. - Magne F. | 6/2 | Stege | indoor | +0.2 |
| 710 | 2022-01-11 | Mathieu B. - Olof H. | Magne F. - Martin And. | 6/1 | Stege | indoor | +8.2 |
| 711 | 2022-01-11 | Mathieu B. - Magne F. | Olof H. - Martin And. | 7/5 | Stege | indoor | +37.8 |
| 712 | 2022-01-04 | Mathieu B. - Jon S. | Johan A. - Jonas L. | 6/2 6/2 3/6 7/5 | Stege | indoor | +42.2 |
| 713 | 2021-12-23 | Anders B. - Ali N.F. | Billy O. - Jesús M. | 6-3 | Stege | indoor | +8.9 |
| 714 | 2021-12-23 | Billy O. - Jesús M. | Anders B. - Ali N.F. | 6-1 | Stege | indoor | +41.1 |
| 715 | 2021-12-21 | Martin And. - Jep A. | Olof H. - Mathieu B. | 7/5 | Stege | indoor | +7.7 |
| 716 | 2021-12-21 | Mathieu B. - Jep A. | Olof H. - Martin And. | 6/3 | Stege | indoor | +14.1 |
| 717 | 2021-12-21 | Mathieu B. - Martin And. | Olof H. - Jep A. | 6/0 | Stege | indoor | +8.0 |
| 718 | 2021-12-16 | Johan A. - Jesper N. | Mathieu B. - Martin And. | 7/6 (7-4) 6/3 | Stege | indoor | +29.9 |
| 719 | 2021-12-16 | Ali N.F. - Anders B. | Billy O. - Jesús M. | 12-11 (7-4) | Stege | indoor | +15.0 |
| 720 | 2021-12-14 | Olof H. - Jep A. | Mathieu B. - Nicholas B. | 8/7 (TB 7-3) | Stege | indoor | +42.8 |
| 721 | 2021-12-14 | Olof H. - Mathieu B. | Jep A. - Nicholas B. | 6/3 | Stege | indoor | +33.7 |
| 722 | 2021-12-07 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/2 | Stege | indoor | +1.7 |
| 723 | 2021-12-07 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | +5.4 |
| 724 | 2021-11-30 | Martin And. - Olof H. | Billy O. - Jep A. | 4/4 | Stege | indoor | -7.3 |
| 725 | 2021-11-30 | Martin And. - Billy O. | Olof H. - Jep A. | 10/8 | Stege | indoor | +21.3 |
| 726 | 2021-11-25 | Mathieu B. - Martin And. | Jesper N. - Johan A. | 6/3 | Stege | indoor | +32.8 |
| 727 | 2021-11-25 | Johan A. - Jesper N. | Mathieu B. - Martin And. | 7/5 | Stege | indoor | +17.2 |
| 728 | 2021-11-23 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/4 | Stege | indoor | +10.7 |
| 729 | 2021-11-23 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/3 | Stege | indoor | +5.5 |
| 730 | 2021-11-23 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/2 | Stege | indoor | +10.5 |
| 731 | 2021-11-18 | Mathieu B. - Jonas L. | Johan A. - Martin And. | 7/5 | Stege | indoor | +28.3 |
| 732 | 2021-11-18 | Johan A. - Jonas L. | Mathieu B. - Martin And. | 7/6 (7-4) | Stege | indoor | +17.6 |
| 733 | 2021-11-16 | Martin And. - Olof H. | Mathieu B. - Billy O. | 5/2 | Stege | indoor | +29.9 |
| 734 | 2021-11-16 | Martin And. - Billy O. | Mathieu B. - Olof H. | 11/9 | Stege | indoor | +43.8 |
| 735 | 2021-11-15 | Mathieu B. - Fredrik H. | Magne F. - Jep A. | 7/6 (7-5) | Stege | indoor | +19.9 |
| 736 | 2021-11-15 | Jep A. - Magne F. | Mathieu B. - Fredrik H. | 7/5 | Stege | indoor | +30.1 |
| 737 | 2021-11-11 | Johan A. - Jonas L. | Mathieu B. - Martin And. | 6/2 4/6 6/3 | Stege | indoor | +37.1 |
| 738 | 2021-11-09 | Mathieu B. - Martin And. | Olof H. - Jep A. | 6/1 | Stege | indoor | +1.7 |
| 739 | 2021-11-09 | Mathieu B. - Olof H. | Martin And. - Jep A. | 7/6 (TB 7-4) | Stege | indoor | +43.2 |
| 740 | 2021-11-09 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/4 | Stege | indoor | +6.4 |
| 741 | 2021-11-02 | Billy O. - Jep A. | Anders B. - Olof H. | 6-2 | Stege | indoor | +12.4 |
| 742 | 2021-11-02 | Olof H. - Jep A. | Anders B. - Billy O. | 6-2 | Stege | indoor | +7.4 |
| 743 | 2021-11-02 | Olof H. - Jep A. | Anders B. - Billy O. | 7-6 (TB: 7-5) | Stege | indoor | +7.4 |
| 744 | 2021-10-28 | Mathieu B. - Jon S. | Martin And. - Jesper N. | 4/3 (TB 7-5) | Stege | indoor | +26.4 |
| 745 | 2021-10-28 | Mathieu B. - Martin And. | Jesper N. - Jon S. | 6/3 | Stege | indoor | +15.1 |
| 746 | 2021-10-28 | Mathieu B. - Martin And. | Jesper N. - Jon S. | 6/1 | Stege | indoor | +15.1 |
| 747 | 2021-10-26 | Jonas L. - Anders B. | Mathieu B. - Mattias Frank | 7/5 | Stege | indoor | +45.1 |
| 748 | 2021-10-26 | Mattias Frank - Mathieu B. | Jonas L. - Anders B. | 6/3 | Stege | indoor | +4.9 |
| 749 | 2021-10-19 | Olof H. - Mathieu B. | Martin And. - Jep A. | 3/3 (6-6) | Stege | indoor | +21.9 |
| 750 | 2021-10-19 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/2 | Stege | indoor | +4.1 |
