View player Alban Johansson
Alban Johansson
#86 - 851pts
List Matchs Tennis SINGLE (127) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-03-12 | Alban J. | Magnus Ande. | 6-3 | Stege | hard indoor | +49.7 | |
| 2 | 2020-03-12 | Henrik F. | Alban J. | 6-3 | Stege | hard indoor | -1.3 | |
| 3 | 2020-03-02 | Oscar H.Z. | Alban J. | 9-6 | Stege | hard indoor | -0.4 | |
| 4 | 2020-03-01 | Henrik F. | Alban J. | 8/3 | Stege (söndag 21-22) | hard indoor | -0.1 | |
| 5 | 2020-03-01 | Martin And. | Alban J. | 9/1 | Stege (söndag 21-22) | hard indoor | -0.3 | |
| 6 | 2020-02-24 | Oscar H.Z. | Alban J. | 11-3 | Stege | hard indoor | -0.6 | |
| 7 | 2020-02-06 | Alex D. | Alban J. | 6/2 | Stege | hard indoor | -7.4 | |
| 8 | 2020-02-06 | Henrik F. | Alban J. | 5/3 | Stege | hard indoor | -0.2 | |
| 9 | 2020-02-05 | Oscar H.Z. | Alban J. | 9/1 | Stege | hard indoor | -18.5 | |
| 10 | 2020-01-21 | Oscar H.Z. | Alban J. | 11/6 | Stege | hard indoor | -19.0 | |
| 11 | 2020-01-16 | Tomasz C. | Alban J. | 5/3 | Stege | hard indoor | -3.9 | |
| 12 | 2020-01-16 | Daniel Lag. | Alban J. | 7/3 | Stege | hard indoor | -5.1 | |
| 13 | 2020-01-09 | Tomasz C. | Alban J. | 5/3 | Stege | hard indoor | -22.6 | |
| 14 | 2020-01-09 | Daniel Lag. | Alban J. | 8/2 | Stege | hard indoor | -9.0 | |
| 15 | 2019-12-12 | Alban J. | Henrik F. | 8-6 | Stege | hard indoor | +49.2 | |
| 16 | 2019-12-12 | Daniel Lag. | Alban J. | 10-2 | Stege | hard indoor | -2.8 | |
| 17 | 2019-12-08 | Alban J. | Miguel P. | 7/3 | Stege (söndag 21-22) | hard indoor | +1.6 | |
| 18 | 2019-12-08 | Magnus Ande. | Alban J. | 7/3 | Stege (söndag 21-22) | hard indoor | -12.0 | |
| 19 | 2019-11-17 | Oscar H.Z. | Alban J. | 7/2 | Stege (söndag 21-22) | hard indoor | -6.5 | |
| 20 | 2019-11-17 | Alban J. | Miguel P. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.9 | |
| 21 | 2019-11-14 | Henrik F. | Alban J. | 6/3 | Stege | hard indoor | -2.6 | |
| 22 | 2019-11-14 | Daniel Lag. | Alban J. | 4/3 | Stege | hard indoor | -5.1 | |
| 23 | 2019-11-07 | Alex D. | Alban J. | 9/1 | Stege | hard indoor | -7.1 | |
| 24 | 2019-11-07 | Daniel Lag. | Alban J. | 5/5 | Stege | hard indoor | +7.1 | |
| 25 | 2019-11-03 | Tomasz C. | Alban J. | 7/3 | Stege (söndag 21-22) | hard indoor | -21.4 | |
| 26 | 2019-11-03 | Alban J. | Dave B. | 5/2 | Stege (söndag 21-22) | hard indoor | +10.4 | |
| 27 | 2019-07-16 | Henrik F. | Alban J. | 8/2 | Stege | clay outdoor | -0.6 | |
| 28 | 2019-07-16 | Alban J. | Daniel Lag. | 7/3 | Stege | clay outdoor | +48.6 | |
| 29 | 2019-07-13 | Alban J. | Jonas W. | 5/5 | Stege | clay outdoor | +7.5 | |
| 30 | 2019-07-13 | Henrik F. | Alban J. | 6/3 | Stege | clay outdoor | -2.2 | |
| 31 | 2019-07-13 | Tomasz C. | Alban J. | 5/2 | Stege | clay outdoor | -2.6 | |
| 32 | 2019-07-08 | Tomasz C. | Alban J. | 6/3 | Stege | hard indoor | -2.6 | |
| 33 | 2019-07-08 | Daniel Lag. | Alban J. | 5/3 | Stege | hard indoor | -1.0 | |
| 34 | 2019-07-08 | Henrik F. | Alban J. | 6/3 | Stege | hard indoor | -2.2 | |
| 35 | 2019-07-03 | Alban J. | Henrik F. | 4-4 (7-7) | Stege | hard indoor | -7.4 | |
| 36 | 2019-07-03 | Alin B. | Alban J. | 4-3 | Stege | hard indoor | -13.4 | |
| 37 | 2019-07-02 | Daniel Lag. | Alban J. | 6-5 | Stege | clay outdoor | -3.2 | |
| 38 | 2019-07-02 | Henrik F. | Alban J. | 6-4 | Stege | clay outdoor | -32.4 | |
| 39 | 2019-06-29 | Alban J. | Aleksandra Tu. | 5/5 | Stege | clay outdoor | -24.6 | |
| 40 | 2019-06-29 | Tomasz C. | Alban J. | 5/2 | Stege | clay outdoor | -47.0 | |
| 41 | 2019-06-28 | Alban J. | Tomasz C. | 3/3 | Stege | clay outdoor | -22.0 | |
| 42 | 2019-06-28 | Alban J. | Alin B. | 5/3 | Stege | clay outdoor | +19.0 | |
| 43 | 2019-06-28 | Alban J. | Maxim F. | 5/2 | Stege | clay outdoor | +2.2 | |
| 44 | 2019-06-26 | Alban J. | Daniel Lag. | 5/2 | Stege | clay outdoor | +14.8 | |
| 45 | 2019-06-26 | Alban J. | Jonas W. | 5/2 | Stege | clay outdoor | +4.6 | |
| 46 | 2019-06-25 | Alban J. | Henrik F. | 6-5 | Stege | clay outdoor | +12.4 | |
| 47 | 2019-06-25 | Daniel Lag. | Alban J. | 6-1 | Stege | clay outdoor | -35.2 | |
| 48 | 2019-06-18 | Alban J. | Daniel Lag. | 6-3 | Stege | clay outdoor | +43.8 | |
| 49 | 2019-06-18 | Alban J. | Henrik F. | 8-3 | Stege | clay outdoor | +41.7 | |
| 50 | 2019-06-13 | Daniel Lag. | Alban J. | 6-3 | Stege | clay outdoor | -16.9 | |
| 51 | 2019-06-09 | Tomasz C. | Alban J. | 6/2 | Stege (söndag 21-22) | hard indoor | -22.7 | |
| 52 | 2019-06-09 | Alban J. | Pablo | 5/4 | Stege (söndag 21-22) | hard indoor | +36.0 | |
| 53 | 2019-06-06 | Alban J. | Alex D. | 4-3 | Stege | clay outdoor | +47.2 | |
| 54 | 2019-06-06 | Henrik F. | Alban J. | 5-4 | Stege | clay outdoor | -7.2 | |
| 55 | 2019-06-04 | Daniel Lag. | Alban J. | 9/5 | Stege | hard indoor | -1.6 | |
| 56 | 2019-06-02 | Daniel Lag. | Alban J. | 7-5 | Stege (söndag 21-22) | hard indoor | -2.0 | |
| 57 | 2019-06-02 | Razvan I. | Alban J. | 4-3 | Stege (söndag 21-22) | hard indoor | -10.3 | |
| 58 | 2019-05-30 | Daniel Lag. | Alban J. | 12/7 | Stege | hard indoor | -2.0 | |
| 59 | 2019-05-28 | Alban J. | Henrik F. | 6-4 | Stege | hard indoor | +45.9 | |
| 60 | 2019-05-21 | Alban J. | Daniel Lag. | 4/4 | Stege | hard indoor | +19.5 | |
| 61 | 2019-05-21 | Alex D. | Alban J. | 5/4 | Stege | hard indoor | -3.1 | |
| 62 | 2019-05-19 | Manol S. | Alban J. | 8/1 | Stege (söndag 21-22) | hard indoor | -0.5 | |
| 63 | 2019-05-19 | Daniel Lag. | Alban J. | 4/4 | Stege (söndag 21-22) | hard indoor | +22.9 | |
| 64 | 2019-05-12 | Razvan I. | Alban J. | 6/3 | Stege (söndag 21-22) | hard indoor | -45.2 | |
| 65 | 2019-05-12 | Alban J. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +1.1 | |
| 66 | 2019-05-05 | Alban J. | Razvan I. | 5/4 | Stege (söndag 21-22) | hard indoor | +3.1 | |
| 67 | 2019-05-05 | Alex D. | Alban J. | 6/3 | Stege (söndag 21-22) | hard indoor | -6.1 | |
| 68 | 2019-05-03 | Tomasz C. | Alban J. | 6/4 | Stege | hard indoor | -39.3 | |
| 69 | 2019-04-21 | Alban J. | Tomasz C. | 4/3 7-4 | Stege (söndag 21-22) | hard indoor | +8.4 | |
| 70 | 2019-04-21 | Jonas W. | Alban J. | 5/4 | Stege (söndag 21-22) | hard indoor | -27.5 | |
| 71 | 2019-04-18 | Alban J. | Tomasz C. | 4/2 | Stege | hard indoor | +8.4 | |
| 72 | 2019-04-18 | Daniel Lag. | Alban J. | 5/4 | Stege | hard indoor | -10.2 | |
| 73 | 2019-04-14 | Alban J. | Magnus Ande. | 5/3 | Stege (söndag 21-22) | hard indoor | +43.8 | |
| 74 | 2019-04-14 | Alban J. | Eva S. | 3/3 | Stege (söndag 21-22) | hard indoor | -13.4 | |
| 75 | 2019-04-09 | Alex D. | Alban J. | 8/1 | Stege | hard indoor | -21.9 | |
| 76 | 2019-04-09 | Henrik F. | Alban J. | 4/4 | Stege | hard indoor | +20.8 | |
| 77 | 2019-04-07 | Daniel Lag. | Alban J. | 6/3 | Stege (söndag 21-22) | hard indoor | -45.0 | |
| 78 | 2019-04-07 | Magnus Ande. | Alban J. | 6/2 | Stege (söndag 21-22) | hard indoor | -39.7 | |
| 79 | 2019-03-31 | Alban J. | Alex D. | 5/3 | Stege (söndag 21-22) | hard indoor | +2.3 | |
| 80 | 2019-03-31 | Henrik F. | Alban J. | 7/4 | Stege (söndag 21-22) | hard indoor | -29.0 | |
| 81 | 2019-02-24 | Alban J. | Magnus Ande. | 5/3 | Stege (söndag 21-22) | hard indoor | +33.3 | |
| 82 | 2019-02-24 | Henrik F. | Alban J. | 6/3 | Stege (söndag 21-22) | hard indoor | -16.0 | |
| 83 | 2019-02-19 | Martin And. | Alban J. | 5/2 | Stege | hard indoor | -13.6 | |
| 84 | 2019-02-19 | Alban J. | Daniel Lag. | 5/3 | Stege | hard indoor | +34.5 | |
| 85 | 2019-02-17 | Alban J. | Patrik R. | 8/4 | Stege (söndag 21-22) | hard indoor | +18.0 | |
| 86 | 2019-02-17 | Alban J. | Tomasz C. | 6/1 | Stege (söndag 21-22) | hard indoor | +44.4 | |
| 87 | 2019-02-12 | Alban J. | Tomasz C. | 5/2 | Stege | hard indoor | +44.4 | |
| 88 | 2019-02-12 | Alban J. | Henrik F. | 5/5 | Stege | hard indoor | +23.0 | |
| 89 | 2019-02-10 | Razvan I. | Alban J. | 6/3 | Stege (söndag 21-22) | hard indoor | -22.7 | |
| 90 | 2019-02-10 | Alban J. | Miguel P. | 9/0 | Stege (söndag 21-22) | hard indoor | +11.4 | |
| 91 | 2019-02-03 | Daniel Lag. | Alban J. | 7/4 | Stege (söndag 21-22) | hard indoor | -1.5 | |
| 92 | 2019-02-03 | Alex D. | Alban J. | 6/3 | Stege (söndag 21-22) | hard indoor | -5.9 | |
| 93 | 2019-01-27 | Henrik F. | Alban J. | 5/5 | Stege (söndag 21-22) | hard indoor | +24.6 | |
| 94 | 2019-01-27 | Jonas W. | Alban J. | 5/3 | Stege (söndag 21-22) | hard indoor | -4.0 | |
| 95 | 2019-01-20 | Magnus Ande. | Alban J. | 7/2 | Stege (söndag 21-22) | hard indoor | -2.1 | |
| 96 | 2019-01-20 | Erik Li. | Alban J. | 6/5 | Stege (söndag 21-22) | hard indoor | -14.8 | |
| 97 | 2019-01-13 | Dave B. | Alban J. | 4/4 | Stege (söndag 21-22) | hard indoor | -10.6 | |
| 98 | 2019-01-13 | Mattias Fa. | Alban J. | 6/4 | Stege (söndag 21-22) | hard indoor | -40.2 | |
| 99 | 2019-01-06 | Alban J. | Aleksandra Tu. | 5/2 | Stege (söndag 21-22) | hard indoor | +9.8 | |
| 100 | 2019-01-06 | Filip R. | Alban J. | 4/3 | Stege (söndag 21-22) | hard indoor | -17.6 | |
| 101 | 2018-12-16 | Martin And. | Alban J. | 6/2 | Stege (söndag 21-22) | hard indoor | -1.2 | |
| 102 | 2018-12-16 | Alban J. | Alex D. | 6/2 | Stege (söndag 21-22) | hard indoor | +43.4 | |
| 103 | 2018-12-09 | Henrik F. | Alban J. | 7/2 | Stege (söndag 21-22) | hard indoor | -12.6 | |
| 104 | 2018-12-09 | Alban J. | Dave B. | 4/4 | Stege (söndag 21-22) | hard indoor | -22.4 | |
| 105 | 2018-12-02 | Alban J. | Henrik F. | 6/4 | Stege (söndag 21-22) | hard indoor | +45.3 | |
| 106 | 2018-12-02 | Alban J. | Peter J. | 8/1 | Stege (söndag 21-22) | hard indoor | +10.6 | |
| 107 | 2018-11-27 | Tomasz C. | Alban J. | 5/2 | Stege | hard indoor | -21.0 | |
| 108 | 2018-11-27 | Daniel Lag. | Alban J. | 5/3 | Stege | hard indoor | -2.8 | |
| 109 | 2018-11-25 | Alban J. | Maxim F. | 4/3 | Stege (söndag 21-22) | hard indoor | +30.1 | |
| 110 | 2018-11-25 | Tomasz C. | Alban J. | 4/3 | Stege (söndag 21-22) | hard indoor | -28.1 | |
| 111 | 2018-11-18 | Aleksandra Tu. | Alban J. | 5/1 | Stege (söndag 21-22) | hard indoor | -40.5 | |
| 112 | 2018-11-18 | Alban J. | Tomasz C. | 4/4 | Stege (söndag 21-22) | hard indoor | -19.0 | |
| 113 | 2018-11-04 | Andreas H. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | -7.1 | |
| 114 | 2018-11-01 | Stefan J. | Alban J. | 7/2 | höstlöv KM | hard indoor | -13.1 | |
| 115 | 2018-10-28 | Alban J. | Alin B. | 5/3 | Stege (söndag 21-22) | hard indoor | +48.3 | |
| 116 | 2018-10-28 | Alban J. | Maxim F. | 4/2 | Stege (söndag 21-22) | hard indoor | +30.1 | |
| 117 | 2018-10-21 | Alban J. | Tomasz C. | 4/2 | Stege (söndag 21-22) | hard indoor | +45.4 | |
| 118 | 2018-10-21 | Mathieu B. | Alban J. | 9/1 | Stege (söndag 21-22) | hard indoor | -0.1 | |
| 119 | 2018-10-14 | Daniel Lag. | Alban J. | 4/2 | Stege (söndag 21-22) | hard indoor | -26.5 | |
| 120 | 2018-10-14 | Henrik F. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | -4.9 | |
| 121 | 2018-10-07 | Daniel Lag. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | -47.4 | |
| 122 | 2018-10-07 | Mathieu B. | Alban J. | 4/0 | Stege (söndag 21-22) | hard indoor | -3.3 | |
| 123 | 2018-10-05 | Tomasz C. | Alban J. | 6-3 6-1 | Stege | hard indoor | -26.0 | |
| 124 | 2018-09-30 | Tomasz C. | Alban J. | 3/2 | Stege (söndag 21-22) | hard indoor | -47.4 | |
| 125 | 2018-09-30 | Mathieu B. | Alban J. | 5/2 | Stege (söndag 21-22) | hard indoor | -11.0 | |
| 126 | 2018-09-23 | Martin And. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | -25.0 | |
| 127 | 2018-09-23 | Andreas H. | Alban J. | 8/1 | Stege (söndag 21-22) | hard indoor | -25.0 |
