Single Tennis Matches (100) - Page 57 / 94
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 5601 | 2022-01-19 | Henrik B.S. | Daniel Lag. | 6/4 | A-serien | hard indoor | +14.9 |
| 5602 | 2022-01-19 | Alin B. | Henrik F. | 6/4 | A-serien | hard indoor | +41.2 |
| 5603 | 2022-01-19 | Thomas En. | Tomas Er. | 6-1 | A-serien | hard indoor | +0.2 |
| 5604 | 2022-01-19 | Saeed H. | Ken A. | 9/3 | Stege | hard indoor | +17.0 |
| 5605 | 2022-01-19 | Martin And. | Nicholas B. | 6/2 | A-serien | hard indoor | +31.3 |
| 5606 | 2022-01-19 | Mathieu B. | Mattias Frank | 6/2 | A-serien | hard indoor | +34.5 |
| 5607 | 2022-01-19 | Gustaf K. | Thomas P. | 8-7 | Division League - Round#2 | hard indoor | +6.4 |
| 5608 | 2022-01-19 | Ken A. | Anders Wal. | 7/4 | Stege | hard indoor | +36.6 |
| 5609 | 2022-01-18 | Mattias Fa. | Alin B. | 11-3 | Division League - Round#2 | hard indoor | +9.5 |
| 5610 | 2022-01-18 | Ken A. | Ola J. | 9/7 | Stege | hard indoor | +14.9 |
| 5611 | 2022-01-17 | Mattias Frank | Nicholas B. | 11-4 | Division League - Round#2 | hard indoor | +24.2 |
| 5612 | 2022-01-17 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | +16.6 |
| 5613 | 2022-01-17 | Peter Aul. | Vivi B. | 14/1 | Division League - Round#2 | hard indoor | +1.1 |
| 5614 | 2022-01-16 | Mostafa A. | Marie Bo. | 9-5 | Division League - Round#2 | hard indoor | +32.4 |
| 5615 | 2022-01-16 | Manol S. | Sylvain T. | 6/5 (TB) | Division League - Round#2 | hard indoor | +3.2 |
| 5616 | 2022-01-16 | Johan R. | Robert S.H. | 8-6 | Division League - Round#2 | hard indoor | +6.5 |
| 5617 | 2022-01-16 | Tomasz C. | Saeed H. | 11/2 | Division League - Round#2 | hard indoor | +30.6 |
| 5618 | 2022-01-16 | Miguel P. | Yun W. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 5619 | 2022-01-16 | Thomas I. | Razvan I. | 6-1 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 5620 | 2022-01-16 | Aleksandra Tu. | Miguel P. | 8-0 | Stege (söndag 21-22) | hard indoor | +1.4 |
| 5621 | 2022-01-16 | Razvan I. | Marco P. | 7-4 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 5622 | 2022-01-16 | Aleksandra Tu. | Oscar H.Z. | 4-3 | Stege (söndag 21-22) | hard indoor | +49.0 |
| 5623 | 2022-01-16 | Nicholas I. | Oscar H.Z. | 5-2 | Stege (söndag 21-22) | hard indoor | +13.5 |
| 5624 | 2022-01-16 | Marco P. | Yun W. | 6/1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 5625 | 2022-01-16 | Nicholas I. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | +32.9 |
| 5626 | 2022-01-16 | Thomas I. | Gustav W. | 3-3 | Stege (söndag 21-22) | hard indoor | +13.3 |
| 5627 | 2022-01-16 | Thomas P. | Gustav W. | 5-4 | Stege (söndag 21-22) | hard indoor | +22.9 |
| 5628 | 2022-01-16 | Magnus En. | Ola J. | 3/6 7/6 7-5 (TB) | Stege | hard indoor | +24.2 |
| 5629 | 2022-01-16 | Nils Ö. | Yun W. | 10-2 | Division League - Round#2 | hard indoor | +2.4 |
| 5630 | 2022-01-15 | Marie Bo. | Yun W. | 7-5 | Division League - Round#2 | hard indoor | +13.7 |
| 5631 | 2022-01-15 | Peter Aul. | Charlotta F. | 11/2 | Division League - Round#2 | hard indoor | +1.6 |
| 5632 | 2022-01-15 | Martin And. | Tomasz C. | 9-1 | Stege | hard indoor | +0.3 |
| 5633 | 2022-01-15 | Tomasz C. | Daniel Lag. | 4-4 | Stege | hard indoor | +22.4 |
| 5634 | 2022-01-15 | Martin And. | Daniel Lag. | 8-3 | Stege | hard indoor | +4.5 |
| 5635 | 2022-01-15 | Martin And. | Henrik F. | 6/3 | Stege | hard indoor | +7.6 |
| 5636 | 2022-01-15 | Henrik F. | Tomasz C. | 7/5 | Stege | hard indoor | +1.5 |
| 5637 | 2022-01-15 | Henrik F. | Daniel Lag. | 5/4 (7-4) | Stege | hard indoor | +17.8 |
| 5638 | 2022-01-15 | Fredrik Fors. | Mattias Fa. | 5-3 | Division League - Round#2 | hard indoor | +6.4 |
| 5639 | 2022-01-15 | Mattias Frank | Oscar H.Z. | 12-1 | Division League - Round#2 | hard indoor | +2.0 |
| 5640 | 2022-01-14 | Dave B. | Mahdi R.C. | 6/6 | Stege | hard indoor | -0.2 |
| 5641 | 2022-01-14 | Calum W. | Bruno R. | 10/3 | Division League - Round#2 | hard indoor | +24.1 |
| 5642 | 2022-01-14 | Manol S. | Razvan I. | 6-5 | Stege | hard indoor | +9.3 |
| 5643 | 2022-01-14 | Razvan I. | Mark L. | 7-6 | Stege | hard indoor | +2.0 |
| 5644 | 2022-01-14 | Gustaf K. | Mathieu B. | 6/3 | Stege | hard indoor | +43.7 |
| 5645 | 2022-01-12 | Thomas En. | Gustav W. | 6-1 | A-serien | hard indoor | +16.0 |
| 5646 | 2022-01-12 | Rickard C. | Thorsten S. | 5/5 | A-serien | hard indoor | +7.3 |
| 5647 | 2022-01-12 | Martin And. | Alin B. | 11/5 | Division League - Round#2 | hard indoor | +4.4 |
| 5648 | 2022-01-12 | Martin And. | Alin B. | 6/3 | A-serien | hard indoor | +4.4 |
| 5649 | 2022-01-12 | Olof H. | Manol S. | 6-0 | A-serien | hard indoor | +10.9 |
| 5650 | 2022-01-12 | Henrik F. | Oscar H.Z. | 6/4 | A-serien | hard indoor | +19.7 |
| 5651 | 2022-01-12 | Samuel G.M. | Henrik B.S. | 5/5 | A-serien | hard indoor | -18.4 |
| 5652 | 2022-01-12 | Landon M. | Mathieu B. | 6/4 | Stege | hard indoor | +36.8 |
| 5653 | 2022-01-09 | Stefan A. | Robert S.H. | 6/4 | Division League - Round#2 | hard indoor | +15.8 |
| 5654 | 2022-01-09 | Ola J. | Oscar Ström. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.2 |
| 5655 | 2022-01-09 | Calum W. | Maxim F. | 6/4 | Division League - Round#2 | hard indoor | +3.6 |
| 5656 | 2022-01-09 | Mathieu B. | Thomas P. | 7/2 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 5657 | 2022-01-09 | Mathieu B. | Thomas I. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 5658 | 2022-01-09 | Erik Li. | Ola J. | 6/2 | Stege (söndag 21-22) | hard indoor | +2.3 |
| 5659 | 2022-01-09 | Mattias West. | Miguel P. | 5-4 | Stege (söndag 21-22) | hard indoor | +31.1 |
| 5660 | 2022-01-09 | Miguel P. | Oscar Ström. | 4-4 | Stege (söndag 21-22) | hard indoor | -14.0 |
| 5661 | 2022-01-09 | Razvan I. | Mattias West. | 5-2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 5662 | 2022-01-09 | Thomas I. | Erik Li. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.5 |
| 5663 | 2022-01-09 | Nicholas I. | Razvan I. | 5-3 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 5664 | 2022-01-09 | Thomas P. | Nicholas I. | 7-2 | Stege (söndag 21-22) | hard indoor | +37.0 |
| 5665 | 2022-01-09 | Gustav W. | Bruno R. | 16-2 | Division League - Round#2 | hard indoor | +12.8 |
| 5666 | 2022-01-09 | Axel B. | Vivi B. | 11-2 | Division League - Round#2 | hard indoor | +9.8 |
| 5667 | 2022-01-09 | Henrik F. | Oscar H.Z. | 7/6 (7-4) | Stege | hard indoor | +22.0 |
| 5668 | 2022-01-09 | Fredrik Fors. | Landon M. | 6-3 | Stege | hard indoor | +22.0 |
| 5669 | 2022-01-08 | Miguel P. | Charlotta F. | 8-6 | Division League - Round#2 | hard indoor | +10.6 |
| 5670 | 2022-01-08 | Daniel Lag. | Henrik F. | 6/3 | Stege | hard indoor | +24.0 |
| 5671 | 2022-01-08 | Henrik F. | Daniel Lag. | 6/4 | Stege | hard indoor | +26.0 |
| 5672 | 2022-01-07 | Yun W. | Kadri K. | 7/5 | Division League - Round#2 | hard indoor | +40.4 |
| 5673 | 2022-01-07 | Sylvain T. | Mark L. | 6/2 | Stege | hard indoor | +4.9 |
| 5674 | 2022-01-07 | Maxim F. | Razvan I. | 4/2 | Stege | hard indoor | +10.1 |
| 5675 | 2022-01-07 | Bruno R. | Maxim F. | 8/6 | Division League - Round#2 | hard indoor | +2.8 |
| 5676 | 2022-01-07 | Tomasz C. | Mark L. | 7/2 | Stege | hard indoor | +5.0 |
| 5677 | 2022-01-07 | Razvan I. | Tomasz C. | 4-3 | Stege | hard indoor | +30.7 |
| 5678 | 2022-01-07 | Thomas P. | Maxim F. | 5-4 | Stege | hard indoor | +1.5 |
| 5679 | 2022-01-07 | Aleksandra Tu. | Sylvain T. | 7-6 | Division League - Round#2 | hard indoor | +36.4 |
| 5680 | 2022-01-07 | Thomas P. | Sylvain T. | 5-1 | Stege | hard indoor | +0.6 |
| 5681 | 2022-01-07 | Aleksandra Tu. | Mark L. | 7-0 | Stege | hard indoor | +11.2 |
| 5682 | 2022-01-07 | Thomas P. | Razvan I. | 6-2 | Stege | hard indoor | +0.4 |
| 5683 | 2022-01-07 | Thomas P. | Mark L. | 6-2 | Stege | hard indoor | +0.1 |
| 5684 | 2022-01-07 | Razvan I. | Aleksandra Tu. | 5-4 | Stege | hard indoor | +18.9 |
| 5685 | 2022-01-07 | Nils Ö. | Marie Bo. | 10-4 | Division League - Round#2 | hard indoor | +8.0 |
| 5686 | 2022-01-07 | Martin L. | Fredrik Fors. | 6/3 | Stege | hard indoor | +31.4 |
| 5687 | 2022-01-07 | Mathieu B. | Landon M. | 4/6 7/6 (8-6) 11-9 | Stege | hard indoor | +27.8 |
| 5688 | 2022-01-06 | Landon M. | Fredrik Fors. | 6-4 | Stege | hard indoor | +28.0 |
| 5689 | 2022-01-05 | Gustaf K. | Daniel Lag. | 9-3 | Stege | hard indoor | +15.4 |
| 5690 | 2022-01-05 | Thomas P. | Ken A. | 8-4 | Stege | hard indoor | +0.7 |
| 5691 | 2022-01-05 | Per E. | Yun W. | 7/4 | Division League - Round#2 | hard indoor | +3.8 |
| 5692 | 2022-01-05 | Gustaf K. | Tomasz C. | 7/3 | Stege | hard indoor | +0.3 |
| 5693 | 2022-01-05 | Tomasz C. | Daniel Lag. | 7/4 | Stege | hard indoor | +49.4 |
| 5694 | 2022-01-05 | Henrik F. | Tomasz C. | 6/4 | Stege | hard indoor | +0.6 |
| 5695 | 2022-01-05 | Gustaf K. | Henrik F. | 8/5 | Stege | hard indoor | +14.6 |
| 5696 | 2022-01-05 | Daniel Lag. | Henrik F. | 6/5 (5-3) | Stege | hard indoor | +24.0 |
| 5697 | 2022-01-05 | Mathieu B. | Ola J. | 6/1 6/0 | Stege | hard indoor | +0.0 |
| 5698 | 2022-01-05 | Maxim F. | Ken A. | 10/4 | Stege | hard indoor | +15.1 |
| 5699 | 2022-01-04 | Erik Li. | Ken A. | 9/5 | Stege | hard indoor | +4.6 |
| 5700 | 2022-01-02 | Aleksandra Tu. | Mattias West. | 8-1 | Stege (söndag 21-22) | hard indoor | +1.9 |
