Single Tennis Matches (100) - Page 95 / 97
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 9401 | 2018-12-02 | Alin B. | Andreas H. | 6/4 | Stege (söndag 21-22) | hard indoor | +35.3 |
| 9402 | 2018-11-30 | Tomasz C. | Maxim F. | 4/0 2/4 5-3 | Stege | hard indoor | +11.9 |
| 9403 | 2018-11-30 | Alin B. | Fredrik Fors. | 1/6 6/4 10-5 | Stege | hard indoor | +41.1 |
| 9404 | 2018-11-27 | Daniel Lag. | Alban J. | 5/3 | Stege | hard indoor | +2.8 |
| 9405 | 2018-11-27 | Tomasz C. | Alban J. | 5/2 | Stege | hard indoor | +21.0 |
| 9406 | 2018-11-27 | Henrik F. | Daniel Lag. | 4/3 | Stege | hard indoor | +31.6 |
| 9407 | 2018-11-27 | Henrik F. | Tomasz C. | 4/3 | Stege | hard indoor | +6.3 |
| 9408 | 2018-11-25 | Aleksandra Tu. | Maxim F. | 5/3 | Stege (söndag 21-22) | hard indoor | +22.2 |
| 9409 | 2018-11-25 | Daniel Lag. | Henrik F. | 7/5 | Stege (söndag 21-22) | hard indoor | +36.3 |
| 9410 | 2018-11-25 | Henrik F. | Aleksandra Tu. | 9/2 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 9411 | 2018-11-25 | Tomasz C. | Alban J. | 4/3 | Stege (söndag 21-22) | hard indoor | +28.1 |
| 9412 | 2018-11-25 | Alban J. | Maxim F. | 4/3 | Stege (söndag 21-22) | hard indoor | +30.1 |
| 9413 | 2018-11-25 | Mathieu B. | Tomasz C. | 5/3 | Stege (söndag 21-22) | hard indoor | +0.7 |
| 9414 | 2018-11-25 | Andreas H. | Daniel Lag. | 8/4 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 9415 | 2018-11-25 | Andreas H. | Mathieu B. | 6/5 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 9416 | 2018-11-23 | Alin B. | Tomasz C. | 6/3 | Stege | hard indoor | +0.4 |
| 9417 | 2018-11-21 | Fredrik Fors. | Mathieu B. | 4/2 1/4 4/2 | Stege | hard indoor | +6.3 |
| 9418 | 2018-11-18 | Henrik F. | Tomasz C. | 5/3 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 9419 | 2018-11-18 | Alban J. | Tomasz C. | 4/4 | Stege (söndag 21-22) | hard indoor | -19.0 |
| 9420 | 2018-11-18 | Aleksandra Tu. | Alban J. | 5/1 | Stege (söndag 21-22) | hard indoor | +40.5 |
| 9421 | 2018-11-18 | Daniel Lag. | Aleksandra Tu. | 7/2 | Stege (söndag 21-22) | hard indoor | +9.6 |
| 9422 | 2018-11-18 | Magnus Ande. | Daniel Lag. | 4/4 | Stege (söndag 21-22) | hard indoor | -21.6 |
| 9423 | 2018-11-18 | Martin And. | Magnus Ande. | 4/4 | Stege (söndag 21-22) | hard indoor | +10.4 |
| 9424 | 2018-11-18 | Mathieu B. | Martin And. | 7/1 | Stege (söndag 21-22) | hard indoor | +6.0 |
| 9425 | 2018-11-18 | Andreas H. | Mathieu B. | 7/4 | Stege (söndag 21-22) | hard indoor | +34.9 |
| 9426 | 2018-11-18 | Andreas H. | Calum W. | 4/4 | Stege (söndag 21-22) | hard indoor | -0.7 |
| 9427 | 2018-11-18 | Calum W. | Henrik F. | 6/4 | Stege (söndag 21-22) | hard indoor | +9.7 |
| 9428 | 2018-11-14 | Henrik F. | Mathieu B. | 5/5 | A-serien | hard indoor | +20.5 |
| 9429 | 2018-11-13 | Martin And. | Tomasz C. | 6/0 | Stege | hard indoor | +1.2 |
| 9430 | 2018-11-11 | Thomas En. | Julian | 5/1 | Stege (söndag 21-22) | hard indoor | +27.3 |
| 9431 | 2018-11-11 | Julian | Maxim F. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 9432 | 2018-11-11 | Maxim F. | Aleksandra Tu. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.9 |
| 9433 | 2018-11-11 | Aleksandra Tu. | Tomasz C. | 4/3 | Stege (söndag 21-22) | hard indoor | +41.0 |
| 9434 | 2018-11-11 | Daniel Lag. | Tomasz C. | 3/2 | Stege (söndag 21-22) | hard indoor | +24.1 |
| 9435 | 2018-11-11 | Martin And. | Daniel Lag. | 6/2 | Stege (söndag 21-22) | hard indoor | +6.4 |
| 9436 | 2018-11-11 | Martin And. | Henrik F. | 3/3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 9437 | 2018-11-11 | Andreas H. | Henrik F. | 8/4 | Stege (söndag 21-22) | hard indoor | +12.3 |
| 9438 | 2018-11-11 | Thomas En. | Mathieu B. | 8/2 | Stege (söndag 21-22) | hard indoor | +39.9 |
| 9439 | 2018-11-11 | Mathieu B. | Andreas H. | 6/3 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 9440 | 2018-11-05 | Mathieu B. | Nicholas B. | 11/7 | Stege | hard indoor | +15.8 |
| 9441 | 2018-11-04 | Andreas H. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 9442 | 2018-11-04 | Andreas H. | Martin And. | 5/3 | Stege (söndag 21-22) | hard indoor | +19.8 |
| 9443 | 2018-11-04 | Martin And. | Tomasz C. | 4/2 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 9444 | 2018-11-01 | Stefan J. | Alban J. | 7/2 | ATL Klubbmästerskap | hard indoor | +13.1 |
| 9445 | 2018-11-01 | Alin B. | Stefan J. | 6/1 5/7 11-9 | ATL Klubbmästerskap | hard indoor | +36.6 |
| 9446 | 2018-11-01 | Nicholas B. | Henrik F. | 12/3 | ATL Klubbmästerskap | hard indoor | +4.3 |
| 9447 | 2018-11-01 | Alin B. | Nicholas B. | 8/4 | ATL Klubbmästerskap | hard indoor | +48.8 |
| 9448 | 2018-11-01 | Alin B. | Ali N.F. | 9/2 | ATL Klubbmästerskap | hard indoor | +28.4 |
| 9449 | 2018-10-28 | Tomasz C. | Anders B. | 3/3 | Stege (söndag 21-22) | hard indoor | +17.2 |
| 9450 | 2018-10-28 | Maxim F. | Peter J. | 5/4 | Stege (söndag 21-22) | hard indoor | +12.5 |
| 9451 | 2018-10-28 | Tomasz C. | Peter J. | 5/3 | Stege (söndag 21-22) | hard indoor | +14.3 |
| 9452 | 2018-10-28 | Alban J. | Maxim F. | 4/2 | Stege (söndag 21-22) | hard indoor | +30.1 |
| 9453 | 2018-10-28 | Alban J. | Alin B. | 5/3 | Stege (söndag 21-22) | hard indoor | +48.3 |
| 9454 | 2018-10-28 | Julian | Alin B. | 5/4 | Stege (söndag 21-22) | hard indoor | +17.9 |
| 9455 | 2018-10-28 | Calum W. | Henrik F. | 8/2 | Stege (söndag 21-22) | hard indoor | +41.9 |
| 9456 | 2018-10-28 | Calum W. | Anders B. | 6/3 | Stege (söndag 21-22) | hard indoor | +14.0 |
| 9457 | 2018-10-28 | Mathieu B. | Julian | 6/3 | Stege (söndag 21-22) | hard indoor | +10.0 |
| 9458 | 2018-10-28 | Mathieu B. | Henrik F. | 7/1 | Stege (söndag 21-22) | hard indoor | +15.3 |
| 9459 | 2018-10-26 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | hard indoor | +25.9 |
| 9460 | 2018-10-21 | Maxim F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.7 |
| 9461 | 2018-10-21 | Daniel Lag. | Maxim F. | 7/1 | Stege (söndag 21-22) | hard indoor | +39.9 |
| 9462 | 2018-10-21 | Henrik F. | Martin And. | 5/4 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 9463 | 2018-10-21 | Henrik F. | Andreas H. | 5/4 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9464 | 2018-10-21 | Mathieu B. | Alban J. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 9465 | 2018-10-21 | Alban J. | Tomasz C. | 4/2 | Stege (söndag 21-22) | hard indoor | +45.4 |
| 9466 | 2018-10-21 | Andreas H. | Mathieu B. | 8/2 | Stege (söndag 21-22) | hard indoor | +45.6 |
| 9467 | 2018-10-19 | Mathieu B. | Nicholas B. | 10/5 | Stege | hard indoor | +35.9 |
| 9468 | 2018-10-17 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege | hard indoor | +3.8 |
| 9469 | 2018-10-14 | Henrik F. | Calum W. | 6/5 | Stege (söndag 21-22) | hard indoor | +48.5 |
| 9470 | 2018-10-14 | Tomasz C. | Andreas H. | 3/3 | Stege (söndag 21-22) | hard indoor | +23.0 |
| 9471 | 2018-10-14 | Henrik F. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 9472 | 2018-10-14 | Martin And. | Andreas H. | 5/1 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 9473 | 2018-10-14 | Tomasz C. | Daniel Lag. | 3/2 | Stege (söndag 21-22) | hard indoor | +7.5 |
| 9474 | 2018-10-14 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege (söndag 21-22) | hard indoor | +38.6 |
| 9475 | 2018-10-14 | Mathieu B. | Martin And. | 4/1 | Stege (söndag 21-22) | hard indoor | +18.3 |
| 9476 | 2018-10-14 | Daniel Lag. | Alban J. | 4/2 | Stege (söndag 21-22) | hard indoor | +26.5 |
| 9477 | 2018-10-11 | Nicholas B. | Calum W. | 6/4 | Stege | hard indoor | +17.4 |
| 9478 | 2018-10-11 | Maxim F. | Tomasz C. | 4/1 4/2 | Stege | hard indoor | +33.4 |
| 9479 | 2018-10-07 | Henrik F. | Tomasz C. | 5/3 | Stege (söndag 21-22) | hard indoor | +27.2 |
| 9480 | 2018-10-07 | Calum W. | Tomasz C. | 5/2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 9481 | 2018-10-07 | Calum W. | Andreas H. | 6/5 | Stege (söndag 21-22) | hard indoor | +20.7 |
| 9482 | 2018-10-07 | Andreas H. | Martin And. | 4/2 | Stege (söndag 21-22) | hard indoor | +18.9 |
| 9483 | 2018-10-07 | Mathieu B. | Martin And. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.1 |
| 9484 | 2018-10-07 | Henrik F. | Daniel Lag. | 5/3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 9485 | 2018-10-07 | Mathieu B. | Alban J. | 4/0 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 9486 | 2018-10-07 | Daniel Lag. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 9487 | 2018-10-05 | Tomasz C. | Alban J. | 6-3 6-1 | Stege | hard indoor | +26.0 |
| 9488 | 2018-09-30 | Calum W. | Henrik F. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 9489 | 2018-09-30 | Mathieu B. | Alban J. | 5/2 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 9490 | 2018-09-30 | Mathieu B. | Andreas H. | 4/4 | Stege (söndag 21-22) | hard indoor | +5.7 |
| 9491 | 2018-09-30 | Calum W. | Andreas H. | 5/5 | Stege (söndag 21-22) | hard indoor | -4.8 |
| 9492 | 2018-09-30 | Tomasz C. | Alban J. | 3/2 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 9493 | 2018-09-30 | Henrik F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -17.7 |
| 9494 | 2018-09-28 | Calum W. | Tomasz C. | 4/0 4/2 | Stege | hard indoor | +0.3 |
| 9495 | 2018-09-26 | Fredrik Fors. | Mathieu B. | 6/2 | A-serien | hard indoor | +15.0 |
| 9496 | 2018-09-23 | Andreas H. | Peter J. | 9/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 9497 | 2018-09-23 | Andreas H. | Alban J. | 8/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9498 | 2018-09-23 | Martin And. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9499 | 2018-09-23 | Calum W. | Martin And. | 4/3 | Stege (söndag 21-22) | hard indoor | +22.0 |
| 9500 | 2018-09-23 | Mathieu B. | Peter J. | 6/0 | Stege (söndag 21-22) | hard indoor | +0.3 |
