Single Tennis Matches (100) - Page 93 / 94
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 9201 | 2018-11-25 | Andreas H. | Mathieu B. | 6/5 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 9202 | 2018-11-23 | Alin B. | Tomasz C. | 6/3 | Stege | hard indoor | +0.4 |
| 9203 | 2018-11-21 | Fredrik Fors. | Mathieu B. | 4/2 1/4 4/2 | Stege | hard indoor | +6.3 |
| 9204 | 2018-11-18 | Henrik F. | Tomasz C. | 5/3 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 9205 | 2018-11-18 | Alban J. | Tomasz C. | 4/4 | Stege (söndag 21-22) | hard indoor | -19.0 |
| 9206 | 2018-11-18 | Aleksandra Tu. | Alban J. | 5/1 | Stege (söndag 21-22) | hard indoor | +40.5 |
| 9207 | 2018-11-18 | Daniel Lag. | Aleksandra Tu. | 7/2 | Stege (söndag 21-22) | hard indoor | +9.6 |
| 9208 | 2018-11-18 | Magnus Ande. | Daniel Lag. | 4/4 | Stege (söndag 21-22) | hard indoor | -21.6 |
| 9209 | 2018-11-18 | Martin And. | Magnus Ande. | 4/4 | Stege (söndag 21-22) | hard indoor | +10.4 |
| 9210 | 2018-11-18 | Mathieu B. | Martin And. | 7/1 | Stege (söndag 21-22) | hard indoor | +6.0 |
| 9211 | 2018-11-18 | Andreas H. | Mathieu B. | 7/4 | Stege (söndag 21-22) | hard indoor | +34.9 |
| 9212 | 2018-11-18 | Andreas H. | Calum W. | 4/4 | Stege (söndag 21-22) | hard indoor | -0.7 |
| 9213 | 2018-11-18 | Calum W. | Henrik F. | 6/4 | Stege (söndag 21-22) | hard indoor | +9.7 |
| 9214 | 2018-11-14 | Henrik F. | Mathieu B. | 5/5 | A-serien | hard indoor | +20.5 |
| 9215 | 2018-11-13 | Martin And. | Tomasz C. | 6/0 | Stege | hard indoor | +1.2 |
| 9216 | 2018-11-11 | Thomas En. | Julian | 5/1 | Stege (söndag 21-22) | hard indoor | +27.3 |
| 9217 | 2018-11-11 | Julian | Maxim F. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 9218 | 2018-11-11 | Maxim F. | Aleksandra Tu. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.9 |
| 9219 | 2018-11-11 | Aleksandra Tu. | Tomasz C. | 4/3 | Stege (söndag 21-22) | hard indoor | +41.0 |
| 9220 | 2018-11-11 | Daniel Lag. | Tomasz C. | 3/2 | Stege (söndag 21-22) | hard indoor | +24.1 |
| 9221 | 2018-11-11 | Martin And. | Daniel Lag. | 6/2 | Stege (söndag 21-22) | hard indoor | +6.4 |
| 9222 | 2018-11-11 | Martin And. | Henrik F. | 3/3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 9223 | 2018-11-11 | Andreas H. | Henrik F. | 8/4 | Stege (söndag 21-22) | hard indoor | +12.3 |
| 9224 | 2018-11-11 | Thomas En. | Mathieu B. | 8/2 | Stege (söndag 21-22) | hard indoor | +39.9 |
| 9225 | 2018-11-11 | Mathieu B. | Andreas H. | 6/3 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 9226 | 2018-11-05 | Mathieu B. | Nicholas B. | 11/7 | Stege | hard indoor | +15.8 |
| 9227 | 2018-11-04 | Andreas H. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 9228 | 2018-11-04 | Andreas H. | Martin And. | 5/3 | Stege (söndag 21-22) | hard indoor | +19.8 |
| 9229 | 2018-11-04 | Martin And. | Tomasz C. | 4/2 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 9230 | 2018-11-01 | Stefan J. | Alban J. | 7/2 | ATL Klubbmästerskap | hard indoor | +13.1 |
| 9231 | 2018-11-01 | Alin B. | Stefan J. | 6/1 5/7 11-9 | ATL Klubbmästerskap | hard indoor | +36.6 |
| 9232 | 2018-11-01 | Nicholas B. | Henrik F. | 12/3 | ATL Klubbmästerskap | hard indoor | +4.3 |
| 9233 | 2018-11-01 | Alin B. | Nicholas B. | 8/4 | ATL Klubbmästerskap | hard indoor | +48.8 |
| 9234 | 2018-11-01 | Alin B. | Ali N.F. | 9/2 | ATL Klubbmästerskap | hard indoor | +28.4 |
| 9235 | 2018-10-28 | Tomasz C. | Anders B. | 3/3 | Stege (söndag 21-22) | hard indoor | +17.2 |
| 9236 | 2018-10-28 | Maxim F. | Peter J. | 5/4 | Stege (söndag 21-22) | hard indoor | +12.5 |
| 9237 | 2018-10-28 | Tomasz C. | Peter J. | 5/3 | Stege (söndag 21-22) | hard indoor | +14.3 |
| 9238 | 2018-10-28 | Alban J. | Maxim F. | 4/2 | Stege (söndag 21-22) | hard indoor | +30.1 |
| 9239 | 2018-10-28 | Alban J. | Alin B. | 5/3 | Stege (söndag 21-22) | hard indoor | +48.3 |
| 9240 | 2018-10-28 | Julian | Alin B. | 5/4 | Stege (söndag 21-22) | hard indoor | +17.9 |
| 9241 | 2018-10-28 | Calum W. | Henrik F. | 8/2 | Stege (söndag 21-22) | hard indoor | +41.9 |
| 9242 | 2018-10-28 | Calum W. | Anders B. | 6/3 | Stege (söndag 21-22) | hard indoor | +14.0 |
| 9243 | 2018-10-28 | Mathieu B. | Julian | 6/3 | Stege (söndag 21-22) | hard indoor | +10.0 |
| 9244 | 2018-10-28 | Mathieu B. | Henrik F. | 7/1 | Stege (söndag 21-22) | hard indoor | +15.3 |
| 9245 | 2018-10-26 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | hard indoor | +25.9 |
| 9246 | 2018-10-21 | Maxim F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.7 |
| 9247 | 2018-10-21 | Daniel Lag. | Maxim F. | 7/1 | Stege (söndag 21-22) | hard indoor | +39.9 |
| 9248 | 2018-10-21 | Henrik F. | Martin And. | 5/4 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 9249 | 2018-10-21 | Henrik F. | Andreas H. | 5/4 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9250 | 2018-10-21 | Mathieu B. | Alban J. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 9251 | 2018-10-21 | Alban J. | Tomasz C. | 4/2 | Stege (söndag 21-22) | hard indoor | +45.4 |
| 9252 | 2018-10-21 | Andreas H. | Mathieu B. | 8/2 | Stege (söndag 21-22) | hard indoor | +45.6 |
| 9253 | 2018-10-19 | Mathieu B. | Nicholas B. | 10/5 | Stege | hard indoor | +35.9 |
| 9254 | 2018-10-17 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege | hard indoor | +3.8 |
| 9255 | 2018-10-14 | Henrik F. | Calum W. | 6/5 | Stege (söndag 21-22) | hard indoor | +48.5 |
| 9256 | 2018-10-14 | Tomasz C. | Andreas H. | 3/3 | Stege (söndag 21-22) | hard indoor | +23.0 |
| 9257 | 2018-10-14 | Henrik F. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 9258 | 2018-10-14 | Martin And. | Andreas H. | 5/1 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 9259 | 2018-10-14 | Tomasz C. | Daniel Lag. | 3/2 | Stege (söndag 21-22) | hard indoor | +7.5 |
| 9260 | 2018-10-14 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege (söndag 21-22) | hard indoor | +38.6 |
| 9261 | 2018-10-14 | Mathieu B. | Martin And. | 4/1 | Stege (söndag 21-22) | hard indoor | +18.3 |
| 9262 | 2018-10-14 | Daniel Lag. | Alban J. | 4/2 | Stege (söndag 21-22) | hard indoor | +26.5 |
| 9263 | 2018-10-11 | Nicholas B. | Calum W. | 6/4 | Stege | hard indoor | +17.4 |
| 9264 | 2018-10-11 | Maxim F. | Tomasz C. | 4/1 4/2 | Stege | hard indoor | +33.4 |
| 9265 | 2018-10-07 | Henrik F. | Tomasz C. | 5/3 | Stege (söndag 21-22) | hard indoor | +27.2 |
| 9266 | 2018-10-07 | Calum W. | Tomasz C. | 5/2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 9267 | 2018-10-07 | Calum W. | Andreas H. | 6/5 | Stege (söndag 21-22) | hard indoor | +20.7 |
| 9268 | 2018-10-07 | Andreas H. | Martin And. | 4/2 | Stege (söndag 21-22) | hard indoor | +18.9 |
| 9269 | 2018-10-07 | Mathieu B. | Martin And. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.1 |
| 9270 | 2018-10-07 | Henrik F. | Daniel Lag. | 5/3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 9271 | 2018-10-07 | Mathieu B. | Alban J. | 4/0 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 9272 | 2018-10-07 | Daniel Lag. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 9273 | 2018-10-05 | Tomasz C. | Alban J. | 6-3 6-1 | Stege | hard indoor | +26.0 |
| 9274 | 2018-09-30 | Calum W. | Henrik F. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 9275 | 2018-09-30 | Mathieu B. | Alban J. | 5/2 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 9276 | 2018-09-30 | Mathieu B. | Andreas H. | 4/4 | Stege (söndag 21-22) | hard indoor | +5.7 |
| 9277 | 2018-09-30 | Calum W. | Andreas H. | 5/5 | Stege (söndag 21-22) | hard indoor | -4.8 |
| 9278 | 2018-09-30 | Tomasz C. | Alban J. | 3/2 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 9279 | 2018-09-30 | Henrik F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -17.7 |
| 9280 | 2018-09-28 | Calum W. | Tomasz C. | 4/0 4/2 | Stege | hard indoor | +0.3 |
| 9281 | 2018-09-26 | Fredrik Fors. | Mathieu B. | 6/2 | A-serien | hard indoor | +15.0 |
| 9282 | 2018-09-23 | Andreas H. | Peter J. | 9/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 9283 | 2018-09-23 | Andreas H. | Alban J. | 8/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9284 | 2018-09-23 | Martin And. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9285 | 2018-09-23 | Calum W. | Martin And. | 4/3 | Stege (söndag 21-22) | hard indoor | +22.0 |
| 9286 | 2018-09-23 | Mathieu B. | Peter J. | 6/0 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 9287 | 2018-09-23 | Calum W. | Mathieu B. | 5/3 | Stege (söndag 21-22) | hard indoor | +30.0 |
| 9288 | 2018-09-21 | Mathieu B. | Calum W. | 10/9 | Stege | hard indoor | +20.0 |
| 9289 | 2018-09-21 | Nicholas B. | Mathieu B. | 7/6 (10-6) | Stege | hard indoor | +13.2 |
| 9290 | 2018-09-19 | Nicholas B. | Stefan J. | 6/2 | A-serien | hard indoor | +3.2 |
| 9291 | 2018-09-16 | Mathieu B. | Calum W. | 4/1 3/4 (14-16) | Stege | hard indoor | -10.4 |
| 9292 | 2018-09-13 | Stefan J. | Henrik B.S. | 5/5 | A-serien | hard indoor | -13.5 |
| 9293 | 2018-09-13 | Nicholas B. | Alin B. | 6/1 | A-serien | hard indoor | +6.1 |
| 9294 | 2018-09-07 | Tomasz C. | Daniel Lag. | 3-6 6-1 9-7 | Stege | hard indoor | +34.1 |
| 9295 | 2018-09-04 | Tomasz C. | Dave B. | 1-4 4-2 7-5 | Stege | hard indoor | +22.6 |
| 9296 | 2018-08-28 | Mathieu B. | Alin B. | 4/0 4/1 | Stege | hard indoor | +19.9 |
| 9297 | 2018-06-26 | Magnus Ell. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +21.8 |
| 9298 | 2018-06-21 | Maxim F. | Nitin C. | 6/4 6/3 | Stege | hard indoor | +31.5 |
| 9299 | 2018-06-18 | Nitin C. | Maxim F. | 6/3 6/4 | Stege | clay outdoor | +18.5 |
| 9300 | 2018-06-11 | Nitin C. | Maxim F. | 2/6 7/5 (10-8) | Stege | clay outdoor | +38.9 |
