Single Tennis Matches (100) - Page 92 / 93
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 9101 | 2018-09-21 | Mathieu B. | Calum W. | 10/9 | Stege | hard indoor | +20.0 |
| 9102 | 2018-09-21 | Nicholas B. | Mathieu B. | 7/6 (10-6) | Stege | hard indoor | +13.2 |
| 9103 | 2018-09-19 | Nicholas B. | Stefan J. | 6/2 | A-Serien | hard indoor | +3.2 |
| 9104 | 2018-09-16 | Mathieu B. | Calum W. | 4/1 3/4 (14-16) | Stege | hard indoor | -10.4 |
| 9105 | 2018-09-13 | Stefan J. | Henrik B.S. | 5/5 | A-Serien | hard indoor | -13.5 |
| 9106 | 2018-09-13 | Nicholas B. | Alin B. | 6/1 | A-Serien | hard indoor | +6.1 |
| 9107 | 2018-09-07 | Tomasz C. | Daniel Lag. | 3-6 6-1 9-7 | Stege | hard indoor | +34.1 |
| 9108 | 2018-09-04 | Tomasz C. | Dave B. | 1-4 4-2 7-5 | Stege | hard indoor | +22.6 |
| 9109 | 2018-08-28 | Mathieu B. | Alin B. | 4/0 4/1 | Stege | hard indoor | +19.9 |
| 9110 | 2018-06-26 | Magnus Ell. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +21.8 |
| 9111 | 2018-06-21 | Maxim F. | Nitin C. | 6/4 6/3 | Stege | hard indoor | +31.5 |
| 9112 | 2018-06-18 | Nitin C. | Maxim F. | 6/3 6/4 | Stege | clay outdoor | +18.5 |
| 9113 | 2018-06-11 | Nitin C. | Maxim F. | 2/6 7/5 (10-8) | Stege | clay outdoor | +38.9 |
| 9114 | 2018-06-09 | Mathieu B. | Nitin C. | 4/1 4/0 | Stege | hard outdoor | +0.7 |
| 9115 | 2018-06-08 | Maxim F. | Tomasz C. | 3/6 6/1 (10-8) | Stege | hard indoor | +2.3 |
| 9116 | 2018-06-07 | Magnus Ell. | Nitin C. | 6/6 | Stege | hard outdoor | -17.3 |
| 9117 | 2018-05-30 | Kristofer J. | Alin B. | 5/5 | A-Serien | hard indoor | -1.9 |
| 9118 | 2018-05-30 | Nicholas B. | Stefan J. | 6/3 | A-Serien | hard indoor | +6.2 |
| 9119 | 2018-05-25 | Mathieu B. | Alin B. | 6/3 | Stege | clay outdoor | +15.9 |
| 9120 | 2018-05-23 | Nicholas B. | Henrik B.S. | 6/4 | A-Serien | hard indoor | +1.9 |
| 9121 | 2018-05-23 | Alin B. | Marcus L. | 6/4 | A-Serien | hard indoor | +45.9 |
| 9122 | 2018-05-11 | Mathieu B. | Alin B. | 4/0 1/4 4/0 | Stege | clay outdoor | +14.0 |
| 9123 | 2018-05-10 | Alin B. | Anders B. | 8/4 | Stege | clay outdoor | +13.5 |
| 9124 | 2018-05-10 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | clay outdoor | +22.4 |
| 9125 | 2018-05-09 | Robert L. | Stefan J. | 6/2 | A-Serien | hard indoor | +8.9 |
| 9126 | 2018-05-08 | Nitin C. | Miguel P. | 6/1 6/0 | Stege | clay outdoor | +9.2 |
| 9127 | 2018-05-06 | Nitin C. | Tomasz C. | 6/1 6/3 | Stege | hard indoor | +22.6 |
| 9128 | 2018-05-04 | Ali N.F. | Anders B. | 6-6 | Stege | hard indoor | -10.3 |
| 9129 | 2018-05-02 | Alin B. | Erik Li. | 6/0 | A-Serien | hard indoor | +15.0 |
| 9130 | 2018-05-02 | Stefan J. | Ali N.F. | 6/2 | A-Serien | hard indoor | +22.8 |
| 9131 | 2018-05-02 | Billy O. | Mathieu B. | 6/2 | A-Serien | hard indoor | +28.7 |
| 9132 | 2018-05-02 | Robert L. | Nicholas B. | 6/2 | A-Serien | hard indoor | +45.3 |
| 9133 | 2018-05-02 | Fredrik Fors. | Martin L. | 5-5 | A-Serien | hard indoor | +8.4 |
| 9134 | 2018-04-27 | Mathieu B. | Alin B. | 6/4 6/2 | Stege | hard indoor | +12.6 |
| 9135 | 2018-04-24 | Mathieu B. | Ali N.F. | 4/0 4/3 (5-1) | Stege | hard indoor | +12.4 |
| 9136 | 2018-04-20 | Maxim F. | Sven T. | 4/2 4/3 (4-2) | Stege | hard indoor | +36.4 |
| 9137 | 2018-04-18 | Robert L. | Henrik B.S. | 6/2 | A-Serien | hard indoor | +8.3 |
| 9138 | 2018-04-18 | Mathieu B. | Kristofer J. | 5/5 | A-Serien | hard indoor | -5.6 |
| 9139 | 2018-04-18 | Maxim F. | Tomasz C. | 6/3 | A-Serien | hard indoor | +12.5 |
| 9140 | 2018-04-11 | Robert L. | Anders B. | 6/4 | A-Serien | hard indoor | +9.7 |
| 9141 | 2018-04-11 | Nicholas B. | Mathieu B. | 6/0 | A-Serien | hard indoor | +9.0 |
| 9142 | 2018-04-04 | Martin L. | Mathieu B. | 6/4 | A-Serien | hard indoor | +41.8 |
| 9143 | 2018-03-29 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +6.8 |
| 9144 | 2018-03-27 | Fredrik Fors. | Alin B. | 6/3 | Stege | hard indoor | +28.7 |
| 9145 | 2018-03-23 | Nicholas B. | Alin B. | 7/6 (10-8) | Stege | hard indoor | +10.7 |
| 9146 | 2018-03-21 | Nicholas B. | Alin B. | 6/1 | A-Serien | hard indoor | +10.7 |
| 9147 | 2018-03-21 | Marcus L. | Mathieu B. | 5/5 | A-Serien | hard indoor | -2.0 |
| 9148 | 2018-03-16 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +23.8 |
| 9149 | 2018-03-15 | Maxim F. | Dave B. | 4/1 4/1 | Stege | hard indoor | +4.6 |
| 9150 | 2018-03-14 | Nicholas B. | Ali N.F. | 6/2 | A-Serien | hard indoor | +4.7 |
| 9151 | 2018-03-14 | Sven T. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +22.4 |
| 9152 | 2018-03-13 | Magnus Ell. | Tomasz C. | 4/1 4/0 | Stege | hard indoor | +5.6 |
| 9153 | 2018-03-07 | Maxim F. | Tomasz C. | 4/0 4/3 (4-1) | Stege | hard indoor | +12.3 |
| 9154 | 2018-03-05 | Tomasz C. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +20.1 |
| 9155 | 2018-03-04 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +15.4 |
| 9156 | 2018-02-21 | Erik Li. | Sven T. | 3/4(1-5), 4/0, 10-4 | Stege | hard indoor | +28.0 |
| 9157 | 2018-02-18 | Alin B. | Henrik B.S. | 4/2 4/3 (7-4) | Stege | hard indoor | +30.2 |
| 9158 | 2018-02-18 | Alin B. | Ali N.F. | 3/4 (3-7) 4/0 10-7 | Stege | hard indoor | +42.4 |
| 9159 | 2018-02-17 | Billy O. | Erik Li. | 4/2 4/1 | Stege | hard indoor | +2.3 |
| 9160 | 2018-02-17 | Maxim F. | Tomasz C. | 3/4 (2/4) 4/0 5/4 | Stege | hard indoor | +35.1 |
| 9161 | 2018-02-12 | Alin B. | Anders B. | 4/1 4/0 | Stege | hard indoor | +29.8 |
| 9162 | 2018-02-09 | Mathieu B. | Alin B. | 4/3 (5-3) 4/2 | Stege | hard indoor | +11.9 |
| 9163 | 2018-02-08 | Alin B. | Erik Li. | 4/2 4/2 | Stege | hard indoor | +8.1 |
| 9164 | 2018-02-07 | Stefan J. | Alin B. | 6/4 | A-serien | hard indoor | +29.1 |
| 9165 | 2018-02-07 | Fredrik Fors. | Stefan J. | 4/3 (5-3) 4/2 | Stege | hard indoor | +24.7 |
| 9166 | 2018-02-06 | Mathieu B. | Henrik B.S. | 4/3 (7-1) 1/4 10-4 | Stege | hard indoor | +11.3 |
| 9167 | 2018-02-04 | Tomasz C. | Dave B. | 4/3 (4-1) 4/1 | Stege | hard indoor | +12.0 |
| 9168 | 2018-02-04 | Marcus L. | Mathieu B. | 4/1 4/3 (5-4) | Stege | hard indoor | +2.4 |
| 9169 | 2018-02-02 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +41.4 |
| 9170 | 2018-01-30 | Mathieu B. | Fredrik Fors. | 4/1 4/1 | Stege | hard indoor | +38.5 |
| 9171 | 2018-01-28 | Nicholas B. | Fredrik Fors. | 6/4 | Stege | hard indoor | +26.9 |
| 9172 | 2018-01-27 | Marcus L. | Fredrik Fors. | 4/0 4/0 | Stege | hard indoor | +25.2 |
| 9173 | 2018-01-26 | Alin B. | Mathieu B. | 4/2 4/3 (5-3) | Stege | hard indoor | +28.7 |
| 9174 | 2018-01-23 | Ali N.F. | Anders B. | 4/1 3/4 (2-7) 10-6 | Stege | hard indoor | +19.8 |
| 9175 | 2018-01-22 | Billy O. | Mathieu B. | 4/3 (7-2) 4/3 (7-4) | Stege | hard indoor | +24.1 |
| 9176 | 2018-01-21 | Fredrik Fors. | Alin B. | 4/3 (5-0) 4/2 | Stege | hard indoor | +4.3 |
| 9177 | 2018-01-19 | Fredrik Fors. | Nicholas B. | 6/4 | Stege | hard indoor | +29.6 |
| 9178 | 2018-01-19 | Alin B. | Mathieu B. | 3/4 (2-5) 4/3 (6-4) 10-8 | Stege | hard indoor | +35.6 |
| 9179 | 2018-01-15 | Mathieu B. | Fredrik Fors. | 4/3 (6-4) 3/4 (4-5) 8-6 | Stege | hard indoor | +40.5 |
| 9180 | 2018-01-12 | Mathieu B. | Ali N.F. | 4/0 4/1 | Stege | hard indoor | +13.5 |
| 9181 | 2018-01-12 | Marcus L. | Mathieu B. | 4/2 1/4 11-9 | Stege | hard indoor | +23.0 |
| 9182 | 2018-01-11 | Tomasz C. | Dave B. | 4/2 2/4 5-1 | Stege | hard indoor | +25.0 |
| 9183 | 2018-01-10 | Nicholas B. | Stefan J. | 6/5 | A-serien | hard indoor | +6.1 |
| 9184 | 2018-01-09 | Fredrik Fors. | Alin B. | 4/2 4/3 (5-1) | Stege | hard indoor | +5.4 |
| 9185 | 2018-01-09 | Nicholas B. | Mathieu B. | 2/4 4/1 6/2 | Stege | hard indoor | +16.4 |
| 9186 | 2018-01-09 | Ali N.F. | Henrik B.S. | 4/1 0/4 10-4 | Stege | hard indoor | +32.0 |
| 9187 | 2018-01-05 | Mathieu B. | Alin B. | 4/0 4/3 (5-0) | Stege | hard indoor | +18.0 |
| 9188 | 2018-01-04 | Alin B. | Robert L. | 4-3 (7-3) 4-0 | Stege | hard indoor | +38.0 |
| 9189 | 2018-01-02 | Nicholas B. | Alin B. | 4/2 3/4 (4-5) 10-6 | Stege | hard indoor | +12.0 |
| 9190 | 2018-01-02 | Henrik B.S. | Alin B. | 4/2 4/1 | Stege | hard indoor | +25.0 |
| 9191 | 2017-12-27 | Nicholas B. | Stefan J. | 5-7 6-3 12-10 | Knutspelen 2017 | hard indoor | +12.0 |
| 9192 | 2017-12-20 | Mathieu B. | Alin B. | 4/3 (5-3) 4/1 | Stege | hard indoor | +25.0 |
| 9193 | 2017-12-18 | Nicholas B. | Mathieu B. | 1/4 4/3 (5-4) 4/3 (7/2) | Stege | hard indoor | +25.0 |
| 9194 | 2017-12-15 | Mathieu B. | Alin B. | 4/1 2/4 10-5 | Stege | hard indoor | +25.0 |
| 9195 | 2017-12-13 | Marcus L. | Henrik B.S. | 6/3 | A-serien | hard indoor | +25.0 |
| 9196 | 2017-12-13 | Nicholas B. | Mathieu B. | 5/5 | A-serien | hard indoor | 0.0 |
| 9197 | 2017-12-13 | Robert L. | Anders B. | 6/4 | A-serien | hard indoor | +25.0 |
| 9198 | 2017-12-11 | Fredrik Fors. | Mathieu B. | 3/4(3-5) 4/2 5-2 | Stege | hard indoor | +25.0 |
| 9199 | 2017-12-08 | Mathieu B. | Ali N.F. | 4/2 4/2 | Stege | hard indoor | +25.0 |
| 9200 | 2017-12-06 | Alin B. | Stefan J. | 6/3 | A-serien | hard indoor | +25.0 |
