Single Tennis Matches (100) - Page 90 / 91
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 8901 | 2018-11-18 | Magnus Ande. | Daniel Lag. | 4/4 | Stege (söndag 21-22) | hard indoor | -21.6 |
| 8902 | 2018-11-18 | Martin And. | Magnus Ande. | 4/4 | Stege (söndag 21-22) | hard indoor | +10.4 |
| 8903 | 2018-11-18 | Mathieu B. | Martin And. | 7/1 | Stege (söndag 21-22) | hard indoor | +6.0 |
| 8904 | 2018-11-18 | Andreas H. | Mathieu B. | 7/4 | Stege (söndag 21-22) | hard indoor | +34.9 |
| 8905 | 2018-11-18 | Andreas H. | Calum W. | 4/4 | Stege (söndag 21-22) | hard indoor | -0.7 |
| 8906 | 2018-11-18 | Calum W. | Henrik F. | 6/4 | Stege (söndag 21-22) | hard indoor | +9.7 |
| 8907 | 2018-11-14 | Henrik F. | Mathieu B. | 5/5 | A-Serien | hard indoor | +20.5 |
| 8908 | 2018-11-13 | Martin And. | Tomasz C. | 6/0 | Stege | hard indoor | +1.2 |
| 8909 | 2018-11-11 | Thomas En. | Julian | 5/1 | Stege (söndag 21-22) | hard indoor | +27.3 |
| 8910 | 2018-11-11 | Julian | Maxim F. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 8911 | 2018-11-11 | Maxim F. | Aleksandra Tu. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.9 |
| 8912 | 2018-11-11 | Aleksandra Tu. | Tomasz C. | 4/3 | Stege (söndag 21-22) | hard indoor | +41.0 |
| 8913 | 2018-11-11 | Daniel Lag. | Tomasz C. | 3/2 | Stege (söndag 21-22) | hard indoor | +24.1 |
| 8914 | 2018-11-11 | Martin And. | Daniel Lag. | 6/2 | Stege (söndag 21-22) | hard indoor | +6.4 |
| 8915 | 2018-11-11 | Martin And. | Henrik F. | 3/3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 8916 | 2018-11-11 | Andreas H. | Henrik F. | 8/4 | Stege (söndag 21-22) | hard indoor | +12.3 |
| 8917 | 2018-11-11 | Thomas En. | Mathieu B. | 8/2 | Stege (söndag 21-22) | hard indoor | +39.9 |
| 8918 | 2018-11-11 | Mathieu B. | Andreas H. | 6/3 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 8919 | 2018-11-05 | Mathieu B. | Nicholas B. | 11/7 | Stege | hard indoor | +15.8 |
| 8920 | 2018-11-04 | Andreas H. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 8921 | 2018-11-04 | Andreas H. | Martin And. | 5/3 | Stege (söndag 21-22) | hard indoor | +19.8 |
| 8922 | 2018-11-04 | Martin And. | Tomasz C. | 4/2 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 8923 | 2018-11-01 | Stefan J. | Alban J. | 7/2 | höstlöv KM | hard indoor | +13.1 |
| 8924 | 2018-11-01 | Alin B. | Stefan J. | 6/1 5/7 11-9 | höstlöv KM | hard indoor | +36.6 |
| 8925 | 2018-11-01 | Nicholas B. | Henrik F. | 12/3 | höstlöv KM | hard indoor | +4.3 |
| 8926 | 2018-11-01 | Alin B. | Nicholas B. | 8/4 | höstlöv KM | hard indoor | +48.8 |
| 8927 | 2018-11-01 | Alin B. | Ali N.F. | 9/2 | höstlöv KM | hard indoor | +28.4 |
| 8928 | 2018-10-28 | Tomasz C. | Anders B. | 3/3 | Stege (söndag 21-22) | hard indoor | +17.2 |
| 8929 | 2018-10-28 | Maxim F. | Peter J. | 5/4 | Stege (söndag 21-22) | hard indoor | +12.5 |
| 8930 | 2018-10-28 | Tomasz C. | Peter J. | 5/3 | Stege (söndag 21-22) | hard indoor | +14.3 |
| 8931 | 2018-10-28 | Alban J. | Maxim F. | 4/2 | Stege (söndag 21-22) | hard indoor | +30.1 |
| 8932 | 2018-10-28 | Alban J. | Alin B. | 5/3 | Stege (söndag 21-22) | hard indoor | +48.3 |
| 8933 | 2018-10-28 | Julian | Alin B. | 5/4 | Stege (söndag 21-22) | hard indoor | +17.9 |
| 8934 | 2018-10-28 | Calum W. | Henrik F. | 8/2 | Stege (söndag 21-22) | hard indoor | +41.9 |
| 8935 | 2018-10-28 | Calum W. | Anders B. | 6/3 | Stege (söndag 21-22) | hard indoor | +14.0 |
| 8936 | 2018-10-28 | Mathieu B. | Julian | 6/3 | Stege (söndag 21-22) | hard indoor | +10.0 |
| 8937 | 2018-10-28 | Mathieu B. | Henrik F. | 7/1 | Stege (söndag 21-22) | hard indoor | +15.3 |
| 8938 | 2018-10-26 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | hard indoor | +25.9 |
| 8939 | 2018-10-21 | Maxim F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.7 |
| 8940 | 2018-10-21 | Daniel Lag. | Maxim F. | 7/1 | Stege (söndag 21-22) | hard indoor | +39.9 |
| 8941 | 2018-10-21 | Henrik F. | Martin And. | 5/4 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 8942 | 2018-10-21 | Henrik F. | Andreas H. | 5/4 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 8943 | 2018-10-21 | Mathieu B. | Alban J. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 8944 | 2018-10-21 | Alban J. | Tomasz C. | 4/2 | Stege (söndag 21-22) | hard indoor | +45.4 |
| 8945 | 2018-10-21 | Andreas H. | Mathieu B. | 8/2 | Stege (söndag 21-22) | hard indoor | +45.6 |
| 8946 | 2018-10-19 | Mathieu B. | Nicholas B. | 10/5 | Stege | hard indoor | +35.9 |
| 8947 | 2018-10-17 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege | hard indoor | +3.8 |
| 8948 | 2018-10-14 | Henrik F. | Calum W. | 6/5 | Stege (söndag 21-22) | hard indoor | +48.5 |
| 8949 | 2018-10-14 | Tomasz C. | Andreas H. | 3/3 | Stege (söndag 21-22) | hard indoor | +23.0 |
| 8950 | 2018-10-14 | Henrik F. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 8951 | 2018-10-14 | Martin And. | Andreas H. | 5/1 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 8952 | 2018-10-14 | Tomasz C. | Daniel Lag. | 3/2 | Stege (söndag 21-22) | hard indoor | +7.5 |
| 8953 | 2018-10-14 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege (söndag 21-22) | hard indoor | +38.6 |
| 8954 | 2018-10-14 | Mathieu B. | Martin And. | 4/1 | Stege (söndag 21-22) | hard indoor | +18.3 |
| 8955 | 2018-10-14 | Daniel Lag. | Alban J. | 4/2 | Stege (söndag 21-22) | hard indoor | +26.5 |
| 8956 | 2018-10-11 | Nicholas B. | Calum W. | 6/4 | Stege | hard indoor | +17.4 |
| 8957 | 2018-10-11 | Maxim F. | Tomasz C. | 4/1 4/2 | Stege | hard indoor | +33.4 |
| 8958 | 2018-10-07 | Henrik F. | Tomasz C. | 5/3 | Stege (söndag 21-22) | hard indoor | +27.2 |
| 8959 | 2018-10-07 | Calum W. | Tomasz C. | 5/2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 8960 | 2018-10-07 | Calum W. | Andreas H. | 6/5 | Stege (söndag 21-22) | hard indoor | +20.7 |
| 8961 | 2018-10-07 | Andreas H. | Martin And. | 4/2 | Stege (söndag 21-22) | hard indoor | +18.9 |
| 8962 | 2018-10-07 | Mathieu B. | Martin And. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.1 |
| 8963 | 2018-10-07 | Henrik F. | Daniel Lag. | 5/3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 8964 | 2018-10-07 | Mathieu B. | Alban J. | 4/0 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 8965 | 2018-10-07 | Daniel Lag. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 8966 | 2018-10-05 | Tomasz C. | Alban J. | 6-3 6-1 | Stege | hard indoor | +26.0 |
| 8967 | 2018-09-30 | Calum W. | Henrik F. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 8968 | 2018-09-30 | Mathieu B. | Alban J. | 5/2 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 8969 | 2018-09-30 | Mathieu B. | Andreas H. | 4/4 | Stege (söndag 21-22) | hard indoor | +5.7 |
| 8970 | 2018-09-30 | Calum W. | Andreas H. | 5/5 | Stege (söndag 21-22) | hard indoor | -4.8 |
| 8971 | 2018-09-30 | Tomasz C. | Alban J. | 3/2 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 8972 | 2018-09-30 | Henrik F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -17.7 |
| 8973 | 2018-09-28 | Calum W. | Tomasz C. | 4/0 4/2 | Stege | hard indoor | +0.3 |
| 8974 | 2018-09-26 | Fredrik Fors. | Mathieu B. | 6/2 | A-Serien | hard indoor | +15.0 |
| 8975 | 2018-09-23 | Andreas H. | Peter J. | 9/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 8976 | 2018-09-23 | Andreas H. | Alban J. | 8/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 8977 | 2018-09-23 | Martin And. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 8978 | 2018-09-23 | Calum W. | Martin And. | 4/3 | Stege (söndag 21-22) | hard indoor | +22.0 |
| 8979 | 2018-09-23 | Mathieu B. | Peter J. | 6/0 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 8980 | 2018-09-23 | Calum W. | Mathieu B. | 5/3 | Stege (söndag 21-22) | hard indoor | +30.0 |
| 8981 | 2018-09-21 | Mathieu B. | Calum W. | 10/9 | Stege | hard indoor | +20.0 |
| 8982 | 2018-09-21 | Nicholas B. | Mathieu B. | 7/6 (10-6) | Stege | hard indoor | +13.2 |
| 8983 | 2018-09-19 | Nicholas B. | Stefan J. | 6/2 | A-Serien | hard indoor | +3.2 |
| 8984 | 2018-09-16 | Mathieu B. | Calum W. | 4/1 3/4 (14-16) | Stege | hard indoor | -10.4 |
| 8985 | 2018-09-13 | Stefan J. | Henrik B.S. | 5/5 | A-Serien | hard indoor | -13.5 |
| 8986 | 2018-09-13 | Nicholas B. | Alin B. | 6/1 | A-Serien | hard indoor | +6.1 |
| 8987 | 2018-09-07 | Tomasz C. | Daniel Lag. | 3-6 6-1 9-7 | Stege | hard indoor | +34.1 |
| 8988 | 2018-09-04 | Tomasz C. | Dave B. | 1-4 4-2 7-5 | Stege | hard indoor | +22.6 |
| 8989 | 2018-08-28 | Mathieu B. | Alin B. | 4/0 4/1 | Stege | hard indoor | +19.9 |
| 8990 | 2018-06-26 | Magnus Ell. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +21.8 |
| 8991 | 2018-06-21 | Maxim F. | Nitin C. | 6/4 6/3 | Stege | hard indoor | +31.5 |
| 8992 | 2018-06-18 | Nitin C. | Maxim F. | 6/3 6/4 | Stege | clay outdoor | +18.5 |
| 8993 | 2018-06-11 | Nitin C. | Maxim F. | 2/6 7/5 (10-8) | Stege | clay outdoor | +38.9 |
| 8994 | 2018-06-09 | Mathieu B. | Nitin C. | 4/1 4/0 | Stege | hard outdoor | +0.7 |
| 8995 | 2018-06-08 | Maxim F. | Tomasz C. | 3/6 6/1 (10-8) | Stege | hard indoor | +2.3 |
| 8996 | 2018-06-07 | Magnus Ell. | Nitin C. | 6/6 | Stege | hard outdoor | -17.3 |
| 8997 | 2018-05-30 | Kristofer J. | Alin B. | 5/5 | A-Serien | hard indoor | -1.9 |
| 8998 | 2018-05-30 | Nicholas B. | Stefan J. | 6/3 | A-Serien | hard indoor | +6.2 |
| 8999 | 2018-05-25 | Mathieu B. | Alin B. | 6/3 | Stege | clay outdoor | +15.9 |
| 9000 | 2018-05-23 | Nicholas B. | Henrik B.S. | 6/4 | A-Serien | hard indoor | +1.9 |
