Single Tennis Matches (81) - Page 91 / 91
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 7291 | 2018-05-23 | Alin B. | Marcus L. | 6/4 | A-Serien | hard indoor | +45.9 |
| 7292 | 2018-05-11 | Mathieu B. | Alin B. | 4/0 1/4 4/0 | Stege | clay outdoor | +14.0 |
| 7293 | 2018-05-10 | Alin B. | Anders B. | 8/4 | Stege | clay outdoor | +13.5 |
| 7294 | 2018-05-10 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | clay outdoor | +22.4 |
| 7295 | 2018-05-09 | Robert L. | Stefan J. | 6/2 | A-Serien | hard indoor | +8.9 |
| 7296 | 2018-05-08 | Nitin C. | Miguel P. | 6/1 6/0 | Stege | clay outdoor | +9.2 |
| 7297 | 2018-05-06 | Nitin C. | Tomasz C. | 6/1 6/3 | Stege | hard indoor | +22.6 |
| 7298 | 2018-05-04 | Ali N.F. | Anders B. | 6-6 | Stege | hard indoor | -10.3 |
| 7299 | 2018-05-02 | Alin B. | Erik Li. | 6/0 | A-Serien | hard indoor | +15.0 |
| 7300 | 2018-05-02 | Stefan J. | Ali N.F. | 6/2 | A-Serien | hard indoor | +22.8 |
| 7301 | 2018-05-02 | Billy O. | Mathieu B. | 6/2 | A-Serien | hard indoor | +28.7 |
| 7302 | 2018-05-02 | Robert L. | Nicholas B. | 6/2 | A-Serien | hard indoor | +45.3 |
| 7303 | 2018-05-02 | Fredrik Fors. | Martin L. | 5-5 | A-Serien | hard indoor | +8.4 |
| 7304 | 2018-04-27 | Mathieu B. | Alin B. | 6/4 6/2 | Stege | hard indoor | +12.6 |
| 7305 | 2018-04-24 | Mathieu B. | Ali N.F. | 4/0 4/3 (5-1) | Stege | hard indoor | +12.4 |
| 7306 | 2018-04-20 | Maxim F. | Sven T. | 4/2 4/3 (4-2) | Stege | hard indoor | +36.4 |
| 7307 | 2018-04-18 | Robert L. | Henrik B.S. | 6/2 | A-Serien | hard indoor | +8.3 |
| 7308 | 2018-04-18 | Mathieu B. | Kristofer J. | 5/5 | A-Serien | hard indoor | -5.6 |
| 7309 | 2018-04-18 | Maxim F. | Tomasz C. | 6/3 | A-Serien | hard indoor | +12.5 |
| 7310 | 2018-04-11 | Robert L. | Anders B. | 6/4 | A-Serien | hard indoor | +9.7 |
| 7311 | 2018-04-11 | Nicholas B. | Mathieu B. | 6/0 | A-Serien | hard indoor | +9.0 |
| 7312 | 2018-04-04 | Martin L. | Mathieu B. | 6/4 | A-Serien | hard indoor | +41.8 |
| 7313 | 2018-03-29 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +6.8 |
| 7314 | 2018-03-27 | Fredrik Fors. | Alin B. | 6/3 | Stege | hard indoor | +28.7 |
| 7315 | 2018-03-23 | Nicholas B. | Alin B. | 7/6 (10-8) | Stege | hard indoor | +10.7 |
| 7316 | 2018-03-21 | Nicholas B. | Alin B. | 6/1 | A-Serien | hard indoor | +10.7 |
| 7317 | 2018-03-21 | Marcus L. | Mathieu B. | 5/5 | A-Serien | hard indoor | -2.0 |
| 7318 | 2018-03-16 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +23.8 |
| 7319 | 2018-03-15 | Maxim F. | Dave B. | 4/1 4/1 | Stege | hard indoor | +4.6 |
| 7320 | 2018-03-14 | Nicholas B. | Ali N.F. | 6/2 | A-Serien | hard indoor | +4.7 |
| 7321 | 2018-03-14 | Sven T. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +22.4 |
| 7322 | 2018-03-13 | Magnus Ell. | Tomasz C. | 4/1 4/0 | Stege | hard indoor | +5.6 |
| 7323 | 2018-03-07 | Maxim F. | Tomasz C. | 4/0 4/3 (4-1) | Stege | hard indoor | +12.3 |
| 7324 | 2018-03-05 | Tomasz C. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +20.1 |
| 7325 | 2018-03-04 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +15.4 |
| 7326 | 2018-02-21 | Erik Li. | Sven T. | 3/4(1-5), 4/0, 10-4 | Stege | hard indoor | +28.0 |
| 7327 | 2018-02-18 | Alin B. | Henrik B.S. | 4/2 4/3 (7-4) | Stege | hard indoor | +30.2 |
| 7328 | 2018-02-18 | Alin B. | Ali N.F. | 3/4 (3-7) 4/0 10-7 | Stege | hard indoor | +42.4 |
| 7329 | 2018-02-17 | Billy O. | Erik Li. | 4/2 4/1 | Stege | hard indoor | +2.3 |
| 7330 | 2018-02-17 | Maxim F. | Tomasz C. | 3/4 (2/4) 4/0 5/4 | Stege | hard indoor | +35.1 |
| 7331 | 2018-02-12 | Alin B. | Anders B. | 4/1 4/0 | Stege | hard indoor | +29.8 |
| 7332 | 2018-02-09 | Mathieu B. | Alin B. | 4/3 (5-3) 4/2 | Stege | hard indoor | +11.9 |
| 7333 | 2018-02-08 | Alin B. | Erik Li. | 4/2 4/2 | Stege | hard indoor | +8.1 |
| 7334 | 2018-02-07 | Stefan J. | Alin B. | 6/4 | A-serien | hard indoor | +29.1 |
| 7335 | 2018-02-07 | Fredrik Fors. | Stefan J. | 4/3 (5-3) 4/2 | Stege | hard indoor | +24.7 |
| 7336 | 2018-02-06 | Mathieu B. | Henrik B.S. | 4/3 (7-1) 1/4 10-4 | Stege | hard indoor | +11.3 |
| 7337 | 2018-02-04 | Tomasz C. | Dave B. | 4/3 (4-1) 4/1 | Stege | hard indoor | +12.0 |
| 7338 | 2018-02-04 | Marcus L. | Mathieu B. | 4/1 4/3 (5-4) | Stege | hard indoor | +2.4 |
| 7339 | 2018-02-02 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +41.4 |
| 7340 | 2018-01-30 | Mathieu B. | Fredrik Fors. | 4/1 4/1 | Stege | hard indoor | +38.5 |
| 7341 | 2018-01-28 | Nicholas B. | Fredrik Fors. | 6/4 | Stege | hard indoor | +26.9 |
| 7342 | 2018-01-27 | Marcus L. | Fredrik Fors. | 4/0 4/0 | Stege | hard indoor | +25.2 |
| 7343 | 2018-01-26 | Alin B. | Mathieu B. | 4/2 4/3 (5-3) | Stege | hard indoor | +28.7 |
| 7344 | 2018-01-23 | Ali N.F. | Anders B. | 4/1 3/4 (2-7) 10-6 | Stege | hard indoor | +19.8 |
| 7345 | 2018-01-22 | Billy O. | Mathieu B. | 4/3 (7-2) 4/3 (7-4) | Stege | hard indoor | +24.1 |
| 7346 | 2018-01-21 | Fredrik Fors. | Alin B. | 4/3 (5-0) 4/2 | Stege | hard indoor | +4.3 |
| 7347 | 2018-01-19 | Fredrik Fors. | Nicholas B. | 6/4 | Stege | hard indoor | +29.6 |
| 7348 | 2018-01-19 | Alin B. | Mathieu B. | 3/4 (2-5) 4/3 (6-4) 10-8 | Stege | hard indoor | +35.6 |
| 7349 | 2018-01-15 | Mathieu B. | Fredrik Fors. | 4/3 (6-4) 3/4 (4-5) 8-6 | Stege | hard indoor | +40.5 |
| 7350 | 2018-01-12 | Mathieu B. | Ali N.F. | 4/0 4/1 | Stege | hard indoor | +13.5 |
| 7351 | 2018-01-12 | Marcus L. | Mathieu B. | 4/2 1/4 11-9 | Stege | hard indoor | +23.0 |
| 7352 | 2018-01-11 | Tomasz C. | Dave B. | 4/2 2/4 5-1 | Stege | hard indoor | +25.0 |
| 7353 | 2018-01-10 | Nicholas B. | Stefan J. | 6/5 | A-serien | hard indoor | +6.1 |
| 7354 | 2018-01-09 | Fredrik Fors. | Alin B. | 4/2 4/3 (5-1) | Stege | hard indoor | +5.4 |
| 7355 | 2018-01-09 | Nicholas B. | Mathieu B. | 2/4 4/1 6/2 | Stege | hard indoor | +16.4 |
| 7356 | 2018-01-09 | Ali N.F. | Henrik B.S. | 4/1 0/4 10-4 | Stege | hard indoor | +32.0 |
| 7357 | 2018-01-05 | Mathieu B. | Alin B. | 4/0 4/3 (5-0) | Stege | hard indoor | +18.0 |
| 7358 | 2018-01-04 | Alin B. | Robert L. | 4-3 (7-3) 4-0 | Stege | hard indoor | +38.0 |
| 7359 | 2018-01-02 | Nicholas B. | Alin B. | 4/2 3/4 (4-5) 10-6 | Stege | hard indoor | +12.0 |
| 7360 | 2018-01-02 | Henrik B.S. | Alin B. | 4/2 4/1 | Stege | hard indoor | +25.0 |
| 7361 | 2017-12-27 | Nicholas B. | Stefan J. | 5-7 6-3 12-10 | Knutspelen 2017 | hard indoor | +12.0 |
| 7362 | 2017-12-20 | Mathieu B. | Alin B. | 4/3 (5-3) 4/1 | Stege | hard indoor | +25.0 |
| 7363 | 2017-12-18 | Nicholas B. | Mathieu B. | 1/4 4/3 (5-4) 4/3 (7/2) | Stege | hard indoor | +25.0 |
| 7364 | 2017-12-15 | Mathieu B. | Alin B. | 4/1 2/4 10-5 | Stege | hard indoor | +25.0 |
| 7365 | 2017-12-13 | Marcus L. | Henrik B.S. | 6/3 | A-serien | hard indoor | +25.0 |
| 7366 | 2017-12-13 | Nicholas B. | Mathieu B. | 5/5 | A-serien | hard indoor | 0.0 |
| 7367 | 2017-12-13 | Robert L. | Anders B. | 6/4 | A-serien | hard indoor | +25.0 |
| 7368 | 2017-12-11 | Fredrik Fors. | Mathieu B. | 3/4(3-5) 4/2 5-2 | Stege | hard indoor | +25.0 |
| 7369 | 2017-12-08 | Mathieu B. | Ali N.F. | 4/2 4/2 | Stege | hard indoor | +25.0 |
| 7370 | 2017-12-06 | Alin B. | Stefan J. | 6/3 | A-serien | hard indoor | +25.0 |
| 7371 | 2017-12-05 | Fredrik Fors. | Mathieu B. | 4/2 4/2 | Stege | hard indoor | +25.0 |
