Single Tennis Matches (65) - Page 10 / 10
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol | 
|---|---|---|---|---|---|---|---|
| 586 | 2018-04-18 | Robert L. | Henrik B.S. | 6/2 | A-Serien | hard indoor | +8.3 | 
| 587 | 2018-04-18 | Mathieu B. | Kristofer J. | 5/5 | A-Serien | hard indoor | -5.6 | 
| 588 | 2018-04-18 | Maxim F. | Tomasz C. | 6/3 | A-Serien | hard indoor | +12.5 | 
| 589 | 2018-04-11 | Robert L. | Anders B. | 6/4 | A-Serien | hard indoor | +9.7 | 
| 590 | 2018-04-11 | Nicholas B. | Mathieu B. | 6/0 | A-Serien | hard indoor | +9.0 | 
| 591 | 2018-04-04 | Martin L. | Mathieu B. | 6/4 | A-Serien | hard indoor | +41.8 | 
| 592 | 2018-03-29 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +6.8 | 
| 593 | 2018-03-27 | Fredrik Fors. | Alin B. | 6/3 | Stege | hard indoor | +28.7 | 
| 594 | 2018-03-23 | Nicholas B. | Alin B. | 7/6 (10-8) | Stege | hard indoor | +10.7 | 
| 595 | 2018-03-21 | Nicholas B. | Alin B. | 6/1 | A-Serien | hard indoor | +10.7 | 
| 596 | 2018-03-21 | Marcus L. | Mathieu B. | 5/5 | A-Serien | hard indoor | -2.0 | 
| 597 | 2018-03-16 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +23.8 | 
| 598 | 2018-03-15 | Maxim F. | Dave B. | 4/1 4/1 | Stege | hard indoor | +4.6 | 
| 599 | 2018-03-14 | Nicholas B. | Ali N.F. | 6/2 | A-Serien | hard indoor | +4.7 | 
| 600 | 2018-03-14 | Sven T. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +22.4 | 
| 601 | 2018-03-13 | Magnus Ell. | Tomasz C. | 4/1 4/0 | Stege | hard indoor | +5.6 | 
| 602 | 2018-03-07 | Maxim F. | Tomasz C. | 4/0 4/3 (4-1) | Stege | hard indoor | +12.3 | 
| 603 | 2018-03-05 | Tomasz C. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +20.1 | 
| 604 | 2018-03-04 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +15.4 | 
| 605 | 2018-02-21 | Erik Li. | Sven T. | 3/4(1-5), 4/0, 10-4 | Stege | hard indoor | +28.0 | 
| 606 | 2018-02-18 | Alin B. | Henrik B.S. | 4/2 4/3 (7-4) | Stege | hard indoor | +30.2 | 
| 607 | 2018-02-18 | Alin B. | Ali N.F. | 3/4 (3-7) 4/0 10-7 | Stege | hard indoor | +42.4 | 
| 608 | 2018-02-17 | Billy O. | Erik Li. | 4/2 4/1 | Stege | hard indoor | +2.3 | 
| 609 | 2018-02-17 | Maxim F. | Tomasz C. | 3/4 (2/4) 4/0 5/4 | Stege | hard indoor | +35.1 | 
| 610 | 2018-02-12 | Alin B. | Anders B. | 4/1 4/0 | Stege | hard indoor | +29.8 | 
| 611 | 2018-02-09 | Mathieu B. | Alin B. | 4/3 (5-3) 4/2 | Stege | hard indoor | +11.9 | 
| 612 | 2018-02-08 | Alin B. | Erik Li. | 4/2 4/2 | Stege | hard indoor | +8.1 | 
| 613 | 2018-02-07 | Stefan J. | Alin B. | 6/4 | A-serien | hard indoor | +29.1 | 
| 614 | 2018-02-07 | Fredrik Fors. | Stefan J. | 4/3 (5-3) 4/2 | Stege | hard indoor | +24.7 | 
| 615 | 2018-02-06 | Mathieu B. | Henrik B.S. | 4/3 (7-1) 1/4 10-4 | Stege | hard indoor | +11.3 | 
| 616 | 2018-02-04 | Tomasz C. | Dave B. | 4/3 (4-1) 4/1 | Stege | hard indoor | +12.0 | 
| 617 | 2018-02-04 | Marcus L. | Mathieu B. | 4/1 4/3 (5-4) | Stege | hard indoor | +2.4 | 
| 618 | 2018-02-02 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +41.4 | 
| 619 | 2018-01-30 | Mathieu B. | Fredrik Fors. | 4/1 4/1 | Stege | hard indoor | +38.5 | 
| 620 | 2018-01-28 | Nicholas B. | Fredrik Fors. | 6/4 | Stege | hard indoor | +26.9 | 
| 621 | 2018-01-27 | Marcus L. | Fredrik Fors. | 4/0 4/0 | Stege | hard indoor | +25.2 | 
| 622 | 2018-01-26 | Alin B. | Mathieu B. | 4/2 4/3 (5-3) | Stege | hard indoor | +28.7 | 
| 623 | 2018-01-23 | Ali N.F. | Anders B. | 4/1 3/4 (2-7) 10-6 | Stege | hard indoor | +19.8 | 
| 624 | 2018-01-22 | Billy O. | Mathieu B. | 4/3 (7-2) 4/3 (7-4) | Stege | hard indoor | +24.1 | 
| 625 | 2018-01-21 | Fredrik Fors. | Alin B. | 4/3 (5-0) 4/2 | Stege | hard indoor | +4.3 | 
| 626 | 2018-01-19 | Fredrik Fors. | Nicholas B. | 6/4 | Stege | hard indoor | +29.6 | 
| 627 | 2018-01-19 | Alin B. | Mathieu B. | 3/4 (2-5) 4/3 (6-4) 10-8 | Stege | hard indoor | +35.6 | 
| 628 | 2018-01-15 | Mathieu B. | Fredrik Fors. | 4/3 (6-4) 3/4 (4-5) 8-6 | Stege | hard indoor | +40.5 | 
| 629 | 2018-01-12 | Mathieu B. | Ali N.F. | 4/0 4/1 | Stege | hard indoor | +13.5 | 
| 630 | 2018-01-12 | Marcus L. | Mathieu B. | 4/2 1/4 11-9 | Stege | hard indoor | +23.0 | 
| 631 | 2018-01-11 | Tomasz C. | Dave B. | 4/2 2/4 5-1 | Stege | hard indoor | +25.0 | 
| 632 | 2018-01-10 | Nicholas B. | Stefan J. | 6/5 | A-serien | hard indoor | +6.1 | 
| 633 | 2018-01-09 | Fredrik Fors. | Alin B. | 4/2 4/3 (5-1) | Stege | hard indoor | +5.4 | 
| 634 | 2018-01-09 | Nicholas B. | Mathieu B. | 2/4 4/1 6/2 | Stege | hard indoor | +16.4 | 
| 635 | 2018-01-09 | Ali N.F. | Henrik B.S. | 4/1 0/4 10-4 | Stege | hard indoor | +32.0 | 
| 636 | 2018-01-05 | Mathieu B. | Alin B. | 4/0 4/3 (5-0) | Stege | hard indoor | +18.0 | 
| 637 | 2018-01-04 | Alin B. | Robert L. | 4-3 (7-3) 4-0 | Stege | hard indoor | +38.0 | 
| 638 | 2018-01-02 | Nicholas B. | Alin B. | 4/2 3/4 (4-5) 10-6 | Stege | hard indoor | +12.0 | 
| 639 | 2018-01-02 | Henrik B.S. | Alin B. | 4/2 4/1 | Stege | hard indoor | +25.0 | 
| 640 | 2017-12-27 | Nicholas B. | Stefan J. | 5-7 6-3 12-10 | Knutspelen 2017 | hard indoor | +12.0 | 
| 641 | 2017-12-20 | Mathieu B. | Alin B. | 4/3 (5-3) 4/1 | Stege | hard indoor | +25.0 | 
| 642 | 2017-12-18 | Nicholas B. | Mathieu B. | 1/4 4/3 (5-4) 4/3 (7/2) | Stege | hard indoor | +25.0 | 
| 643 | 2017-12-15 | Mathieu B. | Alin B. | 4/1 2/4 10-5 | Stege | hard indoor | +25.0 | 
| 644 | 2017-12-13 | Marcus L. | Henrik B.S. | 6/3 | A-serien | hard indoor | +25.0 | 
| 645 | 2017-12-13 | Nicholas B. | Mathieu B. | 5/5 | A-serien | hard indoor | 0.0 | 
| 646 | 2017-12-13 | Robert L. | Anders B. | 6/4 | A-serien | hard indoor | +25.0 | 
| 647 | 2017-12-11 | Fredrik Fors. | Mathieu B. | 3/4(3-5) 4/2 5-2 | Stege | hard indoor | +25.0 | 
| 648 | 2017-12-08 | Mathieu B. | Ali N.F. | 4/2 4/2 | Stege | hard indoor | +25.0 | 
| 649 | 2017-12-06 | Alin B. | Stefan J. | 6/3 | A-serien | hard indoor | +25.0 | 
| 650 | 2017-12-05 | Fredrik Fors. | Mathieu B. | 4/2 4/2 | Stege | hard indoor | +25.0 | 
