View player Martin Bergendal
Martin Bergendal
#132 - 772pts
List Matchs Tennis SINGLE (173) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-23 | Martin B. | Erik Li. | 5-4 | Division League - Round#18 | hard indoor | +6.2 | |
| 2 | 2025-12-22 | Jack D. | Martin B. | 6-1 | Division League - Round#18 | hard indoor | -8.9 | |
| 3 | 2025-12-19 | Martin B. | Ola J. | 5-2 | Division League - Round#18 | hard indoor | +30.2 | |
| 4 | 2025-12-17 | Martin B. | Tomas L. | 5-4 | Division League - Round#18 | hard indoor | +44.7 | |
| 5 | 2025-12-05 | Jack D. | Martin B. | 6/0 | Christmas Tournament | hard indoor | -19.6 | |
| 6 | 2025-12-05 | Mathieu B. | Martin B. | 8/0 | Christmas Tournament | hard indoor | 0.0 | |
| 7 | 2025-12-05 | Martin B. | Seemanto M. | 3/2 | Christmas Tournament | hard indoor | +10.8 | |
| 8 | 2025-11-11 | Maxim F. | Martin B. | 7/0 | Stege | hard indoor | -15.4 | |
| 9 | 2025-10-23 | Martin B. | Thomas H. | 7-5 | Division League - Round#17 | hard indoor | +26.3 | |
| 10 | 2025-10-21 | Martin B. | Katarina F. | 6-6 | Division League - Round#17 | hard indoor | +2.7 | |
| 11 | 2025-10-15 | Tomas L. | Martin B. | 7-4 | Division League - Round#17 | hard indoor | -42.7 | |
| 12 | 2025-10-14 | Marco P. | Martin B. | 6-5 | Division League - Round#17 | hard indoor | -49.7 | |
| 13 | 2025-10-12 | Martin B. | Aleksandra Tu. | 7-5 | Division League - Round#17 | hard indoor | +13.3 | |
| 14 | 2025-10-10 | Martin B. | Dave B. | 5-3 | Division League - Round#17 | hard indoor | +20.8 | |
| 15 | 2025-08-30 | Jack D. | Martin B. | 8-3 | Summer tournament 2025 (august) | clay outdoor | -26.9 | |
| 16 | 2025-08-20 | Martin B. | Miguel P. | 7-0 | Summer tournament 2025 (august) | clay outdoor | +3.8 | |
| 17 | 2025-08-13 | Martin B. | Ola J. | 8-1 | Summer tournament 2025 (august) | clay outdoor | +11.8 | |
| 18 | 2025-06-26 | Martin B. | Teodor K. | 9-2 | Summer tournament 2025 (june) | clay outdoor | +12.1 | |
| 19 | 2025-06-24 | Martin B. | Ola J. | 5-4 | Summer tournament 2025 (june) | hard indoor | +16.8 | |
| 20 | 2025-06-09 | Martin B. | Marco P. | 7-5 | Summer tournament 2025 (june) | clay outdoor | +34.1 | |
| 21 | 2025-05-26 | Teodor K. | Martin B. | 5-3 | Division League - Round#16 | hard indoor | -40.5 | |
| 22 | 2025-05-22 | Martin B. | Mattias West. | 6-4 | Division League - Round#16 | hard indoor | +7.3 | |
| 23 | 2025-05-20 | Martin B. | Marco P. | 6-5 | Division League - Round#16 | hard indoor | +34.2 | |
| 24 | 2025-05-18 | Razvan I. | Martin B. | 7-4 | Division League - Round#16 | hard indoor | -18.2 | |
| 25 | 2025-05-16 | Ola J. | Martin B. | 4-4 | Division League - Round#16 | hard indoor | -23.1 | |
| 26 | 2025-03-04 | Dave B. | Martin B. | 7:2 | Division League - Round#15 | hard indoor | -25.2 | |
| 27 | 2025-02-24 | Erik N. | Martin B. | 6-5 | Division League - Round#15 | hard indoor | -10.7 | |
| 28 | 2025-02-16 | Razvan I. | Martin B. | 6-5 | Division League - Round#15 | hard indoor | -13.3 | |
| 29 | 2025-02-12 | Martin B. | Arthur B.C. | 7-3 | Division League - Round#15 | hard indoor | +46.6 | |
| 30 | 2025-01-28 | Maxim F. | Martin B. | 7/0 | Division League - Round#15 | hard indoor | -14.1 | |
| 31 | 2025-01-02 | Martin B. | Erik Li. | 6-6 | Division League - Round#14 | hard indoor | +13.9 | |
| 32 | 2024-12-12 | Anders Wal. | Martin B. | 4-4 | Division League - Round#14 | hard indoor | +17.8 | |
| 33 | 2024-12-10 | Håkan K. | Martin B. | 7-4 | Division League - Round#14 | hard indoor | -1.7 | |
| 34 | 2024-10-17 | Aleksandra Tu. | Martin B. | 10-5 | Division League - Round#14 | hard indoor | -8.5 | |
| 35 | 2024-10-09 | Maxim F. | Martin B. | 6/5 (TB 7/3) | Division League - Round#13 | hard indoor | -45.3 | |
| 36 | 2024-10-06 | Aleksandra Tu. | Martin B. | 8-5 | Division League - Round#13 | hard indoor | -38.6 | |
| 37 | 2024-10-01 | Martin B. | Oscar Gr. | 6-6 | Division League - Round#13 | hard indoor | -1.2 | |
| 38 | 2024-09-29 | Martin B. | Erik Li. | 10-2 | Division League - Round#13 | hard indoor | +13.3 | |
| 39 | 2024-09-26 | Kalle A. | Martin B. | 8-1 | Division League - Round#13 | hard indoor | -11.9 | |
| 40 | 2024-08-14 | Christian F. | Martin B. | 10-5 | Summer tournament 2024 (august) | clay outdoor | -8.6 | |
| 41 | 2024-08-12 | Martin B. | Tomasz C. | 6-4 | Summer tournament 2024 (august) | clay outdoor | +25.2 | |
| 42 | 2024-06-16 | Anders Wal. | Martin B. | 7-3 | Summer tournament 2024 (june) | clay outdoor | -27.1 | |
| 43 | 2024-06-14 | Martin B. | Claes L. | 8-4 | Summer tournament 2024 (june) | clay outdoor | +12.1 | |
| 44 | 2024-06-05 | Thomas En. | Martin B. | 11-2 | Stege | clay outdoor | -2.2 | |
| 45 | 2024-05-24 | Anders Wal. | Martin B. | 5-5 | Division League - Round#12 | clay outdoor | +12.2 | |
| 46 | 2024-05-23 | Martin B. | Aleksandra Tu. | 7-1 | Division League - Round#12 | hard indoor | +22.6 | |
| 47 | 2024-05-14 | Martin B. | Olle J. | 6-3 | Division League - Round#12 | clay outdoor | +36.2 | |
| 48 | 2024-05-12 | Martin B. | Maxim F. | 10-2 | Division League - Round#12 | hard indoor | +32.9 | |
| 49 | 2024-04-23 | Mathieu B2 | Martin B. | 6/4 | Stege | hard indoor | -29.9 | |
| 50 | 2024-04-08 | Guilherme T. | Martin B. | 8-3 | Stege | hard indoor | -0.2 | |
| 51 | 2024-03-10 | Azem B. | Martin B. | 7-6 | Division League - Round#11 | hard indoor | -36.4 | |
| 52 | 2024-03-08 | Oscar Gr. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | -10.7 | |
| 53 | 2024-03-07 | Adis S. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | -21.6 | |
| 54 | 2024-03-06 | William B. | Martin B. | 6-6 | Division League - Round#11 | hard indoor | -15.9 | |
| 55 | 2024-03-03 | Martin B. | Johan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +34.3 | |
| 56 | 2024-03-03 | Ludvig D. | Martin B. | 9-0 | Stege (söndag 21-22) | hard indoor | -2.4 | |
| 57 | 2024-01-30 | Maxim F. | Martin B. | 7/1 | Division League - Round#11 | hard indoor | -33.9 | |
| 58 | 2024-01-28 | Martin B. | Razvan I. | 4-2 | Stege (söndag 21-22) | hard indoor | +21.7 | |
| 59 | 2024-01-28 | Martin B. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +49.7 | |
| 60 | 2024-01-23 | Guilherme T. | Martin B. | 8-2 | Stege | hard indoor | -0.2 | |
| 61 | 2024-01-14 | Bruno R. | Martin B. | 5-2 | Stege (söndag 21-22) | hard indoor | -0.2 | |
| 62 | 2024-01-14 | Razvan I. | Martin B. | 3-3 | Stege (söndag 21-22) | hard indoor | +5.8 | |
| 63 | 2024-01-03 | Martin B. | Dave B. | 9-2 | Division League - Round#10 | hard indoor | +28.0 | |
| 64 | 2023-12-19 | Martin B. | Stefan A. | 5-2 | Division League - Round#10 | hard indoor | +9.2 | |
| 65 | 2023-12-17 | Oscar H.Z. | Martin B. | 6-0 | Stege (söndag 21-22) | hard indoor | -13.8 | |
| 66 | 2023-12-17 | Adis S. | Martin B. | 5-2 | Stege (söndag 21-22) | hard indoor | -40.9 | |
| 67 | 2023-12-10 | Martin B. | Oscar H.Z. | 5-4 | Stege (söndag 21-22) | hard indoor | +48.9 | |
| 68 | 2023-12-10 | Martin B. | Aleksandra Tu. | 4-4 | Stege (söndag 21-22) | hard indoor | +0.7 | |
| 69 | 2023-12-07 | William B. | Martin B. | 4-4 | Division League - Round#10 | hard indoor | +11.3 | |
| 70 | 2023-12-03 | Martin B. | Aleksandra Tu. | 8-6 | Division League - Round#10 | hard indoor | +44.6 | |
| 71 | 2023-11-05 | Miguel P. | Martin B. | 4-3 | Stege (söndag 21-22) | hard indoor | -45.6 | |
| 72 | 2023-11-05 | Olle J. | Martin B. | 4-2 | Stege (söndag 21-22) | hard indoor | -38.9 | |
| 73 | 2023-11-05 | Guilherme T. | Martin B. | 8-3 | Stege | hard indoor | -0.2 | |
| 74 | 2023-10-26 | Maxim F. | Martin B. | 7/6 | Stege | hard indoor | -18.5 | |
| 75 | 2023-10-22 | Razvan I. | Martin B. | 7-4 | Division League - Round#9 | hard indoor | -23.1 | |
| 76 | 2023-10-18 | Martin B. | Oscar Ström. | 7-3 | Division League - Round#9 | hard indoor | +12.5 | |
| 77 | 2023-10-17 | Martin B. | Ola J. | 7-5 | Division League - Round#9 | hard indoor | +8.9 | |
| 78 | 2023-10-13 | Martin B. | Maxim F. | 5-3 | Stege | hard indoor | +41.9 | |
| 79 | 2023-10-04 | Martin B. | Dave B. | 5-5 | Division League - Round#9 | hard indoor | +11.3 | |
| 80 | 2023-09-28 | Erik Li. | Martin B. | 8-3 | Division League - Round#9 | hard indoor | -33.2 | |
| 81 | 2023-09-11 | Martin B. | Ken A. | 5-4 | Stege | clay outdoor | +49.9 | |
| 82 | 2023-02-01 | Miguel P. | Martin B. | 6-3 | A-serien | hard indoor | -28.4 | |
| 83 | 2023-01-09 | Martin B. | Anders Å. | 10-1 | Division League - Round#6 | hard indoor | +20.4 | |
| 84 | 2023-01-05 | Stefan A. | Martin B. | 7-3 | Division League - Round#6 | hard indoor | -43.5 | |
| 85 | 2022-12-31 | Mattias West. | Martin B. | 9-5 | Division League - Round#6 | hard indoor | -47.4 | |
| 86 | 2022-12-16 | Martin B. | Dave B. | 8-2 | Division League - Round#6 | hard indoor | +31.4 | |
| 87 | 2022-12-13 | Martin B. | Anders Wal. | 9-3 | Division League - Round#6 | hard indoor | +44.6 | |
| 88 | 2022-09-30 | Johan R. | Martin B. | 10-6 | Division League - Round#5 | hard indoor | -34.4 | |
| 89 | 2022-09-27 | Erik M. | Martin B. | 7-3 | Division League - Round#5 | hard indoor | -8.3 | |
| 90 | 2022-09-23 | Mahdi R.C. | Martin B. | 7-4 | Summer tournament 2022 | hard indoor | -13.7 | |
| 91 | 2022-09-21 | Martin B. | Stefan A. | 5-2 | Division League - Round#5 | clay outdoor | +4.4 | |
| 92 | 2022-09-20 | Anders Wal. | Martin B. | 7-4 | Division League - Round#5 | hard indoor | -46.0 | |
| 93 | 2022-09-20 | Martin B. | Magnus En. | 8-3 | Division League - Round#5 | clay outdoor | +15.0 | |
| 94 | 2022-09-02 | Martin B. | Tomasz C. | 7-6 | Summer tournament 2022 | clay outdoor | +42.8 | |
| 95 | 2022-08-16 | Martin B. | Ola J. | 8-3 | Summer tournament 2022 | hard indoor | +45.7 | |
| 96 | 2022-08-10 | Ken A. | Martin B. | 6/3 | Stege | hard indoor | -29.3 | |
| 97 | 2022-08-08 | Ken A. | Martin B. | 6/1 | Stege | hard indoor | -29.3 | |
| 98 | 2022-07-15 | Martin B. | Maxim F. | 5/5 | Stege | clay outdoor | +16.8 | |
| 99 | 2022-06-30 | Erik M. | Martin B. | 7-4 | Summer tournament 2022 | clay outdoor | -27.1 | |
| 100 | 2022-06-20 | Martin B. | Ken A. | 10-3 | Stege | hard indoor | +45.9 | |
| 101 | 2022-06-16 | Martin B. | Anders Å. | 8-3 | Summer tournament 2022 | clay outdoor | +6.5 | |
| 102 | 2022-05-30 | Ken A. | Martin B. | 10/3 | Stege | hard indoor | -1.6 | |
| 103 | 2022-05-29 | Ola J. | Martin B. | 4-2 | Stege (söndag 21-22) | hard indoor | -33.2 | |
| 104 | 2022-05-29 | Martin B. | Miguel P. | 4-3 | Stege (söndag 21-22) | hard indoor | +2.9 | |
| 105 | 2022-05-22 | Sylvain T. | Martin B. | 8-3 | Division League - Round#4 | clay outdoor | -7.3 | |
| 106 | 2022-05-19 | Erik Li. | Martin B. | 8-6 | Division League - Round#4 | hard indoor | -9.1 | |
| 107 | 2022-05-04 | Martin B. | Mahdi R.C. | 5-4 | Division League - Round#4 | hard indoor | +42.2 | |
| 108 | 2022-04-29 | Martin B. | Erik M. | 7-7 | Division League - Round#4 | hard indoor | +24.4 | |
| 109 | 2022-04-27 | Martin B. | Ken A. | 8/3 | Stege | hard indoor | +48.4 | |
| 110 | 2022-04-24 | Mattias West. | Martin B. | 5-2 | Stege (söndag 21-22) | hard indoor | -10.9 | |
| 111 | 2022-04-24 | Martin B. | Axel S. | 8/1 | Stege (söndag 21-22) | hard indoor | +0.4 | |
| 112 | 2022-04-22 | Razvan I. | Martin B. | 4-2 | Stege | hard indoor | -3.1 | |
| 113 | 2022-04-22 | Mark L. | Martin B. | 5-3 | Stege | hard indoor | -26.6 | |
| 114 | 2022-04-22 | Martin B. | Ken A. | 6/1 | Stege | hard indoor | +49.1 | |
| 115 | 2022-03-31 | Ken A. | Martin B. | 9/3 | Stege | hard indoor | -0.8 | |
| 116 | 2022-03-16 | Anders Wit. | Martin B. | 9-5 | Division League - Round#3 | hard indoor | -7.9 | |
| 117 | 2022-03-13 | Razvan I. | Martin B. | 5-5 | Stege (söndag 21-22) | hard indoor | -18.3 | |
| 118 | 2022-03-13 | Bruno R. | Martin B. | 4-3 | Stege (söndag 21-22) | hard indoor | -4.4 | |
| 119 | 2022-03-11 | Ken A. | Martin B. | 5/4 | Stege | hard indoor | -25.0 | |
| 120 | 2022-03-11 | Razvan I. | Martin B. | 5-2 | Stege | hard indoor | -43.3 | |
| 121 | 2022-03-11 | Maxim F. | Martin B. | 4/0 | Stege | hard indoor | -10.7 | |
| 122 | 2022-03-10 | Ken A. | Martin B. | 10/4 | Stege | hard indoor | -25.0 | |
| 123 | 2022-03-08 | Sylvain T. | Martin B. | 6-4 | Division League - Round#3 | hard indoor | -47.0 | |
| 124 | 2022-03-06 | Martin B. | Aleksandra Tu. | 8-5 | Division League - Round#3 | hard indoor | +8.6 | |
| 125 | 2022-01-30 | Ken A. | Martin B. | 9/5 | Division League - Round#3 | hard indoor | -19.4 | |
| 126 | 2021-03-14 | Martin B. | Anders Wal. | 3/3 | Stege (söndag 21-22) | hard indoor | +13.3 | |
| 127 | 2021-03-14 | Nicholas B. | Martin B. | 6/1 | Stege (söndag 21-22) | hard indoor | -0.3 | |
| 128 | 2021-01-08 | Martin B. | Henrik B.S. | 4/3 (5-3) 0/4 11-10 | Stege | hard indoor | +49.1 | |
| 129 | 2021-01-03 | Martin B. | Erik Li. | 7/6 | Stege (söndag 21-22) | hard indoor | +48.3 | |
| 130 | 2020-12-27 | Erik Li. | Martin B. | 7/1 | Stege (söndag 21-22) | hard indoor | -4.6 | |
| 131 | 2020-12-27 | Maxim F. | Martin B. | 7/2 | Stege (söndag 21-22) | hard indoor | -49.0 | |
| 132 | 2020-11-22 | Anders Wal. | Martin B. | 7/2 | Stege (söndag 21-22) | hard indoor | -37.4 | |
| 133 | 2020-11-22 | Dave B. | Martin B. | 6/1 | Stege (söndag 21-22) | hard indoor | -19.5 | |
| 134 | 2020-11-01 | Martin B. | Dave B. | 5/4 | Stege (söndag 21-22) | hard indoor | +15.2 | |
| 135 | 2020-11-01 | Gustav W. | Martin B. | 5/1 | Stege (söndag 21-22) | hard indoor | -8.3 | |
| 136 | 2020-10-04 | Martin B. | Marco P. | 3/3 | Stege (söndag 21-22) | hard indoor | -14.3 | |
| 137 | 2020-10-04 | Martin B. | Maxim F. | 4/2 | Stege (söndag 21-22) | hard indoor | +36.1 | |
| 138 | 2020-09-27 | Martin B. | Marco P. | 6/1 | Stege (söndag 21-22) | hard indoor | +4.9 | |
| 139 | 2020-09-27 | Dave B. | Martin B. | 4/2 | Stege (söndag 21-22) | hard indoor | -25.9 | |
| 140 | 2020-09-20 | Maxim F. | Martin B. | 8/0 | Stege (söndag 21-22) | hard indoor | -41.1 | |
| 141 | 2020-09-20 | Martin B. | Miguel P. | 8/1 | Stege (söndag 21-22) | hard indoor | +1.3 | |
| 142 | 2020-09-18 | Martin B. | Erik Li. | 16/11 | Stege | hard indoor | +26.5 | |
| 143 | 2020-09-06 | Olof H. | Martin B. | 2/1 (RET) | Stege (söndag 21-22) | hard indoor | -30.1 | |
| 144 | 2020-08-30 | Samuel G.M. | Martin B. | 7-1 | Stege (söndag 21-22) | hard indoor | -3.3 | |
| 145 | 2020-08-30 | Martin B. | Razvan I. | 4-2 | Stege (söndag 21-22) | hard indoor | +27.5 | |
| 146 | 2020-08-28 | Razvan I. | Martin B. | 5/1 | Stege | hard indoor | -22.5 | |
| 147 | 2020-08-28 | Martin B. | Mark L. | 5/2 | Stege | hard indoor | +0.6 | |
| 148 | 2020-08-28 | Martin B. | Alin B. | 4/3 | Stege | hard indoor | +24.6 | |
| 149 | 2020-08-28 | Martin B. | Maxim F. | 5/3 | Stege | hard indoor | +13.5 | |
| 150 | 2020-08-23 | Daniel Lag. | Martin B. | 8/1 | Stege (söndag 21-22) | hard indoor | -23.9 | |
| 151 | 2020-04-26 | Martin B. | Erik Li. | 5/1 | Stege (söndag 21-22) | hard indoor | +14.6 | |
| 152 | 2020-04-21 | Maxim F. | Martin B. | 5/3 | Stege | hard indoor | -27.0 | |
| 153 | 2020-04-19 | Martin And. | Martin B. | 5/2 | Stege (söndag 21-22) | hard indoor | -1.5 | |
| 154 | 2020-04-19 | Martin B. | Maxim F. | 5/3 | Stege (söndag 21-22) | hard indoor | +39.7 | |
| 155 | 2020-04-17 | Maxim F. | Martin B. | 5/4 | Stege | hard indoor | -10.3 | |
| 156 | 2020-04-17 | Martin B. | Razvan I. | 5/3 | Stege | hard indoor | +17.7 | |
| 157 | 2020-04-17 | Martin B. | Mark L. | 5/1 | Stege | hard indoor | +2.2 | |
| 158 | 2020-04-17 | Magnus Ande. | Martin B. | 5/4 | Stege | hard indoor | -4.0 | |
| 159 | 2020-04-12 | Martin B. | Miguel P. | 6/3 | Stege (söndag 21-22) | hard indoor | +5.4 | |
| 160 | 2020-04-12 | Martin B. | Anders Wal. | 7/0 | Stege (söndag 21-22) | hard indoor | +29.0 | |
| 161 | 2020-03-22 | Sven T. | Martin B. | 5/3 | Stege (söndag 21-22) | hard indoor | -40.1 | |
| 162 | 2020-03-22 | Henrik F. | Martin B. | 8/1 | Stege (söndag 21-22) | hard indoor | -9.3 | |
| 163 | 2020-03-15 | Martin B. | Razvan I. | 3/3 | Stege (söndag 21-22) | hard indoor | +12.0 | |
| 164 | 2020-03-15 | Magnus Ande. | Martin B. | 6/2 | Stege (söndag 21-22) | hard indoor | -0.3 | |
| 165 | 2020-03-13 | Martin B. | Anders Wal. | 5/2 | Stege | hard indoor | +40.8 | |
| 166 | 2020-03-08 | Erik Li. | Martin B. | 5/3 | Stege (söndag 21-22) | hard indoor | -25.2 | |
| 167 | 2020-03-08 | Alex D. | Martin B. | 5/3 | Stege (söndag 21-22) | hard indoor | -24.8 | |
| 168 | 2020-02-16 | Emil | Martin B. | 5/3 | Stege (söndag 21-22) | hard indoor | -28.0 | |
| 169 | 2020-02-16 | Maxim F. | Martin B. | 5/2 | Stege (söndag 21-22) | hard indoor | -20.8 | |
| 170 | 2020-01-26 | Martin B. | Tomasz C. | 4/3 | Stege (söndag 21-22) | hard indoor | +41.7 | |
| 171 | 2020-01-26 | Martin B. | Dave B. | 5/2 | Stege (söndag 21-22) | hard indoor | +16.7 | |
| 172 | 2020-01-19 | Magnus Ande. | Martin B. | 8/0 | Stege (söndag 21-22) | hard indoor | -6.0 | |
| 173 | 2020-01-19 | Martin B. | Oscar-Chip | 6/2 | Stege (söndag 21-22) | hard indoor | +2.0 |
