View player Ken Arlenhold
Ken Arlenhold
#83 - 873pts
List Matchs Tennis SINGLE (534) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-07-31 | Henrik F. | Ken A. | 11/6 | Stege | clay outdoor | -4.4 | |
| 2 | 2024-07-15 | Henrik F. | Ken A. | 13/9 | Summer tournament 2024 (july) | hard indoor | -1.8 | |
| 3 | 2024-07-05 | Erik La. | Ken A. | 11-3 | Summer tournament 2024 (july) | clay outdoor | -0.1 | |
| 4 | 2024-07-01 | Guilherme T. | Ken A. | 8-3 | Stege | clay outdoor | -3.9 | |
| 5 | 2024-06-13 | Mathieu B. | Ken A. | 12/5 | Stege | clay outdoor | -0.1 | |
| 6 | 2024-06-13 | Ken A. | Maxim F. | 4/2 | Stege | clay outdoor | +0.9 | |
| 7 | 2023-12-29 | Henrik F. | Ken A. | 6/1, 7/5 | Stege | hard indoor | -4.1 | |
| 8 | 2023-12-27 | Oscar H.Z. | Ken A. | 7-6 | Stege | hard indoor | -33.9 | |
| 9 | 2023-12-20 | Mathieu B. | Ken A. | 14/1 | Stege | hard indoor | -0.3 | |
| 10 | 2023-12-20 | Guilherme T. | Ken A. | 9-4 | Stege | hard indoor | -9.0 | |
| 11 | 2023-12-19 | Ken A. | Paul B. | 5/5 | Stege | hard indoor | -17.3 | |
| 12 | 2023-12-17 | Ken A. | Razvan I. | 8/2 | Stege (söndag 21-22) | hard indoor | +0.4 | |
| 13 | 2023-12-17 | Pontus S. | Ken A. | 5-2 | Stege (söndag 21-22) | hard indoor | -14.3 | |
| 14 | 2023-12-13 | Ken A. | Mahdi R.C. | 13/6 | Stege | hard indoor | +18.5 | |
| 15 | 2023-12-12 | Thomas P. | Ken A. | 8-5 | Division League - Round#10 | hard indoor | -7.7 | |
| 16 | 2023-12-11 | Marc H. | Ken A. | 13:3 | Division League - Round#10 | hard indoor | -2.1 | |
| 17 | 2023-12-10 | Ken A. | Maxim F. | 7/4 | Stege (söndag 21-22) | hard indoor | +7.7 | |
| 18 | 2023-12-10 | Ken A. | Oscar H.Z. | 6/3 | Stege (söndag 21-22) | hard indoor | +13.3 | |
| 19 | 2023-12-08 | Mathieu B. | Ken A. | 15/6 | Stege | hard indoor | -0.1 | |
| 20 | 2023-12-06 | Ken A. | Mahdi R.C. | 10/8 | Stege | hard indoor | +29.8 | |
| 21 | 2023-12-04 | Mahdi R.C. | Ken A. | 8-5 | Stege | hard indoor | -20.2 | |
| 22 | 2023-11-30 | Mahdi R.C. | Ken A. | 10-6 | Stege | hard indoor | -39.7 | |
| 23 | 2023-11-28 | Ken A. | Mahdi R.C. | 10/7 | Stege | hard indoor | +10.3 | |
| 24 | 2023-11-23 | Erik Is. | Ken A. | 14-5 | Division League - Round#10 | hard indoor | -9.0 | |
| 25 | 2023-11-20 | Guilherme T. | Ken A. | 8-7 | Stege | hard indoor | -14.7 | |
| 26 | 2023-11-19 | Ken A. | Pontus S. | 5/5 | Stege (söndag 21-22) | hard indoor | +10.1 | |
| 27 | 2023-11-19 | Ken A. | Anders Wal. | 7/0 | Stege (söndag 21-22) | hard indoor | +0.2 | |
| 28 | 2023-11-15 | Fredrik Fors. | Ken A. | 13-6 | Division League - Round#10 | hard indoor | -0.1 | |
| 29 | 2023-11-12 | Ken A. | Henrik And. | 4/3 | Stege (söndag 21-22) | hard indoor | +8.4 | |
| 30 | 2023-11-12 | Ken A. | Oscar H.Z. | 6/3 | Stege (söndag 21-22) | hard indoor | +5.7 | |
| 31 | 2023-11-06 | Mathieu B. | Ken A. | 16/2 | Division League - Round#10 | hard indoor | -0.4 | |
| 32 | 2023-11-05 | Ken A. | Oscar Gr. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.8 | |
| 33 | 2023-11-05 | Pontus S. | Ken A. | 6/2 | Stege (söndag 21-22) | hard indoor | -43.1 | |
| 34 | 2023-11-03 | Landon M. | Ken A. | 8/6 | Division League - Round#10 | hard indoor | -0.6 | |
| 35 | 2023-10-29 | Ken A. | Oscar H.Z. | 6/4 | Stege (söndag 21-22) | hard indoor | +4.2 | |
| 36 | 2023-10-29 | Ken A. | Pontus S. | 7/4 | Stege (söndag 21-22) | hard indoor | +8.5 | |
| 37 | 2023-10-27 | Mattias Fa. | Ken A. | 9-6 | Stege | hard indoor | -21.9 | |
| 38 | 2023-10-24 | Ken A. | Emil B. | 12/4 | Stege | hard indoor | +32.6 | |
| 39 | 2023-10-23 | Thomas P. | Ken A. | 11-4 | Stege | hard indoor | -2.0 | |
| 40 | 2023-10-18 | Gustav W. | Ken A. | 4-3 | A-serien | hard indoor | -19.6 | |
| 41 | 2023-10-18 | Ken A. | Hampus vP | 10/6 | Stege | hard indoor | +5.7 | |
| 42 | 2023-10-16 | Tomasz C. | Ken A. | 7/7 | Stege | hard indoor | -21.5 | |
| 43 | 2023-10-12 | Ken A. | Mahdi R.C. | 10/6 | Stege | hard indoor | +13.7 | |
| 44 | 2023-10-11 | Ken A. | Svante J. | 11/5 | Stege | hard indoor | +1.6 | |
| 45 | 2023-10-10 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +13.7 | |
| 46 | 2023-10-09 | Ken A. | Mahdi R.C. | 9/7 | Stege | hard indoor | +13.7 | |
| 47 | 2023-10-05 | Ken A. | Mahdi R.C. | 7/7 | Stege | hard indoor | +4.8 | |
| 48 | 2023-10-03 | Ken A. | Mahdi R.C. | 11/5 | Stege | hard indoor | +29.8 | |
| 49 | 2023-10-02 | Thomas P. | Ken A. | 12-3 | Stege | hard indoor | -0.9 | |
| 50 | 2023-09-28 | Thomas P. | Ken A. | 14-5 | Stege | hard indoor | -2.4 | |
| 51 | 2023-09-27 | Mahdi R.C. | Ken A. | 9-7 | Stege | hard indoor | -41.4 | |
| 52 | 2023-09-20 | Ken A. | Oscar H.Z. | 3/6-6/3-(STB 10-5) | Stege | hard indoor | +22.3 | |
| 53 | 2023-09-20 | Ken A. | Mahdi R.C. | 10/8 | Stege | hard indoor | +24.8 | |
| 54 | 2023-09-20 | Måns S. | Ken A. | 6/1 | A-serien | hard indoor | -0.9 | |
| 55 | 2023-09-11 | Martin B. | Ken A. | 5-4 | Stege | clay outdoor | -49.9 | |
| 56 | 2023-09-10 | Bruno R. | Ken A. | 7-4 | Division League - Round#9 | clay outdoor | -30.4 | |
| 57 | 2023-09-07 | Erik Is. | Ken A. | 11/4 | Division League - Round#9 | hard indoor | -11.3 | |
| 58 | 2023-09-06 | Ken A. | Mattias Fa. | 7/6 | Division League - Round#9 | hard indoor | +39.1 | |
| 59 | 2023-09-06 | Ken A. | Mahdi R.C. | 8/4 | Stege | hard indoor | +9.7 | |
| 60 | 2023-09-03 | Mathieu B. | Ken A. | 9/2 | Stege (söndag 21-22) | hard indoor | -0.9 | |
| 61 | 2023-09-03 | Ken A. | Johan R. | 4/4 | Stege (söndag 21-22) | hard indoor | -20.3 | |
| 62 | 2023-08-31 | Ken A. | Alin B. | 10/6 | Division League - Round#9 | hard indoor | +30.3 | |
| 63 | 2023-08-28 | Mattias Fa. | Ken A. | 6-5 | Summer tournament 2023 (august) | hard indoor | -23.6 | |
| 64 | 2023-08-27 | Ken A. | Tomasz C. | 6/2-7/6 (TB 7-5) | Stege | clay outdoor | +8.3 | |
| 65 | 2023-08-26 | Ken A. | Mahdi R.C. | 3/6-6/4 | Stege | clay outdoor | +11.9 | |
| 66 | 2023-08-25 | Ken A. | Gustav W. | 9/6 | Division League - Round#9 | hard indoor | +49.1 | |
| 67 | 2023-08-24 | Ken A. | Oscar H.Z. | 11/8 | Stege | hard indoor | +10.8 | |
| 68 | 2023-08-23 | Oscar H.Z. | Ken A. | 10-7 | Stege | hard indoor | -39.2 | |
| 69 | 2023-08-22 | Mahdi R.C. | Ken A. | 10-6 | Stege | hard indoor | -13.1 | |
| 70 | 2023-08-21 | Ken A. | Hampus vP | 12/9 | Stege | hard indoor | +25.2 | |
| 71 | 2023-08-21 | Ken A. | Mahdi R.C. | 11/6 | Stege | hard indoor | +36.9 | |
| 72 | 2023-08-20 | Henrik F. | Ken A. | 6/1 | Stege (söndag 21-22) | hard indoor | -38.5 | |
| 73 | 2023-08-20 | Ken A. | Maxim F. | 6/3 | Stege (söndag 21-22) | hard indoor | +0.4 | |
| 74 | 2023-08-17 | Bruno R. | Ken A. | 8-5 | Stege | clay outdoor | -47.1 | |
| 75 | 2023-08-17 | Mahdi R.C. | Ken A. | 10-5 | Stege | clay outdoor | -49.3 | |
| 76 | 2023-08-16 | Ken A. | Daniel Lag. | 6/5(TB 10-9) | Stege | clay outdoor | +3.0 | |
| 77 | 2023-08-15 | Ken A. | Oscar H.Z. | 7/6(TB 7-3) | Stege | clay outdoor | +1.5 | |
| 78 | 2023-08-13 | Ken A. | Mahdi R.C. | 7/6(7-5)-7/6(10-2) | Stege | clay outdoor | +0.4 | |
| 79 | 2023-08-08 | Erik La. | Ken A. | 9-5 | Summer tournament 2023 (august) | hard indoor | -23.9 | |
| 80 | 2023-08-05 | Ken A. | Henrik F. | 4/6-6/1-6/3 | Stege | clay outdoor | +31.3 | |
| 81 | 2023-08-05 | Ken A. | Daniel Lag. | 8/6 | Summer tournament 2023 (august) | clay outdoor | +14.7 | |
| 82 | 2023-08-04 | Ken A. | Bruno R. | 8/6 | Stege | clay outdoor | +14.9 | |
| 83 | 2023-08-02 | Ken A. | Oscar H.Z. | 5/7-6/3-6/2 | Stege | hard indoor | +29.4 | |
| 84 | 2023-07-29 | Mathieu B. | Ken A. | 6/4 5/1 | Stege | clay outdoor | -0.2 | |
| 85 | 2023-07-28 | Ken A. | Henrik F. | 6/2-3/6-6/3 | Stege | clay outdoor | +39.4 | |
| 86 | 2023-07-27 | Ken A. | Mahdi R.C. | 8/7 | Stege | clay outdoor | +4.5 | |
| 87 | 2023-07-13 | Ken A. | Tomasz C. | 5/3 | Stege | clay outdoor | +3.4 | |
| 88 | 2023-07-11 | Henrik F. | Ken A. | 9/4 | Stege | clay outdoor | -18.5 | |
| 89 | 2023-07-07 | Maël T. (junior) | Ken A. | 8-5 | Summer tournament 2023 (july) | clay outdoor | -8.9 | |
| 90 | 2023-06-20 | Ken A. | Mahdi R.C. | 13-12 | Stege | clay outdoor | +7.0 | |
| 91 | 2023-06-15 | Ken A. | Paul B. | 6/1 | Stege | clay outdoor | +15.4 | |
| 92 | 2023-06-11 | Ken A. | Oscar H.Z. | 10/10 | Stege | clay outdoor | +19.3 | |
| 93 | 2023-06-08 | Ken A. | Marnus K. | 10/7 | Stege | hard indoor | +3.3 | |
| 94 | 2023-05-28 | Tomasz C. | Ken A. | 4/6 6/2 | Stege | clay outdoor | -23.0 | |
| 95 | 2023-05-24 | Ken A. | Marnus K. | 7/4 | Stege | hard indoor | +2.2 | |
| 96 | 2023-05-21 | Azem B. | Ken A. | 4-4 | Stege (söndag 21-22) | hard indoor | -24.2 | |
| 97 | 2023-05-21 | Ken A. | Dave B. | 9/0 | Stege (söndag 21-22) | hard indoor | +1.0 | |
| 98 | 2023-05-17 | Ken A. | Marnus K. | 13/6 | Stege | hard indoor | +0.7 | |
| 99 | 2023-05-17 | Mats E. | Ken A. | 6/3 | A-serien | hard indoor | -38.9 | |
| 100 | 2023-05-15 | Ken A. | Mahdi R.C. | 9/8 | Stege | hard indoor | +11.7 | |
| 101 | 2023-05-14 | Ken A. | Anders Wal. | 4/3 | Stege (söndag 21-22) | hard indoor | +6.9 | |
| 102 | 2023-05-14 | Ken A. | Maxim F. | 7/2 | Stege (söndag 21-22) | hard indoor | +2.6 | |
| 103 | 2023-05-07 | Ken A. | Henrik F. | 10/6 | Division League - Round#8 | hard indoor | +34.8 | |
| 104 | 2023-05-03 | Ken A. | Marnus K. | 13/5 | Stege | hard indoor | +1.1 | |
| 105 | 2023-05-01 | Bruno R. | Ken A. | 13-0 | Division League - Round#8 | clay outdoor | -28.4 | |
| 106 | 2023-04-23 | Ken A. | Paul B. | 7/2 | Stege (söndag 21-22) | hard indoor | +4.6 | |
| 107 | 2023-04-23 | Ken A. | David N. | 4/0 | Stege (söndag 21-22) | hard indoor | +9.7 | |
| 108 | 2023-04-21 | Ken A. | Håkan K. | 6/0 | Division League - Round#8 | hard indoor | +9.9 | |
| 109 | 2023-04-20 | Alin B. | Ken A. | 7/6 | Division League - Round#8 | hard indoor | -26.0 | |
| 110 | 2023-04-17 | Thomas P. | Ken A. | 14-4 | Stege | hard indoor | -15.2 | |
| 111 | 2023-04-16 | Ken A. | Emil B. | 6/4 | Stege (söndag 21-22) | hard indoor | +8.2 | |
| 112 | 2023-04-16 | Mathieu B. | Ken A. | 10/1 | Stege (söndag 21-22) | hard indoor | -1.1 | |
| 113 | 2023-04-12 | Mahdi R.C. | Ken A. | 9-7 | Stege | hard indoor | -48.1 | |
| 114 | 2023-04-04 | Ken A. | Thomas P. | 10/5 | Stege | hard indoor | +47.4 | |
| 115 | 2023-04-02 | Ken A. | Emil B. | 5/4(2-0) | Stege (söndag 21-22) | hard indoor | +9.9 | |
| 116 | 2023-04-02 | Thomas P. | Ken A. | 7/3 | Stege (söndag 21-22) | hard indoor | -10.4 | |
| 117 | 2023-03-27 | Oscar H.Z. | Ken A. | 10-8 | Stege | hard indoor | -45.9 | |
| 118 | 2023-03-19 | Ken A. | Oscar H.Z. | 12/3 | Stege | hard indoor | +21.5 | |
| 119 | 2023-03-16 | Ken A. | Marnus K. | 9/3 | Stege | hard indoor | +0.4 | |
| 120 | 2023-03-14 | Ken A. | Tomasz C. | 9/1 | Stege | hard indoor | +0.9 | |
| 121 | 2023-03-13 | Ken A. | Mahdi R.C. | 10/4 | Division League - Round#7 | hard indoor | +1.6 | |
| 122 | 2023-03-07 | Thomas P. | Ken A. | 9-5 | Stege | hard indoor | -12.5 | |
| 123 | 2023-03-06 | Ken A. | Mahdi R.C. | 10/4 | Stege | hard indoor | +1.4 | |
| 124 | 2023-03-01 | Ken A. | Johan Bje. | 12-3 | Division League - Round#7 | hard indoor | +8.6 | |
| 125 | 2023-03-01 | Ken A. | Maxim F. | 15-1 | Stege | hard indoor | +2.1 | |
| 126 | 2023-02-28 | Mattias Fa. | Ken A. | 12-3 | Stege | hard indoor | -19.4 | |
| 127 | 2023-02-27 | Thomas P. | Ken A. | 6-5 | Stege | hard indoor | -10.5 | |
| 128 | 2023-02-26 | Ken A. | Maxim F. | 7/3 | Stege (söndag 21-22) | hard indoor | +1.5 | |
| 129 | 2023-02-26 | Ken A. | Rickard A. | 7/1 | Stege (söndag 21-22) | hard indoor | +2.2 | |
| 130 | 2023-02-22 | Ken A. | Bruno R. | 7/6(7-4) | Stege | hard indoor | +6.4 | |
| 131 | 2023-02-19 | Ken A. | Tomasz C. | 7/0 | Stege (söndag 21-22) | hard indoor | +6.5 | |
| 132 | 2023-02-19 | Ken A. | Maxim F. | 9/2 | Stege (söndag 21-22) | hard indoor | +0.9 | |
| 133 | 2023-02-16 | Ken A. | Mahdi R.C. | 11/4 | Stege | hard indoor | +1.9 | |
| 134 | 2023-02-14 | Ken A. | Mahdi R.C. | 9/3 | Stege | hard indoor | +1.9 | |
| 135 | 2023-02-12 | Ken A. | Paul B. | 7/1 | Stege (söndag 21-22) | hard indoor | +3.4 | |
| 136 | 2023-02-12 | Thomas P. | Ken A. | 5/3 | Stege (söndag 21-22) | hard indoor | -1.0 | |
| 137 | 2023-02-10 | Ken A. | Alice C. | 12/0 | Stege | hard indoor | +0.0 | |
| 138 | 2023-02-08 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +13.6 | |
| 139 | 2023-02-07 | Thomas P. | Ken A. | 9-5 | Stege | hard indoor | -1.0 | |
| 140 | 2023-02-07 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | +13.6 | |
| 141 | 2023-02-06 | Ken A. | Oscar H.Z. | 8/4 | Division League - Round#7 | hard indoor | +42.0 | |
| 142 | 2023-02-02 | Mahdi R.C. | Ken A. | 10-8 | Stege | hard indoor | -46.5 | |
| 143 | 2023-02-01 | Ken A. | Maxim F. | 10/3 | Division League - Round#7 | hard indoor | +8.1 | |
| 144 | 2023-01-31 | Ken A. | Hampus vP | 10/7 | Division League - Round#7 | hard indoor | +8.3 | |
| 145 | 2023-01-30 | Ken A. | Mahdi R.C. | 10/5 | Stege | hard indoor | +3.5 | |
| 146 | 2023-01-24 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +4.2 | |
| 147 | 2023-01-22 | Emil B. | Ken A. | 5-4 | Stege (söndag 21-22) | hard indoor | -46.5 | |
| 148 | 2023-01-22 | Ken A. | Johan R. | 5/1 | Stege (söndag 21-22) | hard indoor | +4.4 | |
| 149 | 2023-01-17 | Ken A. | Mahdi R.C. | 10/6 | Stege | hard indoor | +2.0 | |
| 150 | 2023-01-16 | Ken A. | Mahdi R.C. | 14/5 | Stege | hard indoor | +2.0 | |
| 151 | 2023-01-15 | Ken A. | Gustav W. | 5/5 | Stege (söndag 21-22) | hard indoor | +19.3 | |
| 152 | 2023-01-15 | Ken A. | Henrik F. | 4/4 | Stege (söndag 21-22) | hard indoor | -8.2 | |
| 153 | 2023-01-12 | Ken A. | Maxim F. | 9/5 | Stege | hard indoor | +3.9 | |
| 154 | 2023-01-12 | Ken A. | Tomasz C. | 6/4 | Stege | hard indoor | +16.2 | |
| 155 | 2023-01-11 | Ken A. | Mahdi R.C. | 11/4 | Stege | hard indoor | +6.9 | |
| 156 | 2023-01-10 | Ken A. | Mahdi R.C. | 12/4 | Stege | hard indoor | +6.9 | |
| 157 | 2023-01-08 | Ken A. | Oscar H.Z. | 8/2 | Stege (söndag 21-22) | hard indoor | +6.2 | |
| 158 | 2023-01-08 | Thomas P. | Ken A. | 4-2 | Stege (söndag 21-22) | hard indoor | -4.1 | |
| 159 | 2023-01-06 | Ken A. | Henrik F. | 9/8 (8-6) | Stege | hard indoor | +39.4 | |
| 160 | 2023-01-04 | Ken A. | Maxim F. | 10/6 | Stege | hard indoor | +4.3 | |
| 161 | 2023-01-03 | Oscar H.Z. | Ken A. | 8/7 (4-3) | Stege | hard indoor | -43.8 | |
| 162 | 2023-01-02 | Ken A. | Jutta F. | 8/2 | Stege | hard indoor | +0.0 | |
| 163 | 2023-01-01 | Mathieu B. | Ken A. | 7/2 | Stege (söndag 21-22) | hard indoor | -0.4 | |
| 164 | 2023-01-01 | Maxim F. | Ken A. | 7/3 | Stege (söndag 21-22) | hard indoor | -49.6 | |
| 165 | 2022-12-28 | Ken A. | Maxim F. | 11/4 | Stege | hard indoor | +0.4 | |
| 166 | 2022-12-26 | Ken A. | Maxim F. | 9/4 | Stege | hard indoor | +0.4 | |
| 167 | 2022-12-26 | Ken A. | Mahdi R.C. | 6/4- 7/6 (7-0) | Stege | hard indoor | +2.9 | |
| 168 | 2022-12-22 | Ken A. | Tomasz C. | 8/4 | Stege | hard indoor | +31.5 | |
| 169 | 2022-12-20 | Ken A. | Mahdi R.C. | 9/8(4-0) | Stege | hard indoor | +37.9 | |
| 170 | 2022-12-19 | Ken A. | Mahdi R.C. | 15/4 | Division League - Round#6 | hard indoor | +37.9 | |
| 171 | 2022-12-18 | Gustav W. | Ken A. | 6-1 | Stege (söndag 21-22) | hard indoor | -4.4 | |
| 172 | 2022-12-18 | Ken A. | Paul B. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.5 | |
| 173 | 2022-12-15 | Tomasz C. | Ken A. | 7/5 | Stege | hard indoor | -47.7 | |
| 174 | 2022-12-14 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | +9.4 | |
| 175 | 2022-12-13 | Mahdi R.C. | Ken A. | 7(4)-6(1) | Stege | hard indoor | -40.6 | |
| 176 | 2022-12-11 | Ken A. | Razvan I. | 7/4 | Stege (söndag 21-22) | hard indoor | +1.2 | |
| 177 | 2022-12-08 | Mahdi R.C. | Ken A. | 6(4)-5(1) | Stege | hard indoor | -20.0 | |
| 178 | 2022-12-07 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | +30.0 | |
| 179 | 2022-12-06 | Ken A. | Mahdi R.C. | 10/2 | Stege | hard indoor | +30.0 | |
| 180 | 2022-12-04 | Mahdi R.C. | Ken A. | 5-2 | Stege (söndag 21-22) | hard indoor | -31.9 | |
| 181 | 2022-12-04 | Ken A. | Miguel P. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.4 | |
| 182 | 2022-12-02 | Ken A. | Maxim F. | 9/3 | Stege | hard indoor | +5.1 | |
| 183 | 2022-12-01 | Ken A. | Oscar H.Z. | 7/4 | Stege | hard indoor | +17.8 | |
| 184 | 2022-11-30 | Ken A. | Mahdi R.C. | 10/5 | Stege | hard indoor | +18.1 | |
| 185 | 2022-11-29 | Ken A. | Calum W. | 9/7 | Division League - Round#6 | hard indoor | +35.2 | |
| 186 | 2022-11-28 | Mahdi R.C. | Ken A. | 9/4 | Stege | hard indoor | -31.9 | |
| 187 | 2022-11-27 | Stefan J. | Ken A. | 5/4 | Division League - Round#6 | hard indoor | -46.2 | |
| 188 | 2022-11-23 | Ken A. | Mahdi R.C. | 11/6 | Stege | hard indoor | +1.1 | |
| 189 | 2022-11-22 | Mahdi R.C. | Ken A. | 10-6 | Stege | hard indoor | -48.9 | |
| 190 | 2022-11-17 | Ken A. | Maxim F. | 8/4 | Stege | hard indoor | +16.1 | |
| 191 | 2022-11-13 | Mattias Fa. | Ken A. | 8-3 | Division League - Round#6 | hard indoor | -4.9 | |
| 192 | 2022-11-11 | Ken A. | Maxim F. | 7/4 | Stege | hard indoor | +14.8 | |
| 193 | 2022-11-09 | Ken A. | Mahdi R.C. | 8/6 | Stege | hard indoor | +9.1 | |
| 194 | 2022-11-08 | Ken A. | Mahdi R.C. | 9/7 | Stege | hard indoor | +9.1 | |
| 195 | 2022-11-07 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | +9.1 | |
| 196 | 2022-11-06 | Ken A. | Maxim F. | 6/2 | Stege (söndag 21-22) | hard indoor | +35.1 | |
| 197 | 2022-11-06 | Ken A. | Johan R. | 6/2 | Stege (söndag 21-22) | hard indoor | +9.9 | |
| 198 | 2022-11-02 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | +10.0 | |
| 199 | 2022-11-01 | Mahdi R.C. | Ken A. | 9-3 | Stege | hard indoor | -40.0 | |
| 200 | 2022-10-31 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | +10.0 | |
| 201 | 2022-10-16 | Ken A. | Anders Wal. | 6/1 | Stege (söndag 21-22) | hard indoor | +3.4 | |
| 202 | 2022-10-16 | Maxim F. | Ken A. | 5/4 | Stege (söndag 21-22) | hard indoor | -48.2 | |
| 203 | 2022-10-13 | Ken A. | Maxim F. | 9/5 | Stege | hard indoor | +1.8 | |
| 204 | 2022-10-12 | Ken A. | Mahdi R.C. | 8-7 | Stege | hard indoor | +29.5 | |
| 205 | 2022-10-11 | Calum W. | Ken A. | 11/3 | Division League - Round#5 | hard indoor | -9.9 | |
| 206 | 2022-10-11 | Ken A. | Mahdi R.C. | 10/4 | Stege | hard indoor | +29.5 | |
| 207 | 2022-10-10 | Ken A. | Mahdi R.C. | 8/5 | Stege | hard indoor | +29.5 | |
| 208 | 2022-10-04 | Thomas P. | Ken A. | 8-4 | Stege | hard indoor | -7.2 | |
| 209 | 2022-10-03 | Mahdi R.C. | Ken A. | 7-6 | Stege | hard indoor | -47.2 | |
| 210 | 2022-10-02 | Ken A. | Mahdi R.C. | 6/2 | Stege (söndag 21-22) | hard indoor | +11.4 | |
| 211 | 2022-10-02 | Ken A. | Paul B. | 5/3 | Stege (söndag 21-22) | hard indoor | +2.9 | |
| 212 | 2022-09-27 | Ken A. | Mahdi R.C. | 8/4 | Stege | hard indoor | +11.4 | |
| 213 | 2022-09-26 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | +11.4 | |
| 214 | 2022-09-25 | Calum W. | Ken A. | 6/3 | Stege (söndag 21-22) | hard indoor | -28.9 | |
| 215 | 2022-09-25 | Ken A. | Johan R. | 6/4 | Stege (söndag 21-22) | hard indoor | +2.2 | |
| 216 | 2022-09-20 | Ken A. | Stefan J. | 7/4 | Division League - Round#5 | hard indoor | +36.9 | |
| 217 | 2022-09-20 | Thomas P. | Ken A. | 8-2 | Stege | hard indoor | -2.9 | |
| 218 | 2022-09-19 | Ken A. | Mahdi R.C. | 8/7 | Stege | hard indoor | +12.0 | |
| 219 | 2022-09-18 | Ken A. | Maxim F. | 4/4 | Stege (söndag 21-22) | hard indoor | +2.0 | |
| 220 | 2022-09-18 | Ken A. | Aleksandra Tu. | 6/3 | Stege (söndag 21-22) | hard indoor | +5.5 | |
| 221 | 2022-09-12 | Ken A. | Guilherme T. | 9/2 | Stege | clay outdoor | +12.8 | |
| 222 | 2022-09-12 | Ken A. | Mahdi R.C. | 7/6(4-2) | Stege | hard indoor | +32.7 | |
| 223 | 2022-09-11 | Bruno R. | Ken A. | 8-6 | Division League - Round#5 | hard indoor | -6.9 | |
| 224 | 2022-09-08 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +14.4 | |
| 225 | 2022-09-07 | Ken A. | Mahdi R.C. | 8/7(4-1) | Stege | hard indoor | +14.4 | |
| 226 | 2022-09-06 | Mahdi R.C. | Ken A. | 8/5 | Stege | hard indoor | -35.6 | |
| 227 | 2022-09-05 | Daniel Lag. | Ken A. | 9/6 | Division League - Round#5 | hard indoor | -24.8 | |
| 228 | 2022-09-01 | Ken A. | Dave B. | 6/6 | Stege | clay outdoor | -20.6 | |
| 229 | 2022-08-31 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +28.9 | |
| 230 | 2022-08-30 | Mahdi R.C. | Ken A. | 9/4 | Stege | hard indoor | -21.1 | |
| 231 | 2022-08-29 | Ken A. | Mahdi R.C. | 10/3 | Stege | hard indoor | +28.9 | |
| 232 | 2022-08-28 | Oscar H.Z. | Ken A. | 17-10 | Division League - Round#5 | clay outdoor | -37.1 | |
| 233 | 2022-08-28 | Mathieu B. | Ken A. | 12/0 | Stege (söndag 21-22) | hard indoor | -4.1 | |
| 234 | 2022-08-28 | Ken A. | Razvan I. | 6/1 | Stege (söndag 21-22) | hard indoor | +1.1 | |
| 235 | 2022-08-26 | Ken A. | Tomasz C. | 5/3 | Division League - Round#5 | hard indoor | +3.8 | |
| 236 | 2022-08-23 | Ken A. | Mahdi R.C. | 10/3 | Stege | hard indoor | +0.2 | |
| 237 | 2022-08-22 | Mahdi R.C. | Ken A. | 8/5 | Stege | hard indoor | -49.8 | |
| 238 | 2022-08-21 | Mathieu B. | Ken A. | 9/2 | Stege (söndag 21-22) | hard indoor | -1.2 | |
| 239 | 2022-08-21 | Ken A. | Aleksandra Tu. | 4-4 | Stege (söndag 21-22) | hard indoor | -23.3 | |
| 240 | 2022-08-19 | Ken A. | Mahdi R.C. | 7/1 | Stege | clay outdoor | +0.2 | |
| 241 | 2022-08-18 | Ken A. | Oscar H.Z. | 6/2 | Stege | clay outdoor | +38.0 | |
| 242 | 2022-08-10 | Ken A. | Guilherme T. | 6/4 | Stege | clay outdoor | +47.9 | |
| 243 | 2022-08-10 | Ken A. | Martin B. | 6/3 | Stege | hard indoor | +29.3 | |
| 244 | 2022-08-09 | Ken A. | Maxim F. | 9/5 | Stege | clay outdoor | +41.3 | |
| 245 | 2022-08-09 | Ken A. | Mahdi R.C. | 11/2 | Stege | hard indoor | +15.4 | |
| 246 | 2022-08-08 | Ken A. | Mahdi R.C. | 11/2 | Stege | hard indoor | +15.4 | |
| 247 | 2022-08-08 | Ken A. | Martin B. | 6/1 | Stege | hard indoor | +29.3 | |
