View player Thomas Petin
Thomas Petin
#26 - 1003pts
List Matchs Tennis SINGLE (242) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-07-17 | Guilherme T. | Thomas P. | 8-7 (12-10) | Summer tournament 2024 (june) | clay outdoor | -33.0 | |
| 2 | 2024-07-09 | Mathieu B. | Thomas P. | 9/4 | Summer tournament 2024 (july) | clay outdoor | -0.9 | |
| 3 | 2024-07-08 | Thomas P. | Guilherme T. | 8-4 | Summer tournament 2024 (july) | clay outdoor | +18.4 | |
| 4 | 2024-06-18 | Mattias Fa. | Thomas P. | 7-4 | Summer tournament 2024 (june) | hard indoor | -15.4 | |
| 5 | 2024-06-12 | Mathieu B. | Thomas P. | 10/2 | Summer tournament 2024 (june) | clay outdoor | -3.3 | |
| 6 | 2024-05-15 | Måns S. | Thomas P. | 6/4 | A-serien | hard indoor | -4.5 | |
| 7 | 2024-05-01 | Thomas P. | Gustav W. | 5-3 | A-serien | hard indoor | +32.0 | |
| 8 | 2024-04-26 | Landon M. | Thomas P. | 8-6 | Division League - Round#12 | hard indoor | -26.5 | |
| 9 | 2024-04-24 | Måns S. | Thomas P. | 8/0 | A-serien | hard indoor | -4.9 | |
| 10 | 2024-04-03 | Bruno R. | Thomas P. | 3-3 | A-serien | hard indoor | -19.6 | |
| 11 | 2024-03-20 | Bruno R. | Thomas P. | 5-5 | A-serien | hard indoor | -20.8 | |
| 12 | 2024-03-08 | Erik La. | Thomas P. | 7-5 | Division League - Round#11 | hard indoor | -8.4 | |
| 13 | 2024-02-20 | Fredrik Furr. | Thomas P. | 8/1 | Division League - Round#11 | hard indoor | -17.6 | |
| 14 | 2024-02-17 | Landon M. | Thomas P. | 7-7 | Division League - Round#11 | hard indoor | -3.0 | |
| 15 | 2024-02-07 | Mattias Fr. | Thomas P. | 6-2 | A-serien | hard indoor | -11.1 | |
| 16 | 2024-02-05 | Thomas P. | Mathieu B. | 9-4 | Division League - Round#11 | hard indoor | +43.6 | |
| 17 | 2024-01-28 | Thomas P. | Maxim F. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.0 | |
| 18 | 2024-01-28 | Thomas P. | Ludvig D. | 7-1 | Stege (söndag 21-22) | hard indoor | +6.7 | |
| 19 | 2024-01-24 | Per L. | Thomas P. | 6-4 | A-serien | hard indoor | -2.7 | |
| 20 | 2024-01-23 | Erik Is. | Thomas P. | 8-6 | Division League - Round#11 | hard indoor | -36.3 | |
| 21 | 2024-01-17 | Thomas P. | Måns S. | 6-2 | A-serien | hard indoor | +36.5 | |
| 22 | 2024-01-14 | Thomas P. | Bruno R. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.1 | |
| 23 | 2024-01-14 | Ludvig D. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | -46.9 | |
| 24 | 2024-01-05 | Thomas P. | Fredrik Fors. | 6-6 | Division League - Round#10 | hard indoor | +14.3 | |
| 25 | 2023-12-14 | Thomas P. | Mathieu B. | 8-5 | Division League - Round#10 | hard indoor | +49.3 | |
| 26 | 2023-12-13 | Thomas P. | Mattias Fr. | 5-5 | A-serien | hard indoor | +19.7 | |
| 27 | 2023-12-12 | Thomas P. | Ken A. | 8-5 | Division League - Round#10 | hard indoor | +7.7 | |
| 28 | 2023-12-07 | Landon M. | Thomas P. | 8-5 | Division League - Round#10 | hard indoor | -3.9 | |
| 29 | 2023-11-28 | Marc H. | Thomas P. | 7:6 | Division League - Round#10 | hard indoor | -34.0 | |
| 30 | 2023-11-22 | Måns S. | Thomas P. | 6/3 | A-serien | hard indoor | -29.4 | |
| 31 | 2023-10-27 | Thomas P. | Erik Is. | 6-6 | Division League - Round#10 | hard indoor | -18.7 | |
| 32 | 2023-10-25 | Thomas P. | Johan J. | 6-1 | A-serien | hard indoor | +4.2 | |
| 33 | 2023-10-23 | Thomas P. | Ken A. | 11-4 | Stege | hard indoor | +2.0 | |
| 34 | 2023-10-22 | Thomas P. | Oscar Gr. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.3 | |
| 35 | 2023-10-22 | Thomas P. | Maxim F. | 7-2 | Stege (söndag 21-22) | hard indoor | +0.1 | |
| 36 | 2023-10-19 | Thomas P. | Fredrik Furr. | 7-4 | Division League - Round#9 | hard indoor | +40.7 | |
| 37 | 2023-10-16 | Fredrik Fors. | Thomas P. | 6-5 | Division League - Round#9 | hard indoor | -3.1 | |
| 38 | 2023-10-15 | Martin And. | Thomas P. | 6/5 (tb) | Division League - Round#9 | hard indoor | -41.4 | |
| 39 | 2023-10-11 | Thomas P. | Henrik B.S. | 6-4 | A-serien | hard indoor | +0.4 | |
| 40 | 2023-10-04 | Thomas P. | Mattias Fa. | 6/3 | A-serien | hard indoor | +4.8 | |
| 41 | 2023-10-02 | Thomas P. | Ken A. | 12-3 | Stege | hard indoor | +0.9 | |
| 42 | 2023-09-28 | Thomas P. | Ken A. | 14-5 | Stege | hard indoor | +2.4 | |
| 43 | 2023-09-27 | Thomas P. | Rickard C. | 6/0 | A-serien | hard indoor | +0.4 | |
| 44 | 2023-09-26 | Thomas P. | Marc H. | 7-7 (5-5) | Division League - Round#9 | hard indoor | +0.1 | |
| 45 | 2023-09-20 | Mattias Fr. | Thomas P. | 5/5 | A-serien | hard indoor | +2.7 | |
| 46 | 2023-09-19 | Mathieu B. | Thomas P. | 6/6 | Division League - Round#9 | hard indoor | +11.7 | |
| 47 | 2023-09-06 | Per L. | Thomas P. | 6/1 | A-serien | hard indoor | -4.8 | |
| 48 | 2023-09-05 | Mathieu B. | Thomas P. | 9/1 | Summer tournament 2023 (august) | hard indoor | -10.8 | |
| 49 | 2023-08-27 | Thomas P. | Johan R. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.7 | |
| 50 | 2023-08-27 | Thomas P. | Oscar H.Z. | 7-2 | Stege (söndag 21-22) | hard indoor | +0.3 | |
| 51 | 2023-08-25 | Thomas P. | Martin And. | 5/4 (10-8) | Summer tournament 2023 (august) | clay outdoor | +38.5 | |
| 52 | 2023-08-03 | Thomas P. | Fredrik Fors. | 8-4 | Summer tournament 2023 (august) | hard indoor | +38.6 | |
| 53 | 2023-07-31 | Erik La. | Thomas P. | 9-3 | Summer tournament 2023 (july) | clay outdoor | -37.9 | |
| 54 | 2023-07-19 | Maël T. | Thomas P. | 6/4 | Summer tournament 2023 (july) | clay outdoor | -45.0 | |
| 55 | 2023-07-15 | Mathieu B. | Thomas P. | 6/1 | Stege | clay outdoor | -7.7 | |
| 56 | 2023-07-11 | Thomas P. | Håkan K. | 11-2 | Summer tournament 2023 (july) | clay outdoor | +0.1 | |
| 57 | 2023-05-16 | Thomas P. | Martin And. | 6-4 | Division League - Round#8 | clay outdoor | +11.0 | |
| 58 | 2023-05-14 | Thomas P. | Stefan J. | 9-2 | Division League - Round#8 | hard indoor | +0.8 | |
| 59 | 2023-05-09 | Thomas P. | Mattias Fa. | 8-5 | Division League - Round#8 | hard indoor | +7.4 | |
| 60 | 2023-05-07 | Thomas P. | Daniel Lag. | 5-4 (7-3) | Division League - Round#8 | hard indoor | +8.9 | |
| 61 | 2023-05-03 | Thomas P. | Erik Is. | 7-4 | Division League - Round#8 | hard indoor | +29.3 | |
| 62 | 2023-05-03 | Thomas P. | Marc H. | 6/3 | A-serien | hard indoor | +44.3 | |
| 63 | 2023-04-17 | Thomas P. | Ken A. | 14-4 | Stege | hard indoor | +15.2 | |
| 64 | 2023-04-07 | Gustav W. | Thomas P. | 6-4 | Division League - Round#8 | hard indoor | -36.6 | |
| 65 | 2023-04-04 | Ken A. | Thomas P. | 10/5 | Stege | hard indoor | -47.4 | |
| 66 | 2023-04-02 | Thomas P. | Ken A. | 7/3 | Stege (söndag 21-22) | hard indoor | +10.4 | |
| 67 | 2023-04-02 | Mathieu B. | Thomas P. | 2/2 (TB 5-5) | Stege (söndag 21-22) | hard indoor | +20.8 | |
| 68 | 2023-03-29 | Fredrik Fors. | Thomas P. | 6/1 | A-serien | hard indoor | -9.4 | |
| 69 | 2023-03-19 | Thomas P. | Gustav W. | 9-3 | Division League - Round#7 | hard indoor | +10.9 | |
| 70 | 2023-03-07 | Thomas P. | Ken A. | 9-5 | Stege | hard indoor | +12.5 | |
| 71 | 2023-03-01 | Erik Is. | Thomas P. | 6/2 | A-serien | hard indoor | -39.4 | |
| 72 | 2023-02-27 | Thomas P. | Ken A. | 6-5 | Stege | hard indoor | +10.5 | |
| 73 | 2023-02-22 | Fredrik Furr. | Thomas P. | 7/4 | Division League - Round#7 | hard indoor | -5.9 | |
| 74 | 2023-02-19 | Mathieu B. | Thomas P. | 7/6 | Division League - Round#7 | hard indoor | -25.5 | |
| 75 | 2023-02-17 | Thomas P. | Oscar H.Z. | 8-5 | Stege | hard indoor | +1.6 | |
| 76 | 2023-02-12 | Thomas P. | Ken A. | 5/3 | Stege (söndag 21-22) | hard indoor | +1.0 | |
| 77 | 2023-02-12 | Thomas P. | Bruno R. | 7-0 | Stege (söndag 21-22) | hard indoor | +0.8 | |
| 78 | 2023-02-08 | Thomas P. | Nicholas B. | 6-1 | A-serien | hard indoor | +5.4 | |
| 79 | 2023-02-07 | Thomas P. | Ken A. | 9-5 | Stege | hard indoor | +1.0 | |
| 80 | 2023-02-03 | Thomas P. | Daniel Lag. | 11-1 | Division League - Round#7 | hard indoor | +1.6 | |
| 81 | 2023-02-02 | Thomas P. | Erik Is. | 11-6 | Division League - Round#7 | hard indoor | +14.4 | |
| 82 | 2023-01-25 | Thomas P. | Tomasz C. | 6-2 | A-serien | hard indoor | +0.7 | |
| 83 | 2023-01-15 | Thomas P. | Martin And. | 5-5 | Division League - Round#6 | hard indoor | -9.2 | |
| 84 | 2023-01-13 | Thomas P. | Gustaf K. | 6-3 | Division League - Round#6 | hard indoor | +39.4 | |
| 85 | 2023-01-08 | Thomas P. | Ken A. | 4-2 | Stege (söndag 21-22) | hard indoor | +4.1 | |
| 86 | 2023-01-08 | Thomas P. | Emil B. | 8-2 | Stege (söndag 21-22) | hard indoor | +2.2 | |
| 87 | 2022-12-16 | Thomas P. | Gustav W. | 9-1 | Division League - Round#6 | hard indoor | +36.9 | |
| 88 | 2022-12-15 | Fredrik Fors. | Thomas P. | 6/3 | A-serien | hard indoor | -5.6 | |
| 89 | 2022-12-15 | Fredrik Furr. | Thomas P. | 7:5 | Division League - Round#6 | hard indoor | -4.5 | |
| 90 | 2022-11-22 | Mathieu B. | Thomas P. | 8/3 | Division League - Round#6 | hard indoor | -0.4 | |
| 91 | 2022-11-20 | Thomas P. | Baltsar L. | 5-3 | Stege (söndag 21-22) | hard indoor | +1.6 | |
| 92 | 2022-11-20 | Thomas P. | Anders Wal. | 9-0 | Stege (söndag 21-22) | hard indoor | +0.1 | |
| 93 | 2022-11-16 | Nicholas B. | Thomas P. | 5/5 | A-serien | hard indoor | -17.8 | |
| 94 | 2022-11-14 | Thomas P. | Svante J. | 10-1 | Stege | hard indoor | +0.4 | |
| 95 | 2022-11-13 | Gustav W. | Thomas P. | 4-3 (5-2) | Stege (söndag 21-22) | hard indoor | -44.9 | |
| 96 | 2022-11-13 | Thomas P. | Johan R. | 8-0 | Stege (söndag 21-22) | hard indoor | +0.3 | |
| 97 | 2022-10-30 | Thomas P. | Johan R. | 7-1 | Stege (söndag 21-22) | hard indoor | +0.2 | |
| 98 | 2022-10-30 | Mathieu B. | Thomas P. | 5/3 | Stege (söndag 21-22) | hard indoor | -2.1 | |
| 99 | 2022-10-21 | Thomas P. | Johan J. | 6-6 | Division League - Round#5 | hard indoor | -15.5 | |
| 100 | 2022-10-19 | Thomas P. | Mats E. | 6-0 | A-serien | hard indoor | +1.9 | |
| 101 | 2022-10-16 | Thomas P. | Mattias Fa. | 10-5 | Division League - Round#5 | hard indoor | +10.7 | |
| 102 | 2022-10-07 | Thomas P. | Gustav W. | 6-4 | Division League - Round#5 | hard indoor | +23.2 | |
| 103 | 2022-10-05 | Thomas P. | Nicholas B. | 6-4 | A-serien | hard indoor | +6.3 | |
| 104 | 2022-10-04 | Thomas P. | Ken A. | 8-4 | Stege | hard indoor | +7.2 | |
| 105 | 2022-09-27 | Thomas P. | Alin B. | 7-2 | Division League - Round#5 | hard indoor | +8.8 | |
| 106 | 2022-09-24 | Mathieu B. | Thomas P. | 7/5 | Stege | clay outdoor | -5.6 | |
| 107 | 2022-09-22 | Thomas P. | Olof H. | 10-5 | Division League - Round#5 | hard indoor | +6.1 | |
| 108 | 2022-09-20 | Thomas P. | Ken A. | 8-2 | Stege | hard indoor | +2.9 | |
| 109 | 2022-09-18 | Thomas P. | Maxim F. | 7-2 | Stege (söndag 21-22) | hard indoor | +0.8 | |
| 110 | 2022-09-18 | Mathieu B. | Thomas P. | 7/1 | Stege (söndag 21-22) | hard indoor | -11.1 | |
| 111 | 2022-09-11 | Thomas P. | Maxim F. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.9 | |
| 112 | 2022-09-11 | Thomas P. | Mahdi R.C. | 9-0 | Stege (söndag 21-22) | hard indoor | +0.5 | |
| 113 | 2022-09-07 | Fredrik Fors. | Thomas P. | 6-4 | A-serien | hard indoor | -11.7 | |
| 114 | 2022-09-06 | Emil G. | Thomas P. | 11/2 | Summer tournament 2022 | clay outdoor | -2.1 | |
| 115 | 2022-08-14 | Thomas P. | Mathieu B. | 9-5 | Summer tournament 2022 | clay outdoor | +36.7 | |
| 116 | 2022-08-10 | Thomas P. | Calum W. | 7-3 | Summer tournament 2022 | clay outdoor | +3.5 | |
| 117 | 2022-08-06 | Thomas P. | Daniel Lag. | 8-5 | Stege | clay outdoor | +1.8 | |
| 118 | 2022-08-06 | Henrik F. | Thomas P. | 11-4 | Stege | clay outdoor | -47.8 | |
| 119 | 2022-08-05 | Alin B. | Thomas P. | 8-6 | Stege | clay outdoor | -30.9 | |
| 120 | 2022-08-03 | Thomas P. | Mathieu B. | 7-5 | Stege | hard indoor | +41.9 | |
| 121 | 2022-07-30 | Thomas P. | Tomasz C. | 7-1 | Stege | clay outdoor | +2.5 | |
| 122 | 2022-07-30 | Daniel Lag. | Thomas P. | 7-6 | Stege | clay outdoor | -49.7 | |
| 123 | 2022-07-28 | Thomas P. | Oscar H.Z. | 8-3 | Stege | clay outdoor | +10.7 | |
| 124 | 2022-07-26 | Thomas P. | Alin B. | 8-3 | Stege | clay outdoor | +17.3 | |
| 125 | 2022-07-24 | Thomas P. | Henrik F. | 7-4 | Stege | clay outdoor | +2.5 | |
| 126 | 2022-07-24 | Thomas P. | Tomasz C. | 8-5 | Stege | clay outdoor | +13.7 | |
| 127 | 2022-07-22 | Thomas P. | Ken A. | 6-3 6-0 | Stege | clay outdoor | +0.5 | |
| 128 | 2022-07-19 | Mathieu B. | Thomas P. | 5/5 | Stege | clay outdoor | +21.3 | |
| 129 | 2022-07-19 | Thomas P. | Alin B. | 7-4 | Stege | clay outdoor | +46.0 | |
| 130 | 2022-06-06 | Thomas P. | Ken A. | 7-5 | Stege | hard indoor | +7.6 | |
| 131 | 2022-06-05 | Thomas P. | Dave B. | 8/1 | Stege (söndag 21-22) | hard indoor | +10.8 | |
| 132 | 2022-06-05 | Mathieu B. | Thomas P. | 7/3 | Stege (söndag 21-22) | hard indoor | -0.2 | |
| 133 | 2022-06-01 | Thomas P. | Mats E. | 6-3 | A-serien | hard indoor | +45.1 | |
| 134 | 2022-05-30 | Thomas P. | Oscar H.Z. | 8-5 | Stege | hard indoor | +45.8 | |
| 135 | 2022-05-29 | Thomas P. | Bruno R. | 6-1 | Stege | hard indoor | +2.3 | |
| 136 | 2022-05-29 | Bruno R. | Thomas P. | 5-3 | Stege | hard indoor | -47.7 | |
| 137 | 2022-05-27 | Oscar H.Z. | Thomas P. | 7-6 | Stege | hard indoor | -47.0 | |
| 138 | 2022-05-26 | Alin B. | Thomas P. | 10-3 | Division League - Round#4 | hard indoor | -44.4 | |
| 139 | 2022-05-25 | Alin B. | Thomas P. | 6/4 | A-serien | hard indoor | -44.4 | |
| 140 | 2022-05-23 | Fredrik Fors. | Thomas P. | 5-4(6-4) | Division League - Round#4 | clay outdoor | -5.7 | |
| 141 | 2022-05-18 | Mathieu B. | Thomas P. | 8/5 | Division League - Round#4 | hard indoor | -33.1 | |
| 142 | 2022-05-16 | Mattias Fr. | Thomas P. | 7-3 | Division League - Round#4 | hard indoor | -23.3 | |
| 143 | 2022-05-14 | Thomas P. | Henrik F. | 7-3 | Stege | hard indoor | +20.2 | |
| 144 | 2022-05-14 | Thomas P. | Daniel Lag. | 7-7 (7-6) | Stege | hard indoor | +2.7 | |
| 145 | 2022-05-11 | Thomas P. | Thomas En. | 6-3 | A-serien | hard indoor | +8.3 | |
| 146 | 2022-03-18 | Thomas P. | Saeed H. | 9-4 | Division League - Round#3 | hard indoor | +0.6 | |
| 147 | 2022-03-11 | Thomas P. | Olof H. | 15-7 | Stege | hard indoor | +1.5 | |
| 148 | 2022-03-11 | Thomas P. | Bruno R. | 7-4 | Stege | hard indoor | +2.5 | |
| 149 | 2022-03-06 | Thomas P. | Oscar H.Z. | 8-5 | Stege | hard indoor | +14.7 | |
| 150 | 2022-03-04 | Thomas P. | Alin B. | 9-3 | Division League - Round#3 | hard indoor | +38.7 | |
| 151 | 2022-03-04 | Thomas P. | Oscar H.Z. | 8-6 | Stege | hard indoor | +14.7 | |
| 152 | 2022-03-02 | Thomas P. | Maxim F. | 9-3 | Stege | hard indoor | +6.4 | |
| 153 | 2022-03-01 | Thomas P. | Ken A. | 10-1 | Stege | hard indoor | +17.6 | |
| 154 | 2022-02-18 | Mathieu B. | Thomas P. | 6/3 | Stege | hard indoor | -5.8 | |
| 155 | 2022-02-15 | Thomas P. | Saeed H. | 11-3 | Stege | hard indoor | +5.4 | |
| 156 | 2022-02-13 | Thomas P. | Gustav W. | 5-2 | Stege (söndag 21-22) | hard indoor | +43.0 | |
| 157 | 2022-02-13 | Thomas P. | Anders Wal. | 5-1 | Stege (söndag 21-22) | hard indoor | +7.3 | |
| 158 | 2022-02-06 | Gustav W. | Thomas P. | 5-3 | Stege (söndag 21-22) | hard indoor | -39.2 | |
| 159 | 2022-02-06 | Thomas P. | Razvan I. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.1 | |
| 160 | 2022-02-01 | Mattias Fa. | Thomas P. | 8-6 | Division League - Round#3 | hard indoor | -21.3 | |
| 161 | 2022-01-30 | Thomas P. | Gustav W. | 8-4 | Division League - Round#3 | hard indoor | +16.9 | |
| 162 | 2022-01-28 | Jakub Tu. | Thomas P. | 6-4 | Stege | hard indoor | -48.3 | |
| 163 | 2022-01-28 | Thomas P. | Alin B. | 5-4 | Stege | hard indoor | +24.4 | |
| 164 | 2022-01-23 | Nicholas B. | Thomas P. | 5-2 | Stege (söndag 21-22) | hard indoor | -7.5 | |
| 165 | 2022-01-23 | Thomas P. | Anders Wal. | 4-3 | Stege (söndag 21-22) | hard indoor | +0.6 | |
| 166 | 2022-01-21 | Mattias Fr. | Thomas P. | 12-1 | Division League - Round#2 | hard indoor | -7.1 | |
| 167 | 2022-01-19 | Gustaf K. | Thomas P. | 8-7 | Division League - Round#2 | hard indoor | -6.4 | |
| 168 | 2022-01-16 | Thomas P. | Gustav W. | 5-4 | Stege (söndag 21-22) | hard indoor | +22.9 | |
| 169 | 2022-01-16 | Nicholas I. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | -32.9 | |
| 170 | 2022-01-09 | Thomas P. | Nicholas I. | 7-2 | Stege (söndag 21-22) | hard indoor | +37.0 | |
| 171 | 2022-01-09 | Mathieu B. | Thomas P. | 7/2 | Stege (söndag 21-22) | hard indoor | -3.1 | |
| 172 | 2022-01-07 | Thomas P. | Mark L. | 6-2 | Stege | hard indoor | +0.1 | |
| 173 | 2022-01-07 | Thomas P. | Razvan I. | 6-2 | Stege | hard indoor | +0.4 | |
| 174 | 2022-01-07 | Thomas P. | Sylvain T. | 5-1 | Stege | hard indoor | +0.6 | |
| 175 | 2022-01-07 | Thomas P. | Maxim F. | 5-4 | Stege | hard indoor | +1.5 | |
| 176 | 2022-01-05 | Thomas P. | Ken A. | 8-4 | Stege | hard indoor | +0.7 | |
| 177 | 2022-01-02 | Thomas P. | Erik Li. | 5-2 | Stege (söndag 21-22) | hard indoor | +15.1 | |
| 178 | 2022-01-02 | Thomas P. | Maxim F. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.8 | |
| 179 | 2021-12-29 | Nicholas B. | Thomas P. | 12-5 | Division League - Round#2 | hard indoor | -3.5 | |
| 180 | 2021-12-20 | Thomas P. | Olof H. | 7-3 | Division League - Round#2 | hard indoor | +33.2 | |
| 181 | 2021-12-15 | Thomas P. | Maxim F. | 7-2 | Stege | hard indoor | +13.2 | |
| 182 | 2021-12-13 | Thomas P. | Ken A. | 9-4 | Stege | hard indoor | +2.6 | |
| 183 | 2021-12-12 | Oscar H.Z. | Thomas P. | 6-5 (10-8) | Division League - Round#2 | hard indoor | -8.8 | |
| 184 | 2021-11-17 | Maxim F. | Thomas P. | 6-4 | Stege | hard indoor | -45.0 | |
| 185 | 2021-11-14 | Thomas P. | Tomasz C. | 8-4 | Division League - Round#1 | hard indoor | +27.6 | |
| 186 | 2021-11-12 | Thomas P. | Daniel Lag. | 6-5 | Division League - Round#1 | hard indoor | +31.5 | |
| 187 | 2021-11-10 | William vS. | Thomas P. | 5-5 | Division League - Round#1 | hard indoor | -13.5 | |
| 188 | 2021-11-07 | Nicholas I. | Thomas P. | 6-2 | Stege (söndag 21-22) | hard indoor | -2.5 | |
| 189 | 2021-11-07 | Thomas P. | Razvan I. | 7-2 | Stege (söndag 21-22) | hard indoor | +3.7 | |
| 190 | 2021-10-31 | Thomas P. | Saeed H. | 5-1 | Stege (söndag 21-22) | hard indoor | +11.0 | |
| 191 | 2021-10-31 | Thomas P. | Erik Li. | 5-0 | Stege (söndag 21-22) | hard indoor | +5.9 | |
| 192 | 2021-10-28 | Thomas P. | Ken A. | 6-4 | Stege | hard indoor | +4.0 | |
| 193 | 2021-10-08 | Calum W. | Thomas P. | 4-3 | Division League - Round#1 | hard indoor | -24.5 | |
| 194 | 2021-10-04 | Thomas P. | Saeed H. | 12-1 | Stege | hard indoor | +7.5 | |
| 195 | 2021-10-03 | Thomas P. | Aleksandra Tu. | 4-3 | Stege (söndag 21-22) | hard indoor | +3.0 | |
| 196 | 2021-10-03 | Daniel Lag. | Thomas P. | 5-4(7-6) | Stege (söndag 21-22) | hard indoor | -19.6 | |
| 197 | 2021-10-01 | Thomas P. | Saeed H. | 6/5 | Stege | hard indoor | +16.6 | |
| 198 | 2021-10-01 | Thomas P. | Ken A. | 7/1 | Stege | hard indoor | +0.6 | |
| 199 | 2021-10-01 | Thomas P. | Maxim F. | 6/5 | Stege | hard indoor | +13.4 | |
| 200 | 2021-09-29 | Maxim F. | Thomas P. | 6/6 | Stege | hard indoor | -11.6 | |
| 201 | 2021-09-24 | Bruno R. | Thomas P. | 6/3 | Stege | hard indoor | -39.5 | |
| 202 | 2021-09-24 | Thomas P. | Razvan I. | 7/1 | Stege | hard indoor | +0.7 | |
| 203 | 2021-09-24 | Thomas P. | Maxim F. | 5/3 | Stege | hard indoor | +3.1 | |
| 204 | 2021-09-22 | Thomas P. | Ken A. | 13-3 | Stege | hard indoor | +4.1 | |
| 205 | 2021-09-20 | Mathieu B. | Thomas P. | 9/5 | Stege | hard indoor | -5.1 | |
| 206 | 2021-09-09 | Mattias Fr. | Thomas P. | 11/3 | Summer tournament 2021 | hard indoor | -7.0 | |
| 207 | 2021-09-08 | Thomas P. | Ken A. | 8-5 | Stege | hard indoor | +3.4 | |
| 208 | 2021-08-30 | Thomas P. | Ken A. | 11-2 | Stege | hard indoor | +0.5 | |
| 209 | 2021-08-17 | Fredrik Fors. | Thomas P. | 11/3 | Summer tournament 2021 | hard indoor | -3.5 | |
| 210 | 2021-07-04 | Thomas P. | Tomasz C. | 8/1 | Summer tournament 2021 | clay outdoor | +26.3 | |
| 211 | 2021-06-17 | Thomas P. | Mahdi R.C. | 7/3 | Summer tournament 2021 | clay outdoor | +0.1 | |
| 212 | 2021-06-13 | Thomas P. | Maxim F. | 6/3 | Stege (söndag 21-22) | hard indoor | +2.7 | |
| 213 | 2021-06-13 | Mathieu B. | Thomas P. | 4/3 (12-10 TB) | Stege (söndag 21-22) | hard indoor | -1.1 | |
| 214 | 2021-06-06 | Mathieu B. | Thomas P. | 9/5 | Stege (söndag 21-22) | hard indoor | -0.3 | |
| 215 | 2021-06-04 | Thomas P. | Ken A. | 6/0 | Stege | hard indoor | +0.3 | |
| 216 | 2021-06-04 | Thomas P. | Saeed H. | 6/0 | Stege | hard indoor | +7.0 | |
| 217 | 2021-05-30 | Mathieu B. | Thomas P. | 4/3 (7-4) | Stege (söndag 21-22) | hard indoor | -0.3 | |
| 218 | 2021-05-30 | Thomas P. | Erik Li. | 7/4 | Stege (söndag 21-22) | hard indoor | +3.8 | |
| 219 | 2021-05-28 | Thomas P. | Razvan I. | 8/2 | Stege | hard indoor | +5.6 | |
| 220 | 2021-05-23 | Oscar H.Z. | Thomas P. | 5/3 | Stege (söndag 21-22) | hard indoor | -9.6 | |
| 221 | 2021-05-23 | Thomas P. | Razvan I. | 6/2 | Stege (söndag 21-22) | hard indoor | +2.9 | |
| 222 | 2021-05-16 | Thomas P. | Razvan I. | 6/2 | Stege (söndag 21-22) | hard indoor | +9.7 | |
| 223 | 2021-05-16 | Thomas P. | Daniel Lag. | 6/2 | Stege (söndag 21-22) | hard indoor | +41.8 | |
| 224 | 2021-05-14 | Thomas P. | Maxim F. | 5/3 | Stege | hard indoor | +8.3 | |
| 225 | 2021-05-14 | Nikhil P. | Thomas P. | 3/3 | Stege | hard indoor | -0.6 | |
| 226 | 2021-05-09 | Martin And. | Thomas P. | 8/1 | Stege (söndag 21-22) | hard indoor | -0.1 | |
| 227 | 2021-05-09 | Thomas P. | Johan Bje. | 6/3 | Stege (söndag 21-22) | hard indoor | +42.1 | |
| 228 | 2021-05-07 | Thomas P. | Aleksandra Tu. | 5/1 | Stege | hard indoor | +13.5 | |
| 229 | 2021-05-07 | Gustaf K. | Thomas P. | 6/3 | Stege | hard indoor | -0.4 | |
| 230 | 2021-04-25 | Anders Wal. | Thomas P. | 3/3 | Stege (söndag 21-22) | hard indoor | +6.3 | |
| 231 | 2021-04-25 | Thomas P. | Ola J. | 6/0 | Stege (söndag 21-22) | hard indoor | +2.7 | |
| 232 | 2021-04-23 | Nikhil P. | Thomas P. | 6/2 | Stege | hard indoor | -20.0 | |
| 233 | 2021-04-23 | Thomas P. | Mahdi R.C. | 5/2 | Stege | hard indoor | +2.4 | |
| 234 | 2021-04-23 | Thomas P. | Mark L. | 6/2 | Stege | hard indoor | +0.8 | |
| 235 | 2021-04-18 | Thomas P. | Aleksandra Tu. | 4/4 | Stege (söndag 21-22) | hard indoor | +17.0 | |
| 236 | 2021-04-18 | Thomas P. | Marco P. | 6/1 | Stege (söndag 21-22) | hard indoor | +20.7 | |
| 237 | 2021-04-04 | Thomas P. | Maxim F. | 5-2 | Stege (söndag 21-22) | hard indoor | +44.0 | |
| 238 | 2021-04-04 | Gustav W. | Thomas P. | 7/0 | Stege (söndag 21-22) | hard indoor | -1.9 | |
| 239 | 2021-03-28 | Razvan I. | Thomas P. | 4/4 | Stege (söndag 21-22) | hard indoor | -10.9 | |
| 240 | 2021-03-28 | Thomas P. | Marco P. | 7/0 | Stege (söndag 21-22) | hard indoor | +9.2 | |
| 241 | 2021-03-21 | Johan Bje. | Thomas P. | 5/3 | Stege (söndag 21-22) | hard indoor | -37.5 | |
| 242 | 2021-03-21 | Erik Li. | Thomas P. | 5-3 | Stege (söndag 21-22) | hard indoor | -11.8 |
