Single Tennis Matches (50) - Page 122 / 196
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 6051 | 2022-01-09 | Mathieu B. | Thomas P. | 7/2 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 6052 | 2022-01-09 | Mathieu B. | Thomas I. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 6053 | 2022-01-09 | Erik Li. | Ola J. | 6/2 | Stege (söndag 21-22) | hard indoor | +2.3 |
| 6054 | 2022-01-09 | Mattias West. | Miguel P. | 5-4 | Stege (söndag 21-22) | hard indoor | +31.1 |
| 6055 | 2022-01-09 | Miguel P. | Oscar Ström. | 4-4 | Stege (söndag 21-22) | hard indoor | -14.0 |
| 6056 | 2022-01-09 | Razvan I. | Mattias West. | 5-2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 6057 | 2022-01-09 | Thomas I. | Erik Li. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.5 |
| 6058 | 2022-01-09 | Nicholas I. | Razvan I. | 5-3 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 6059 | 2022-01-09 | Thomas P. | Nicholas I. | 7-2 | Stege (söndag 21-22) | hard indoor | +37.0 |
| 6060 | 2022-01-09 | Gustav W. | Bruno R. | 16-2 | Division League - Round#2 | hard indoor | +12.8 |
| 6061 | 2022-01-09 | Axel B. | Vivi B. | 11-2 | Division League - Round#2 | hard indoor | +9.8 |
| 6062 | 2022-01-09 | Henrik F. | Oscar H.Z. | 7/6 (7-4) | Stege | hard indoor | +22.0 |
| 6063 | 2022-01-09 | Fredrik Fors. | Landon M. | 6-3 | Stege | hard indoor | +22.0 |
| 6064 | 2022-01-08 | Miguel P. | Charlotta F. | 8-6 | Division League - Round#2 | hard indoor | +10.6 |
| 6065 | 2022-01-08 | Daniel Lag. | Henrik F. | 6/3 | Stege | hard indoor | +24.0 |
| 6066 | 2022-01-08 | Henrik F. | Daniel Lag. | 6/4 | Stege | hard indoor | +26.0 |
| 6067 | 2022-01-07 | Yun W. | Kadri K. | 7/5 | Division League - Round#2 | hard indoor | +40.4 |
| 6068 | 2022-01-07 | Sylvain T. | Mark L. | 6/2 | Stege | hard indoor | +4.9 |
| 6069 | 2022-01-07 | Maxim F. | Razvan I. | 4/2 | Stege | hard indoor | +10.1 |
| 6070 | 2022-01-07 | Bruno R. | Maxim F. | 8/6 | Division League - Round#2 | hard indoor | +2.8 |
| 6071 | 2022-01-07 | Tomasz C. | Mark L. | 7/2 | Stege | hard indoor | +5.0 |
| 6072 | 2022-01-07 | Razvan I. | Tomasz C. | 4-3 | Stege | hard indoor | +30.7 |
| 6073 | 2022-01-07 | Thomas P. | Maxim F. | 5-4 | Stege | hard indoor | +1.5 |
| 6074 | 2022-01-07 | Aleksandra Tu. | Sylvain T. | 7-6 | Division League - Round#2 | hard indoor | +36.4 |
| 6075 | 2022-01-07 | Thomas P. | Sylvain T. | 5-1 | Stege | hard indoor | +0.6 |
| 6076 | 2022-01-07 | Aleksandra Tu. | Mark L. | 7-0 | Stege | hard indoor | +11.2 |
| 6077 | 2022-01-07 | Thomas P. | Razvan I. | 6-2 | Stege | hard indoor | +0.4 |
| 6078 | 2022-01-07 | Thomas P. | Mark L. | 6-2 | Stege | hard indoor | +0.1 |
| 6079 | 2022-01-07 | Razvan I. | Aleksandra Tu. | 5-4 | Stege | hard indoor | +18.9 |
| 6080 | 2022-01-07 | Nils Ö. | Marie Bo. | 10-4 | Division League - Round#2 | hard indoor | +8.0 |
| 6081 | 2022-01-07 | Martin L. | Fredrik Fors. | 6/3 | Stege | hard indoor | +31.4 |
| 6082 | 2022-01-07 | Mathieu B. | Landon M. | 4/6 7/6 (8-6) 11-9 | Stege | hard indoor | +27.8 |
| 6083 | 2022-01-06 | Landon M. | Fredrik Fors. | 6-4 | Stege | hard indoor | +28.0 |
| 6084 | 2022-01-05 | Gustaf K. | Daniel Lag. | 9-3 | Stege | hard indoor | +15.4 |
| 6085 | 2022-01-05 | Thomas P. | Ken A. | 8-4 | Stege | hard indoor | +0.7 |
| 6086 | 2022-01-05 | Per E. | Yun W. | 7/4 | Division League - Round#2 | hard indoor | +3.8 |
| 6087 | 2022-01-05 | Gustaf K. | Tomasz C. | 7/3 | Stege | hard indoor | +0.3 |
| 6088 | 2022-01-05 | Tomasz C. | Daniel Lag. | 7/4 | Stege | hard indoor | +49.4 |
| 6089 | 2022-01-05 | Henrik F. | Tomasz C. | 6/4 | Stege | hard indoor | +0.6 |
| 6090 | 2022-01-05 | Gustaf K. | Henrik F. | 8/5 | Stege | hard indoor | +14.6 |
| 6091 | 2022-01-05 | Daniel Lag. | Henrik F. | 6/5 (5-3) | Stege | hard indoor | +24.0 |
| 6092 | 2022-01-05 | Mathieu B. | Ola J. | 6/1 6/0 | Stege | hard indoor | +0.0 |
| 6093 | 2022-01-05 | Maxim F. | Ken A. | 10/4 | Stege | hard indoor | +15.1 |
| 6094 | 2022-01-04 | Erik Li. | Ken A. | 9/5 | Stege | hard indoor | +4.6 |
| 6095 | 2022-01-02 | Aleksandra Tu. | Mattias West. | 8-1 | Stege (söndag 21-22) | hard indoor | +1.9 |
| 6096 | 2022-01-02 | Thomas P. | Maxim F. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 6097 | 2022-01-02 | Thomas P. | Erik Li. | 5-2 | Stege (söndag 21-22) | hard indoor | +15.1 |
| 6098 | 2022-01-02 | Erik Li. | Ola J. | 6/3 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 6099 | 2022-01-02 | Ola J. | Aleksandra Tu. | 5/4 | Stege (söndag 21-22) | hard indoor | +39.4 |
| 6100 | 2022-01-02 | Razvan I. | Mattias West. | 5-2 | Stege (söndag 21-22) | hard indoor | +8.4 |
