Single Tennis Matches (50) - Page 198 / 200
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 9851 | 2018-10-07 | Mathieu B. | Martin And. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.1 |
| 9852 | 2018-10-07 | Henrik F. | Daniel Lag. | 5/3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 9853 | 2018-10-07 | Mathieu B. | Alban J. | 4/0 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 9854 | 2018-10-07 | Daniel Lag. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 9855 | 2018-10-05 | Tomasz C. | Alban J. | 6-3 6-1 | Stege | hard indoor | +26.0 |
| 9856 | 2018-09-30 | Calum W. | Henrik F. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 9857 | 2018-09-30 | Mathieu B. | Alban J. | 5/2 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 9858 | 2018-09-30 | Mathieu B. | Andreas H. | 4/4 | Stege (söndag 21-22) | hard indoor | +5.7 |
| 9859 | 2018-09-30 | Calum W. | Andreas H. | 5/5 | Stege (söndag 21-22) | hard indoor | -4.8 |
| 9860 | 2018-09-30 | Tomasz C. | Alban J. | 3/2 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 9861 | 2018-09-30 | Henrik F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -17.7 |
| 9862 | 2018-09-28 | Calum W. | Tomasz C. | 4/0 4/2 | Stege | hard indoor | +0.3 |
| 9863 | 2018-09-26 | Fredrik Fors. | Mathieu B. | 6/2 | A-serien | hard indoor | +15.0 |
| 9864 | 2018-09-23 | Andreas H. | Peter J. | 9/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 9865 | 2018-09-23 | Andreas H. | Alban J. | 8/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9866 | 2018-09-23 | Martin And. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9867 | 2018-09-23 | Calum W. | Martin And. | 4/3 | Stege (söndag 21-22) | hard indoor | +22.0 |
| 9868 | 2018-09-23 | Mathieu B. | Peter J. | 6/0 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 9869 | 2018-09-23 | Calum W. | Mathieu B. | 5/3 | Stege (söndag 21-22) | hard indoor | +30.0 |
| 9870 | 2018-09-21 | Mathieu B. | Calum W. | 10/9 | Stege | hard indoor | +20.0 |
| 9871 | 2018-09-21 | Nicholas B. | Mathieu B. | 7/6 (10-6) | Stege | hard indoor | +13.2 |
| 9872 | 2018-09-19 | Nicholas B. | Stefan J. | 6/2 | A-serien | hard indoor | +3.2 |
| 9873 | 2018-09-16 | Mathieu B. | Calum W. | 4/1 3/4 (14-16) | Stege | hard indoor | -10.4 |
| 9874 | 2018-09-13 | Stefan J. | Henrik B.S. | 5/5 | A-serien | hard indoor | -13.5 |
| 9875 | 2018-09-13 | Nicholas B. | Alin B. | 6/1 | A-serien | hard indoor | +6.1 |
| 9876 | 2018-09-07 | Tomasz C. | Daniel Lag. | 3-6 6-1 9-7 | Stege | hard indoor | +34.1 |
| 9877 | 2018-09-04 | Tomasz C. | Dave B. | 1-4 4-2 7-5 | Stege | hard indoor | +22.6 |
| 9878 | 2018-08-28 | Mathieu B. | Alin B. | 4/0 4/1 | Stege | hard indoor | +19.9 |
| 9879 | 2018-06-26 | Magnus Ell. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +21.8 |
| 9880 | 2018-06-21 | Maxim F. | Nitin C. | 6/4 6/3 | Stege | hard indoor | +31.5 |
| 9881 | 2018-06-18 | Nitin C. | Maxim F. | 6/3 6/4 | Stege | clay outdoor | +18.5 |
| 9882 | 2018-06-11 | Nitin C. | Maxim F. | 2/6 7/5 (10-8) | Stege | clay outdoor | +38.9 |
| 9883 | 2018-06-09 | Mathieu B. | Nitin C. | 4/1 4/0 | Stege | hard outdoor | +0.7 |
| 9884 | 2018-06-08 | Maxim F. | Tomasz C. | 3/6 6/1 (10-8) | Stege | hard indoor | +2.3 |
| 9885 | 2018-06-07 | Magnus Ell. | Nitin C. | 6/6 | Stege | hard outdoor | -17.3 |
| 9886 | 2018-05-30 | Kristofer J. | Alin B. | 5/5 | A-serien | hard indoor | -1.9 |
| 9887 | 2018-05-30 | Nicholas B. | Stefan J. | 6/3 | A-serien | hard indoor | +6.2 |
| 9888 | 2018-05-25 | Mathieu B. | Alin B. | 6/3 | Stege | clay outdoor | +15.9 |
| 9889 | 2018-05-23 | Nicholas B. | Henrik B.S. | 6/4 | A-serien | hard indoor | +1.9 |
| 9890 | 2018-05-23 | Alin B. | Marcus L. | 6/4 | A-serien | hard indoor | +45.9 |
| 9891 | 2018-05-11 | Mathieu B. | Alin B. | 4/0 1/4 4/0 | Stege | clay outdoor | +14.0 |
| 9892 | 2018-05-10 | Alin B. | Anders B. | 8/4 | Stege | clay outdoor | +13.5 |
| 9893 | 2018-05-10 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | clay outdoor | +22.4 |
| 9894 | 2018-05-09 | Robert L. | Stefan J. | 6/2 | A-serien | hard indoor | +8.9 |
| 9895 | 2018-05-08 | Nitin C. | Miguel P. | 6/1 6/0 | Stege | clay outdoor | +9.2 |
| 9896 | 2018-05-06 | Nitin C. | Tomasz C. | 6/1 6/3 | Stege | hard indoor | +22.6 |
| 9897 | 2018-05-04 | Ali N.F. | Anders B. | 6-6 | Stege | hard indoor | -10.3 |
| 9898 | 2018-05-02 | Alin B. | Erik Li. | 6/0 | A-serien | hard indoor | +15.0 |
| 9899 | 2018-05-02 | Stefan J. | Ali N.F. | 6/2 | A-serien | hard indoor | +22.8 |
| 9900 | 2018-05-02 | Billy O. | Mathieu B. | 6/2 | A-serien | hard indoor | +28.7 |
