Single Tennis Matches (50) - Page 203 / 204
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 10101 | 2018-05-10 | Alin B. | Anders B. | 8/4 | Stege | clay outdoor | +13.5 |
| 10102 | 2018-05-10 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | clay outdoor | +22.4 |
| 10103 | 2018-05-09 | Robert L. | Stefan J. | 6/2 | A-serien | hard indoor | +8.9 |
| 10104 | 2018-05-08 | Nitin C. | Miguel P. | 6/1 6/0 | Stege | clay outdoor | +9.2 |
| 10105 | 2018-05-06 | Nitin C. | Tomasz C. | 6/1 6/3 | Stege | hard indoor | +22.6 |
| 10106 | 2018-05-04 | Ali N.F. | Anders B. | 6-6 | Stege | hard indoor | -10.3 |
| 10107 | 2018-05-02 | Alin B. | Erik Li. | 6/0 | A-serien | hard indoor | +15.0 |
| 10108 | 2018-05-02 | Stefan J. | Ali N.F. | 6/2 | A-serien | hard indoor | +22.8 |
| 10109 | 2018-05-02 | Billy O. | Mathieu B. | 6/2 | A-serien | hard indoor | +28.7 |
| 10110 | 2018-05-02 | Robert L. | Nicholas B. | 6/2 | A-serien | hard indoor | +45.3 |
| 10111 | 2018-05-02 | Fredrik Fors. | Martin L. | 5-5 | A-serien | hard indoor | +8.4 |
| 10112 | 2018-04-27 | Mathieu B. | Alin B. | 6/4 6/2 | Stege | hard indoor | +12.6 |
| 10113 | 2018-04-24 | Mathieu B. | Ali N.F. | 4/0 4/3 (5-1) | Stege | hard indoor | +12.4 |
| 10114 | 2018-04-20 | Maxim F. | Sven T. | 4/2 4/3 (4-2) | Stege | hard indoor | +36.4 |
| 10115 | 2018-04-18 | Robert L. | Henrik B.S. | 6/2 | A-serien | hard indoor | +8.3 |
| 10116 | 2018-04-18 | Mathieu B. | Kristofer J. | 5/5 | A-serien | hard indoor | -5.6 |
| 10117 | 2018-04-18 | Maxim F. | Tomasz C. | 6/3 | A-serien | hard indoor | +12.5 |
| 10118 | 2018-04-11 | Robert L. | Anders B. | 6/4 | A-serien | hard indoor | +9.7 |
| 10119 | 2018-04-11 | Nicholas B. | Mathieu B. | 6/0 | A-serien | hard indoor | +9.0 |
| 10120 | 2018-04-04 | Martin L. | Mathieu B. | 6/4 | A-serien | hard indoor | +41.8 |
| 10121 | 2018-03-29 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +6.8 |
| 10122 | 2018-03-27 | Fredrik Fors. | Alin B. | 6/3 | Stege | hard indoor | +28.7 |
| 10123 | 2018-03-23 | Nicholas B. | Alin B. | 7/6 (10-8) | Stege | hard indoor | +10.7 |
| 10124 | 2018-03-21 | Nicholas B. | Alin B. | 6/1 | A-serien | hard indoor | +10.7 |
| 10125 | 2018-03-21 | Marcus L. | Mathieu B. | 5/5 | A-serien | hard indoor | -2.0 |
| 10126 | 2018-03-16 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +23.8 |
| 10127 | 2018-03-15 | Maxim F. | Dave B. | 4/1 4/1 | Stege | hard indoor | +4.6 |
| 10128 | 2018-03-14 | Nicholas B. | Ali N.F. | 6/2 | A-serien | hard indoor | +4.7 |
| 10129 | 2018-03-14 | Sven T. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +22.4 |
| 10130 | 2018-03-13 | Magnus Ell. | Tomasz C. | 4/1 4/0 | Stege | hard indoor | +5.6 |
| 10131 | 2018-03-07 | Maxim F. | Tomasz C. | 4/0 4/3 (4-1) | Stege | hard indoor | +12.3 |
| 10132 | 2018-03-05 | Tomasz C. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +20.1 |
| 10133 | 2018-03-04 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +15.4 |
| 10134 | 2018-02-21 | Erik Li. | Sven T. | 3/4(1-5), 4/0, 10-4 | Stege | hard indoor | +28.0 |
| 10135 | 2018-02-18 | Alin B. | Henrik B.S. | 4/2 4/3 (7-4) | Stege | hard indoor | +30.2 |
| 10136 | 2018-02-18 | Alin B. | Ali N.F. | 3/4 (3-7) 4/0 10-7 | Stege | hard indoor | +42.4 |
| 10137 | 2018-02-17 | Billy O. | Erik Li. | 4/2 4/1 | Stege | hard indoor | +2.3 |
| 10138 | 2018-02-17 | Maxim F. | Tomasz C. | 3/4 (2/4) 4/0 5/4 | Stege | hard indoor | +35.1 |
| 10139 | 2018-02-12 | Alin B. | Anders B. | 4/1 4/0 | Stege | hard indoor | +29.8 |
| 10140 | 2018-02-09 | Mathieu B. | Alin B. | 4/3 (5-3) 4/2 | Stege | hard indoor | +11.9 |
| 10141 | 2018-02-08 | Alin B. | Erik Li. | 4/2 4/2 | Stege | hard indoor | +8.1 |
| 10142 | 2018-02-07 | Stefan J. | Alin B. | 6/4 | A-serien | hard indoor | +29.1 |
| 10143 | 2018-02-07 | Fredrik Fors. | Stefan J. | 4/3 (5-3) 4/2 | Stege | hard indoor | +24.7 |
| 10144 | 2018-02-06 | Mathieu B. | Henrik B.S. | 4/3 (7-1) 1/4 10-4 | Stege | hard indoor | +11.3 |
| 10145 | 2018-02-04 | Tomasz C. | Dave B. | 4/3 (4-1) 4/1 | Stege | hard indoor | +12.0 |
| 10146 | 2018-02-04 | Marcus L. | Mathieu B. | 4/1 4/3 (5-4) | Stege | hard indoor | +2.4 |
| 10147 | 2018-02-02 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +41.4 |
| 10148 | 2018-01-30 | Mathieu B. | Fredrik Fors. | 4/1 4/1 | Stege | hard indoor | +38.5 |
| 10149 | 2018-01-28 | Nicholas B. | Fredrik Fors. | 6/4 | Stege | hard indoor | +26.9 |
| 10150 | 2018-01-27 | Marcus L. | Fredrik Fors. | 4/0 4/0 | Stege | hard indoor | +25.2 |
