[INFO] : Match edited with pts evol #6 (0pts)

Single Tennis Matches (20) - Page 202 / 202

# Date Player1 Player2 Score Context Conditions PtsEvol
4021 2018-01-11 Tomasz C. Dave B. 4/2 2/4 5-1 Stege hard indoor +25.0
4022 2018-01-10 Nicholas B. Stefan J. 6/5 A-serien hard indoor +6.1
4023 2018-01-09 Fredrik Fors. Alin B. 4/2 4/3 (5-1) Stege hard indoor +5.4
4024 2018-01-09 Nicholas B. Mathieu B. 2/4 4/1 6/2 Stege hard indoor +16.4
4025 2018-01-09 Ali N.F. Henrik B.S. 4/1 0/4 10-4 Stege hard indoor +32.0
4026 2018-01-05 Mathieu B. Alin B. 4/0 4/3 (5-0) Stege hard indoor +18.0
4027 2018-01-04 Alin B. Robert L. 4-3 (7-3) 4-0 Stege hard indoor +38.0
4028 2018-01-02 Nicholas B. Alin B. 4/2 3/4 (4-5) 10-6 Stege hard indoor +12.0
4029 2018-01-02 Henrik B.S. Alin B. 4/2 4/1 Stege hard indoor +25.0
4030 2017-12-27 Nicholas B. Stefan J. 5-7 6-3 12-10 Knutspelen 2017 hard indoor +12.0
4031 2017-12-20 Mathieu B. Alin B. 4/3 (5-3) 4/1 Stege hard indoor +25.0
4032 2017-12-18 Nicholas B. Mathieu B. 1/4 4/3 (5-4) 4/3 (7/2) Stege hard indoor +25.0
4033 2017-12-15 Mathieu B. Alin B. 4/1 2/4 10-5 Stege hard indoor +25.0
4034 2017-12-13 Marcus L. Henrik B.S. 6/3 A-serien hard indoor +25.0
4035 2017-12-13 Nicholas B. Mathieu B. 5/5 A-serien hard indoor 0.0
4036 2017-12-13 Robert L. Anders B. 6/4 A-serien hard indoor +25.0
4037 2017-12-11 Fredrik Fors. Mathieu B. 3/4(3-5) 4/2 5-2 Stege hard indoor +25.0
4038 2017-12-08 Mathieu B. Ali N.F. 4/2 4/2 Stege hard indoor +25.0
4039 2017-12-06 Alin B. Stefan J. 6/3 A-serien hard indoor +25.0
4040 2017-12-05 Fredrik Fors. Mathieu B. 4/2 4/2 Stege hard indoor +25.0