Single Tennis Matches (50) - Page 194 / 196
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 9651 | 2018-10-14 | Henrik F. | Calum W. | 6/5 | Stege (söndag 21-22) | hard indoor | +48.5 |
| 9652 | 2018-10-14 | Tomasz C. | Andreas H. | 3/3 | Stege (söndag 21-22) | hard indoor | +23.0 |
| 9653 | 2018-10-14 | Henrik F. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 9654 | 2018-10-14 | Martin And. | Andreas H. | 5/1 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 9655 | 2018-10-14 | Tomasz C. | Daniel Lag. | 3/2 | Stege (söndag 21-22) | hard indoor | +7.5 |
| 9656 | 2018-10-14 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege (söndag 21-22) | hard indoor | +38.6 |
| 9657 | 2018-10-14 | Mathieu B. | Martin And. | 4/1 | Stege (söndag 21-22) | hard indoor | +18.3 |
| 9658 | 2018-10-14 | Daniel Lag. | Alban J. | 4/2 | Stege (söndag 21-22) | hard indoor | +26.5 |
| 9659 | 2018-10-11 | Nicholas B. | Calum W. | 6/4 | Stege | hard indoor | +17.4 |
| 9660 | 2018-10-11 | Maxim F. | Tomasz C. | 4/1 4/2 | Stege | hard indoor | +33.4 |
| 9661 | 2018-10-07 | Henrik F. | Tomasz C. | 5/3 | Stege (söndag 21-22) | hard indoor | +27.2 |
| 9662 | 2018-10-07 | Calum W. | Tomasz C. | 5/2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 9663 | 2018-10-07 | Calum W. | Andreas H. | 6/5 | Stege (söndag 21-22) | hard indoor | +20.7 |
| 9664 | 2018-10-07 | Andreas H. | Martin And. | 4/2 | Stege (söndag 21-22) | hard indoor | +18.9 |
| 9665 | 2018-10-07 | Mathieu B. | Martin And. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.1 |
| 9666 | 2018-10-07 | Henrik F. | Daniel Lag. | 5/3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 9667 | 2018-10-07 | Mathieu B. | Alban J. | 4/0 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 9668 | 2018-10-07 | Daniel Lag. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 9669 | 2018-10-05 | Tomasz C. | Alban J. | 6-3 6-1 | Stege | hard indoor | +26.0 |
| 9670 | 2018-09-30 | Calum W. | Henrik F. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 9671 | 2018-09-30 | Mathieu B. | Alban J. | 5/2 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 9672 | 2018-09-30 | Mathieu B. | Andreas H. | 4/4 | Stege (söndag 21-22) | hard indoor | +5.7 |
| 9673 | 2018-09-30 | Calum W. | Andreas H. | 5/5 | Stege (söndag 21-22) | hard indoor | -4.8 |
| 9674 | 2018-09-30 | Tomasz C. | Alban J. | 3/2 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 9675 | 2018-09-30 | Henrik F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -17.7 |
| 9676 | 2018-09-28 | Calum W. | Tomasz C. | 4/0 4/2 | Stege | hard indoor | +0.3 |
| 9677 | 2018-09-26 | Fredrik Fors. | Mathieu B. | 6/2 | A-serien | hard indoor | +15.0 |
| 9678 | 2018-09-23 | Andreas H. | Peter J. | 9/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 9679 | 2018-09-23 | Andreas H. | Alban J. | 8/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9680 | 2018-09-23 | Martin And. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 9681 | 2018-09-23 | Calum W. | Martin And. | 4/3 | Stege (söndag 21-22) | hard indoor | +22.0 |
| 9682 | 2018-09-23 | Mathieu B. | Peter J. | 6/0 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 9683 | 2018-09-23 | Calum W. | Mathieu B. | 5/3 | Stege (söndag 21-22) | hard indoor | +30.0 |
| 9684 | 2018-09-21 | Mathieu B. | Calum W. | 10/9 | Stege | hard indoor | +20.0 |
| 9685 | 2018-09-21 | Nicholas B. | Mathieu B. | 7/6 (10-6) | Stege | hard indoor | +13.2 |
| 9686 | 2018-09-19 | Nicholas B. | Stefan J. | 6/2 | A-serien | hard indoor | +3.2 |
| 9687 | 2018-09-16 | Mathieu B. | Calum W. | 4/1 3/4 (14-16) | Stege | hard indoor | -10.4 |
| 9688 | 2018-09-13 | Stefan J. | Henrik B.S. | 5/5 | A-serien | hard indoor | -13.5 |
| 9689 | 2018-09-13 | Nicholas B. | Alin B. | 6/1 | A-serien | hard indoor | +6.1 |
| 9690 | 2018-09-07 | Tomasz C. | Daniel Lag. | 3-6 6-1 9-7 | Stege | hard indoor | +34.1 |
| 9691 | 2018-09-04 | Tomasz C. | Dave B. | 1-4 4-2 7-5 | Stege | hard indoor | +22.6 |
| 9692 | 2018-08-28 | Mathieu B. | Alin B. | 4/0 4/1 | Stege | hard indoor | +19.9 |
| 9693 | 2018-06-26 | Magnus Ell. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +21.8 |
| 9694 | 2018-06-21 | Maxim F. | Nitin C. | 6/4 6/3 | Stege | hard indoor | +31.5 |
| 9695 | 2018-06-18 | Nitin C. | Maxim F. | 6/3 6/4 | Stege | clay outdoor | +18.5 |
| 9696 | 2018-06-11 | Nitin C. | Maxim F. | 2/6 7/5 (10-8) | Stege | clay outdoor | +38.9 |
| 9697 | 2018-06-09 | Mathieu B. | Nitin C. | 4/1 4/0 | Stege | hard outdoor | +0.7 |
| 9698 | 2018-06-08 | Maxim F. | Tomasz C. | 3/6 6/1 (10-8) | Stege | hard indoor | +2.3 |
| 9699 | 2018-06-07 | Magnus Ell. | Nitin C. | 6/6 | Stege | hard outdoor | -17.3 |
| 9700 | 2018-05-30 | Kristofer J. | Alin B. | 5/5 | A-serien | hard indoor | -1.9 |
