View player Vitor Miranda de Souza
Vitor Miranda de Souza
#269 - 474pts
List Matchs Tennis SINGLE (20) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-01 | Mikael Arg. | Vitor MdS. | 7-3 | Division League - Round#20 | clay outdoor | -3.9 | |
| 2 | 2026-04-23 | Vitor MdS. | Ludvig T. | 7-4 | Division League - Round#20 | hard indoor | +33.0 | |
| 3 | 2026-04-20 | Thabitha M.C. | Vitor MdS. | 5-4 | Division League - Round#20 | clay outdoor | -14.0 | |
| 4 | 2026-04-15 | Thomas Ek | Vitor MdS. | 6-4 | Division League - Round#20 | hard indoor | -28.8 | |
| 5 | 2026-04-12 | Vitor MdS. | Roman M. | 5-4 | Stege (söndag 21-22) | hard indoor | +13.2 | |
| 6 | 2026-04-12 | Mikael Arg. | Vitor MdS. | 8-0 | Stege (söndag 21-22) | hard indoor | -9.3 | |
| 7 | 2026-04-03 | Oscar K. | Vitor MdS. | 7-5 | Division League - Round#20 | hard indoor | -24.9 | |
| 8 | 2026-03-29 | Robert S.H. | Vitor MdS. | 6-2 | Stege (söndag 21-22) | hard indoor | -23.1 | |
| 9 | 2026-03-29 | Mikael Arg. | Vitor MdS. | 7-1 | Stege (söndag 21-22) | hard indoor | -42.9 | |
| 10 | 2026-03-06 | Vitor MdS. | Alexandra Th. | 5-4 | Division League - Round#19 | hard indoor | +4.4 | |
| 11 | 2026-03-05 | Vitor MdS. | Leon H.I. | 5-4 | Division League - Round#19 | hard indoor | +5.3 | |
| 12 | 2026-02-09 | Vitor MdS. | Thabitha M.C. | 6-4 | Division League - Round#19 | hard indoor | +2.9 | |
| 13 | 2026-02-03 | Vitor MdS. | Thomas Ek | 7-4 | Division League - Round#19 | hard indoor | +11.9 | |
| 14 | 2026-01-29 | Vitor MdS. | William G. | 10-1 | Division League - Round#19 | hard indoor | +15.6 | |
| 15 | 2026-01-04 | Peter L. | Vitor MdS. | 4-3 | Stege (söndag 21-22) | hard indoor | -0.4 | |
| 16 | 2026-01-04 | Vitor MdS. | Anil K. | 5-4 | Stege (söndag 21-22) | hard indoor | +21.6 | |
| 17 | 2025-12-14 | Mikael Arg. | Vitor MdS. | 4-3 | Stege (söndag 21-22) | hard indoor | -10.6 | |
| 18 | 2025-12-14 | Niklas A. | Vitor MdS. | 6-1 | Stege (söndag 21-22) | hard indoor | -4.0 | |
| 19 | 2025-11-02 | Martin P.M. | Vitor MdS. | 4-2 | Stege (söndag 21-22) | hard indoor | -49.4 | |
| 20 | 2025-11-02 | Mark L. | Vitor MdS. | 6-1 | Stege (söndag 21-22) | hard indoor | -22.9 |
