View player Mahdi Rezayati Charan
Mahdi Rezayati Charan
#61 - 905pts
List Matchs Tennis SINGLE (279) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-17 | Alin B. | Mahdi R.C. | 8-6 | Division League - Round#17 | hard indoor | -36.1 | |
| 2 | 2025-10-05 | Mahdi R.C. | Kalle A. | 8-3 | Division League - Round#17 | hard indoor | +30.4 | |
| 3 | 2025-09-21 | Christian F. | Mahdi R.C. | 6-5 | Division League - Round#17 | clay outdoor | -6.4 | |
| 4 | 2025-09-19 | Mathieu B. | Mahdi R.C. | 6/2 | Stege | hard indoor | -0.3 | |
| 5 | 2025-09-07 | Martin And. | Mahdi R.C. | 6/4 | Division League - Round#17 | clay outdoor | -11.6 | |
| 6 | 2025-08-31 | Mahdi R.C. | Erik N. | 11-5 | Summer tournament 2025 (august) | clay outdoor | +11.7 | |
| 7 | 2025-08-13 | Mahdi R.C. | Oscar H.Z. | 10-2 | Summer tournament 2025 (august) | clay outdoor | +4.9 | |
| 8 | 2025-08-08 | Mahdi R.C. | Martin Z. | 10-5 | Summer tournament 2025 (august) | clay outdoor | +12.0 | |
| 9 | 2025-07-12 | Mathieu B. | Mahdi R.C. | 11/5 | Stege | clay outdoor | -0.2 | |
| 10 | 2025-07-10 | Mahdi R.C. | Michael G. | 11-1 | Summer tournament 2025 (june) | clay outdoor | +12.4 | |
| 11 | 2025-06-30 | Mathieu B. | Mahdi R.C. | 5/2 | Stege | clay outdoor | -0.1 | |
| 12 | 2025-06-22 | Mahdi R.C. | Martin R. | 7-4 | Summer tournament 2025 (june) | clay outdoor | +21.5 | |
| 13 | 2025-06-09 | Mahdi R.C. | Claes L. | 12/0 | Summer tournament 2025 (june) | clay outdoor | +4.2 | |
| 14 | 2025-05-25 | Mahdi R.C. | Erik Li. | 11-6 | Division League - Round#16 | hard indoor | +2.0 | |
| 15 | 2025-05-04 | Mahdi R.C. | William B. | 9-6 | Division League - Round#16 | clay outdoor | +45.4 | |
| 16 | 2025-04-27 | Mahdi R.C. | Niklas M. | 7-4 | Division League - Round#16 | clay outdoor | +27.1 | |
| 17 | 2025-04-06 | Mahdi R.C. | Bruno R. | 4-2 | Division League - Round#16 | hard indoor | +48.7 | |
| 18 | 2025-03-30 | Martin R. | Mahdi R.C. | 4-3 | Stege (söndag 21-22) | hard indoor | -29.2 | |
| 19 | 2025-03-30 | Marco P. | Mahdi R.C. | 5-4 | Stege (söndag 21-22) | hard indoor | -46.4 | |
| 20 | 2025-03-23 | Mahdi R.C. | Martin R. | 10-3 | Division League - Round#16 | hard indoor | +41.3 | |
| 21 | 2025-03-02 | Maxim F. | Mahdi R.C. | 3/3 | Stege (söndag 21-22) | hard indoor | -13.9 | |
| 22 | 2025-03-02 | Lars H. | Mahdi R.C. | 4-3 | Stege (söndag 21-22) | hard indoor | -47.0 | |
| 23 | 2025-02-23 | Mahdi R.C. | Martin R. | 4-3 | Stege (söndag 21-22) | hard indoor | +24.0 | |
| 24 | 2025-02-23 | Mahdi R.C. | Vincent H. | 5-3 | Stege (söndag 21-22) | hard indoor | +17.1 | |
| 25 | 2025-02-16 | Mahdi R.C. | Aleksandra Tu. | 7/4 | Stege (söndag 21-22) | hard indoor | +0.6 | |
| 26 | 2025-02-16 | Oscar Gr. | Mahdi R.C. | 6-2 | Stege (söndag 21-22) | hard indoor | -39.8 | |
| 27 | 2025-02-16 | Oscar Gr. | Mahdi R.C. | 6-2 | Stege (söndag 21-22) | hard indoor | -39.8 | |
| 28 | 2025-02-09 | Mahdi R.C. | Martin R. | 5-2 | Stege (söndag 21-22) | hard indoor | +4.4 | |
| 29 | 2025-02-09 | Mahdi R.C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.8 | |
| 30 | 2023-12-15 | Paul B. | Mahdi R.C. | 7-6 | Division League - Round#10 | hard indoor | -43.7 | |
| 31 | 2023-12-13 | Ken A. | Mahdi R.C. | 13/6 | Stege | hard indoor | -18.5 | |
| 32 | 2023-12-06 | Ken A. | Mahdi R.C. | 10/8 | Stege | hard indoor | -29.8 | |
| 33 | 2023-12-05 | Mahdi R.C. | Ola J. | 12-4 | Stege | hard indoor | +0.1 | |
| 34 | 2023-12-04 | Mahdi R.C. | Ken A. | 8-5 | Stege | hard indoor | +20.2 | |
| 35 | 2023-12-01 | Mahdi R.C. | Tomasz C. | 7-3 | Division League - Round#10 | hard indoor | +16.7 | |
| 36 | 2023-11-30 | Mahdi R.C. | Ken A. | 10-6 | Stege | hard indoor | +39.7 | |
| 37 | 2023-11-28 | Ken A. | Mahdi R.C. | 10/7 | Stege | hard indoor | -10.3 | |
| 38 | 2023-11-22 | Mahdi R.C. | Lina N. | 9-5 | Division League - Round#10 | hard indoor | +12.2 | |
| 39 | 2023-11-19 | Oscar H.Z. | Mahdi R.C. | 7-7 | Division League - Round#10 | hard indoor | +6.5 | |
| 40 | 2023-11-17 | Mahdi R.C. | Håkan K. | 12-5 | Division League - Round#10 | hard indoor | +12.6 | |
| 41 | 2023-10-29 | Mahdi R.C. | Dave B. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.9 | |
| 42 | 2023-10-29 | Pontus S. | Mahdi R.C. | 4-3 | Stege (söndag 21-22) | hard indoor | -18.9 | |
| 43 | 2023-10-12 | Ken A. | Mahdi R.C. | 10/6 | Stege | hard indoor | -13.7 | |
| 44 | 2023-10-10 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | -13.7 | |
| 45 | 2023-10-09 | Ken A. | Mahdi R.C. | 9/7 | Stege | hard indoor | -13.7 | |
| 46 | 2023-10-08 | Mahdi R.C. | Azem B. | 10-7 | Division League - Round#9 | hard indoor | +3.1 | |
| 47 | 2023-10-05 | Mahdi R.C. | Anders Wal. | 11-2 | Division League - Round#9 | hard indoor | +5.9 | |
| 48 | 2023-10-05 | Ken A. | Mahdi R.C. | 7/7 | Stege | hard indoor | -4.8 | |
| 49 | 2023-10-03 | Ken A. | Mahdi R.C. | 11/5 | Stege | hard indoor | -29.8 | |
| 50 | 2023-09-27 | Mahdi R.C. | Ken A. | 9-7 | Stege | hard indoor | +41.4 | |
| 51 | 2023-09-21 | Mahdi R.C. | Maxim F. | 10-3 | Division League - Round#9 | hard indoor | +3.3 | |
| 52 | 2023-09-20 | Ken A. | Mahdi R.C. | 10/8 | Stege | hard indoor | -24.8 | |
| 53 | 2023-09-17 | Mahdi R.C. | Tomasz C. | 7-5 | Division League - Round#9 | clay outdoor | +28.2 | |
| 54 | 2023-09-06 | Ken A. | Mahdi R.C. | 8/4 | Stege | hard indoor | -9.7 | |
| 55 | 2023-09-03 | Mathieu B. | Mahdi R.C. | 9/0 | Stege (söndag 21-22) | hard indoor | -0.1 | |
| 56 | 2023-09-03 | Mahdi R.C. | Maxim F. | 6/4 | Stege (söndag 21-22) | hard indoor | +4.5 | |
| 57 | 2023-08-26 | Ken A. | Mahdi R.C. | 3/6-6/4 | Stege | clay outdoor | -11.9 | |
| 58 | 2023-08-22 | Mahdi R.C. | Ken A. | 10-6 | Stege | hard indoor | +13.1 | |
| 59 | 2023-08-21 | Ken A. | Mahdi R.C. | 11/6 | Stege | hard indoor | -36.9 | |
| 60 | 2023-08-20 | Bruno R. | Mahdi R.C. | 4-4 | Stege (söndag 21-22) | hard indoor | +15.4 | |
| 61 | 2023-08-20 | Mahdi R.C. | Oscar H.Z. | 5-3 | Stege (söndag 21-22) | hard indoor | +33.7 | |
| 62 | 2023-08-17 | Mahdi R.C. | Ken A. | 10-5 | Stege | clay outdoor | +49.3 | |
| 63 | 2023-08-13 | Ken A. | Mahdi R.C. | 7/6(7-5)-7/6(10-2) | Stege | clay outdoor | -0.4 | |
| 64 | 2023-08-06 | Mahdi R.C. | Maxim F. | 7/2 | Stege | hard indoor | +32.9 | |
| 65 | 2023-07-27 | Ken A. | Mahdi R.C. | 8/7 | Stege | clay outdoor | -4.5 | |
| 66 | 2023-07-02 | Maxim F. | Mahdi R.C. | 6/2 | Stege | hard indoor | -31.7 | |
| 67 | 2023-06-20 | Ken A. | Mahdi R.C. | 13-12 | Stege | clay outdoor | -7.0 | |
| 68 | 2023-05-21 | Emil B. | Mahdi R.C. | 6-5 | Division League - Round#8 | hard indoor | -18.5 | |
| 69 | 2023-05-16 | Guilherme T. | Mahdi R.C. | 6-3 | Division League - Round#8 | hard indoor | -29.5 | |
| 70 | 2023-05-15 | Ken A. | Mahdi R.C. | 9/8 | Stege | hard indoor | -11.7 | |
| 71 | 2023-04-12 | Mahdi R.C. | Ken A. | 9-7 | Stege | hard indoor | +48.1 | |
| 72 | 2023-03-16 | Mahdi R.C. | Hampus vP | 11/8 | Division League - Round#7 | hard indoor | +39.2 | |
| 73 | 2023-03-14 | Johan Bje. | Mahdi R.C. | 9-8 | Division League - Round#7 | hard indoor | -4.4 | |
| 74 | 2023-03-13 | Ken A. | Mahdi R.C. | 10/4 | Division League - Round#7 | hard indoor | -1.6 | |
| 75 | 2023-03-12 | Oscar H.Z. | Mahdi R.C. | 10-6 | Division League - Round#7 | hard indoor | -3.6 | |
| 76 | 2023-03-06 | Ken A. | Mahdi R.C. | 10/4 | Stege | hard indoor | -1.4 | |
| 77 | 2023-03-05 | Anders Wal. | Mahdi R.C. | 4-2 | Stege (söndag 21-22) | hard indoor | -43.3 | |
| 78 | 2023-03-05 | Johan R. | Mahdi R.C. | 4-4 | Stege (söndag 21-22) | hard indoor | -4.9 | |
| 79 | 2023-02-26 | Mahdi R.C. | Dave B. | 5/2 | Stege (söndag 21-22) | hard indoor | +8.8 | |
| 80 | 2023-02-26 | Mahdi R.C. | Rickard A. | 7-3 | Stege (söndag 21-22) | hard indoor | +31.2 | |
| 81 | 2023-02-16 | Ken A. | Mahdi R.C. | 11/4 | Stege | hard indoor | -1.9 | |
| 82 | 2023-02-14 | Ken A. | Mahdi R.C. | 9/3 | Stege | hard indoor | -1.9 | |
| 83 | 2023-02-08 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | -13.6 | |
| 84 | 2023-02-07 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | -13.6 | |
| 85 | 2023-02-02 | Mahdi R.C. | Ken A. | 10-8 | Stege | hard indoor | +46.5 | |
| 86 | 2023-01-30 | Ken A. | Mahdi R.C. | 10/5 | Stege | hard indoor | -3.5 | |
| 87 | 2023-01-24 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | -4.2 | |
| 88 | 2023-01-17 | Ken A. | Mahdi R.C. | 10/6 | Stege | hard indoor | -2.0 | |
| 89 | 2023-01-16 | Ken A. | Mahdi R.C. | 14/5 | Stege | hard indoor | -2.0 | |
| 90 | 2023-01-11 | Ken A. | Mahdi R.C. | 11/4 | Stege | hard indoor | -6.9 | |
| 91 | 2023-01-10 | Ken A. | Mahdi R.C. | 12/4 | Stege | hard indoor | -6.9 | |
| 92 | 2022-12-26 | Ken A. | Mahdi R.C. | 6/4- 7/6 (7-0) | Stege | hard indoor | -2.9 | |
| 93 | 2022-12-21 | Mahdi R.C. | Calum W. | 9-5 | Division League - Round#6 | hard indoor | +12.9 | |
| 94 | 2022-12-20 | Ken A. | Mahdi R.C. | 9/8(4-0) | Stege | hard indoor | -37.9 | |
| 95 | 2022-12-19 | Ken A. | Mahdi R.C. | 15/4 | Division League - Round#6 | hard indoor | -37.9 | |
| 96 | 2022-12-14 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | -9.4 | |
| 97 | 2022-12-13 | Mahdi R.C. | Ken A. | 7(4)-6(1) | Stege | hard indoor | +40.6 | |
| 98 | 2022-12-08 | Mahdi R.C. | Ken A. | 6(4)-5(1) | Stege | hard indoor | +20.0 | |
| 99 | 2022-12-07 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | -30.0 | |
| 100 | 2022-12-06 | Ken A. | Mahdi R.C. | 10/2 | Stege | hard indoor | -30.0 | |
| 101 | 2022-12-04 | Mahdi R.C. | Ken A. | 5-2 | Stege (söndag 21-22) | hard indoor | +31.9 | |
| 102 | 2022-12-04 | Mahdi R.C. | Anders Wal. | 4-3 | Stege (söndag 21-22) | hard indoor | +10.1 | |
| 103 | 2022-11-30 | Ken A. | Mahdi R.C. | 10/5 | Stege | hard indoor | -18.1 | |
| 104 | 2022-11-28 | Mahdi R.C. | Ken A. | 9/4 | Stege | hard indoor | +31.9 | |
| 105 | 2022-11-23 | Ken A. | Mahdi R.C. | 11/6 | Stege | hard indoor | -1.1 | |
| 106 | 2022-11-22 | Mahdi R.C. | Ken A. | 10-6 | Stege | hard indoor | +48.9 | |
| 107 | 2022-11-20 | Mattias Fa. | Mahdi R.C. | 8-4 | Division League - Round#6 | hard indoor | -0.6 | |
| 108 | 2022-11-18 | Stefan J. | Mahdi R.C. | 6-5 | Division League - Round#6 | hard indoor | -20.2 | |
| 109 | 2022-11-09 | Ken A. | Mahdi R.C. | 8/6 | Stege | hard indoor | -9.1 | |
| 110 | 2022-11-08 | Ken A. | Mahdi R.C. | 9/7 | Stege | hard indoor | -9.1 | |
| 111 | 2022-11-07 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | -9.1 | |
| 112 | 2022-11-02 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | -10.0 | |
| 113 | 2022-11-01 | Mahdi R.C. | Ken A. | 9-3 | Stege | hard indoor | +40.0 | |
| 114 | 2022-10-31 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | -10.0 | |
| 115 | 2022-10-14 | Mahdi R.C. | Anders Wit. | 9-5 | Division League - Round#5 | hard indoor | +3.1 | |
| 116 | 2022-10-13 | Mahdi R.C. | Guilherme T. | 8-4 | Division League - Round#5 | hard indoor | +16.5 | |
| 117 | 2022-10-12 | Ken A. | Mahdi R.C. | 8-7 | Stege | hard indoor | -29.5 | |
| 118 | 2022-10-11 | Ken A. | Mahdi R.C. | 10/4 | Stege | hard indoor | -29.5 | |
| 119 | 2022-10-10 | Ken A. | Mahdi R.C. | 8/5 | Stege | hard indoor | -29.5 | |
| 120 | 2022-10-07 | Mahdi R.C. | Magnus F. | 10-3 | Division League - Round#5 | hard indoor | +36.3 | |
| 121 | 2022-10-03 | Mahdi R.C. | Ken A. | 7-6 | Stege | hard indoor | +47.2 | |
| 122 | 2022-10-02 | Ken A. | Mahdi R.C. | 6/2 | Stege (söndag 21-22) | hard indoor | -11.4 | |
| 123 | 2022-10-02 | Mahdi R.C. | Johan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +2.2 | |
| 124 | 2022-09-27 | Ken A. | Mahdi R.C. | 8/4 | Stege | hard indoor | -11.4 | |
| 125 | 2022-09-26 | Ken A. | Mahdi R.C. | 9/6 | Stege | hard indoor | -11.4 | |
| 126 | 2022-09-23 | Mahdi R.C. | Martin B. | 7-4 | Summer tournament 2022 | hard indoor | +13.7 | |
| 127 | 2022-09-22 | Mahdi R.C. | Maxim F. | 8-4 | Division League - Round#5 | hard indoor | +14.6 | |
| 128 | 2022-09-19 | Ken A. | Mahdi R.C. | 8/7 | Stege | hard indoor | -12.0 | |
| 129 | 2022-09-18 | Gustav W. | Mahdi R.C. | 4-3 | Stege (söndag 21-22) | hard indoor | -1.1 | |
| 130 | 2022-09-18 | Mahdi R.C. | Dave B. | 6/2 | Stege (söndag 21-22) | hard indoor | +6.0 | |
| 131 | 2022-09-16 | Mahdi R.C. | Razvan I. | 7/3 | Division League - Round#5 | hard indoor | +3.0 | |
| 132 | 2022-09-12 | Ken A. | Mahdi R.C. | 7/6(4-2) | Stege | hard indoor | -32.7 | |
| 133 | 2022-09-11 | Thomas P. | Mahdi R.C. | 9-0 | Stege (söndag 21-22) | hard indoor | -0.5 | |
| 134 | 2022-09-11 | Mahdi R.C. | Aleksandra Tu. | 7-1 | Stege (söndag 21-22) | hard indoor | +14.6 | |
| 135 | 2022-09-09 | Mahdi R.C. | Paul B. | 8/1 | Stege | hard indoor | +7.9 | |
| 136 | 2022-09-08 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | -14.4 | |
| 137 | 2022-09-07 | Ken A. | Mahdi R.C. | 8/7(4-1) | Stege | hard indoor | -14.4 | |
| 138 | 2022-09-06 | Mahdi R.C. | Ken A. | 8/5 | Stege | hard indoor | +35.6 | |
| 139 | 2022-08-31 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | -28.9 | |
| 140 | 2022-08-30 | Mahdi R.C. | Ken A. | 9/4 | Stege | hard indoor | +21.1 | |
| 141 | 2022-08-29 | Ken A. | Mahdi R.C. | 10/3 | Stege | hard indoor | -28.9 | |
| 142 | 2022-08-28 | Mahdi R.C. | Jutta F. | 6/2 | Stege (söndag 21-22) | hard indoor | +27.0 | |
| 143 | 2022-08-28 | Mahdi R.C. | Razvan I. | 7/3 | Stege (söndag 21-22) | hard indoor | +41.9 | |
| 144 | 2022-08-25 | Mahdi R.C. | Dave B. | 9/3 | Summer tournament 2022 | clay outdoor | +44.8 | |
| 145 | 2022-08-23 | Ken A. | Mahdi R.C. | 10/3 | Stege | hard indoor | -0.2 | |
| 146 | 2022-08-22 | Mahdi R.C. | Ken A. | 8/5 | Stege | hard indoor | +49.8 | |
| 147 | 2022-08-21 | Mahdi R.C. | Oscar Ström. | 9/4 | Summer tournament 2022 | clay outdoor | +23.1 | |
| 148 | 2022-08-19 | Ken A. | Mahdi R.C. | 7/1 | Stege | clay outdoor | -0.2 | |
| 149 | 2022-08-09 | Ken A. | Mahdi R.C. | 11/2 | Stege | hard indoor | -15.4 | |
| 150 | 2022-08-08 | Ken A. | Mahdi R.C. | 11/2 | Stege | hard indoor | -15.4 | |
| 151 | 2022-08-05 | Ken A. | Mahdi R.C. | 10/9 (4-1) | Stege | clay outdoor | -18.9 | |
| 152 | 2022-08-03 | Ken A. | Mahdi R.C. | 10/3 | Stege | hard indoor | -18.9 | |
| 153 | 2022-08-01 | Mahdi R.C. | Ken A. | 9/6 | Stege | hard indoor | +31.1 | |
| 154 | 2022-07-27 | Mahdi R.C. | Ken A. | 9/5 | Stege | clay outdoor | +38.5 | |
| 155 | 2022-07-26 | Ken A. | Mahdi R.C. | 8/6 | Stege | hard indoor | -11.5 | |
| 156 | 2022-07-25 | Ken A. | Mahdi R.C. | 8/4 | Stege | hard indoor | -11.5 | |
| 157 | 2022-07-14 | Maxim F. | Mahdi R.C. | 9/5 | Stege | clay outdoor | -3.7 | |
| 158 | 2022-06-28 | Maxim F. | Mahdi R.C. | 10/8 | Stege | clay outdoor | -4.4 | |
| 159 | 2022-06-24 | Dave B. | Mahdi R.C. | 7/3 | Stege | clay outdoor | -19.1 | |
| 160 | 2022-06-23 | Maxim F. | Mahdi R.C. | 9/6 | Summer tournament 2022 | clay outdoor | -29.1 | |
| 161 | 2022-06-21 | Dave B. | Mahdi R.C. | 7/3 | Stege | clay outdoor | -19.1 | |
| 162 | 2022-06-14 | Ken A. | Mahdi R.C. | 6/5 | Stege | clay outdoor | -37.5 | |
| 163 | 2022-06-14 | Ken A. | Mahdi R.C. | 7/6 | Stege | clay outdoor | -37.5 | |
| 164 | 2022-06-13 | Mahdi R.C. | Ken A. | 7-3 | Stege | clay outdoor | +12.5 | |
| 165 | 2022-06-13 | Mahdi R.C. | Ken A. | 7/6 | Stege | clay outdoor | +12.5 | |
| 166 | 2022-06-08 | Mahdi R.C. | Ken A. | 7/6 (7-5) | Stege | hard indoor | +48.3 | |
| 167 | 2022-06-07 | Mahdi R.C. | Ken A. | 9/8 (7-5) | Stege | clay outdoor | +48.3 | |
| 168 | 2022-05-29 | Anders Wal. | Mahdi R.C. | 5-2 | Stege (söndag 21-22) | hard indoor | -31.8 | |
| 169 | 2022-05-29 | Mahdi R.C. | Axel S. | 9/0 | Stege (söndag 21-22) | hard indoor | +0.1 | |
| 170 | 2022-05-27 | Mahdi R.C. | Erik M. | 8/7 (7/4) | Division League - Round#4 | hard indoor | +44.4 | |
| 171 | 2022-05-16 | Ken A. | Mahdi R.C. | 8/5 | Stege | hard indoor | -1.7 | |
| 172 | 2022-05-15 | Anders Wit. | Mahdi R.C. | 8/5 | Division League - Round#4 | hard indoor | -13.1 | |
| 173 | 2022-05-08 | Mahdi R.C. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +9.6 | |
| 174 | 2022-05-08 | Maxim F. | Mahdi R.C. | 5/4 | Stege (söndag 21-22) | hard indoor | -31.6 | |
| 175 | 2022-05-06 | Sylvain T. | Mahdi R.C. | 7-5 | Division League - Round#4 | clay outdoor | -27.2 | |
| 176 | 2022-05-05 | Mahdi R.C. | Ken A. | 8/3 | Stege | hard indoor | +38.1 | |
| 177 | 2022-05-04 | Martin B. | Mahdi R.C. | 5-4 | Division League - Round#4 | hard indoor | -42.2 | |
| 178 | 2022-05-03 | Ken A. | Mahdi R.C. | 7/4 | Stege | hard indoor | -11.9 | |
| 179 | 2022-04-28 | Mahdi R.C. | Erik Li. | 8/5 | Division League - Round#4 | hard indoor | +13.8 | |
| 180 | 2022-04-26 | Ken A. | Mahdi R.C. | 8/5 | Stege | hard indoor | -40.9 | |
| 181 | 2022-04-25 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | -40.9 | |
| 182 | 2022-04-24 | Gustav W. | Mahdi R.C. | 6-1 | Stege (söndag 21-22) | hard indoor | -6.3 | |
| 183 | 2022-04-24 | Miguel P. | Mahdi R.C. | 5-4 | Stege (söndag 21-22) | hard indoor | -49.9 | |
| 184 | 2022-04-20 | Mahdi R.C. | Ken A. | 8/5 | Stege | hard indoor | +4.3 | |
| 185 | 2022-04-12 | Mahdi R.C. | Ken A. | 8/6 | Stege | hard indoor | +33.7 | |
| 186 | 2022-04-11 | Mahdi R.C. | Ken A. | 7/5 | Stege | hard indoor | +33.7 | |
| 187 | 2022-04-10 | Ken A. | Mahdi R.C. | 7/3 | Stege (söndag 21-22) | hard indoor | -4.4 | |
| 188 | 2022-04-10 | Mahdi R.C. | Razvan I. | 4/3 | Stege (söndag 21-22) | hard indoor | +31.8 | |
| 189 | 2022-04-05 | Mahdi R.C. | Ken A. | 7/5 | Stege | hard indoor | +45.6 | |
| 190 | 2022-04-03 | Mahdi R.C. | Gustav W. | 5-4 | Stege (söndag 21-22) | hard indoor | +49.8 | |
| 191 | 2022-04-03 | Mahdi R.C. | Anders Å. | 6/3 | Stege (söndag 21-22) | hard indoor | +15.5 | |
| 192 | 2022-03-28 | Ken A. | Mahdi R.C. | 9/3 | Stege | hard indoor | -3.8 | |
| 193 | 2022-03-27 | Sylvain T. | Mahdi R.C. | 5-1 | Stege (söndag 21-22) | hard indoor | -30.5 | |
| 194 | 2022-03-27 | Miguel P. | Mahdi R.C. | 4-2 | Stege (söndag 21-22) | hard indoor | -49.6 | |
| 195 | 2022-03-20 | Romain C. | Mahdi R.C. | 5/4 (9-7) | Stege (söndag 21-22) | hard indoor | -29.1 | |
| 196 | 2022-03-20 | Mahdi R.C. | Razvan I. | 4/4 | Stege (söndag 21-22) | hard indoor | +18.7 | |
| 197 | 2022-03-17 | Mahdi R.C. | Dave B. | 6/4 | Stege | hard indoor | +13.5 | |
| 198 | 2022-03-15 | Mahdi R.C. | Ken A. | 9/6 | Stege | hard indoor | +47.4 | |
| 199 | 2022-03-13 | Aleksandra Tu. | Mahdi R.C. | 4-3 | Stege (söndag 21-22) | hard indoor | -25.8 | |
| 200 | 2022-03-10 | Mahdi R.C. | Dave B. | 8/4 | Stege | hard indoor | +34.9 | |
| 201 | 2022-03-08 | Ken A. | Mahdi R.C. | 11/4 | Stege | hard indoor | -6.5 | |
| 202 | 2022-03-06 | Erik M. | Mahdi R.C. | 8/5 | Division League - Round#3 | hard indoor | -6.9 | |
| 203 | 2022-03-04 | Mahdi R.C. | Ola J. | 8/4 | Division League - Round#3 | hard indoor | +9.6 | |
| 204 | 2022-02-20 | Mahdi R.C. | Sven T. | 8/4 | Division League - Round#3 | hard indoor | +39.9 | |
| 205 | 2022-02-17 | Mahdi R.C. | Johan R. | 7/5 | Division League - Round#3 | hard indoor | +30.9 | |
| 206 | 2022-02-13 | Mahdi R.C. | Behzad N.G. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.3 | |
| 207 | 2022-02-13 | Marco P. | Mahdi R.C. | 3/3 (3-1) | Stege (söndag 21-22) | hard indoor | -31.5 | |
| 208 | 2022-01-30 | Mahdi R.C. | Mattias West. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.2 | |
| 209 | 2022-01-30 | Johan Fa. | Mahdi R.C. | 5/2 | Stege (söndag 21-22) | hard indoor | -21.1 | |
| 210 | 2022-01-17 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | -16.6 | |
| 211 | 2022-01-14 | Dave B. | Mahdi R.C. | 6/6 | Stege | hard indoor | +0.2 | |
| 212 | 2021-12-21 | Anders Wal. | Mahdi R.C. | 9/3 | Division League - Round#2 | hard indoor | -36.0 | |
| 213 | 2021-12-19 | Ken A. | Mahdi R.C. | 9/4 | Division League - Round#2 | hard indoor | -10.0 | |
| 214 | 2021-12-17 | Mahdi R.C. | Dave B. | 8-5 | Division League - Round#2 | hard indoor | +20.5 | |
| 215 | 2021-12-16 | Mahdi R.C. | Ola J. | 15-1 | Division League - Round#2 | hard indoor | +45.7 | |
| 216 | 2021-12-15 | Ken A. | Mahdi R.C. | 10/6 | Stege | hard indoor | -10.0 | |
| 217 | 2021-12-08 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | -3.4 | |
| 218 | 2021-12-05 | Erik M. | Mahdi R.C. | 5/2 | Stege (söndag 21-22) | hard indoor | -29.5 | |
| 219 | 2021-12-05 | Mahdi R.C. | Mathieu G. | 7/2 | Stege (söndag 21-22) | hard indoor | +0.9 | |
| 220 | 2021-11-17 | Ken A. | Mahdi R.C. | 8/3 | Stege | hard indoor | -4.3 | |
| 221 | 2021-11-03 | Ken A. | Mahdi R.C. | 10/6 | Stege | hard indoor | -43.6 | |
| 222 | 2021-10-31 | Mahdi R.C. | Ola J. | 4/4 | Stege (söndag 21-22) | hard indoor | +13.4 | |
| 223 | 2021-10-31 | Mahdi R.C. | Seemanto M. | 5/2 | Stege (söndag 21-22) | hard indoor | +12.5 | |
| 224 | 2021-10-28 | Mahdi R.C. | Mattias West. | 11/4 | Division League - Round#1 | hard indoor | +8.7 | |
| 225 | 2021-10-27 | Mahdi R.C. | Ken A. | 6/5(8-6) | Stege | hard indoor | +40.2 | |
| 226 | 2021-10-24 | Ola J. | Mahdi R.C. | 7/5 | Division League - Round#1 | hard indoor | -38.4 | |
| 227 | 2021-10-22 | Mahdi R.C. | Robert S.H. | 11/3 | Division League - Round#1 | hard indoor | +2.9 | |
| 228 | 2021-10-21 | Ken A. | Mahdi R.C. | 11/6 | Stege | hard indoor | -30.2 | |
| 229 | 2021-10-17 | Mahdi R.C. | Maxim F. | 5/4 | Stege (söndag 21-22) | hard indoor | +48.8 | |
| 230 | 2021-10-17 | Mahdi R.C. | Oscar Ström. | 7/2 | Stege (söndag 21-22) | hard indoor | +3.8 | |
| 231 | 2021-10-13 | Mahdi R.C. | Miguel P. | 8/3 | Division League - Round#1 | hard indoor | +30.5 | |
| 232 | 2021-10-07 | Maxim F. | Mahdi R.C. | 6/3 | Stege | hard indoor | -1.0 | |
| 233 | 2021-10-06 | Dave B. | Mahdi R.C. | 4/4 | Stege | hard indoor | +4.6 | |
| 234 | 2021-10-04 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | -12.1 | |
