View player Martin Pråme
Martin Pråme
#260 - 449pts
List Matchs Tennis SINGLE (14) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-09 | Mikael Arg. | Martin P. | 6-1 | Stege (söndag 21-22) | hard indoor | -12.2 | |
| 2 | 2025-11-09 | Roman M. | Martin P. | 6/1 | Stege (söndag 21-22) | hard indoor | -38.8 | |
| 3 | 2025-11-02 | Martin P. | Roman M. | 4-3 | Stege (söndag 21-22) | hard indoor | +45.1 | |
| 4 | 2025-11-02 | Martin P. | Vitor MdS. | 4-2 | Stege (söndag 21-22) | hard indoor | +49.4 | |
| 5 | 2025-10-26 | Mikael Arg. | Martin P. | 9-2 | Division League - Round#17 | hard indoor | -6.4 | |
| 6 | 2025-10-26 | Jakob E. | Martin P. | 4-3 | Stege (söndag 21-22) | hard indoor | -4.8 | |
| 7 | 2025-10-26 | Edris E. | Martin P. | 6 - 1 | Stege (söndag 21-22) | hard indoor | -3.3 | |
| 8 | 2025-10-20 | Kadri K. | Martin P. | 8-4 | Division League - Round#17 | hard indoor | -41.1 | |
| 9 | 2025-10-18 | Nils Ö. | Martin P. | 6-4 | Division League - Round#17 | hard indoor | -21.2 | |
| 10 | 2025-09-26 | Anders A. | Martin P. | 10-4 | Division League - Round#17 | clay outdoor | -14.1 | |
| 11 | 2025-09-13 | Fredrik E. | Martin P. | 16-2 | Division League - Round#17 | clay outdoor | -4.7 | |
| 12 | 2025-08-17 | Toni H. | Martin P. | 10-8 | Summer tournament 2025 (august) | clay outdoor | -2.8 | |
| 13 | 2025-08-08 | Axel M. | Martin P. | 12-0 | Summer tournament 2025 (august) | hard indoor | -0.7 | |
| 14 | 2025-08-06 | Martin P. | Kadri K. | 9-6 | Summer tournament 2025 (august) | hard indoor | +4.7 |
