Single Tennis Matches (50) - Page 45 / 182
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2201 | 2024-01-21 | Alice C. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +22.1 |
| 2202 | 2024-01-21 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.3 |
| 2203 | 2024-01-21 | Edon C. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +47.8 |
| 2204 | 2024-01-21 | Ola J. | Miguel P. | 6-1 | Stege (söndag 21-22) | hard indoor | +15.5 |
| 2205 | 2024-01-21 | Erik La. | Fredrik Furr. | 9-2 | Division League - Round#11 | hard indoor | +18.9 |
| 2206 | 2024-01-20 | Isabella H. | Vivi B. | 11-5 | Division League - Round#11 | hard indoor | +3.1 |
| 2207 | 2024-01-19 | Aleksandra Tu. | Edon C. | 10-4 | Division League - Round#11 | hard indoor | +34.4 |
| 2208 | 2024-01-18 | William B. | Maxim F. | 9-5 | Division League - Round#11 | hard indoor | +39.1 |
| 2209 | 2024-01-18 | Mathieu B. | Erik Is. | 11/4 | Division League - Round#11 | hard indoor | +14.2 |
| 2210 | 2024-01-18 | Gustav W. | Guilherme T. | 10-3 | Division League - Round#11 | hard indoor | +14.9 |
| 2211 | 2024-01-17 | Mattias Fr. | Mats E. | 6-3 | A-serien | hard indoor | +0.7 |
| 2212 | 2024-01-17 | Mathieu B. | Mattias Fa. | 6/4 | A-serien | hard indoor | +1.0 |
| 2213 | 2024-01-17 | Thomas P. | Måns S. | 6-2 | A-serien | hard indoor | +36.5 |
| 2214 | 2024-01-17 | Bruno R. | Thorsten S. | 6-2 | A-serien | hard indoor | +2.9 |
| 2215 | 2024-01-17 | Gustav W. | Henrik B.S. | 6-1 | A-serien | hard indoor | +2.3 |
| 2216 | 2024-01-17 | William B. | Edon C. | 16-8 | Stege | hard indoor | +7.1 |
| 2217 | 2024-01-16 | Guilherme T. | William B. | 12-2 | Stege | hard indoor | +0.2 |
| 2218 | 2024-01-15 | Mattias Fr. | Måns S. | 6-5 | Stege | hard indoor | +30.1 |
| 2219 | 2024-01-15 | William B. | Edon C. | 12-5 | Stege | hard indoor | +7.1 |
| 2220 | 2024-01-14 | Ludvig D. | Azem B. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.3 |
| 2221 | 2024-01-14 | Jingmo B. | Hanbang Z. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 2222 | 2024-01-14 | Maxim F. | Azem B. | 7/2 | Stege (söndag 21-22) | hard indoor | +42.2 |
| 2223 | 2024-01-14 | Maxim F. | Aleksandra Tu. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 2224 | 2024-01-14 | Razvan I. | Lars H. | 5-3 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 2225 | 2024-01-14 | Marco P. | Mikael Arg. | 7-3 | Division League - Round#11 | hard indoor | +19.3 |
| 2226 | 2024-01-14 | Razvan I. | Martin B. | 3-3 | Stege (söndag 21-22) | hard indoor | -5.8 |
| 2227 | 2024-01-14 | Martin R. | Miguel P. | 8-4 | Division League - Round#11 | hard indoor | +12.8 |
| 2228 | 2024-01-14 | Lars H. | Ola J. | 5-2 | Stege (söndag 21-22) | hard indoor | +16.5 |
| 2229 | 2024-01-14 | Ola J. | Hanbang Z. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2230 | 2024-01-14 | Bruno R. | Martin B. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2231 | 2024-01-14 | Aleksandra Tu. | Jingmo B. | 7-3 | Stege (söndag 21-22) | hard indoor | +7.8 |
| 2232 | 2024-01-14 | Ludvig D. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | +46.9 |
| 2233 | 2024-01-14 | Thomas P. | Bruno R. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 2234 | 2024-01-14 | Oscar H.Z. | Johan Bje. | 8-6 | Division League - Round#11 | hard indoor | +32.4 |
| 2235 | 2024-01-12 | Maxim F. | Razvan I. | 6/5 | Stege | hard indoor | +27.1 |
| 2236 | 2024-01-11 | Håkan K. | Erik Li. | 9-6 | Division League - Round#11 | hard indoor | +42.3 |
| 2237 | 2024-01-11 | William B. | Gabriel D. | 6-2 | Stege | hard indoor | +11.4 |
| 2238 | 2024-01-11 | Guilherme T. | Maxim F. | 7-5 | Stege | hard indoor | +0.2 |
| 2239 | 2024-01-11 | Martin R. | Stina N. | 6-3 | Division League - Round#11 | hard indoor | +17.6 |
| 2240 | 2024-01-10 | Henrik B.S. | Erik Li. | 6-3 | A-serien | hard indoor | +11.9 |
| 2241 | 2024-01-10 | Daniel Lag. | Mattias Fa. | 6-3 | A-serien | hard indoor | +34.6 |
| 2242 | 2024-01-10 | Eric J. | Martin And. | 6/2 | A-serien | hard indoor | +15.5 |
| 2243 | 2024-01-10 | Mathieu B. | Johan J. | 5/5 | A-serien | hard indoor | -22.0 |
| 2244 | 2024-01-10 | Måns S. | Henrik F. | 6/2 | A-serien | hard indoor | +8.2 |
| 2245 | 2024-01-09 | Mathieu B. | Martin L. | 9/7 | Stege | hard indoor | +26.3 |
| 2246 | 2024-01-08 | Henrik F. | Oscar H.Z. | 8/6 | Stege | hard indoor | +4.2 |
| 2247 | 2024-01-07 | Thomas En. | Thorsten S. | 4-2 | Stege | hard indoor | +12.2 |
| 2248 | 2024-01-07 | Dave B. | Martin R. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.2 |
| 2249 | 2024-01-07 | Martin R. | Ola J. | 3-3 | Stege (söndag 21-22) | hard indoor | -14.2 |
| 2250 | 2024-01-07 | Gabriel D. | Aleksandra Tu. | 4-3 | Stege (söndag 21-22) | hard indoor | +24.4 |
