Single Tennis Matches (50) - Page 49 / 188
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2401 | 2024-02-21 | Paul B. | Håkan K. | 8-6 | Division League - Round#11 | hard indoor | +20.0 |
| 2402 | 2024-02-21 | Azem B. | Maxim F. | 9-2 | Division League - Round#11 | hard indoor | +38.1 |
| 2403 | 2024-02-20 | Håkan K. | Razvan I. | 8-5 | Division League - Round#11 | hard indoor | +2.4 |
| 2404 | 2024-02-20 | Fredrik Furr. | Thomas P. | 8/1 | Division League - Round#11 | hard indoor | +17.6 |
| 2405 | 2024-02-19 | William B. | Azem B. | 11-4 | Division League - Round#11 | hard indoor | +13.8 |
| 2406 | 2024-02-18 | Oscar Gr. | Maxim F. | 10/6 | Division League - Round#11 | hard indoor | +25.7 |
| 2407 | 2024-02-18 | Johan R. | Miguel P. | 5-3 | Stege (söndag 21-22) | hard indoor | +6.7 |
| 2408 | 2024-02-18 | Sixten S. | Alice C. | 4-3 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 2409 | 2024-02-18 | Anders Wal. | Edon C. | 5-4 | Division League - Round#11 | hard indoor | +4.7 |
| 2410 | 2024-02-18 | Yashil M.A. | Vivi B. | 7 - 4 | Division League - Round#11 | hard indoor | +1.8 |
| 2411 | 2024-02-18 | Mohammad S. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2412 | 2024-02-18 | Martin R. | Sixten S. | 4-2 | Stege (söndag 21-22) | hard indoor | +39.1 |
| 2413 | 2024-02-18 | Nicolas P. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2414 | 2024-02-18 | Miguel P. | Fabrice D. | 6-2 | Stege (söndag 21-22) ![]() |
hard indoor | +8.8 |
| 2415 | 2024-02-18 | Fredrik Furr. | Landon M. | 8/7 | Division League - Round#11 | hard indoor | +21.4 |
| 2416 | 2024-02-18 | Ludvig D. | Martin R. | 7-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2417 | 2024-02-18 | Ludvig D. | Johan R. | 3-3 | Stege (söndag 21-22) | hard indoor | -24.5 |
| 2418 | 2024-02-18 | Fabrice D. | Nicolas P. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.0 |
| 2419 | 2024-02-18 | Oscar H.Z. | Michael G. | 8-4 | Division League - Round#11 | hard indoor | +15.1 |
| 2420 | 2024-02-17 | Gyula S. | Mikael Arg. | 6-4 | Division League - Round#11 | hard indoor | +25.6 |
| 2421 | 2024-02-17 | Landon M. | Thomas P. | 7-7 | Division League - Round#11 | hard indoor | +3.0 |
| 2422 | 2024-02-16 | Pascal M. | Mathieu B. | 7/3 | Stege | hard indoor | +16.2 |
| 2423 | 2024-02-16 | Martin And. | Gustav W. | 5/2 | Division League - Round#11 | hard indoor | +22.2 |
| 2424 | 2024-02-15 | Erik Is. | Landon M. | 8/6 | Division League - Round#11 | hard indoor | +34.4 |
| 2425 | 2024-02-14 | Henrik B.S. | Erik Li. | 6-4 | A-serien | hard indoor | +3.2 |
| 2426 | 2024-02-14 | Mattias Fa. | Daniel Lag. | 5-5 | A-serien | hard indoor | +2.7 |
| 2427 | 2024-02-14 | Miguel P. | Charlotta F. | 6-3 | A-serien | hard indoor | +2.1 |
| 2428 | 2024-02-14 | Miguel P. | Lennart T. | 6-6 | Division League - Round#11 ![]() |
hard indoor | -1.8 |
| 2429 | 2024-02-13 | Maxim F. | Adis S. | 12/8 | Division League - Round#11 | hard indoor | +6.3 |
| 2430 | 2024-02-13 | Mattias Fa. | Guilherme T. | 6-4 | Division League - Round#11 | hard indoor | +43.6 |
| 2431 | 2024-02-11 | Fabrice D. | Mikael Arg. | 5-4 | Stege (söndag 21-22) ![]() |
hard indoor | +23.0 |
| 2432 | 2024-02-11 | Johan R. | Behzad N.G. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 2433 | 2024-02-11 | Behzad N.G. | Gyula S. | 4-3 | Stege (söndag 21-22) | hard indoor | +26.3 |
| 2434 | 2024-02-11 | Maxim F. | Adis S. | 6/2 | Stege (söndag 21-22) | hard indoor | +8.7 |
| 2435 | 2024-02-11 | Mikael Arg. | Rayan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 2436 | 2024-02-11 | Paul B. | Razvan I. | 8-4 | Division League - Round#11 | hard indoor | +2.1 |
| 2437 | 2024-02-11 | Miguel P. | Fabrice D. | 5(4)-4(3) | Stege (söndag 21-22) ![]() |
hard indoor | +11.7 |
| 2438 | 2024-02-11 | Bruno R. | Maxim F. | 6-2 | Stege (söndag 21-22) | hard indoor | +10.2 |
| 2439 | 2024-02-11 | Martin R. | Miguel P. | 7-0 | Stege (söndag 21-22) | hard indoor | +15.6 |
| 2440 | 2024-02-11 | Bruno R. | Ludvig D. | 5-2 | Stege (söndag 21-22) | hard indoor | +40.8 |
| 2441 | 2024-02-11 | Lars H. | Rayan R. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.0 |
| 2442 | 2024-02-11 | Aleksandra Tu. | Johan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +43.5 |
| 2443 | 2024-02-11 | Ludvig D. | Aleksandra Tu. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2444 | 2024-02-11 | Adis S. | Martin R. | 5-2 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 2445 | 2024-02-11 | Gyula S. | Lars H. | 4-4 | Stege (söndag 21-22) | hard indoor | -9.2 |
| 2446 | 2024-02-09 | Gabriel D. | William B. | 7-7 | Stege | hard indoor | +23.5 |
| 2447 | 2024-02-09 | Olle J. | Edon C. | 11-3 | Division League - Round#11 | hard indoor | +22.5 |
| 2448 | 2024-02-09 | Olle J. | Aleksandra Tu. | 9-6 | Division League - Round#11 | hard indoor | +24.7 |
| 2449 | 2024-02-08 | Guilherme T. | Alin B. | 8-4 | Division League - Round#11 | hard indoor | +15.0 |
| 2450 | 2024-02-08 | Robert S.H. | Gyula S. | 7-7 | Division League - Round#11 | hard indoor | +6.3 |

