Single Tennis Matches (50) - Page 53 / 181
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2601 | 2023-10-11 | Måns S. | Rickard C. | 6/3 | A-serien | hard indoor | +0.7 |
| 2602 | 2023-10-11 | Olof H. | Stefan J. | 5/5 | A-serien | hard indoor | -0.2 |
| 2603 | 2023-10-11 | Martin And. | Alin B. | 6/0 | A-serien | hard indoor | +1.3 |
| 2604 | 2023-10-11 | Mattias Fr. | Johan J. | 6-4 | A-serien ![]() |
hard indoor | +5.4 |
| 2605 | 2023-10-11 | Ken A. | Svante J. | 11/5 | Stege | hard indoor | +1.6 |
| 2606 | 2023-10-10 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +13.7 |
| 2607 | 2023-10-10 | Marnus K. | Stina N. | 7-5 | Stege ![]() |
hard indoor | +3.7 |
| 2608 | 2023-10-10 | Guilherme T. | Stefan J. | 5-2 | Division League - Round#9 ![]() |
hard indoor | +8.9 |
| 2609 | 2023-10-09 | Per L. | Fredrik Fors. | 5-3 | Stege | hard indoor | +27.8 |
| 2610 | 2023-10-09 | Ken A. | Mahdi R.C. | 9/7 | Stege | hard indoor | +13.7 |
| 2611 | 2023-10-09 | Mattias Fr. | Eric J. | 4-3 | Stege ![]() |
hard indoor | +17.1 |
| 2612 | 2023-10-08 | Mahdi R.C. | Azem B. | 10-7 | Division League - Round#9 | hard indoor | +3.1 |
| 2613 | 2023-10-08 | Mikael Arg. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +9.1 |
| 2614 | 2023-10-08 | Mikael Arg. | Mark L. | 5-3 | Stege (söndag 21-22) | hard indoor | +48.5 |
| 2615 | 2023-10-08 | Oscar Gr. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +2.7 |
| 2616 | 2023-10-08 | Yashil M.A. | Mathieu G. | 9-1 | Division League - Round#9 | hard indoor | +15.4 |
| 2617 | 2023-10-08 | Magnus En. | Stefan A. | 6-4 | Division League - Round#9 | hard indoor | +13.4 |
| 2618 | 2023-10-08 | Marco P. | Rayan R. | 7-0 | Stege (söndag 21-22) | hard indoor | +2.7 |
| 2619 | 2023-10-08 | Maxim F. | Martin R. | 6/2 | Stege (söndag 21-22) | hard indoor | +13.5 |
| 2620 | 2023-10-08 | Martin R. | Miguel P. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.4 |
| 2621 | 2023-10-08 | Erik La. | Bruno R. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.4 |
| 2622 | 2023-10-08 | Miguel P. | Marco P. | 4-3 | Stege (söndag 21-22) | hard indoor | +38.3 |
| 2623 | 2023-10-08 | Bruno R. | Oscar Gr. | 7-2 | Stege (söndag 21-22) | hard indoor | +5.4 |
| 2624 | 2023-10-08 | Aleksandra Tu. | Mark L. | 5-1 | Stege (söndag 21-22) | hard indoor | +21.2 |
| 2625 | 2023-10-08 | Gustav W. | Maxim F. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2626 | 2023-10-08 | Gustav W. | Erik La. | 4-4 | Stege (söndag 21-22) | hard indoor | +13.2 |
| 2627 | 2023-10-08 | Mathieu B. | Fredrik Furr. | 9/2 | Division League - Round#9 | hard indoor | +35.9 |
| 2628 | 2023-10-07 | Stina N. | Mikael Arg. | 8-4 | Division League - Round#9 | hard indoor | +2.0 |
| 2629 | 2023-10-06 | Marco P. | Stina N. | 6-4 | Division League - Round#9 | hard indoor | +43.2 |
| 2630 | 2023-10-06 | Balu T. | Vivi B. | 8-1 | Division League - Round#9 | hard indoor | +32.0 |
| 2631 | 2023-10-06 | Maxim F. | Anders Wal. | 6/6 | Division League - Round#9 | hard indoor | +19.1 |
| 2632 | 2023-10-06 | Arturo I. | Fabrice D. | 8-3 | Division League - Round#9 | hard indoor | +9.7 |
| 2633 | 2023-10-06 | Mathieu B. | Martin And. | 10/4 | Division League - Round#9 | hard indoor | +11.5 |
| 2634 | 2023-10-05 | Hampus vP | Johan R. | 6-2 | Division League - Round#9 | hard indoor | +14.9 |
| 2635 | 2023-10-05 | Ken A. | Mahdi R.C. | 7/7 | Stege | hard indoor | +4.8 |
| 2636 | 2023-10-05 | Erik Li. | Razvan I. | 13-3 | Division League - Round#9 | hard indoor | +40.0 |
| 2637 | 2023-10-05 | Mahdi R.C. | Anders Wal. | 11-2 | Division League - Round#9 | hard indoor | +5.9 |
| 2638 | 2023-10-05 | William B. | Stefan A. | 11-2 | Division League - Round#9 | hard indoor | +8.6 |
| 2639 | 2023-10-04 | Fredrik Fors. | Daniel Lag. | 6-4 | A-serien | hard indoor | +0.0 |
| 2640 | 2023-10-04 | Mattias Fr. | Henrik F. | 6-1 | A-serien | hard indoor | +6.1 |
| 2641 | 2023-10-04 | Mats E. | Erik Li. | 6/4 | A-serien | hard indoor | +1.0 |
| 2642 | 2023-10-04 | Mats E. | Billy O. | 6/2 | A-serien | hard indoor | +21.4 |
| 2643 | 2023-10-04 | Mathieu B. | Måns S. | 6/2 | A-serien | hard indoor | +23.7 |
| 2644 | 2023-10-04 | Stefan J. | Alin B. | 6/1 | A-serien | hard indoor | +27.6 |
| 2645 | 2023-10-04 | Thomas P. | Mattias Fa. | 6/3 | A-serien | hard indoor | +4.8 |
| 2646 | 2023-10-04 | William B. | Edon C. | 18-10 | Stege | hard indoor | +13.5 |
| 2647 | 2023-10-04 | Martin B. | Dave B. | 5-5 | Division League - Round#9 | hard indoor | +11.3 |
| 2648 | 2023-10-03 | Ken A. | Mahdi R.C. | 11/5 | Stege | hard indoor | +29.8 |
| 2649 | 2023-10-03 | Martin L. | Mathieu B. | 10/4 | Division League - Round#9 | hard indoor | +31.9 |
| 2650 | 2023-10-02 | Thomas P. | Ken A. | 12-3 | Stege | hard indoor | +0.9 |

