Single Tennis Matches (50) - Page 53 / 193
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2601 | 2024-02-27 | Lennart T. | Stefan A. | 5-4 | Division League - Round#11 | hard indoor | +22.3 |
| 2602 | 2024-02-26 | Martin And. | Mattias Fa. | 8/4 | Division League - Round#11 | hard indoor | +6.7 |
| 2603 | 2024-02-25 | Rayan R. | Mohammad S. | 4-2 | Stege (söndag 21-22) | hard indoor | +45.8 |
| 2604 | 2024-02-25 | Maxim F. | Martin R. | 4/4 | Stege (söndag 21-22) | hard indoor | -21.6 |
| 2605 | 2024-02-25 | Mikael Arg. | Rayan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 2606 | 2024-02-25 | Yashil M.A. | Axel S. | 12 - 1 | Division League - Round#11 | hard indoor | +0.2 |
| 2607 | 2024-02-25 | Razvan I. | Mikael Arg. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2608 | 2024-02-25 | Martin R. | Razvan I. | 5-0 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 2609 | 2024-02-25 | Bruno R. | Pontus S. | 6-4 | Division League - Round#11 | hard indoor | +23.2 |
| 2610 | 2024-02-25 | Oscar Gr. | Azem B. | 9-4 | Division League - Round#11 | hard indoor | +5.2 |
| 2611 | 2024-02-25 | Oscar Gr. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +13.6 |
| 2612 | 2024-02-25 | Adis S. | Oscar Gr. | 6-4 | Stege (söndag 21-22) | hard indoor | +46.6 |
| 2613 | 2024-02-25 | Adis S. | Azem B. | 6-4 | Stege (söndag 21-22) | hard indoor | +30.7 |
| 2614 | 2024-02-25 | Gyula S. | Mohammad S. | 6-3 | Stege (söndag 21-22) | hard indoor | +14.4 |
| 2615 | 2024-02-25 | Azem B. | Gyula S. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 2616 | 2024-02-25 | Isabella H. | Rayan R. | 6-4 | Division League - Round#11 | hard indoor | +3.0 |
| 2617 | 2024-02-25 | Stefan A. | Stina N. | 7-2 | Division League - Round#11 | hard indoor | +23.6 |
| 2618 | 2024-02-25 | Aleksandra Tu. | Gabriel D. | 9-1 | Division League - Round#11 | hard indoor | +21.6 |
| 2619 | 2024-02-23 | Mathieu B. | Landon M. | 11/5 | Division League - Round#11 | hard indoor | +8.2 |
| 2620 | 2024-02-22 | Martin R. | Stefan A. | 7-1 | Division League - Round#11 | hard indoor | +5.5 |
| 2621 | 2024-02-22 | Johan R. | Håkan K. | 7-6 | Division League - Round#11 | hard indoor | +43.9 |
| 2622 | 2024-02-21 | Paul B. | Håkan K. | 8-6 | Division League - Round#11 | hard indoor | +20.0 |
| 2623 | 2024-02-21 | Azem B. | Maxim F. | 9-2 | Division League - Round#11 | hard indoor | +38.1 |
| 2624 | 2024-02-20 | Håkan K. | Razvan I. | 8-5 | Division League - Round#11 | hard indoor | +2.4 |
| 2625 | 2024-02-20 | Fredrik Furr. | Thomas P. | 8/1 | Division League - Round#11 | hard indoor | +17.6 |
| 2626 | 2024-02-19 | William B. | Azem B. | 11-4 | Division League - Round#11 | hard indoor | +13.8 |
| 2627 | 2024-02-18 | Oscar Gr. | Maxim F. | 10/6 | Division League - Round#11 | hard indoor | +25.7 |
| 2628 | 2024-02-18 | Johan R. | Miguel P. | 5-3 | Stege (söndag 21-22) | hard indoor | +6.7 |
| 2629 | 2024-02-18 | Sixten S. | Alice C. | 4-3 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 2630 | 2024-02-18 | Anders Wal. | Edon C. | 5-4 | Division League - Round#11 | hard indoor | +4.7 |
| 2631 | 2024-02-18 | Yashil M.A. | Vivi B. | 7 - 4 | Division League - Round#11 | hard indoor | +1.8 |
| 2632 | 2024-02-18 | Mohammad S. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2633 | 2024-02-18 | Martin R. | Sixten S. | 4-2 | Stege (söndag 21-22) | hard indoor | +39.1 |
| 2634 | 2024-02-18 | Nicolas P. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2635 | 2024-02-18 | Miguel P. | Fabrice D. | 6-2 | Stege (söndag 21-22) ![]() |
hard indoor | +8.8 |
| 2636 | 2024-02-18 | Fredrik Furr. | Landon M. | 8/7 | Division League - Round#11 | hard indoor | +21.4 |
| 2637 | 2024-02-18 | Ludvig D. | Martin R. | 7-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2638 | 2024-02-18 | Ludvig D. | Johan R. | 3-3 | Stege (söndag 21-22) | hard indoor | -24.5 |
| 2639 | 2024-02-18 | Fabrice D. | Nicolas P. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.0 |
| 2640 | 2024-02-18 | Oscar H.Z. | Michael G. | 8-4 | Division League - Round#11 | hard indoor | +15.1 |
| 2641 | 2024-02-17 | Gyula S. | Mikael Arg. | 6-4 | Division League - Round#11 | hard indoor | +25.6 |
| 2642 | 2024-02-17 | Landon M. | Thomas P. | 7-7 | Division League - Round#11 | hard indoor | +3.0 |
| 2643 | 2024-02-16 | Pascal M. | Mathieu B. | 7/3 | Stege | hard indoor | +16.2 |
| 2644 | 2024-02-16 | Martin And. | Gustav W. | 5/2 | Division League - Round#11 | hard indoor | +22.2 |
| 2645 | 2024-02-15 | Erik Is. | Landon M. | 8/6 | Division League - Round#11 | hard indoor | +34.4 |
| 2646 | 2024-02-14 | Henrik B.S. | Erik Li. | 6-4 | A-serien | hard indoor | +3.2 |
| 2647 | 2024-02-14 | Mattias Fa. | Daniel Lag. | 5-5 | A-serien | hard indoor | +2.7 |
| 2648 | 2024-02-14 | Miguel P. | Charlotta F. | 6-3 | A-serien | hard indoor | +2.1 |
| 2649 | 2024-02-14 | Miguel P. | Lennart T. | 6-6 | Division League - Round#11 ![]() |
hard indoor | -1.8 |
| 2650 | 2024-02-13 | Maxim F. | Adis S. | 12/8 | Division League - Round#11 | hard indoor | +6.3 |

