Single Tennis Matches (50) - Page 58 / 188
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2851 | 2023-11-01 | Alin B. | Martin And. | 7-6, 7-4 | ATL Klubbmästerskap | hard indoor | +49.4 |
| 2852 | 2023-11-01 | Martin And. | Alin B. | 10-3 | ATL Klubbmästerskap | hard indoor | +0.6 |
| 2853 | 2023-10-31 | Samuel G.M. | Sven T. | 9/2 | Stege | hard indoor | +0.1 |
| 2854 | 2023-10-31 | Oscar H.Z. | Tomasz C. | 5-4 | Division League - Round#10 | hard indoor | +43.9 |
| 2855 | 2023-10-31 | Mats R. | Nils Ö. | 11-3 | Division League - Round#10 | hard indoor | +6.9 |
| 2856 | 2023-10-29 | Pontus S. | Mahdi R.C. | 4-3 | Stege (söndag 21-22) | hard indoor | +18.9 |
| 2857 | 2023-10-29 | Mahdi R.C. | Dave B. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.9 |
| 2858 | 2023-10-29 | Dave B. | Martin R. | 5/2 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 2859 | 2023-10-29 | Marco P. | Miguel P. | 4-3 | Stege (söndag 21-22) | hard indoor | +26.3 |
| 2860 | 2023-10-29 | Ken A. | Pontus S. | 7/4 | Stege (söndag 21-22) | hard indoor | +8.5 |
| 2861 | 2023-10-29 | Maxim F. | Razvan I. | 6/4 | Division League - Round#10 ![]() |
hard indoor | +27.4 |
| 2862 | 2023-10-29 | Oscar Gr. | Anders Wal. | 4-3 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 2863 | 2023-10-29 | Oscar Gr. | Oscar H.Z. | 7-3 | Stege (söndag 21-22) | hard indoor | +28.1 |
| 2864 | 2023-10-29 | Martin R. | Marco P. | 5-1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 2865 | 2023-10-29 | Henrik And. | Anders Wal. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.7 |
| 2866 | 2023-10-29 | Miguel P. | Aleksandra Tu. | 6-3 | Stege (söndag 21-22) | hard indoor | +41.7 |
| 2867 | 2023-10-29 | Ken A. | Oscar H.Z. | 6/4 | Stege (söndag 21-22) | hard indoor | +4.2 |
| 2868 | 2023-10-29 | Henrik And. | Aleksandra Tu. | 7-2 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 2869 | 2023-10-29 | Nils Ö. | Marco P. | 5-5 | Division League - Round#10 | hard indoor | +4.4 |
| 2870 | 2023-10-27 | Mathieu B. | Pascal M. | 6/4 4/6 10-1 | ATL Klubbmästerskap | hard indoor | +19.6 |
| 2871 | 2023-10-27 | William B. | Aleksandra Tu. | 9-7 | Division League - Round#10 | hard indoor | +11.0 |
| 2872 | 2023-10-27 | Mattias Fa. | Ken A. | 9-6 | Stege | hard indoor | +21.9 |
| 2873 | 2023-10-27 | Mathieu B. | Landon M. | 6/5 | Division League - Round#10 ![]() |
hard indoor | +37.3 |
| 2874 | 2023-10-27 | Thomas P. | Erik Is. | 6-6 | Division League - Round#10 | hard indoor | -18.7 |
| 2875 | 2023-10-26 | Razvan I. | Erik Li. | 6-6 | Division League - Round#10 | hard indoor | +1.7 |
| 2876 | 2023-10-26 | Maxim F. | Martin B. | 7/6 | Stege ![]() |
hard indoor | +18.5 |
| 2877 | 2023-10-25 | Gustaf K. | Marc H. | 6/1 | A-serien | hard indoor | +26.3 |
| 2878 | 2023-10-25 | Thomas P. | Johan J. | 6-1 | A-serien | hard indoor | +4.2 |
| 2879 | 2023-10-25 | Mattias Fa. | Thomas En. | 6-4 | A-serien | hard indoor | +16.5 |
| 2880 | 2023-10-25 | Henrik F. | Mats E. | 6/3 | A-serien | hard indoor | +7.6 |
| 2881 | 2023-10-24 | Samuel G.M. | Sven T. | 7-1 | Stege | hard indoor | +0.1 |
| 2882 | 2023-10-24 | Ken A. | Emil B. | 12/4 | Stege | hard indoor | +32.6 |
| 2883 | 2023-10-23 | Thomas P. | Ken A. | 11-4 | Stege | hard indoor | +2.0 |
| 2884 | 2023-10-22 | Azem B. | Olle J. | 7-3 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 2885 | 2023-10-22 | Olle J. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 2886 | 2023-10-22 | Maxim F. | Azem B. | 5/3 | Stege (söndag 21-22) | hard indoor | +42.9 |
| 2887 | 2023-10-22 | Martin R. | Aleksandra Tu. | 6-1 | Stege (söndag 21-22) | hard indoor | +31.3 |
| 2888 | 2023-10-22 | Razvan I. | Martin B. | 7-4 | Division League - Round#9 | hard indoor | +23.1 |
| 2889 | 2023-10-22 | Oscar Gr. | Martin R. | 5-2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 2890 | 2023-10-22 | Miguel P. | Edon C. | 12-0 | Division League - Round#9 | hard indoor | +43.3 |
| 2891 | 2023-10-22 | Stefan J. | Michael G. | 7-6 | Division League - Round#9 | hard indoor | +23.1 |
| 2892 | 2023-10-22 | Thomas P. | Maxim F. | 7-2 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2893 | 2023-10-22 | Thomas P. | Oscar Gr. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 2894 | 2023-10-22 | Aleksandra Tu. | Rayan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2895 | 2023-10-22 | Stefan A. | Mattias West. | 6-3 | Division League - Round#9 | hard indoor | +32.3 |
| 2896 | 2023-10-21 | Lennart T. | Mikael Arg. | 10-3 | Division League - Round#9 | hard indoor | +18.6 |
| 2897 | 2023-10-20 | Mathieu B. | Mattias Frank | 7/4 | Stege ![]() |
hard indoor | +18.6 |
| 2898 | 2023-10-20 | Mattias Fa. | Alin B. | 12-1 | Division League - Round#9 | hard indoor | +2.9 |
| 2899 | 2023-10-20 | Nils Ö. | Mathieu G. | 9-1 | Division League - Round#9 | hard indoor | +8.8 |
| 2900 | 2023-10-20 | William B. | Mattias West. | 7-6 | Division League - Round#9 | hard indoor | +8.4 |

