Single Tennis Matches (50) - Page 60 / 188
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2951 | 2023-10-11 | Ken A. | Svante J. | 11/5 | Stege | hard indoor | +1.6 |
| 2952 | 2023-10-10 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +13.7 |
| 2953 | 2023-10-10 | Marnus K. | Stina N. | 7-5 | Stege ![]() |
hard indoor | +3.7 |
| 2954 | 2023-10-10 | Guilherme T. | Stefan J. | 5-2 | Division League - Round#9 ![]() |
hard indoor | +8.9 |
| 2955 | 2023-10-09 | Per L. | Fredrik Fors. | 5-3 | Stege | hard indoor | +27.8 |
| 2956 | 2023-10-09 | Ken A. | Mahdi R.C. | 9/7 | Stege | hard indoor | +13.7 |
| 2957 | 2023-10-09 | Mattias Frank | Eric J. | 4-3 | Stege ![]() |
hard indoor | +17.1 |
| 2958 | 2023-10-08 | Mahdi R.C. | Azem B. | 10-7 | Division League - Round#9 | hard indoor | +3.1 |
| 2959 | 2023-10-08 | Mikael Arg. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +9.1 |
| 2960 | 2023-10-08 | Mikael Arg. | Mark L. | 5-3 | Stege (söndag 21-22) | hard indoor | +48.5 |
| 2961 | 2023-10-08 | Oscar Gr. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +2.7 |
| 2962 | 2023-10-08 | Yashil M.A. | Mathieu G. | 9-1 | Division League - Round#9 | hard indoor | +15.4 |
| 2963 | 2023-10-08 | Magnus En. | Stefan A. | 6-4 | Division League - Round#9 | hard indoor | +13.4 |
| 2964 | 2023-10-08 | Marco P. | Rayan R. | 7-0 | Stege (söndag 21-22) | hard indoor | +2.7 |
| 2965 | 2023-10-08 | Maxim F. | Martin R. | 6/2 | Stege (söndag 21-22) | hard indoor | +13.5 |
| 2966 | 2023-10-08 | Martin R. | Miguel P. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.4 |
| 2967 | 2023-10-08 | Erik La. | Bruno R. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.4 |
| 2968 | 2023-10-08 | Miguel P. | Marco P. | 4-3 | Stege (söndag 21-22) | hard indoor | +38.3 |
| 2969 | 2023-10-08 | Bruno R. | Oscar Gr. | 7-2 | Stege (söndag 21-22) | hard indoor | +5.4 |
| 2970 | 2023-10-08 | Aleksandra Tu. | Mark L. | 5-1 | Stege (söndag 21-22) | hard indoor | +21.2 |
| 2971 | 2023-10-08 | Gustav W. | Maxim F. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2972 | 2023-10-08 | Gustav W. | Erik La. | 4-4 | Stege (söndag 21-22) | hard indoor | +13.2 |
| 2973 | 2023-10-08 | Mathieu B. | Fredrik Furr. | 9/2 | Division League - Round#9 | hard indoor | +35.9 |
| 2974 | 2023-10-07 | Stina N. | Mikael Arg. | 8-4 | Division League - Round#9 | hard indoor | +2.0 |
| 2975 | 2023-10-06 | Marco P. | Stina N. | 6-4 | Division League - Round#9 | hard indoor | +43.2 |
| 2976 | 2023-10-06 | Balu T. | Vivi B. | 8-1 | Division League - Round#9 | hard indoor | +32.0 |
| 2977 | 2023-10-06 | Maxim F. | Anders Wal. | 6/6 | Division League - Round#9 | hard indoor | +19.1 |
| 2978 | 2023-10-06 | Arturo I. | Fabrice D. | 8-3 | Division League - Round#9 | hard indoor | +9.7 |
| 2979 | 2023-10-06 | Mathieu B. | Martin And. | 10/4 | Division League - Round#9 | hard indoor | +11.5 |
| 2980 | 2023-10-05 | Hampus vP | Johan R. | 6-2 | Division League - Round#9 | hard indoor | +14.9 |
| 2981 | 2023-10-05 | Ken A. | Mahdi R.C. | 7/7 | Stege | hard indoor | +4.8 |
| 2982 | 2023-10-05 | Erik Li. | Razvan I. | 13-3 | Division League - Round#9 | hard indoor | +40.0 |
| 2983 | 2023-10-05 | Mahdi R.C. | Anders Wal. | 11-2 | Division League - Round#9 | hard indoor | +5.9 |
| 2984 | 2023-10-05 | William B. | Stefan A. | 11-2 | Division League - Round#9 | hard indoor | +8.6 |
| 2985 | 2023-10-04 | Fredrik Fors. | Daniel Lag. | 6-4 | A-serien | hard indoor | +0.0 |
| 2986 | 2023-10-04 | Mattias Frank | Henrik F. | 6-1 | A-serien | hard indoor | +6.1 |
| 2987 | 2023-10-04 | Mats E. | Erik Li. | 6/4 | A-serien | hard indoor | +1.0 |
| 2988 | 2023-10-04 | Mats E. | Billy O. | 6/2 | A-serien | hard indoor | +21.4 |
| 2989 | 2023-10-04 | Mathieu B. | Måns S. | 6/2 | A-serien | hard indoor | +23.7 |
| 2990 | 2023-10-04 | Stefan J. | Alin B. | 6/1 | A-serien | hard indoor | +27.6 |
| 2991 | 2023-10-04 | Thomas P. | Mattias Fa. | 6/3 | A-serien | hard indoor | +4.8 |
| 2992 | 2023-10-04 | William B. | Edon C. | 18-10 | Stege | hard indoor | +13.5 |
| 2993 | 2023-10-04 | Martin B. | Dave B. | 5-5 | Division League - Round#9 | hard indoor | +11.3 |
| 2994 | 2023-10-03 | Ken A. | Mahdi R.C. | 11/5 | Stege | hard indoor | +29.8 |
| 2995 | 2023-10-03 | Martin L. | Mathieu B. | 10/4 | Division League - Round#9 | hard indoor | +31.9 |
| 2996 | 2023-10-02 | Thomas P. | Ken A. | 12-3 | Stege | hard indoor | +0.9 |
| 2997 | 2023-10-01 | Mathieu B. | Azem B. | 10/0 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2998 | 2023-10-01 | Mathieu B. | Rayan R. | 9/0 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2999 | 2023-10-01 | Mattias West. | Miguel P. | 9-6 | Division League - Round#9 | hard indoor | +4.5 |
| 3000 | 2023-10-01 | Maxim F. | Rayan R. | 7/0 | Stege (söndag 21-22) | hard indoor | +0.1 |

