Single Tennis Matches (146) - Page 11 / 11
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1461 | 2018-10-28 | Mathieu B. | Julian | 6/3 | Stege (söndag 21-22) | hard indoor | +10.0 |
| 1462 | 2018-10-28 | Mathieu B. | Henrik F. | 7/1 | Stege (söndag 21-22) | hard indoor | +15.3 |
| 1463 | 2018-10-26 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | hard indoor | +25.9 |
| 1464 | 2018-10-21 | Maxim F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.7 |
| 1465 | 2018-10-21 | Daniel Lag. | Maxim F. | 7/1 | Stege (söndag 21-22) | hard indoor | +39.9 |
| 1466 | 2018-10-21 | Henrik F. | Martin And. | 5/4 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 1467 | 2018-10-21 | Henrik F. | Andreas H. | 5/4 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 1468 | 2018-10-21 | Mathieu B. | Alban J. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 1469 | 2018-10-21 | Alban J. | Tomasz C. | 4/2 | Stege (söndag 21-22) | hard indoor | +45.4 |
| 1470 | 2018-10-21 | Andreas H. | Mathieu B. | 8/2 | Stege (söndag 21-22) | hard indoor | +45.6 |
| 1471 | 2018-10-19 | Mathieu B. | Nicholas B. | 10/5 | Stege | hard indoor | +35.9 |
| 1472 | 2018-10-17 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege | hard indoor | +3.8 |
| 1473 | 2018-10-14 | Henrik F. | Calum W. | 6/5 | Stege (söndag 21-22) | hard indoor | +48.5 |
| 1474 | 2018-10-14 | Tomasz C. | Andreas H. | 3/3 | Stege (söndag 21-22) | hard indoor | +23.0 |
| 1475 | 2018-10-14 | Henrik F. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 1476 | 2018-10-14 | Martin And. | Andreas H. | 5/1 | Stege (söndag 21-22) | hard indoor | +35.2 |
| 1477 | 2018-10-14 | Tomasz C. | Daniel Lag. | 3/2 | Stege (söndag 21-22) | hard indoor | +7.5 |
| 1478 | 2018-10-14 | Mathieu B. | Calum W. | 4/3 (5-4) | Stege (söndag 21-22) | hard indoor | +38.6 |
| 1479 | 2018-10-14 | Mathieu B. | Martin And. | 4/1 | Stege (söndag 21-22) | hard indoor | +18.3 |
| 1480 | 2018-10-14 | Daniel Lag. | Alban J. | 4/2 | Stege (söndag 21-22) | hard indoor | +26.5 |
| 1481 | 2018-10-11 | Nicholas B. | Calum W. | 6/4 | Stege | hard indoor | +17.4 |
| 1482 | 2018-10-11 | Maxim F. | Tomasz C. | 4/1 4/2 | Stege | hard indoor | +33.4 |
| 1483 | 2018-10-07 | Henrik F. | Tomasz C. | 5/3 | Stege (söndag 21-22) | hard indoor | +27.2 |
| 1484 | 2018-10-07 | Calum W. | Tomasz C. | 5/2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 1485 | 2018-10-07 | Calum W. | Andreas H. | 6/5 | Stege (söndag 21-22) | hard indoor | +20.7 |
| 1486 | 2018-10-07 | Andreas H. | Martin And. | 4/2 | Stege (söndag 21-22) | hard indoor | +18.9 |
| 1487 | 2018-10-07 | Mathieu B. | Martin And. | 3/3 | Stege (söndag 21-22) | hard indoor | -1.1 |
| 1488 | 2018-10-07 | Henrik F. | Daniel Lag. | 5/3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 1489 | 2018-10-07 | Mathieu B. | Alban J. | 4/0 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 1490 | 2018-10-07 | Daniel Lag. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 1491 | 2018-10-05 | Tomasz C. | Alban J. | 6-3 6-1 | Stege | hard indoor | +26.0 |
| 1492 | 2018-09-30 | Calum W. | Henrik F. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 1493 | 2018-09-30 | Mathieu B. | Alban J. | 5/2 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 1494 | 2018-09-30 | Mathieu B. | Andreas H. | 4/4 | Stege (söndag 21-22) | hard indoor | +5.7 |
| 1495 | 2018-09-30 | Calum W. | Andreas H. | 5/5 | Stege (söndag 21-22) | hard indoor | -4.8 |
| 1496 | 2018-09-30 | Tomasz C. | Alban J. | 3/2 | Stege (söndag 21-22) | hard indoor | +47.4 |
| 1497 | 2018-09-30 | Henrik F. | Tomasz C. | 3/3 | Stege (söndag 21-22) | hard indoor | -17.7 |
| 1498 | 2018-09-28 | Calum W. | Tomasz C. | 4/0 4/2 | Stege | hard indoor | +0.3 |
| 1499 | 2018-09-26 | Fredrik Fors. | Mathieu B. | 6/2 | A-serien | hard indoor | +15.0 |
| 1500 | 2018-09-23 | Andreas H. | Peter J. | 9/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 1501 | 2018-09-23 | Andreas H. | Alban J. | 8/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 1502 | 2018-09-23 | Martin And. | Alban J. | 4/1 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 1503 | 2018-09-23 | Calum W. | Martin And. | 4/3 | Stege (söndag 21-22) | hard indoor | +22.0 |
| 1504 | 2018-09-23 | Mathieu B. | Peter J. | 6/0 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 1505 | 2018-09-23 | Calum W. | Mathieu B. | 5/3 | Stege (söndag 21-22) | hard indoor | +30.0 |
| 1506 | 2018-09-21 | Mathieu B. | Calum W. | 10/9 | Stege | hard indoor | +20.0 |
| 1507 | 2018-09-21 | Nicholas B. | Mathieu B. | 7/6 (10-6) | Stege | hard indoor | +13.2 |
| 1508 | 2018-09-19 | Nicholas B. | Stefan J. | 6/2 | A-serien | hard indoor | +3.2 |
| 1509 | 2018-09-16 | Mathieu B. | Calum W. | 4/1 3/4 (14-16) | Stege | hard indoor | -10.4 |
| 1510 | 2018-09-13 | Stefan J. | Henrik B.S. | 5/5 | A-serien | hard indoor | -13.5 |
| 1511 | 2018-09-13 | Nicholas B. | Alin B. | 6/1 | A-serien | hard indoor | +6.1 |
| 1512 | 2018-09-07 | Tomasz C. | Daniel Lag. | 3-6 6-1 9-7 | Stege | hard indoor | +34.1 |
| 1513 | 2018-09-04 | Tomasz C. | Dave B. | 1-4 4-2 7-5 | Stege | hard indoor | +22.6 |
| 1514 | 2018-08-28 | Mathieu B. | Alin B. | 4/0 4/1 | Stege | hard indoor | +19.9 |
| 1515 | 2018-06-26 | Magnus Ell. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +21.8 |
| 1516 | 2018-06-21 | Maxim F. | Nitin C. | 6/4 6/3 | Stege | hard indoor | +31.5 |
| 1517 | 2018-06-18 | Nitin C. | Maxim F. | 6/3 6/4 | Stege | clay outdoor | +18.5 |
| 1518 | 2018-06-11 | Nitin C. | Maxim F. | 2/6 7/5 (10-8) | Stege | clay outdoor | +38.9 |
| 1519 | 2018-06-09 | Mathieu B. | Nitin C. | 4/1 4/0 | Stege | hard outdoor | +0.7 |
| 1520 | 2018-06-08 | Maxim F. | Tomasz C. | 3/6 6/1 (10-8) | Stege | hard indoor | +2.3 |
| 1521 | 2018-06-07 | Magnus Ell. | Nitin C. | 6/6 | Stege | hard outdoor | -17.3 |
| 1522 | 2018-05-30 | Kristofer J. | Alin B. | 5/5 | A-serien | hard indoor | -1.9 |
| 1523 | 2018-05-30 | Nicholas B. | Stefan J. | 6/3 | A-serien | hard indoor | +6.2 |
| 1524 | 2018-05-25 | Mathieu B. | Alin B. | 6/3 | Stege | clay outdoor | +15.9 |
| 1525 | 2018-05-23 | Nicholas B. | Henrik B.S. | 6/4 | A-serien | hard indoor | +1.9 |
| 1526 | 2018-05-23 | Alin B. | Marcus L. | 6/4 | A-serien | hard indoor | +45.9 |
| 1527 | 2018-05-11 | Mathieu B. | Alin B. | 4/0 1/4 4/0 | Stege | clay outdoor | +14.0 |
| 1528 | 2018-05-10 | Alin B. | Anders B. | 8/4 | Stege | clay outdoor | +13.5 |
| 1529 | 2018-05-10 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | clay outdoor | +22.4 |
| 1530 | 2018-05-09 | Robert L. | Stefan J. | 6/2 | A-serien | hard indoor | +8.9 |
| 1531 | 2018-05-08 | Nitin C. | Miguel P. | 6/1 6/0 | Stege | clay outdoor | +9.2 |
| 1532 | 2018-05-06 | Nitin C. | Tomasz C. | 6/1 6/3 | Stege | hard indoor | +22.6 |
| 1533 | 2018-05-04 | Ali N.F. | Anders B. | 6-6 | Stege | hard indoor | -10.3 |
| 1534 | 2018-05-02 | Alin B. | Erik Li. | 6/0 | A-serien | hard indoor | +15.0 |
| 1535 | 2018-05-02 | Stefan J. | Ali N.F. | 6/2 | A-serien | hard indoor | +22.8 |
| 1536 | 2018-05-02 | Billy O. | Mathieu B. | 6/2 | A-serien | hard indoor | +28.7 |
| 1537 | 2018-05-02 | Robert L. | Nicholas B. | 6/2 | A-serien | hard indoor | +45.3 |
| 1538 | 2018-05-02 | Fredrik Fors. | Martin L. | 5-5 | A-serien | hard indoor | +8.4 |
| 1539 | 2018-04-27 | Mathieu B. | Alin B. | 6/4 6/2 | Stege | hard indoor | +12.6 |
| 1540 | 2018-04-24 | Mathieu B. | Ali N.F. | 4/0 4/3 (5-1) | Stege | hard indoor | +12.4 |
| 1541 | 2018-04-20 | Maxim F. | Sven T. | 4/2 4/3 (4-2) | Stege | hard indoor | +36.4 |
| 1542 | 2018-04-18 | Robert L. | Henrik B.S. | 6/2 | A-serien | hard indoor | +8.3 |
| 1543 | 2018-04-18 | Mathieu B. | Kristofer J. | 5/5 | A-serien | hard indoor | -5.6 |
| 1544 | 2018-04-18 | Maxim F. | Tomasz C. | 6/3 | A-serien | hard indoor | +12.5 |
| 1545 | 2018-04-11 | Robert L. | Anders B. | 6/4 | A-serien | hard indoor | +9.7 |
| 1546 | 2018-04-11 | Nicholas B. | Mathieu B. | 6/0 | A-serien | hard indoor | +9.0 |
| 1547 | 2018-04-04 | Martin L. | Mathieu B. | 6/4 | A-serien | hard indoor | +41.8 |
| 1548 | 2018-03-29 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +6.8 |
| 1549 | 2018-03-27 | Fredrik Fors. | Alin B. | 6/3 | Stege | hard indoor | +28.7 |
| 1550 | 2018-03-23 | Nicholas B. | Alin B. | 7/6 (10-8) | Stege | hard indoor | +10.7 |
| 1551 | 2018-03-21 | Nicholas B. | Alin B. | 6/1 | A-serien | hard indoor | +10.7 |
| 1552 | 2018-03-21 | Marcus L. | Mathieu B. | 5/5 | A-serien | hard indoor | -2.0 |
| 1553 | 2018-03-16 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +23.8 |
| 1554 | 2018-03-15 | Maxim F. | Dave B. | 4/1 4/1 | Stege | hard indoor | +4.6 |
| 1555 | 2018-03-14 | Nicholas B. | Ali N.F. | 6/2 | A-serien | hard indoor | +4.7 |
| 1556 | 2018-03-14 | Sven T. | Maxim F. | 4/1 4/2 | Stege | hard indoor | +22.4 |
| 1557 | 2018-03-13 | Magnus Ell. | Tomasz C. | 4/1 4/0 | Stege | hard indoor | +5.6 |
| 1558 | 2018-03-07 | Maxim F. | Tomasz C. | 4/0 4/3 (4-1) | Stege | hard indoor | +12.3 |
| 1559 | 2018-03-05 | Tomasz C. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +20.1 |
| 1560 | 2018-03-04 | Maxim F. | Miguel P. | 4/0 4/0 | Stege | hard indoor | +15.4 |
| 1561 | 2018-02-21 | Erik Li. | Sven T. | 3/4(1-5), 4/0, 10-4 | Stege | hard indoor | +28.0 |
| 1562 | 2018-02-18 | Alin B. | Henrik B.S. | 4/2 4/3 (7-4) | Stege | hard indoor | +30.2 |
| 1563 | 2018-02-18 | Alin B. | Ali N.F. | 3/4 (3-7) 4/0 10-7 | Stege | hard indoor | +42.4 |
| 1564 | 2018-02-17 | Billy O. | Erik Li. | 4/2 4/1 | Stege | hard indoor | +2.3 |
| 1565 | 2018-02-17 | Maxim F. | Tomasz C. | 3/4 (2/4) 4/0 5/4 | Stege | hard indoor | +35.1 |
| 1566 | 2018-02-12 | Alin B. | Anders B. | 4/1 4/0 | Stege | hard indoor | +29.8 |
| 1567 | 2018-02-09 | Mathieu B. | Alin B. | 4/3 (5-3) 4/2 | Stege | hard indoor | +11.9 |
| 1568 | 2018-02-08 | Alin B. | Erik Li. | 4/2 4/2 | Stege | hard indoor | +8.1 |
| 1569 | 2018-02-07 | Stefan J. | Alin B. | 6/4 | A-serien | hard indoor | +29.1 |
| 1570 | 2018-02-07 | Fredrik Fors. | Stefan J. | 4/3 (5-3) 4/2 | Stege | hard indoor | +24.7 |
| 1571 | 2018-02-06 | Mathieu B. | Henrik B.S. | 4/3 (7-1) 1/4 10-4 | Stege | hard indoor | +11.3 |
| 1572 | 2018-02-04 | Tomasz C. | Dave B. | 4/3 (4-1) 4/1 | Stege | hard indoor | +12.0 |
| 1573 | 2018-02-04 | Marcus L. | Mathieu B. | 4/1 4/3 (5-4) | Stege | hard indoor | +2.4 |
| 1574 | 2018-02-02 | Mathieu B. | Alin B. | 4/1 4/1 | Stege | hard indoor | +41.4 |
| 1575 | 2018-01-30 | Mathieu B. | Fredrik Fors. | 4/1 4/1 | Stege | hard indoor | +38.5 |
| 1576 | 2018-01-28 | Nicholas B. | Fredrik Fors. | 6/4 | Stege | hard indoor | +26.9 |
| 1577 | 2018-01-27 | Marcus L. | Fredrik Fors. | 4/0 4/0 | Stege | hard indoor | +25.2 |
| 1578 | 2018-01-26 | Alin B. | Mathieu B. | 4/2 4/3 (5-3) | Stege | hard indoor | +28.7 |
| 1579 | 2018-01-23 | Ali N.F. | Anders B. | 4/1 3/4 (2-7) 10-6 | Stege | hard indoor | +19.8 |
| 1580 | 2018-01-22 | Billy O. | Mathieu B. | 4/3 (7-2) 4/3 (7-4) | Stege | hard indoor | +24.1 |
| 1581 | 2018-01-21 | Fredrik Fors. | Alin B. | 4/3 (5-0) 4/2 | Stege | hard indoor | +4.3 |
| 1582 | 2018-01-19 | Fredrik Fors. | Nicholas B. | 6/4 | Stege | hard indoor | +29.6 |
| 1583 | 2018-01-19 | Alin B. | Mathieu B. | 3/4 (2-5) 4/3 (6-4) 10-8 | Stege | hard indoor | +35.6 |
| 1584 | 2018-01-15 | Mathieu B. | Fredrik Fors. | 4/3 (6-4) 3/4 (4-5) 8-6 | Stege | hard indoor | +40.5 |
| 1585 | 2018-01-12 | Mathieu B. | Ali N.F. | 4/0 4/1 | Stege | hard indoor | +13.5 |
| 1586 | 2018-01-12 | Marcus L. | Mathieu B. | 4/2 1/4 11-9 | Stege | hard indoor | +23.0 |
| 1587 | 2018-01-11 | Tomasz C. | Dave B. | 4/2 2/4 5-1 | Stege | hard indoor | +25.0 |
| 1588 | 2018-01-10 | Nicholas B. | Stefan J. | 6/5 | A-serien | hard indoor | +6.1 |
| 1589 | 2018-01-09 | Fredrik Fors. | Alin B. | 4/2 4/3 (5-1) | Stege | hard indoor | +5.4 |
| 1590 | 2018-01-09 | Nicholas B. | Mathieu B. | 2/4 4/1 6/2 | Stege | hard indoor | +16.4 |
| 1591 | 2018-01-09 | Ali N.F. | Henrik B.S. | 4/1 0/4 10-4 | Stege | hard indoor | +32.0 |
| 1592 | 2018-01-05 | Mathieu B. | Alin B. | 4/0 4/3 (5-0) | Stege | hard indoor | +18.0 |
| 1593 | 2018-01-04 | Alin B. | Robert L. | 4-3 (7-3) 4-0 | Stege | hard indoor | +38.0 |
| 1594 | 2018-01-02 | Nicholas B. | Alin B. | 4/2 3/4 (4-5) 10-6 | Stege | hard indoor | +12.0 |
| 1595 | 2018-01-02 | Henrik B.S. | Alin B. | 4/2 4/1 | Stege | hard indoor | +25.0 |
| 1596 | 2017-12-27 | Nicholas B. | Stefan J. | 5-7 6-3 12-10 | Knutspelen 2017 | hard indoor | +12.0 |
| 1597 | 2017-12-20 | Mathieu B. | Alin B. | 4/3 (5-3) 4/1 | Stege | hard indoor | +25.0 |
| 1598 | 2017-12-18 | Nicholas B. | Mathieu B. | 1/4 4/3 (5-4) 4/3 (7/2) | Stege | hard indoor | +25.0 |
| 1599 | 2017-12-15 | Mathieu B. | Alin B. | 4/1 2/4 10-5 | Stege | hard indoor | +25.0 |
| 1600 | 2017-12-13 | Marcus L. | Henrik B.S. | 6/3 | A-serien | hard indoor | +25.0 |
| 1601 | 2017-12-13 | Nicholas B. | Mathieu B. | 5/5 | A-serien | hard indoor | 0.0 |
| 1602 | 2017-12-13 | Robert L. | Anders B. | 6/4 | A-serien | hard indoor | +25.0 |
| 1603 | 2017-12-11 | Fredrik Fors. | Mathieu B. | 3/4(3-5) 4/2 5-2 | Stege | hard indoor | +25.0 |
| 1604 | 2017-12-08 | Mathieu B. | Ali N.F. | 4/2 4/2 | Stege | hard indoor | +25.0 |
| 1605 | 2017-12-06 | Alin B. | Stefan J. | 6/3 | A-serien | hard indoor | +25.0 |
| 1606 | 2017-12-05 | Fredrik Fors. | Mathieu B. | 4/2 4/2 | Stege | hard indoor | +25.0 |
