Double Tennis Matches (10) - Page 3 / 30
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 21 | 2025-12-05 | Axel M. - Carl-Johan F. | Bryan C. - Mark L. | 5-3 | Christmas Tournament | indoor | +37.3 |
| 22 | 2025-12-05 | Maxim F. - Mathieu B. | Arthur B.C. - Oscar Gr. | 7-1 | Christmas Tournament | indoor | +1.2 |
| 23 | 2025-12-05 | Bryan C. - Razvan I. | Vinicius T. - Seemanto M. | 4-3 | Christmas Tournament | indoor | +5.8 |
| 24 | 2025-12-05 | Guilherme T. - Oscar Gr. | Gustav W. - Martin R. | 7-2 | Christmas Tournament | indoor | +2.4 |
| 25 | 2025-12-05 | Carl-Johan F. - Anders Å. | Seemanto M. - Jack D. | 5-3 | Christmas Tournament | indoor | +26.9 |
| 26 | 2025-12-05 | Martin B. - Martin R. | Maxim F. - Aleksandra Tu. | 5-2 | Christmas Tournament | indoor | +20.9 |
| 27 | 2025-12-05 | Anders Å. - Axel M. | Razvan I. - Mark L. | 5-3 | Christmas Tournament | indoor | +45.9 |
| 28 | 2025-12-05 | Mathieu B. - Aleksandra Tu. | Guilherme T. - Arthur B.C. | 7-3 | Christmas Tournament | indoor | +26.2 |
| 29 | 2025-12-03 | Mathieu B. - Mattias Frank | Olof H. - Gustav W. | 6/1 | A-serien | indoor | +0.4 |
| 30 | 2025-11-28 | Oliver F. (junior) - Martin L. | Gustaf J. - Måns S. | 6-2 | Generation Matchup | indoor | +31.6 |
