View player Kalle Andersson
Kalle Andersson
#57 - 917pts
List Matchs Tennis SINGLE (41) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-10 | Erik Is. | Kalle A. | 8/5 | Division League - Round#18 | hard indoor | -19.0 | |
| 2 | 2025-11-10 | Kalle A. | Guilherme T. | 5-5 | Division League - Round#18 | hard indoor | +22.2 | |
| 3 | 2025-10-05 | Mahdi R.C. | Kalle A. | 8-3 | Division League - Round#17 | hard indoor | -30.4 | |
| 4 | 2025-10-03 | Kalle A. | Martin And. | 5-5 | Division League - Round#17 | hard indoor | +17.6 | |
| 5 | 2025-09-18 | Kalle A. | Erik Is. | 7-7 | Division League - Round#17 | hard indoor | +4.9 | |
| 6 | 2025-09-16 | Christian F. | Kalle A. | 5-3 | Division League - Round#17 | hard indoor | -8.9 | |
| 7 | 2025-09-04 | Kalle A. | Alin B. | 7-5 | Division League - Round#17 | clay outdoor | +21.4 | |
| 8 | 2025-09-02 | Bruno R. | Kalle A. | 7-6 | Summer tournament 2025 (august) | hard indoor | -38.0 | |
| 9 | 2025-08-06 | Mathieu B. | Kalle A. | 12/6 | Summer tournament 2025 (august) | hard indoor | -2.1 | |
| 10 | 2025-07-26 | Kalle A. | Henrik F. | 9-6 | Summer tournament 2025 (july) | hard indoor | +25.5 | |
| 11 | 2025-07-17 | Kalle A. | Bruno R. | 12-2 | Summer tournament 2025 (july) | hard indoor | +7.5 | |
| 12 | 2025-07-11 | Kalle A. | Maxim F. | 9-5 | Summer tournament 2025 (july) | hard indoor | +1.4 | |
| 13 | 2025-06-30 | Stefan J. | Kalle A. | 7-3 | Summer tournament 2025 (june) | clay outdoor | -24.3 | |
| 14 | 2025-06-18 | Kalle A. | Christian F. | 9-4 | Summer tournament 2025 (june) | hard indoor | +41.6 | |
| 15 | 2025-06-16 | Kalle A. | Bruno R. | 8-2 | Summer tournament 2025 (june) | clay outdoor | +14.6 | |
| 16 | 2025-06-08 | Gustaf K. | Kalle A. | 8/4 | Division League - Round#16 | hard indoor | -6.3 | |
| 17 | 2025-05-15 | Kalle A. | Erik Is. | 8-8 | Division League - Round#16 | hard indoor | +14.7 | |
| 18 | 2025-04-28 | Christian F. | Kalle A. | 7-4 | Division League - Round#16 | hard indoor | -10.7 | |
| 19 | 2025-04-16 | Martin And. | Kalle A. | 7/4 | Division League - Round#16 | hard indoor | -5.0 | |
| 20 | 2025-04-11 | Gustav W. | Kalle A. | 9-3 | Division League - Round#16 | hard indoor | -3.4 | |
| 21 | 2025-03-31 | Gustaf J. | Kalle A. | 12-4 | Division League - Round#16 | hard indoor | -6.8 | |
| 22 | 2025-03-12 | Guilherme T. | Kalle A. | 4-3 / 4-1 | Stege | hard indoor | -2.6 | |
| 23 | 2025-03-05 | Gustaf K. | Kalle A. | 8/6 | Division League - Round#15 | hard indoor | -7.4 | |
| 24 | 2025-02-24 | Ludvig D. | Kalle A. | 9-4 | Division League - Round#15 | hard indoor | -1.6 | |
| 25 | 2025-02-13 | Erik Is. | Kalle A. | 8/5 | Division League - Round#15 | hard indoor | -19.7 | |
| 26 | 2025-01-30 | Gustav W. | Kalle A. | 8-6 | Division League - Round#15 | hard indoor | -3.1 | |
| 27 | 2025-01-21 | Kalle A. | Guilherme T. | 5-5 | Division League - Round#15 | hard indoor | +22.9 | |
| 28 | 2024-12-06 | Kalle A. | Gustaf K. | 7-7 | Division League - Round#14 | hard indoor | +12.3 | |
| 29 | 2024-11-22 | Mattias Fa. | Kalle A. | 9-3 | Division League - Round#14 | hard indoor | -1.0 | |
| 30 | 2024-11-01 | Gustav W. | Kalle A. | 5-1 | Division League - Round#14 | hard indoor | -4.5 | |
| 31 | 2024-10-18 | Alin B. | Kalle A. | 9-4 | Division League - Round#14 | hard indoor | -4.7 | |
| 32 | 2024-10-17 | Kalle A. | William B. | 9-5 | Division League - Round#14 | hard indoor | +30.0 | |
| 33 | 2024-09-26 | Kalle A. | Martin B. | 8-1 | Division League - Round#13 | hard indoor | +11.9 | |
| 34 | 2024-09-19 | Kalle A. | Oscar Gr. | 17-4 | Division League - Round#13 | hard indoor | +10.4 | |
| 35 | 2024-09-11 | Kalle A. | Erik Li. | 10-6 | Division League - Round#13 | hard indoor | +8.9 | |
| 36 | 2024-09-08 | Kalle A. | Aleksandra Tu. | 8-4 | Division League - Round#13 | hard indoor | +19.5 | |
| 37 | 2024-09-05 | Kalle A. | Maxim F. | 12-3 | Division League - Round#13 | hard indoor | +8.7 | |
| 38 | 2024-08-25 | Kalle A. | Maxim F. | 7-4 | Stege (söndag 21-22) | hard indoor | +6.4 | |
| 39 | 2024-08-25 | Kalle A. | Martin R. | 6-0 | Stege (söndag 21-22) | hard indoor | +33.2 | |
| 40 | 2024-08-18 | Aleksandra Tu. | Kalle A. | 5-4 | Stege (söndag 21-22) | hard indoor | -21.7 | |
| 41 | 2024-08-18 | Kalle A. | Maxim F. | 6-3 | Stege (söndag 21-22) | hard indoor | +5.6 |
