Single Tennis Matches (100) - Page 23 / 91
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2201 | 2024-01-28 | Lars H. | Mikael Arg. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.9 |
| 2202 | 2024-01-28 | Bruno R. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +20.1 |
| 2203 | 2024-01-28 | Martin B. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | hard indoor | +49.7 |
| 2204 | 2024-01-28 | Martin B. | Razvan I. | 4-2 | Stege (söndag 21-22) | hard indoor | +21.7 |
| 2205 | 2024-01-28 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +12.9 |
| 2206 | 2024-01-28 | Håkan K. | Adis K. | 10-7 | Division League - Round#11 | hard indoor | +31.7 |
| 2207 | 2024-01-26 | Maxim F. | Razvan I. | 7/5 | Stege | hard indoor | +21.6 |
| 2208 | 2024-01-26 | Bruno R. | Mattias Fa. | 5-5 | Division League - Round#11 | hard indoor | -12.5 |
| 2209 | 2024-01-26 | Erik La. | Mathieu B. | 5-5 (4-4 TB) | Division League - Round#11 | hard indoor | -4.5 |
| 2210 | 2024-01-26 | Olle J. | Gabriel D. | 5-3 | Division League - Round#11 | hard indoor | +21.6 |
| 2211 | 2024-01-25 | William B. | Edon C. | 24-12 | Stege | hard indoor | +3.9 |
| 2212 | 2024-01-25 | Gabriel D. | Mattias M. | 7-4 | Stege | hard indoor | +28.3 |
| 2213 | 2024-01-25 | Stina N. | Lars H. | 5-4 | Division League - Round#11 | hard indoor | +39.1 |
| 2214 | 2024-01-25 | Mathieu B. | Fredrik Furr. | 9/5 | Division League - Round#11 | hard indoor | +13.4 |
| 2215 | 2024-01-25 | Gustav W. | Alin B. | 6-5 | Division League - Round#11 | hard indoor | +4.9 |
| 2216 | 2024-01-24 | Daniel Lag. | Bruno R. | 6/3 | A-serien | hard indoor | +28.6 |
| 2217 | 2024-01-24 | Martin And. | Johan J. | 6/3 | A-serien | hard indoor | +21.1 |
| 2218 | 2024-01-24 | Per L. | Thomas P. | 6-4 | A-serien | hard indoor | +2.7 |
| 2219 | 2024-01-24 | Fredrik Fors. | Henrik F. | 6/4 | A-serien | hard indoor | +3.6 |
| 2220 | 2024-01-23 | Mats R. | Martin R. | 9-4 | Division League - Round#11 | hard indoor | +24.7 |
| 2221 | 2024-01-23 | Guilherme T. | Martin B. | 8-2 | Stege | hard indoor | +0.2 |
| 2222 | 2024-01-23 | Erik Is. | Thomas P. | 8-6 | Division League - Round#11 | hard indoor | +36.3 |
| 2223 | 2024-01-22 | Martin R. | Lars H. | 8-3 | Division League - Round#11 | hard indoor | +19.7 |
| 2224 | 2024-01-21 | Mikael Arg. | Rayan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +5.6 |
| 2225 | 2024-01-21 | Maxim F. | Razvan I. | 6/2 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 2226 | 2024-01-21 | Lars H. | Behzad N.G. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 2227 | 2024-01-21 | Behzad N.G. | Mikael Arg. | 5-3 | Stege (söndag 21-22) | hard indoor | +23.7 |
| 2228 | 2024-01-21 | Razvan I. | Ola J. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.6 |
| 2229 | 2024-01-21 | Ludvig D. | Oscar H.Z. | 6-6 | Division League - Round#11 | hard indoor | -18.8 |
| 2230 | 2024-01-21 | Dave B. | Gabriel D. | 9/4 | Division League - Round#11 | hard indoor | +26.6 |
| 2231 | 2024-01-21 | Alice C. | Miguel P. | 3-3 | Stege (söndag 21-22) | hard indoor | +20.3 |
| 2232 | 2024-01-21 | Alice C. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +22.1 |
| 2233 | 2024-01-21 | Edon C. | Lars H. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.3 |
| 2234 | 2024-01-21 | Edon C. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +47.8 |
| 2235 | 2024-01-21 | Ola J. | Miguel P. | 6-1 | Stege (söndag 21-22) | hard indoor | +15.5 |
| 2236 | 2024-01-21 | Erik La. | Fredrik Furr. | 9-2 | Division League - Round#11 | hard indoor | +18.9 |
| 2237 | 2024-01-20 | Isabella H. | Vivi B. | 11-5 | Division League - Round#11 | hard indoor | +3.1 |
| 2238 | 2024-01-19 | Aleksandra Tu. | Edon C. | 10-4 | Division League - Round#11 | hard indoor | +34.4 |
| 2239 | 2024-01-18 | William B. | Maxim F. | 9-5 | Division League - Round#11 | hard indoor | +39.1 |
| 2240 | 2024-01-18 | Mathieu B. | Erik Is. | 11/4 | Division League - Round#11 | hard indoor | +14.2 |
| 2241 | 2024-01-18 | Gustav W. | Guilherme T. | 10-3 | Division League - Round#11 | hard indoor | +14.9 |
| 2242 | 2024-01-17 | Mattias Frank | Mats E. | 6-3 | A-serien | hard indoor | +0.7 |
| 2243 | 2024-01-17 | Mathieu B. | Mattias Fa. | 6/4 | A-serien | hard indoor | +1.0 |
| 2244 | 2024-01-17 | Thomas P. | Måns S. | 6-2 | A-serien | hard indoor | +36.5 |
| 2245 | 2024-01-17 | Bruno R. | Thorsten S. | 6-2 | A-serien | hard indoor | +2.9 |
| 2246 | 2024-01-17 | Gustav W. | Henrik B.S. | 6-1 | A-serien | hard indoor | +2.3 |
| 2247 | 2024-01-17 | William B. | Edon C. | 16-8 | Stege | hard indoor | +7.1 |
| 2248 | 2024-01-16 | Guilherme T. | William B. | 12-2 | Stege | hard indoor | +0.2 |
| 2249 | 2024-01-15 | Mattias Frank | Måns S. | 6-5 | Stege | hard indoor | +30.1 |
| 2250 | 2024-01-15 | William B. | Edon C. | 12-5 | Stege | hard indoor | +7.1 |
| 2251 | 2024-01-14 | Ludvig D. | Azem B. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.3 |
| 2252 | 2024-01-14 | Jingmo B. | Hanbang Z. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 2253 | 2024-01-14 | Maxim F. | Azem B. | 7/2 | Stege (söndag 21-22) | hard indoor | +42.2 |
| 2254 | 2024-01-14 | Maxim F. | Aleksandra Tu. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 2255 | 2024-01-14 | Razvan I. | Lars H. | 5-3 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 2256 | 2024-01-14 | Marco P. | Mikael Arg. | 7-3 | Division League - Round#11 | hard indoor | +19.3 |
| 2257 | 2024-01-14 | Razvan I. | Martin B. | 3-3 | Stege (söndag 21-22) | hard indoor | -5.8 |
| 2258 | 2024-01-14 | Martin R. | Miguel P. | 8-4 | Division League - Round#11 | hard indoor | +12.8 |
| 2259 | 2024-01-14 | Lars H. | Ola J. | 5-2 | Stege (söndag 21-22) | hard indoor | +16.5 |
| 2260 | 2024-01-14 | Ola J. | Hanbang Z. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2261 | 2024-01-14 | Bruno R. | Martin B. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2262 | 2024-01-14 | Aleksandra Tu. | Jingmo B. | 7-3 | Stege (söndag 21-22) | hard indoor | +7.8 |
| 2263 | 2024-01-14 | Ludvig D. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | +46.9 |
| 2264 | 2024-01-14 | Thomas P. | Bruno R. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 2265 | 2024-01-14 | Oscar H.Z. | Johan Bje. | 8-6 | Division League - Round#11 | hard indoor | +32.4 |
| 2266 | 2024-01-12 | Maxim F. | Razvan I. | 6/5 | Stege | hard indoor | +27.1 |
| 2267 | 2024-01-11 | Håkan K. | Erik Li. | 9-6 | Division League - Round#11 | hard indoor | +42.3 |
| 2268 | 2024-01-11 | William B. | Gabriel D. | 6-2 | Stege | hard indoor | +11.4 |
| 2269 | 2024-01-11 | Guilherme T. | Maxim F. | 7-5 | Stege | hard indoor | +0.2 |
| 2270 | 2024-01-11 | Martin R. | Stina N. | 6-3 | Division League - Round#11 | hard indoor | +17.6 |
| 2271 | 2024-01-10 | Henrik B.S. | Erik Li. | 6-3 | A-serien | hard indoor | +11.9 |
| 2272 | 2024-01-10 | Daniel Lag. | Mattias Fa. | 6-3 | A-serien | hard indoor | +34.6 |
| 2273 | 2024-01-10 | Eric J. | Martin And. | 6/2 | A-serien | hard indoor | +15.5 |
| 2274 | 2024-01-10 | Mathieu B. | Johan J. | 5/5 | A-serien | hard indoor | -22.0 |
| 2275 | 2024-01-10 | Måns S. | Henrik F. | 6/2 | A-serien | hard indoor | +8.2 |
| 2276 | 2024-01-09 | Mathieu B. | Martin L. | 9/7 | Stege | hard indoor | +26.3 |
| 2277 | 2024-01-08 | Henrik F. | Oscar H.Z. | 8/6 | Stege | hard indoor | +4.2 |
| 2278 | 2024-01-07 | Thomas En. | Thorsten S. | 4-2 | Stege | hard indoor | +12.2 |
| 2279 | 2024-01-07 | Dave B. | Martin R. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.2 |
| 2280 | 2024-01-07 | Martin R. | Ola J. | 3-3 | Stege (söndag 21-22) | hard indoor | -14.2 |
| 2281 | 2024-01-07 | Gabriel D. | Aleksandra Tu. | 4-3 | Stege (söndag 21-22) | hard indoor | +24.4 |
| 2282 | 2024-01-07 | Razvan I. | Dave B. | 5-2 | Stege (söndag 21-22) | hard indoor | +19.8 |
| 2283 | 2024-01-07 | Bruno R. | Gabriel D. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2284 | 2024-01-07 | Azem B. | Maxim F. | 11-4 | Division League - Round#10 | hard indoor | +12.2 |
| 2285 | 2024-01-07 | Erik La. | Razvan I. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2286 | 2024-01-07 | Erik La. | Bruno R. | 6-1 | Stege (söndag 21-22) | hard indoor | +9.2 |
| 2287 | 2024-01-07 | Ola J. | Alice C. | 6-2 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 2288 | 2024-01-07 | Fabrice D. | Alice C. | 4-2 | Stege (söndag 21-22) ![]() |
hard indoor | +11.1 |
| 2289 | 2024-01-07 | Marco P. | Robert S.H. | 9-4 | Division League - Round#10 | hard indoor | +12.3 |
| 2290 | 2024-01-07 | Mats R. | Marco P. | 11-7 | Division League - Round#10 | hard indoor | +9.5 |
| 2291 | 2024-01-07 | Oscar H.Z. | Mattias S. | 3-2 | Stege | hard indoor | +5.7 |
| 2292 | 2024-01-05 | Bruno R. | Mathieu B. | 7/6 | Stege | hard indoor | +49.0 |
| 2293 | 2024-01-05 | Thomas P. | Fredrik Fors. | 6-6 | Division League - Round#10 | hard indoor | +14.3 |
| 2294 | 2024-01-05 | Erik La. | Gustav W. | 8-1 | Division League - Round#10 | hard indoor | +32.3 |
| 2295 | 2024-01-03 | Alin B. | Bruno R. | 5-4 | Stege | hard indoor | +40.1 |
| 2296 | 2024-01-03 | Martin B. | Dave B. | 9-2 | Division League - Round#10 | hard indoor | +28.0 |
| 2297 | 2024-01-01 | Henrik F. | Daniel Lag. | 8/7 (5-1) | Stege | hard indoor | +8.4 |
| 2298 | 2024-01-01 | Nils Ö. | Robert S.H. | 6-6 | Division League - Round#10 | hard indoor | -15.0 |
| 2299 | 2024-01-01 | Erik La. | Martin And. | 10-2 | Division League - Round#10 | hard indoor | +29.0 |
| 2300 | 2023-12-29 | Henrik F. | Ken A. | 6/1, 7/5 | Stege | hard indoor | +4.1 |

