Single Tennis Matches (100) - Page 27 / 97
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2601 | 2024-02-27 | Lennart T. | Stefan A. | 5-4 | Division League - Round#11 | hard indoor | +22.3 |
| 2602 | 2024-02-26 | Martin And. | Mattias Fa. | 8/4 | Division League - Round#11 | hard indoor | +6.7 |
| 2603 | 2024-02-25 | Rayan R. | Mohammad S. | 4-2 | Stege (söndag 21-22) | hard indoor | +45.8 |
| 2604 | 2024-02-25 | Maxim F. | Martin R. | 4/4 | Stege (söndag 21-22) | hard indoor | -21.6 |
| 2605 | 2024-02-25 | Mikael Arg. | Rayan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 2606 | 2024-02-25 | Yashil M.A. | Axel S. | 12 - 1 | Division League - Round#11 | hard indoor | +0.2 |
| 2607 | 2024-02-25 | Razvan I. | Mikael Arg. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2608 | 2024-02-25 | Martin R. | Razvan I. | 5-0 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 2609 | 2024-02-25 | Bruno R. | Pontus S. | 6-4 | Division League - Round#11 | hard indoor | +23.2 |
| 2610 | 2024-02-25 | Oscar Gr. | Azem B. | 9-4 | Division League - Round#11 | hard indoor | +5.2 |
| 2611 | 2024-02-25 | Oscar Gr. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +13.6 |
| 2612 | 2024-02-25 | Adis S. | Oscar Gr. | 6-4 | Stege (söndag 21-22) | hard indoor | +46.6 |
| 2613 | 2024-02-25 | Adis S. | Azem B. | 6-4 | Stege (söndag 21-22) | hard indoor | +30.7 |
| 2614 | 2024-02-25 | Gyula S. | Mohammad S. | 6-3 | Stege (söndag 21-22) | hard indoor | +14.4 |
| 2615 | 2024-02-25 | Azem B. | Gyula S. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 2616 | 2024-02-25 | Isabella H. | Rayan R. | 6-4 | Division League - Round#11 | hard indoor | +3.0 |
| 2617 | 2024-02-25 | Stefan A. | Stina N. | 7-2 | Division League - Round#11 | hard indoor | +23.6 |
| 2618 | 2024-02-25 | Aleksandra Tu. | Gabriel D. | 9-1 | Division League - Round#11 | hard indoor | +21.6 |
| 2619 | 2024-02-23 | Mathieu B. | Landon M. | 11/5 | Division League - Round#11 | hard indoor | +8.2 |
| 2620 | 2024-02-22 | Martin R. | Stefan A. | 7-1 | Division League - Round#11 | hard indoor | +5.5 |
| 2621 | 2024-02-22 | Johan R. | Håkan K. | 7-6 | Division League - Round#11 | hard indoor | +43.9 |
| 2622 | 2024-02-21 | Paul B. | Håkan K. | 8-6 | Division League - Round#11 | hard indoor | +20.0 |
| 2623 | 2024-02-21 | Azem B. | Maxim F. | 9-2 | Division League - Round#11 | hard indoor | +38.1 |
| 2624 | 2024-02-20 | Håkan K. | Razvan I. | 8-5 | Division League - Round#11 | hard indoor | +2.4 |
| 2625 | 2024-02-20 | Fredrik Furr. | Thomas P. | 8/1 | Division League - Round#11 | hard indoor | +17.6 |
| 2626 | 2024-02-19 | William B. | Azem B. | 11-4 | Division League - Round#11 | hard indoor | +13.8 |
| 2627 | 2024-02-18 | Oscar Gr. | Maxim F. | 10/6 | Division League - Round#11 | hard indoor | +25.7 |
| 2628 | 2024-02-18 | Johan R. | Miguel P. | 5-3 | Stege (söndag 21-22) | hard indoor | +6.7 |
| 2629 | 2024-02-18 | Sixten S. | Alice C. | 4-3 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 2630 | 2024-02-18 | Anders Wal. | Edon C. | 5-4 | Division League - Round#11 | hard indoor | +4.7 |
| 2631 | 2024-02-18 | Yashil M.A. | Vivi B. | 7 - 4 | Division League - Round#11 | hard indoor | +1.8 |
| 2632 | 2024-02-18 | Mohammad S. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2633 | 2024-02-18 | Martin R. | Sixten S. | 4-2 | Stege (söndag 21-22) | hard indoor | +39.1 |
| 2634 | 2024-02-18 | Nicolas P. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +6.3 |
| 2635 | 2024-02-18 | Miguel P. | Fabrice D. | 6-2 | Stege (söndag 21-22) ![]() |
hard indoor | +8.8 |
| 2636 | 2024-02-18 | Fredrik Furr. | Landon M. | 8/7 | Division League - Round#11 | hard indoor | +21.4 |
| 2637 | 2024-02-18 | Ludvig D. | Martin R. | 7-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2638 | 2024-02-18 | Ludvig D. | Johan R. | 3-3 | Stege (söndag 21-22) | hard indoor | -24.5 |
| 2639 | 2024-02-18 | Fabrice D. | Nicolas P. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.0 |
| 2640 | 2024-02-18 | Oscar H.Z. | Michael G. | 8-4 | Division League - Round#11 | hard indoor | +15.1 |
| 2641 | 2024-02-17 | Gyula S. | Mikael Arg. | 6-4 | Division League - Round#11 | hard indoor | +25.6 |
| 2642 | 2024-02-17 | Landon M. | Thomas P. | 7-7 | Division League - Round#11 | hard indoor | +3.0 |
| 2643 | 2024-02-16 | Pascal M. | Mathieu B. | 7/3 | Stege | hard indoor | +16.2 |
| 2644 | 2024-02-16 | Martin And. | Gustav W. | 5/2 | Division League - Round#11 | hard indoor | +22.2 |
| 2645 | 2024-02-15 | Erik Is. | Landon M. | 8/6 | Division League - Round#11 | hard indoor | +34.4 |
| 2646 | 2024-02-14 | Henrik B.S. | Erik Li. | 6-4 | A-serien | hard indoor | +3.2 |
| 2647 | 2024-02-14 | Mattias Fa. | Daniel Lag. | 5-5 | A-serien | hard indoor | +2.7 |
| 2648 | 2024-02-14 | Miguel P. | Charlotta F. | 6-3 | A-serien | hard indoor | +2.1 |
| 2649 | 2024-02-14 | Miguel P. | Lennart T. | 6-6 | Division League - Round#11 ![]() |
hard indoor | -1.8 |
| 2650 | 2024-02-13 | Maxim F. | Adis S. | 12/8 | Division League - Round#11 | hard indoor | +6.3 |
| 2651 | 2024-02-13 | Mattias Fa. | Guilherme T. | 6-4 | Division League - Round#11 | hard indoor | +43.6 |
| 2652 | 2024-02-11 | Fabrice D. | Mikael Arg. | 5-4 | Stege (söndag 21-22) ![]() |
hard indoor | +23.0 |
| 2653 | 2024-02-11 | Johan R. | Behzad N.G. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 2654 | 2024-02-11 | Behzad N.G. | Gyula S. | 4-3 | Stege (söndag 21-22) | hard indoor | +26.3 |
| 2655 | 2024-02-11 | Maxim F. | Adis S. | 6/2 | Stege (söndag 21-22) | hard indoor | +8.7 |
| 2656 | 2024-02-11 | Mikael Arg. | Rayan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 2657 | 2024-02-11 | Paul B. | Razvan I. | 8-4 | Division League - Round#11 | hard indoor | +2.1 |
| 2658 | 2024-02-11 | Miguel P. | Fabrice D. | 5(4)-4(3) | Stege (söndag 21-22) ![]() |
hard indoor | +11.7 |
| 2659 | 2024-02-11 | Bruno R. | Maxim F. | 6-2 | Stege (söndag 21-22) | hard indoor | +10.2 |
| 2660 | 2024-02-11 | Martin R. | Miguel P. | 7-0 | Stege (söndag 21-22) | hard indoor | +15.6 |
| 2661 | 2024-02-11 | Bruno R. | Ludvig D. | 5-2 | Stege (söndag 21-22) | hard indoor | +40.8 |
| 2662 | 2024-02-11 | Lars H. | Rayan R. | 5-3 | Stege (söndag 21-22) | hard indoor | +4.0 |
| 2663 | 2024-02-11 | Aleksandra Tu. | Johan R. | 4-3 | Stege (söndag 21-22) | hard indoor | +43.5 |
| 2664 | 2024-02-11 | Ludvig D. | Aleksandra Tu. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2665 | 2024-02-11 | Adis S. | Martin R. | 5-2 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 2666 | 2024-02-11 | Gyula S. | Lars H. | 4-4 | Stege (söndag 21-22) | hard indoor | -9.2 |
| 2667 | 2024-02-09 | Gabriel D. | William B. | 7-7 | Stege | hard indoor | +23.5 |
| 2668 | 2024-02-09 | Olle J. | Edon C. | 11-3 | Division League - Round#11 | hard indoor | +22.5 |
| 2669 | 2024-02-09 | Olle J. | Aleksandra Tu. | 9-6 | Division League - Round#11 | hard indoor | +24.7 |
| 2670 | 2024-02-08 | Guilherme T. | Alin B. | 8-4 | Division League - Round#11 | hard indoor | +15.0 |
| 2671 | 2024-02-08 | Robert S.H. | Gyula S. | 7-7 | Division League - Round#11 | hard indoor | +6.3 |
| 2672 | 2024-02-07 | Alin B. | Daniel Lag. | 6-1 | A-serien | hard indoor | +26.4 |
| 2673 | 2024-02-07 | Mattias Frank | Thomas P. | 6-2 | A-serien | hard indoor | +11.1 |
| 2674 | 2024-02-07 | Mathieu B. | Bruno R. | 6/2 | A-serien | hard indoor | +0.2 |
| 2675 | 2024-02-07 | Henrik F. | Henrik B.S. | 6/2 | A-serien | hard indoor | +8.3 |
| 2676 | 2024-02-07 | William B. | Adis S. | 12-8 | Division League - Round#11 | hard indoor | +12.5 |
| 2677 | 2024-02-07 | Miguel P. | Stina N. | 8-3 | Division League - Round#11 | hard indoor | +31.0 |
| 2678 | 2024-02-07 | Martin And. | Pontus S. | 7/5 | Division League - Round#11 | hard indoor | +6.8 |
| 2679 | 2024-02-06 | William B. | Edon C. | 15-12 | Stege | hard indoor | +1.9 |
| 2680 | 2024-02-06 | Erik Li. | Razvan I. | 9-5 | Division League - Round#11 | hard indoor | +7.7 |
| 2681 | 2024-02-05 | Mattias Frank | Henrik F. | 7-2 | Stege | hard indoor | +4.5 |
| 2682 | 2024-02-05 | Erik La. | Erik Is. | 9-5 | Division League - Round#11 | hard indoor | +7.4 |
| 2683 | 2024-02-05 | Thomas P. | Mathieu B. | 9-4 | Division League - Round#11 | hard indoor | +43.6 |
| 2684 | 2024-02-05 | Guilherme T. | William B. | 4-6 / 6-2 / 6-1 | Stege | hard indoor | +0.8 |
| 2685 | 2024-02-04 | Adis S. | Johan R. | 6-3 | Stege (söndag 21-22) | hard indoor | +46.1 |
| 2686 | 2024-02-04 | Sixten S. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +14.4 |
| 2687 | 2024-02-04 | Maxim F. | Sixten S. | 6/2 | Stege (söndag 21-22) | hard indoor | +11.8 |
| 2688 | 2024-02-04 | Behzad N.G. | Lars H. | 3-3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 2689 | 2024-02-04 | Yashil M.A. | Rayan R. | 10 - 2 | Division League - Round#11 | hard indoor | +2.1 |
| 2690 | 2024-02-04 | Martin And. | Bruno R. | 7/3 | Division League - Round#11 | hard indoor | +7.0 |
| 2691 | 2024-02-04 | Miguel P. | Marco P. | 5-4 | Stege (söndag 21-22) | hard indoor | +43.9 |
| 2692 | 2024-02-04 | Miguel P. | Mikael Arg. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.9 |
| 2693 | 2024-02-04 | Martin R. | Behzad N.G. | 6-3 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 2694 | 2024-02-04 | Adis S. | Razvan I. | 7-0 | Stege (söndag 21-22) | hard indoor | +17.1 |
| 2695 | 2024-02-04 | Mikael Arg. | Lars H. | 5-4 | Stege (söndag 21-22) | hard indoor | +35.6 |
| 2696 | 2024-02-04 | Aleksandra Tu. | Martin R. | 5-3 | Stege (söndag 21-22) | hard indoor | +22.5 |
| 2697 | 2024-02-04 | Razvan I. | Ola J. | 5-4 | Stege (söndag 21-22) | hard indoor | +12.2 |
| 2698 | 2024-02-04 | Ludvig D. | Maxim F. | 3-3 | Stege (söndag 21-22) | hard indoor | -24.7 |
| 2699 | 2024-02-04 | Ludvig D. | Johan R. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 2700 | 2024-02-04 | Ola J. | Marco P. | 4-1 | Stege (söndag 21-22) | hard indoor | +26.3 |

