Single Tennis Matches (100) - Page 26 / 97
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2501 | 2024-03-17 | Maxim F. | Martin R. | 3/3 | Stege (söndag 21-22) | hard indoor | -7.1 |
| 2502 | 2024-03-17 | Theo C. | Lars H. | 6-2 | Stege (söndag 21-22) | hard indoor | +3.8 |
| 2503 | 2024-03-17 | Mohammad S. | Katikka G.S. | 7-0 | Stege (söndag 21-22) | hard indoor | +31.6 |
| 2504 | 2024-03-17 | Sixten S. | Theo C. | 5-3 | Stege (söndag 21-22) | hard indoor | +20.9 |
| 2505 | 2024-03-17 | Oscar Gr. | Sixten S. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.7 |
| 2506 | 2024-03-17 | Stefan A. | Miguel P. | 8-2 | Division League - Round#11 ![]() |
hard indoor | +33.6 |
| 2507 | 2024-03-17 | Nils Ö. | Robert S.H. | 8-3 | Division League - Round#11 | hard indoor | +25.0 |
| 2508 | 2024-03-17 | Anders Wal. | Gabriel D. | 4-3 | Stege | hard indoor | +3.2 |
| 2509 | 2024-03-15 | Guilherme T. | Bruno R. | 5-5 | Division League - Round#11 | hard indoor | -5.1 |
| 2510 | 2024-03-15 | Martin And. | Alin B. | 7/0 | Division League - Round#11 | hard indoor | +7.3 |
| 2511 | 2024-03-15 | Oscar Gr. | William B. | 10-9 | Division League - Round#11 | hard indoor | +18.4 |
| 2512 | 2024-03-14 | Alin B. | Bruno R. | 5-4 | Division League - Round#11 | hard indoor | +16.0 |
| 2513 | 2024-03-14 | Olle J. | Dave B. | 8-4 | Division League - Round#11 ![]() |
hard indoor | +20.1 |
| 2514 | 2024-03-14 | Axel S. | Vivi B. | 9-7 | Division League - Round#11 | hard indoor | +44.4 |
| 2515 | 2024-03-13 | Mats R. | Stina N. | 13-1 | Division League - Round#11 | hard indoor | +2.0 |
| 2516 | 2024-03-13 | Mathieu B. | Måns S. | 6/1 | A-serien | hard indoor | +5.7 |
| 2517 | 2024-03-13 | Tomasz C. | Thorsten S. | 5/5 | A-serien | hard indoor | +1.9 |
| 2518 | 2024-03-13 | Mattias Frank | Eric J. | 6-1 | A-serien | hard indoor | +23.5 |
| 2519 | 2024-03-13 | Mattias Fa. | Martin And. | 5-5 | A-serien | hard indoor | +14.6 |
| 2520 | 2024-03-13 | Marc H. | Johan J. | 6:3 | A-serien | hard indoor | +13.2 |
| 2521 | 2024-03-13 | Henrik F. | Thomas En. | 6/3 | A-serien | hard indoor | +15.8 |
| 2522 | 2024-03-13 | Maxim F. | William B. | 8/7 | Stege | hard indoor | +40.8 |
| 2523 | 2024-03-13 | Olle J. | Anders Wal. | 7-4 | Division League - Round#11 ![]() |
hard indoor | +37.9 |
| 2524 | 2024-03-12 | Stefan A. | Mats R. | 5-5 | Division League - Round#11 | hard indoor | +21.1 |
| 2525 | 2024-03-12 | Johan R. | Adis K. | 8-4 | Division League - Round#11 | hard indoor | +17.9 |
| 2526 | 2024-03-12 | Mathieu G. | Axel S. | 7-5 | Division League - Round#11 | hard indoor | +0.5 |
| 2527 | 2024-03-12 | Martin And. | Guilherme T. | 6/1 | Division League - Round#11 | hard indoor | +5.4 |
| 2528 | 2024-03-12 | Marco P. | Anders Å. | 7-7 | Division League - Round#11 | hard indoor | -14.3 |
| 2529 | 2024-03-11 | Eric J. | Fredrik Fors. | 5-4 | Stege | hard indoor | +31.7 |
| 2530 | 2024-03-11 | Miguel P. | Mats R. | 9-5 | Division League - Round#11 ![]() |
hard indoor | +42.6 |
| 2531 | 2024-03-11 | Gyula S. | Nils Ö. | 8-5 | Division League - Round#11 | hard indoor | +5.4 |
| 2532 | 2024-03-11 | Adis S. | Azem B. | 9-7 | Division League - Round#11 | hard indoor | +14.3 |
| 2533 | 2024-03-10 | Paul B. | Johan R. | 7-5 | Division League - Round#11 | hard indoor | +1.2 |
| 2534 | 2024-03-10 | Michael B. | Katikka G.S. | 6 - 3 | Stege (söndag 21-22) | hard indoor | +27.8 |
| 2535 | 2024-03-10 | Michael B. | Xianfang Y. | 6 - 3 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 2536 | 2024-03-10 | Dave B. | Razvan I. | 5/3 | Stege (söndag 21-22) | hard indoor | +24.9 |
| 2537 | 2024-03-10 | Erik Li. | Adis K. | 9-6 | Division League - Round#11 | hard indoor | +12.2 |
| 2538 | 2024-03-10 | Miguel P. | Katikka G.S. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.6 |
| 2539 | 2024-03-10 | Marco P. | Mikael Arg. | 4-3 | Stege (söndag 21-22) | hard indoor | +12.3 |
| 2540 | 2024-03-10 | Mikael Arg. | Xianfang Y. | 11-1 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 2541 | 2024-03-10 | Aleksandra Tu. | Miguel P. | 7-3 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 2542 | 2024-03-10 | Razvan I. | Marco P. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 2543 | 2024-03-10 | Azem B. | Martin B. | 7-6 | Division League - Round#11 | hard indoor | +36.4 |
| 2544 | 2024-03-10 | Oscar Gr. | Dave B. | 9-2 | Stege (söndag 21-22) | hard indoor | +0.9 |
| 2545 | 2024-03-10 | Oscar Gr. | Aleksandra Tu. | 6-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 2546 | 2024-03-10 | Anders Wal. | Gabriel D. | 6-3 | Division League - Round#11 | hard indoor | +4.3 |
| 2547 | 2024-03-09 | Marco P. | Robert S.H. | 8-6 | Division League - Round#11 | hard indoor | +23.8 |
| 2548 | 2024-03-09 | Mathieu B. | Fredrik Fors. | 6/2 6/2 | Svenska Tennisligan | hard indoor | +25.6 |
| 2549 | 2024-03-09 | Mikael Arg. | Nils Ö. | 7-5 | Division League - Round#11 | hard indoor | +40.9 |
| 2550 | 2024-03-09 | Johan Bje. | Ludvig D. | 7-6 | Division League - Round#11 | hard indoor | +31.5 |
| 2551 | 2024-03-08 | Oscar Gr. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +10.7 |
| 2552 | 2024-03-08 | Martin R. | Lennart T. | 8-6 | Division League - Round#11 | hard indoor | +6.0 |
| 2553 | 2024-03-08 | Lennart T. | Stina N. | 7-5 | Division League - Round#11 | hard indoor | +7.1 |
| 2554 | 2024-03-08 | Erik La. | Thomas P. | 7-5 | Division League - Round#11 | hard indoor | +8.4 |
| 2555 | 2024-03-08 | Dave B. | Edon C. | 9/5 | Division League - Round#11 | hard indoor | +15.2 |
| 2556 | 2024-03-08 | Isabella H. | Mathieu G. | 7-7 | Division League - Round#11 | hard indoor | +0.1 |
| 2557 | 2024-03-07 | Robert S.H. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +40.5 |
| 2558 | 2024-03-07 | Adis S. | Martin B. | 7-3 | Division League - Round#11 | hard indoor | +21.6 |
| 2559 | 2024-03-07 | Guilherme T. | Maxim F. | 9-2 | Stege | hard indoor | +0.6 |
| 2560 | 2024-03-07 | Gustav W. | Mattias Fa. | 9-4 | Division League - Round#11 | hard indoor | +14.0 |
| 2561 | 2024-03-07 | Johan R. | Erik Li. | 7-6 | Division League - Round#11 | hard indoor | +42.9 |
| 2562 | 2024-03-07 | Anders Wal. | Dave B. | 6-2 | Division League - Round#11 | hard indoor | +5.5 |
| 2563 | 2024-03-06 | Måns S. | Mattias Frank | 6/1 | A-serien | hard indoor | +43.4 |
| 2564 | 2024-03-06 | Henrik B.S. | Daniel Lag. | 5-5 | A-serien | hard indoor | +4.0 |
| 2565 | 2024-03-06 | Mattias Fa. | Marc H. | 6-3 | A-serien | hard indoor | +41.9 |
| 2566 | 2024-03-06 | Gyula S. | Anders Å. | 9-6 | Division League - Round#11 | hard indoor | +31.5 |
| 2567 | 2024-03-06 | Ludvig D. | Gustaf K. | 7-3 | Division League - Round#11 | hard indoor | +38.5 |
| 2568 | 2024-03-06 | William B. | Martin B. | 6-6 | Division League - Round#11 | hard indoor | +15.9 |
| 2569 | 2024-03-06 | Guilherme T. | William B. | 7-4 | Stege | hard indoor | +1.9 |
| 2570 | 2024-03-05 | Alin B. | Henrik F. | 6-2 | A-serien | hard indoor | +38.7 |
| 2571 | 2024-03-05 | Marco P. | Michael B. | 11-5 | Stege | hard indoor | +10.1 |
| 2572 | 2024-03-04 | Mathieu B. | Pascal M. | 9/3 | Stege | hard indoor | +25.8 |
| 2573 | 2024-03-04 | Mikael Arg. | Robert S.H. | 7-5 | Division League - Round#11 | hard indoor | +36.8 |
| 2574 | 2024-03-03 | Marco P. | Michael B. | 6-3 | Stege (söndag 21-22) | hard indoor | +9.5 |
| 2575 | 2024-03-03 | Marco P. | Anil K. | 6-3 | Stege (söndag 21-22) | hard indoor | +3.5 |
| 2576 | 2024-03-03 | Yashil M.A. | Mathieu G. | 5 - 5 | Division League - Round#11 | hard indoor | -13.6 |
| 2577 | 2024-03-03 | Ludvig D. | Martin B. | 9-0 | Stege (söndag 21-22) | hard indoor | +2.4 |
| 2578 | 2024-03-03 | Miguel P. | Anil K. | 11-0 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 2579 | 2024-03-03 | Aleksandra Tu. | Dave B. | 8-4 | Division League - Round#11 | hard indoor | +18.0 |
| 2580 | 2024-03-03 | Martin R. | Michael B. | 6-1 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2581 | 2024-03-03 | Martin B. | Johan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +34.3 |
| 2582 | 2024-03-03 | Maxim F. | Johan R. | 6/3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 2583 | 2024-03-03 | Maxim F. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 2584 | 2024-03-03 | Mathieu B. | Oscar Gr. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2585 | 2024-03-03 | Mathieu B. | Ludvig D. | 5/2 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2586 | 2024-03-03 | Oscar Gr. | Adis S. | 5-3 | Stege (söndag 21-22) | hard indoor | +22.5 |
| 2587 | 2024-03-03 | Adis S. | Martin R. | 6-2 | Stege (söndag 21-22) | hard indoor | +9.0 |
| 2588 | 2024-03-03 | Gustav W. | Bruno R. | 6-3 | Division League - Round#11 | hard indoor | +16.1 |
| 2589 | 2024-03-03 | Erik La. | Landon M. | 10-3 | Division League - Round#11 | hard indoor | +3.1 |
| 2590 | 2024-03-02 | Ludvig D. | Michael G. | 9-3 | Division League - Round#11 | hard indoor | +8.4 |
| 2591 | 2024-03-01 | Mathieu B. | Dragan B. | 7/4 | Stege | hard indoor | +20.1 |
| 2592 | 2024-03-01 | William B. | Edon C. | 18-8 | Stege | hard indoor | +0.9 |
| 2593 | 2024-03-01 | Paul B. | Erik Li. | 8-5 | Division League - Round#11 | hard indoor | +6.9 |
| 2594 | 2024-02-29 | William B. | Maxim F. | 7-5 | Stege | hard indoor | +7.1 |
| 2595 | 2024-02-29 | Mattias Fa. | Alin B. | 6-4 | Division League - Round#11 | hard indoor | +23.8 |
| 2596 | 2024-02-29 | Anders Wal. | Aleksandra Tu. | 6-4 | Division League - Round#11 ![]() |
hard indoor | +16.4 |
| 2597 | 2024-02-28 | Thomas En. | Mattias Fa. | 5-5 | A-serien | hard indoor | +15.3 |
| 2598 | 2024-02-28 | Erik Li. | Tomasz C. | 5-5 | A-serien | hard indoor | +11.2 |
| 2599 | 2024-02-28 | William B. | Edon C. | 16-12 | Stege | hard indoor | +0.9 |
| 2600 | 2024-02-28 | Gyula S. | Marco P. | 7-5 | Division League - Round#11 | hard indoor | +25.9 |

