Single Tennis Matches (50) - Page 54 / 190
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2651 | 2024-01-19 | Aleksandra Tu. | Edon C. | 10-4 | Division League - Round#11 | hard indoor | +34.4 |
| 2652 | 2024-01-18 | William B. | Maxim F. | 9-5 | Division League - Round#11 | hard indoor | +39.1 |
| 2653 | 2024-01-18 | Mathieu B. | Erik Is. | 11/4 | Division League - Round#11 | hard indoor | +14.2 |
| 2654 | 2024-01-18 | Gustav W. | Guilherme T. | 10-3 | Division League - Round#11 | hard indoor | +14.9 |
| 2655 | 2024-01-17 | Mattias Frank | Mats E. | 6-3 | A-serien | hard indoor | +0.7 |
| 2656 | 2024-01-17 | Mathieu B. | Mattias Fa. | 6/4 | A-serien | hard indoor | +1.0 |
| 2657 | 2024-01-17 | Thomas P. | Måns S. | 6-2 | A-serien | hard indoor | +36.5 |
| 2658 | 2024-01-17 | Bruno R. | Thorsten S. | 6-2 | A-serien | hard indoor | +2.9 |
| 2659 | 2024-01-17 | Gustav W. | Henrik B.S. | 6-1 | A-serien | hard indoor | +2.3 |
| 2660 | 2024-01-17 | William B. | Edon C. | 16-8 | Stege | hard indoor | +7.1 |
| 2661 | 2024-01-16 | Guilherme T. | William B. | 12-2 | Stege | hard indoor | +0.2 |
| 2662 | 2024-01-15 | Mattias Frank | Måns S. | 6-5 | Stege | hard indoor | +30.1 |
| 2663 | 2024-01-15 | William B. | Edon C. | 12-5 | Stege | hard indoor | +7.1 |
| 2664 | 2024-01-14 | Ludvig D. | Azem B. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.3 |
| 2665 | 2024-01-14 | Jingmo B. | Hanbang Z. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.5 |
| 2666 | 2024-01-14 | Maxim F. | Azem B. | 7/2 | Stege (söndag 21-22) | hard indoor | +42.2 |
| 2667 | 2024-01-14 | Maxim F. | Aleksandra Tu. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.9 |
| 2668 | 2024-01-14 | Razvan I. | Lars H. | 5-3 | Stege (söndag 21-22) | hard indoor | +7.1 |
| 2669 | 2024-01-14 | Marco P. | Mikael Arg. | 7-3 | Division League - Round#11 | hard indoor | +19.3 |
| 2670 | 2024-01-14 | Razvan I. | Martin B. | 3-3 | Stege (söndag 21-22) | hard indoor | -5.8 |
| 2671 | 2024-01-14 | Martin R. | Miguel P. | 8-4 | Division League - Round#11 | hard indoor | +12.8 |
| 2672 | 2024-01-14 | Lars H. | Ola J. | 5-2 | Stege (söndag 21-22) | hard indoor | +16.5 |
| 2673 | 2024-01-14 | Ola J. | Hanbang Z. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 2674 | 2024-01-14 | Bruno R. | Martin B. | 5-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2675 | 2024-01-14 | Aleksandra Tu. | Jingmo B. | 7-3 | Stege (söndag 21-22) | hard indoor | +7.8 |
| 2676 | 2024-01-14 | Ludvig D. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | +46.9 |
| 2677 | 2024-01-14 | Thomas P. | Bruno R. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 2678 | 2024-01-14 | Oscar H.Z. | Johan Bje. | 8-6 | Division League - Round#11 | hard indoor | +32.4 |
| 2679 | 2024-01-12 | Maxim F. | Razvan I. | 6/5 | Stege | hard indoor | +27.1 |
| 2680 | 2024-01-11 | Håkan K. | Erik Li. | 9-6 | Division League - Round#11 | hard indoor | +42.3 |
| 2681 | 2024-01-11 | William B. | Gabriel D. | 6-2 | Stege | hard indoor | +11.4 |
| 2682 | 2024-01-11 | Guilherme T. | Maxim F. | 7-5 | Stege | hard indoor | +0.2 |
| 2683 | 2024-01-11 | Martin R. | Stina N. | 6-3 | Division League - Round#11 | hard indoor | +17.6 |
| 2684 | 2024-01-10 | Henrik B.S. | Erik Li. | 6-3 | A-serien | hard indoor | +11.9 |
| 2685 | 2024-01-10 | Daniel Lag. | Mattias Fa. | 6-3 | A-serien | hard indoor | +34.6 |
| 2686 | 2024-01-10 | Eric J. | Martin And. | 6/2 | A-serien | hard indoor | +15.5 |
| 2687 | 2024-01-10 | Mathieu B. | Johan J. | 5/5 | A-serien | hard indoor | -22.0 |
| 2688 | 2024-01-10 | Måns S. | Henrik F. | 6/2 | A-serien | hard indoor | +8.2 |
| 2689 | 2024-01-09 | Mathieu B. | Martin L. | 9/7 | Stege | hard indoor | +26.3 |
| 2690 | 2024-01-08 | Henrik F. | Oscar H.Z. | 8/6 | Stege | hard indoor | +4.2 |
| 2691 | 2024-01-07 | Thomas En. | Thorsten S. | 4-2 | Stege | hard indoor | +12.2 |
| 2692 | 2024-01-07 | Dave B. | Martin R. | 5/3 | Stege (söndag 21-22) | hard indoor | +16.2 |
| 2693 | 2024-01-07 | Martin R. | Ola J. | 3-3 | Stege (söndag 21-22) | hard indoor | -14.2 |
| 2694 | 2024-01-07 | Gabriel D. | Aleksandra Tu. | 4-3 | Stege (söndag 21-22) | hard indoor | +24.4 |
| 2695 | 2024-01-07 | Razvan I. | Dave B. | 5-2 | Stege (söndag 21-22) | hard indoor | +19.8 |
| 2696 | 2024-01-07 | Bruno R. | Gabriel D. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2697 | 2024-01-07 | Azem B. | Maxim F. | 11-4 | Division League - Round#10 | hard indoor | +12.2 |
| 2698 | 2024-01-07 | Erik La. | Razvan I. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2699 | 2024-01-07 | Erik La. | Bruno R. | 6-1 | Stege (söndag 21-22) | hard indoor | +9.2 |
| 2700 | 2024-01-07 | Ola J. | Alice C. | 6-2 | Stege (söndag 21-22) | hard indoor | +3.1 |
