Single Tennis Matches (500) - Page 11 / 19
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 5001 | 2022-03-12 | Gustaf K. | Daniel Lag. | 7-3 | Stege | hard indoor | +0.5 |
| 5002 | 2022-03-12 | Daniel Lag. | Henrik F. | 6/5(7-5) | Stege | hard indoor | +4.1 |
| 5003 | 2022-03-12 | Gustaf K. | Tomasz C. | 6/3 | Stege | hard indoor | +0.7 |
| 5004 | 2022-03-12 | Tomasz C. | Daniel Lag. | 3/3 | Stege | hard indoor | -3.0 |
| 5005 | 2022-03-12 | Tomasz C. | Henrik F. | 6/4 | Stege | hard indoor | +3.3 |
| 5006 | 2022-03-12 | Gustaf K. | Henrik F. | 6/3 | Stege | hard indoor | +0.0 |
| 5007 | 2022-03-11 | Alin B. | Saeed H. | 10-4 | Division League - Round#3 | hard indoor | +8.4 |
| 5008 | 2022-03-11 | Thomas P. | Bruno R. | 7-4 | Stege | hard indoor | +2.5 |
| 5009 | 2022-03-11 | Peter Aul. | Dave B. | 7/6 | Division League - Round#3 | hard indoor | +42.2 |
| 5010 | 2022-03-11 | Maxim F. | Saeed H. | 5/3 | Stege | hard indoor | +32.5 |
| 5011 | 2022-03-11 | Maxim F. | Sylvain T. | 4/4 | Stege | hard indoor | -24.2 |
| 5012 | 2022-03-11 | Maxim F. | Martin B. | 4/0 | Stege | hard indoor | +10.7 |
| 5013 | 2022-03-11 | Saeed H. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 5014 | 2022-03-11 | Razvan I. | Stefan A. | 5-3 | Stege | hard indoor | +16.2 |
| 5015 | 2022-03-11 | Razvan I. | Aleksandra Tu. | 5-5 | Stege | hard indoor | -1.2 |
| 5016 | 2022-03-11 | Razvan I. | Martin B. | 5-2 | Stege | hard indoor | +43.3 |
| 5017 | 2022-03-11 | Razvan I. | Mark L. | 5-1 | Stege | hard indoor | +6.6 |
| 5018 | 2022-03-11 | Landon M. | Mathieu B. | 7/7 | Division League - Round#3 | hard indoor | -15.1 |
| 5019 | 2022-03-11 | Maxim F. | Ken A. | 5/3 | Stege | hard indoor | +10.7 |
| 5020 | 2022-03-11 | Ken A. | Martin B. | 5/4 | Stege | hard indoor | +25.0 |
| 5021 | 2022-03-11 | Thomas P. | Olof H. | 15-7 | Stege | hard indoor | +1.5 |
| 5022 | 2022-03-10 | Ken A. | Martin B. | 10/4 | Stege | hard indoor | +25.0 |
| 5023 | 2022-03-10 | Mahdi R.C. | Dave B. | 8/4 | Stege | hard indoor | +34.9 |
| 5024 | 2022-03-09 | Erik Li. | Filip R. | 6-1 | A-serien | hard indoor | +30.2 |
| 5025 | 2022-03-09 | Tomas Er. | Thorsten S. | 6-4 | A-serien | hard indoor | +46.2 |
| 5026 | 2022-03-09 | Mathieu B. | Alin B. | 6/1 | A-serien | hard indoor | +7.3 |
| 5027 | 2022-03-09 | Martin And. | Henrik B.S. | 6-1 | A-serien | hard indoor | +0.6 |
| 5028 | 2022-03-09 | Olof H. | Mattias Fr. | 5-5 | A-serien | hard indoor | +22.8 |
| 5029 | 2022-03-09 | Nicholas B. | Rickard C. | 6-0 | A-serien | hard indoor | +1.6 |
| 5030 | 2022-03-09 | Olof H. | Mattias Fa. | 8-5 | Stege | hard indoor | +46.6 |
| 5031 | 2022-03-08 | Sylvain T. | Martin B. | 6-4 | Division League - Round#3 | hard indoor | +47.0 |
| 5032 | 2022-03-08 | Ken A. | Mahdi R.C. | 11/4 | Stege | hard indoor | +6.5 |
| 5033 | 2022-03-06 | Bruno R. | Daniel Lag. | 8-6 | Division League - Round#3 | hard indoor | +41.9 |
| 5034 | 2022-03-06 | Simon A.Ö. | Marie Bl. | 9/5 | Division League - Round#3 | hard indoor | +30.2 |
| 5035 | 2022-03-06 | Sven T. | Johan R. | 11/5 | Division League - Round#3 | hard indoor | +16.8 |
| 5036 | 2022-03-06 | Erik M. | Mahdi R.C. | 8/5 | Division League - Round#3 | hard indoor | +6.9 |
| 5037 | 2022-03-06 | Marco P. | Axel S. | 7/1 | Stege (söndag 21-22) | hard indoor | +0.8 |
| 5038 | 2022-03-06 | Razvan I. | Marco P. | 5-1 | Stege (söndag 21-22) | hard indoor | +7.6 |
| 5039 | 2022-03-06 | Miguel P. | Axel S. | 8-0 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 5040 | 2022-03-06 | Nicholas I. | Thomas I. | 4-3 | Stege (söndag 21-22) | hard indoor | +9.7 |
| 5041 | 2022-03-06 | Thomas I. | Johan Fa. | 3-3 | Stege (söndag 21-22) | hard indoor | -24.7 |
| 5042 | 2022-03-06 | Lisa L. | Ola J. | 9-4 | Stege | hard indoor | +13.6 |
| 5043 | 2022-03-06 | Johan Fa. | Miguel P. | 5-4 | Stege (söndag 21-22) | hard indoor | +1.3 |
| 5044 | 2022-03-06 | Maxim F. | Erik Li. | 9/2 | Division League - Round#3 | hard indoor | +8.2 |
| 5045 | 2022-03-06 | Martin B. | Aleksandra Tu. | 8-5 | Division League - Round#3 | hard indoor | +8.6 |
| 5046 | 2022-03-06 | Ken A. | Razvan I. | 5/3 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 5047 | 2022-03-06 | Nicholas I. | Ken A. | 9/2 | Stege (söndag 21-22) | hard indoor | +5.5 |
| 5048 | 2022-03-06 | Thomas P. | Oscar H.Z. | 8-5 | Stege | hard indoor | +14.7 |
| 5049 | 2022-03-06 | Tomasz C. | Henrik F. | 6/4 | Stege | hard indoor | +36.9 |
| 5050 | 2022-03-05 | Olga L. | Josefina S.E. | 7/4 | Division League - Round#3 | hard indoor | +27.0 |
| 5051 | 2022-03-05 | Charlotta F. | Marie Bo. | 6-5 | Division League - Round#3 | hard indoor | +27.0 |
| 5052 | 2022-03-04 | Marie Bo. | Mostafa A. | 8-7 | Division League - Round#3 | hard indoor | +21.9 |
| 5053 | 2022-03-04 | Thomas P. | Oscar H.Z. | 8-6 | Stege | hard indoor | +14.7 |
| 5054 | 2022-03-04 | Thomas P. | Alin B. | 9-3 | Division League - Round#3 | hard indoor | +38.7 |
| 5055 | 2022-03-04 | Dave B. | Robert S.H. | 11/2 | Division League - Round#3 | hard indoor | +3.4 |
| 5056 | 2022-03-04 | Per E. | Charlotta F. | 9-5 | Division League - Round#3 | hard indoor | +34.3 |
| 5057 | 2022-03-04 | Daniel Lag. | Tomasz C. | 7/6(7/5) | Stege | hard indoor | +1.4 |
| 5058 | 2022-03-04 | Mahdi R.C. | Ola J. | 8/4 | Division League - Round#3 | hard indoor | +9.6 |
| 5059 | 2022-03-03 | Dave B. | Stefan A. | 8/2 | Division League - Round#3 | hard indoor | +28.1 |
| 5060 | 2022-03-03 | Ken A. | Sylvain T. | 9/4 | Division League - Round#3 | hard indoor | +0.2 |
| 5061 | 2022-03-02 | Thomas P. | Maxim F. | 9-3 | Stege | hard indoor | +6.4 |
| 5062 | 2022-03-02 | Thomas En. | Henrik F. | 6-3 | A-serien | hard indoor | +0.4 |
| 5063 | 2022-03-02 | Tomasz C. | Filip R. | 6/1 | A-serien | hard indoor | +39.5 |
| 5064 | 2022-03-02 | Nicholas B. | Mathieu B. | 5/5 | A-serien | hard indoor | +19.7 |
| 5065 | 2022-03-02 | Samuel G.M. | Fredrik Fors. | 5/5 | A-serien | hard indoor | +23.3 |
| 5066 | 2022-03-02 | Ken A. | Anders Wit. | 13/5 | Division League - Round#3 | hard indoor | +0.4 |
| 5067 | 2022-03-01 | Thomas P. | Ken A. | 10-1 | Stege | hard indoor | +17.6 |
| 5068 | 2022-03-01 | Johan Bje. | Stefan A. | 9-2 | Division League - Round#3 | hard indoor | +18.6 |
| 5069 | 2022-03-01 | Tomasz C. | Ken A. | 12/5 | Stege | hard indoor | +47.9 |
| 5070 | 2022-02-28 | Saeed H. | Ken A. | 10/4 | Stege | hard indoor | +41.7 |
| 5071 | 2022-02-28 | Bruno R. | Johan Fa. | 7/3 | Stege (söndag 21-22) | hard indoor | +1.7 |
| 5072 | 2022-02-27 | Stefan A. | Robert S.H. | 8/3 | Division League - Round#3 | hard indoor | +3.1 |
| 5073 | 2022-02-27 | Charlotta F. | Vivi B. | 8/5 | Division League - Round#3 | hard indoor | +30.6 |
| 5074 | 2022-02-27 | Simon A.Ö. | Axel B. | 7/6 | Division League - Round#3 | hard indoor | +19.1 |
| 5075 | 2022-02-27 | Marie Bo. | Mathieu G. | 7/7 | Division League - Round#3 | hard indoor | +0.6 |
| 5076 | 2022-02-27 | Mathieu B. | Tomasz C. | 7/1 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 5077 | 2022-02-27 | Tomasz C. | Dave B. | 6/3 | Stege (söndag 21-22) | hard indoor | +6.6 |
| 5078 | 2022-02-27 | Dave B. | Ola J. | 5/2 | Stege (söndag 21-22) | hard indoor | +37.3 |
| 5079 | 2022-02-27 | Johan Fa. | Miguel P. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.9 |
| 5080 | 2022-02-27 | Mattias West. | Ola J. | 8-0 | Stege (söndag 21-22) | hard indoor | +48.8 |
| 5081 | 2022-02-27 | Mattias West. | Marco P. | 5-2 | Stege (söndag 21-22) | hard indoor | +45.7 |
| 5082 | 2022-02-27 | Maxim F. | Bruno R. | 6/1 | Stege (söndag 21-22) | hard indoor | +36.1 |
| 5083 | 2022-02-27 | Mathieu B. | Maxim F. | 8/3 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 5084 | 2022-02-27 | Mostafa A. | Behzad N.G. | 5-2 | Stege (söndag 21-22) | hard indoor | +22.0 |
| 5085 | 2022-02-27 | Marco P. | Behzad N.G. | 4-2 | Stege (söndag 21-22) | hard indoor | +0.7 |
| 5086 | 2022-02-27 | Ken A. | Aleksandra Tu. | 14/3 | Division League - Round#3 | hard indoor | +0.7 |
| 5087 | 2022-02-27 | Miguel P. | Mostafa A. | 7-2 | Stege (söndag 21-22) | hard indoor | +16.9 |
| 5088 | 2022-02-26 | Daniel Lag. | Tomasz C. | 7-3 | Stege | hard indoor | +1.4 |
| 5089 | 2022-02-26 | Oscar H.Z. | Tomasz C. | 9-4 | Stege | hard indoor | +2.8 |
| 5090 | 2022-02-25 | Josefina S.E. | Alexandra Th. | 7/4 | Division League - Round#3 | hard indoor | +13.4 |
| 5091 | 2022-02-25 | Bruno R. | Calum W. | 9/4 | Division League - Round#3 | hard indoor | +37.2 |
| 5092 | 2022-02-24 | Stefan J. | Maxim F. | 6-6 | Division League - Round#3 | hard indoor | -21.3 |
| 5093 | 2022-02-23 | Mostafa A. | Vivi B. | 9/4 | Division League - Round#3 | hard indoor | +33.8 |
| 5094 | 2022-02-23 | Mathieu B. | Olof H. | 6/0 | Stege | hard indoor | +2.1 |
| 5095 | 2022-02-23 | Axel B. | Oscar Ström. | 10-7 | Division League - Round#3 | hard indoor | +14.0 |
| 5096 | 2022-02-23 | Ken A. | Maxim F. | 8/5 | Stege | hard indoor | +4.1 |
| 5097 | 2022-02-22 | Per E. | Mathieu G. | 8/6 | Division League - Round#3 | hard indoor | +44.0 |
| 5098 | 2022-02-22 | Johan J. | Christian F. | 7-6 | Division League - Round#3 | hard indoor | +29.3 |
| 5099 | 2022-02-21 | Olof H. | Bruno R. | 7-7 | Division League - Round#3 | hard indoor | -13.6 |
| 5100 | 2022-02-21 | Mathieu B. | Erik Is. | 5/4 | Stege | hard indoor | +7.0 |
| 5101 | 2022-02-21 | Mathieu B. | Erik Is. | 6/3 | Stege | hard indoor | +7.0 |
| 5102 | 2022-02-21 | Mattias West. | Axel B. | 13-3 | Division League - Round#3 | hard indoor | +39.1 |
| 5103 | 2022-02-20 | Olga L. | Alexandra Th. | 9/3 | Division League - Round#3 | hard indoor | +25.0 |
| 5104 | 2022-02-20 | Mattias West. | Mostafa A. | 5-2 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 5105 | 2022-02-20 | Mahdi R.C. | Sven T. | 8/4 | Division League - Round#3 | hard indoor | +39.9 |
| 5106 | 2022-02-20 | Erik M. | Johan Fa. | 6-1 | Stege (söndag 21-22) | hard indoor | +11.3 |
| 5107 | 2022-02-20 | Erik M. | Aleksandra Tu. | 6-3 | Stege (söndag 21-22) | hard indoor | +6.6 |
| 5108 | 2022-02-20 | Oscar H.Z. | Henrik F. | 3-6, 7-5, 7-6 (10-6) | Stege | hard indoor | +26.9 |
| 5109 | 2022-02-19 | Daniel Lag. | Henrik F. | 7/5, 7/6 (10-8) | Stege | hard indoor | +29.1 |
| 5110 | 2022-02-18 | Bruno R. | Tomasz C. | 8/6 | Stege | hard indoor | +27.8 |
| 5111 | 2022-02-18 | Nicholas B. | Olof H. | 8-5 | Stege | hard indoor | +5.8 |
| 5112 | 2022-02-18 | Marie Bo. | Per E. | 8-6 | Division League - Round#3 | hard indoor | +30.5 |
| 5113 | 2022-02-18 | Mathieu B. | Thomas P. | 6/3 | Stege | hard indoor | +5.8 |
| 5114 | 2022-02-17 | Stefan A. | Peter Aul. | 6/5 | Division League - Round#3 | hard indoor | +25.2 |
| 5115 | 2022-02-17 | Stefan J. | Johan J. | 8-4 | Division League - Round#3 | hard indoor | +15.2 |
| 5116 | 2022-02-17 | Johan Bje. | Dave B. | 15-1 | Division League - Round#3 | hard indoor | +16.2 |
| 5117 | 2022-02-17 | Mahdi R.C. | Johan R. | 7/5 | Division League - Round#3 | hard indoor | +30.9 |
| 5118 | 2022-02-16 | Daniel Lag. | Rickard C. | 6/4 | A-serien | hard indoor | +21.1 |
| 5119 | 2022-02-16 | Fredrik Fors. | Henrik B.S. | 6/1 | A-serien | hard indoor | +4.0 |
| 5120 | 2022-02-16 | Alin B. | Nicholas B. | 6/2 | A-serien | hard indoor | +31.1 |
| 5121 | 2022-02-16 | Mostafa A. | Per E. | 9/6 | Division League - Round#3 | hard indoor | +42.7 |
| 5122 | 2022-02-16 | Olof H. | Tomasz C. | 6-3 | A-serien | hard indoor | +8.6 |
| 5123 | 2022-02-16 | Gustav W. | Thorsten S. | 6-3 | A-serien | hard indoor | +14.0 |
| 5124 | 2022-02-16 | Thomas En. | Erik M. | 6-0 | A-serien | hard indoor | +0.1 |
| 5125 | 2022-02-16 | Aleksandra Tu. | Anders Wit. | 9-6 | Division League - Round#3 | hard indoor | +36.0 |
| 5126 | 2022-02-15 | Thomas P. | Saeed H. | 11-3 | Stege | hard indoor | +5.4 |
| 5127 | 2022-02-15 | Fredrik Fors. | Mattias Fr. | 6-3 | Division League - Round#3 | hard indoor | +31.5 |
| 5128 | 2022-02-15 | Stefan J. | Erik Li. | 8-4 | Division League - Round#3 | hard indoor | +4.2 |
| 5129 | 2022-02-15 | Daniel Lag. | Tomasz C. | 8/5 | Stege | hard indoor | +14.8 |
| 5130 | 2022-02-13 | Marie Bl. | Oscar Ström. | 11/7 | Division League - Round#3 | hard indoor | +2.4 |
| 5131 | 2022-02-13 | Mattias West. | Mostafa A. | 9-1 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 5132 | 2022-02-13 | Oscar H.Z. | Henrik F. | 9/7 | Stege | hard indoor | +29.3 |
| 5133 | 2022-02-13 | Oscar Ström. | Mattias West. | 5/2 | Stege (söndag 21-22) | hard indoor | +37.0 |
| 5134 | 2022-02-13 | Johan R. | Oscar Ström. | 7/2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 5135 | 2022-02-13 | Mathieu B. | Erik Li. | 7-4 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 5136 | 2022-02-13 | Erik Li. | Johan R. | 8-1 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 5137 | 2022-02-13 | Dave B. | Miguel P. | 10/6 | Division League - Round#3 | hard indoor | +1.0 |
| 5138 | 2022-02-13 | Marco P. | Mahdi R.C. | 3/3 (3-1) | Stege (söndag 21-22) | hard indoor | +31.5 |
| 5139 | 2022-02-13 | Anders Wal. | Marco P. | 5/1 | Stege (söndag 21-22) | hard indoor | +1.2 |
| 5140 | 2022-02-13 | Mahdi R.C. | Behzad N.G. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 5141 | 2022-02-13 | Behzad N.G. | Mostafa A. | 6-3 | Stege (söndag 21-22) | hard indoor | +38.9 |
| 5142 | 2022-02-13 | Thomas P. | Anders Wal. | 5-1 | Stege (söndag 21-22) | hard indoor | +7.3 |
| 5143 | 2022-02-13 | Aleksandra Tu. | Sylvain T. | 9-3 | Division League - Round#3 | hard indoor | +41.4 |
| 5144 | 2022-02-13 | Thomas P. | Gustav W. | 5-2 | Stege (söndag 21-22) | hard indoor | +43.0 |
| 5145 | 2022-02-13 | Gustav W. | Mathieu B. | 4-3 (TB 5-1) | Stege (söndag 21-22) | hard indoor | +44.2 |
| 5146 | 2022-02-13 | Magnus En. | Johan R. | 9-5 | Division League - Round#3 | hard indoor | +19.9 |
| 5147 | 2022-02-12 | Axel B. | Nils Ö. | 10-4 | Division League - Round#3 | hard indoor | +25.2 |
| 5148 | 2022-02-12 | Tomasz C. | Oscar H.Z. | 5-5 | Stege | hard indoor | +16.4 |
| 5149 | 2022-02-12 | Gustav W. | Henrik F. | 8-4 | Stege | hard indoor | +7.7 |
| 5150 | 2022-02-12 | Gustav W. | Tomasz C. | 8-2 | Stege | hard indoor | +1.3 |
| 5151 | 2022-02-12 | Mathieu B. | Mattias Fr. | 9/6 | Division League - Round#3 | hard indoor | +30.7 |
| 5152 | 2022-02-12 | Henrik F. | Oscar H.Z. | 9/4 | Stege | hard indoor | +20.7 |
| 5153 | 2022-02-11 | Manol S. | Maxim F. | 7/2 | Division League - Round#3 | hard indoor | +18.8 |
| 5154 | 2022-02-11 | Josefina S.E. | Yun W. | 7/6 | Division League - Round#3 | hard indoor | +18.4 |
| 5155 | 2022-02-11 | Mathieu G. | Charlotta F. | 7/4 | Division League - Round#3 | hard indoor | +32.0 |
| 5156 | 2022-02-11 | Mattias Fa. | Gustav W. | 9-5 | Division League - Round#3 | hard indoor | +21.1 |
| 5157 | 2022-02-09 | Erik M. | Johan R. | 11-6 | Division League - Round#3 | hard indoor | +8.1 |
| 5158 | 2022-02-09 | Manol S. | Anders B. | 6/3 | A-serien | hard indoor | +24.8 |
| 5159 | 2022-02-09 | Thomas En. | Filip R. | 6-1 | A-serien | hard indoor | +0.5 |
| 5160 | 2022-02-09 | Martin And. | Magnus Ande. | 6-1 | A-serien | hard indoor | +0.6 |
| 5161 | 2022-02-09 | Gustav W. | Daniel Lag. | 6-0 | A-serien | hard indoor | +4.6 |
| 5162 | 2022-02-09 | Lisa L. | Miguel P. | 6-3 | A-serien | hard indoor | +1.4 |
| 5163 | 2022-02-09 | Alin B. | Samuel G.M. | 6/4 | A-serien | hard indoor | +25.4 |
| 5164 | 2022-02-09 | Ola J. | Razvan I. | 6-4 | A-serien | hard indoor | +37.7 |
| 5165 | 2022-02-09 | Gustaf K. | Mathieu B. | 8/6 | Division League - Round#3 | hard indoor | +22.9 |
| 5166 | 2022-02-09 | Thorsten S. | Anders B. | 10:2 | Division League - Round#3 | hard indoor | +8.3 |
| 5167 | 2022-02-07 | Mathieu B. | Mattias Fa. | 6/2 | Stege | hard indoor | +7.6 |
| 5168 | 2022-02-07 | Olof H. | Anders B. | 11-2 | Division League - Round#3 | hard indoor | +15.0 |
| 5169 | 2022-02-06 | Mostafa A. | Johan G. | 5/1 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 5170 | 2022-02-06 | Erik M. | Sven T. | 10/5 | Division League - Round#3 | hard indoor | +24.4 |
| 5171 | 2022-02-06 | Marco P. | Mostafa A. | 6-2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 5172 | 2022-02-06 | Erik Li. | Mattias West. | 8-2 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 5173 | 2022-02-06 | Thomas P. | Razvan I. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 5174 | 2022-02-06 | Miguel P. | Yun W. | 7/3 | Stege (söndag 21-22) | hard indoor | +8.2 |
| 5175 | 2022-02-06 | Mattias West. | Miguel P. | 4/3 | Stege (söndag 21-22) | hard indoor | +8.6 |
| 5176 | 2022-02-06 | Behzad N.G. | Johan G. | 6-3 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 5177 | 2022-02-06 | Yun W. | Behzad N.G. | 3-2 | Stege (söndag 21-22) | hard indoor | +21.1 |
| 5178 | 2022-02-06 | Anders Wal. | Razvan I. | 4/3 | Stege (söndag 21-22) | hard indoor | +35.0 |
| 5179 | 2022-02-06 | Anders Wal. | Marco P. | 4/3 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 5180 | 2022-02-06 | Gustav W. | Thomas P. | 5-3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 5181 | 2022-02-06 | Gustav W. | Erik Li. | 7-1 | Stege (söndag 21-22) | hard indoor | +10.4 |
| 5182 | 2022-02-06 | Henrik F. | Tomasz C. | 6/1 | Stege | hard indoor | +1.3 |
| 5183 | 2022-02-06 | Marie Bl. | Axel B. | 10-7 | Division League - Round#3 | hard indoor | +13.2 |
| 5184 | 2022-02-05 | Gustaf K. | Daniel Lag. | 9/4 | Stege | hard indoor | +0.5 |
| 5185 | 2022-02-05 | Gustaf K. | Henrik F. | 9/7 | Stege | hard indoor | +2.4 |
| 5186 | 2022-02-05 | Gustav W. | Daniel Lag. | 7-7 | Stege | hard indoor | -8.7 |
| 5187 | 2022-02-05 | Gustav W. | Henrik F. | 8-5 | Stege | hard indoor | +35.6 |
| 5188 | 2022-02-04 | Thorsten S. | Olof H. | 10:3 | Division League - Round#3 | hard indoor | +35.0 |
| 5189 | 2022-02-03 | Ken A. | Saeed H. | 7/6 | Stege | hard indoor | +33.5 |
| 5190 | 2022-02-03 | Ken A. | Maxim F. | 8/4 | Stege | hard indoor | +23.3 |
| 5191 | 2022-02-02 | Oscar H.Z. | Dave B. | 6/1 | A-serien | hard indoor | +1.9 |
| 5192 | 2022-02-02 | Razvan I. | Ulf F. | 5/5 | A-serien | hard indoor | -23.8 |
| 5193 | 2022-02-02 | Martin And. | Erik Is. | 6/1 | A-serien | hard indoor | +1.7 |
| 5194 | 2022-02-02 | Stefan J. | Anders B. | 6/3 | A-serien | hard indoor | +25.1 |
| 5195 | 2022-02-02 | Thomas En. | Rickard C. | 6-0 | A-serien | hard indoor | +0.7 |
| 5196 | 2022-02-02 | Tomasz C. | Erik Li. | 6-3 | A-serien | hard indoor | +40.3 |
| 5197 | 2022-02-01 | Mattias Fa. | Thomas P. | 8-6 | Division League - Round#3 | hard indoor | +21.3 |
| 5198 | 2022-02-01 | Ken A. | Yun W. | 13/2 | Stege | hard indoor | +0.0 |
| 5199 | 2022-01-31 | Oscar H.Z. | Mattias S. | 6-4 | Stege | hard indoor | +28.1 |
| 5200 | 2022-01-31 | Marie Bl. | Mattias West. | 10-6 | Division League - Round#3 | hard indoor | +10.3 |
| 5201 | 2022-01-31 | Sven T. | Ola J. | 6-6 | Division League - Round#3 | hard indoor | -14.0 |
| 5202 | 2022-01-30 | Sven T. | Magnus En. | 8/6 | Division League - Round#3 | hard indoor | +37.7 |
| 5203 | 2022-01-30 | Johan Fa. | Mahdi R.C. | 5/2 | Stege (söndag 21-22) | hard indoor | +21.1 |
| 5204 | 2022-01-30 | Maxim F. | Johan Fa. | 6/2 | Stege (söndag 21-22) | hard indoor | +3.9 |
| 5205 | 2022-01-30 | Marco P. | Johan R. | 4-4 | Stege (söndag 21-22) | hard indoor | +22.9 |
| 5206 | 2022-01-30 | Maxim F. | Johan R. | 6/2 | Stege (söndag 21-22) | hard indoor | +5.9 |
| 5207 | 2022-01-30 | Mahdi R.C. | Mattias West. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.2 |
| 5208 | 2022-01-30 | Mattias West. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +24.4 |
| 5209 | 2022-01-30 | Marco P. | Robert S.H. | 4/3 | Stege (söndag 21-22) | hard indoor | +40.1 |
| 5210 | 2022-01-30 | Robert S.H. | Mostafa A. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 5211 | 2022-01-30 | Yun W. | Miguel P. | 4-4 | Stege (söndag 21-22) | hard indoor | +21.8 |
| 5212 | 2022-01-30 | Mostafa A. | Yun W. | 4-3 | Stege (söndag 21-22) | hard indoor | +21.2 |
| 5213 | 2022-01-30 | Ken A. | Martin B. | 9/5 | Division League - Round#3 | hard indoor | +19.4 |
| 5214 | 2022-01-30 | Thomas P. | Gustav W. | 8-4 | Division League - Round#3 | hard indoor | +16.9 |
| 5215 | 2022-01-30 | Marie Bl. | Nils Ö. | 9-5 | Division League - Round#3 | hard indoor | +11.6 |
| 5216 | 2022-01-29 | Daniel Lag. | Oscar H.Z. | 11/7 | Stege | hard indoor | +40.9 |
| 5217 | 2022-01-29 | Gustav W. | Oscar H.Z. | 7-3 | Stege | hard indoor | +20.9 |
| 5218 | 2022-01-29 | Henrik F. | Gustav W. | 7/6 | Stege | hard indoor | +37.7 |
| 5219 | 2022-01-29 | Henrik F. | Daniel Lag. | 7/4 | Stege | hard indoor | +16.5 |
| 5220 | 2022-01-28 | Alin B. | Jakub Tu. | 5/3 | Stege | hard indoor | +1.8 |
| 5221 | 2022-01-28 | Alin B. | Tomasz C. | 5/3 | Stege | hard indoor | +1.3 |
| 5222 | 2022-01-28 | Aleksandra Tu. | Yun W. | 7/1 | Stege | hard indoor | +0.7 |
| 5223 | 2022-01-28 | Erik Li. | Tomas Er. | 5-5 | Stege | hard indoor | -16.8 |
| 5224 | 2022-01-28 | Maxim F. | Tomasz C. | 4/2 | Stege | hard indoor | +19.8 |
| 5225 | 2022-01-28 | Maxim F. | Aleksandra Tu. | 5/2 | Stege | hard indoor | +1.2 |
| 5226 | 2022-01-28 | Thomas P. | Alin B. | 5-4 | Stege | hard indoor | +24.4 |
| 5227 | 2022-01-28 | Jakub Tu. | Thomas P. | 6-4 | Stege | hard indoor | +48.3 |
| 5228 | 2022-01-28 | Nils Ö. | Oscar Ström. | 12-2 | Division League - Round#3 | hard indoor | +18.2 |
| 5229 | 2022-01-28 | Olof H. | Daniel Lag. | 8-5 | Division League - Round#3 | hard indoor | +10.3 |
| 5230 | 2022-01-26 | Alin B. | Erik Li. | 6/3 | A-serien | hard indoor | +4.8 |
| 5231 | 2022-01-26 | Henrik B.S. | Tomas Er. | 6/4 | A-serien | hard indoor | +2.4 |
| 5232 | 2022-01-26 | Filip R. | Anna Bro. | 6/4 | A-serien | hard indoor | +22.2 |
| 5233 | 2022-01-26 | Thorsten S. | Razvan I. | 6/2 | A-serien | hard indoor | +15.2 |
| 5234 | 2022-01-26 | Thomas En. | Samuel G.M. | 6-0 | A-serien | hard indoor | +6.5 |
| 5235 | 2022-01-26 | Mats E. | Tomasz C. | 6/4 | A-serien | hard indoor | +2.7 |
| 5236 | 2022-01-26 | Martin And. | Olof H. | 6-0 | A-serien | hard indoor | +0.5 |
| 5237 | 2022-01-25 | Ken A. | Mostafa A. | 13/3 | Stege | hard indoor | +0.0 |
| 5238 | 2022-01-23 | Erik Li. | Razvan I. | 6-2 | Stege (söndag 21-22) | hard indoor | +6.0 |
| 5239 | 2022-01-23 | Calum W. | Erik Li. | 5-3 | Stege (söndag 21-22) | hard indoor | +6.9 |
| 5240 | 2022-01-23 | Anders Wit. | Miguel P. | 9/0 | Stege (söndag 21-22) | hard indoor | +1.1 |
| 5241 | 2022-01-23 | Yun W. | Mostafa A. | 8/3 | Stege (söndag 21-22) | hard indoor | +35.4 |
| 5242 | 2022-01-23 | Ken A. | Miguel P. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 5243 | 2022-01-23 | Ken A. | Aleksandra Tu. | 6/2 | Stege (söndag 21-22) | hard indoor | +38.9 |
