Single Tennis Matches (100) - Page 60 / 98
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 5901 | 2022-02-06 | Anders Wal. | Razvan I. | 4/3 | Stege (söndag 21-22) | hard indoor | +35.0 |
| 5902 | 2022-02-06 | Anders Wal. | Marco P. | 4/3 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 5903 | 2022-02-06 | Gustav W. | Thomas P. | 5-3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 5904 | 2022-02-06 | Gustav W. | Erik Li. | 7-1 | Stege (söndag 21-22) | hard indoor | +10.4 |
| 5905 | 2022-02-06 | Henrik F. | Tomasz C. | 6/1 | Stege | hard indoor | +1.3 |
| 5906 | 2022-02-06 | Marie Bl. | Axel B. | 10-7 | Division League - Round#3 | hard indoor | +13.2 |
| 5907 | 2022-02-05 | Gustaf K. | Daniel Lag. | 9/4 | Stege | hard indoor | +0.5 |
| 5908 | 2022-02-05 | Gustaf K. | Henrik F. | 9/7 | Stege | hard indoor | +2.4 |
| 5909 | 2022-02-05 | Gustav W. | Daniel Lag. | 7-7 | Stege | hard indoor | -8.7 |
| 5910 | 2022-02-05 | Gustav W. | Henrik F. | 8-5 | Stege | hard indoor | +35.6 |
| 5911 | 2022-02-04 | Thorsten S. | Olof H. | 10:3 | Division League - Round#3 | hard indoor | +35.0 |
| 5912 | 2022-02-03 | Ken A. | Saeed H. | 7/6 | Stege | hard indoor | +33.5 |
| 5913 | 2022-02-03 | Ken A. | Maxim F. | 8/4 | Stege | hard indoor | +23.3 |
| 5914 | 2022-02-02 | Oscar H.Z. | Dave B. | 6/1 | A-serien | hard indoor | +1.9 |
| 5915 | 2022-02-02 | Razvan I. | Ulf F. | 5/5 | A-serien | hard indoor | -23.8 |
| 5916 | 2022-02-02 | Martin And. | Erik Is. | 6/1 | A-serien | hard indoor | +1.7 |
| 5917 | 2022-02-02 | Stefan J. | Anders B. | 6/3 | A-serien | hard indoor | +25.1 |
| 5918 | 2022-02-02 | Thomas En. | Rickard C. | 6-0 | A-serien | hard indoor | +0.7 |
| 5919 | 2022-02-02 | Tomasz C. | Erik Li. | 6-3 | A-serien | hard indoor | +40.3 |
| 5920 | 2022-02-01 | Mattias Fa. | Thomas P. | 8-6 | Division League - Round#3 | hard indoor | +21.3 |
| 5921 | 2022-02-01 | Ken A. | Yun W. | 13/2 | Stege | hard indoor | +0.0 |
| 5922 | 2022-01-31 | Oscar H.Z. | Mattias S. | 6-4 | Stege | hard indoor | +28.1 |
| 5923 | 2022-01-31 | Marie Bl. | Mattias West. | 10-6 | Division League - Round#3 | hard indoor | +10.3 |
| 5924 | 2022-01-31 | Sven T. | Ola J. | 6-6 | Division League - Round#3 | hard indoor | -14.0 |
| 5925 | 2022-01-30 | Sven T. | Magnus En. | 8/6 | Division League - Round#3 | hard indoor | +37.7 |
| 5926 | 2022-01-30 | Johan Fa. | Mahdi R.C. | 5/2 | Stege (söndag 21-22) | hard indoor | +21.1 |
| 5927 | 2022-01-30 | Maxim F. | Johan Fa. | 6/2 | Stege (söndag 21-22) | hard indoor | +3.9 |
| 5928 | 2022-01-30 | Marco P. | Johan R. | 4-4 | Stege (söndag 21-22) | hard indoor | +22.9 |
| 5929 | 2022-01-30 | Maxim F. | Johan R. | 6/2 | Stege (söndag 21-22) | hard indoor | +5.9 |
| 5930 | 2022-01-30 | Mahdi R.C. | Mattias West. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.2 |
| 5931 | 2022-01-30 | Mattias West. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +24.4 |
| 5932 | 2022-01-30 | Marco P. | Robert S.H. | 4/3 | Stege (söndag 21-22) | hard indoor | +40.1 |
| 5933 | 2022-01-30 | Robert S.H. | Mostafa A. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 5934 | 2022-01-30 | Yun W. | Miguel P. | 4-4 | Stege (söndag 21-22) | hard indoor | +21.8 |
| 5935 | 2022-01-30 | Mostafa A. | Yun W. | 4-3 | Stege (söndag 21-22) | hard indoor | +21.2 |
| 5936 | 2022-01-30 | Ken A. | Martin B. | 9/5 | Division League - Round#3 | hard indoor | +19.4 |
| 5937 | 2022-01-30 | Thomas P. | Gustav W. | 8-4 | Division League - Round#3 | hard indoor | +16.9 |
| 5938 | 2022-01-30 | Marie Bl. | Nils Ö. | 9-5 | Division League - Round#3 | hard indoor | +11.6 |
| 5939 | 2022-01-29 | Daniel Lag. | Oscar H.Z. | 11/7 | Stege | hard indoor | +40.9 |
| 5940 | 2022-01-29 | Gustav W. | Oscar H.Z. | 7-3 | Stege | hard indoor | +20.9 |
| 5941 | 2022-01-29 | Henrik F. | Gustav W. | 7/6 | Stege | hard indoor | +37.7 |
| 5942 | 2022-01-29 | Henrik F. | Daniel Lag. | 7/4 | Stege | hard indoor | +16.5 |
| 5943 | 2022-01-28 | Alin B. | Jakub Tu. (junior) | 5/3 | Stege | hard indoor | +1.8 |
| 5944 | 2022-01-28 | Alin B. | Tomasz C. | 5/3 | Stege | hard indoor | +1.3 |
| 5945 | 2022-01-28 | Aleksandra Tu. | Yun W. | 7/1 | Stege | hard indoor | +0.7 |
| 5946 | 2022-01-28 | Erik Li. | Tomas Er. | 5-5 | Stege | hard indoor | -16.8 |
| 5947 | 2022-01-28 | Maxim F. | Tomasz C. | 4/2 | Stege | hard indoor | +19.8 |
| 5948 | 2022-01-28 | Maxim F. | Aleksandra Tu. | 5/2 | Stege | hard indoor | +1.2 |
| 5949 | 2022-01-28 | Thomas P. | Alin B. | 5-4 | Stege | hard indoor | +24.4 |
| 5950 | 2022-01-28 | Jakub Tu. (junior) | Thomas P. | 6-4 | Stege | hard indoor | +48.3 |
| 5951 | 2022-01-28 | Nils Ö. | Oscar Ström. | 12-2 | Division League - Round#3 | hard indoor | +18.2 |
| 5952 | 2022-01-28 | Olof H. | Daniel Lag. | 8-5 | Division League - Round#3 | hard indoor | +10.3 |
| 5953 | 2022-01-26 | Alin B. | Erik Li. | 6/3 | A-serien | hard indoor | +4.8 |
| 5954 | 2022-01-26 | Henrik B.S. | Tomas Er. | 6/4 | A-serien | hard indoor | +2.4 |
| 5955 | 2022-01-26 | Filip R. | Anna Bro. | 6/4 | A-serien | hard indoor | +22.2 |
| 5956 | 2022-01-26 | Thorsten S. | Razvan I. | 6/2 | A-serien | hard indoor | +15.2 |
| 5957 | 2022-01-26 | Thomas En. | Samuel G.M. | 6-0 | A-serien | hard indoor | +6.5 |
| 5958 | 2022-01-26 | Mats E. | Tomasz C. | 6/4 | A-serien | hard indoor | +2.7 |
| 5959 | 2022-01-26 | Martin And. | Olof H. | 6-0 | A-serien | hard indoor | +0.5 |
| 5960 | 2022-01-25 | Ken A. | Mostafa A. | 13/3 | Stege | hard indoor | +0.0 |
| 5961 | 2022-01-23 | Erik Li. | Razvan I. | 6-2 | Stege (söndag 21-22) | hard indoor | +6.0 |
| 5962 | 2022-01-23 | Calum W. | Erik Li. | 5-3 | Stege (söndag 21-22) | hard indoor | +6.9 |
| 5963 | 2022-01-23 | Anders Wit. | Miguel P. | 9/0 | Stege (söndag 21-22) | hard indoor | +1.1 |
| 5964 | 2022-01-23 | Yun W. | Mostafa A. | 8/3 | Stege (söndag 21-22) | hard indoor | +35.4 |
| 5965 | 2022-01-23 | Ken A. | Miguel P. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 5966 | 2022-01-23 | Ken A. | Aleksandra Tu. | 6/2 | Stege (söndag 21-22) | hard indoor | +38.9 |
| 5967 | 2022-01-23 | Saeed H. | Bruno R. | 10/4 | Division League - Round#2 | hard indoor | +46.7 |
| 5968 | 2022-01-23 | Saeed H. | Calum W. | 9/6 | Division League - Round#2 | hard indoor | +49.0 |
| 5969 | 2022-01-23 | Anders Wal. | Aleksandra Tu. | 4/2 | Stege (söndag 21-22) | hard indoor | +28.0 |
| 5970 | 2022-01-23 | Razvan I. | Anders Wit. | 7-1 | Stege (söndag 21-22) | hard indoor | +21.3 |
| 5971 | 2022-01-23 | Thomas P. | Anders Wal. | 4-3 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 5972 | 2022-01-23 | Nicholas B. | Calum W. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 5973 | 2022-01-23 | Nicholas B. | Thomas P. | 5-2 | Stege (söndag 21-22) | hard indoor | +7.5 |
| 5974 | 2022-01-23 | Daniel Lag. | Tomasz C. | 7/2 | Stege | hard indoor | +16.5 |
| 5975 | 2022-01-23 | Johan R. | Mattias West. | 11/5 | Division League - Round#2 | hard indoor | +5.5 |
| 5976 | 2022-01-23 | Mostafa A. | Kadri K. | 9/5 | Division League - Round#2 | hard indoor | +16.6 |
| 5977 | 2022-01-22 | Daniel Lag. | Tomasz C. | 5/4 | Stege | hard indoor | +16.5 |
| 5978 | 2022-01-22 | Martin And. | Fredrik Fors. | 5-3 | Division League - Round#2 | hard indoor | +32.7 |
| 5979 | 2022-01-22 | Oscar H.Z. | Henrik F. | 8-7 | Stege | hard indoor | +47.8 |
| 5980 | 2022-01-22 | Oscar H.Z. | Daniel Lag. | 8-6 | Stege | hard indoor | +34.0 |
| 5981 | 2022-01-22 | Henrik F. | Tomasz C. | 9/4 | Stege | hard indoor | +2.3 |
| 5982 | 2022-01-22 | Mattias Frank | Gustaf K. | 6/5 | Division League - Round#2 | hard indoor | +26.5 |
| 5983 | 2022-01-21 | Mostafa A. | Yun W. | 8/7 | Division League - Round#2 | hard indoor | +14.6 |
| 5984 | 2022-01-21 | Gustaf K. | Nicholas B. | 16/1 | Division League - Round#2 | hard indoor | +22.7 |
| 5985 | 2022-01-21 | Robert S.H. | Mattias West. | 6/5 | Division League - Round#2 | hard indoor | +26.3 |
| 5986 | 2022-01-21 | Stefan A. | Mattias West. | 6/5 | Division League - Round#2 | hard indoor | +8.8 |
| 5987 | 2022-01-21 | Aleksandra Tu. | Yun W. | 7-3 | Stege | hard indoor | +0.0 |
| 5988 | 2022-01-21 | Fredrik T. | Aleksandra Tu. | 7-2 | Stege | hard indoor | +40.9 |
| 5989 | 2022-01-21 | Razvan I. | Aleksandra Tu. | 5-2 | Stege | hard indoor | +31.9 |
| 5990 | 2022-01-21 | Razvan I. | Fredrik T. | 5-1 | Stege | hard indoor | +14.0 |
| 5991 | 2022-01-21 | Magnus Ande. | Razvan I. | 8-0 | Stege | hard indoor | +1.9 |
| 5992 | 2022-01-21 | Alin B. | Razvan I. | 5-3 | Stege | hard indoor | +2.5 |
| 5993 | 2022-01-21 | Alin B. | Bruno R. | 6-3 | Stege | hard indoor | +21.6 |
| 5994 | 2022-01-21 | Mattias Frank | Thomas P. | 12-1 | Division League - Round#2 | hard indoor | +7.1 |
| 5995 | 2022-01-21 | Mathieu B. | Olof H. | 6/1 | Stege | hard indoor | +3.7 |
| 5996 | 2022-01-20 | Martin And. | Mattias Fa. | 9-5 | Division League - Round#2 | hard indoor | +8.6 |
| 5997 | 2022-01-19 | Henrik B.S. | Daniel Lag. | 6/4 | A-serien | hard indoor | +14.9 |
| 5998 | 2022-01-19 | Alin B. | Henrik F. | 6/4 | A-serien | hard indoor | +41.2 |
| 5999 | 2022-01-19 | Thomas En. | Tomas Er. | 6-1 | A-serien | hard indoor | +0.2 |
| 6000 | 2022-01-19 | Saeed H. | Ken A. | 9/3 | Stege | hard indoor | +17.0 |
