Single Tennis Matches (100) - Page 61 / 100
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 6001 | 2022-02-25 | Bruno R. | Calum W. | 9/4 | Division League - Round#3 | hard indoor | +37.2 |
| 6002 | 2022-02-24 | Stefan J. | Maxim F. | 6-6 | Division League - Round#3 | hard indoor | -21.3 |
| 6003 | 2022-02-23 | Mostafa A. | Vivi B. | 9/4 | Division League - Round#3 | hard indoor | +33.8 |
| 6004 | 2022-02-23 | Mathieu B. | Olof H. | 6/0 | Stege | hard indoor | +2.1 |
| 6005 | 2022-02-23 | Axel B. | Oscar Ström. | 10-7 | Division League - Round#3 | hard indoor | +14.0 |
| 6006 | 2022-02-23 | Ken A. | Maxim F. | 8/5 | Stege | hard indoor | +4.1 |
| 6007 | 2022-02-22 | Per E. | Mathieu G. | 8/6 | Division League - Round#3 | hard indoor | +44.0 |
| 6008 | 2022-02-22 | Johan J. | Christian F. | 7-6 | Division League - Round#3 | hard indoor | +29.3 |
| 6009 | 2022-02-21 | Olof H. | Bruno R. | 7-7 | Division League - Round#3 | hard indoor | -13.6 |
| 6010 | 2022-02-21 | Mathieu B. | Erik Is. | 5/4 | Stege | hard indoor | +7.0 |
| 6011 | 2022-02-21 | Mathieu B. | Erik Is. | 6/3 | Stege | hard indoor | +7.0 |
| 6012 | 2022-02-21 | Mattias West. | Axel B. | 13-3 | Division League - Round#3 | hard indoor | +39.1 |
| 6013 | 2022-02-20 | Olga L. | Alexandra Th. | 9/3 | Division League - Round#3 | hard indoor | +25.0 |
| 6014 | 2022-02-20 | Mattias West. | Mostafa A. | 5-2 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 6015 | 2022-02-20 | Mahdi R.C. | Sven T. | 8/4 | Division League - Round#3 | hard indoor | +39.9 |
| 6016 | 2022-02-20 | Erik M. | Johan Fa. | 6-1 | Stege (söndag 21-22) | hard indoor | +11.3 |
| 6017 | 2022-02-20 | Erik M. | Aleksandra Tu. | 6-3 | Stege (söndag 21-22) | hard indoor | +6.6 |
| 6018 | 2022-02-20 | Oscar H.Z. | Henrik F. | 3-6, 7-5, 7-6 (10-6) | Stege | hard indoor | +26.9 |
| 6019 | 2022-02-19 | Daniel Lag. | Henrik F. | 7/5, 7/6 (10-8) | Stege | hard indoor | +29.1 |
| 6020 | 2022-02-18 | Bruno R. | Tomasz C. | 8/6 | Stege | hard indoor | +27.8 |
| 6021 | 2022-02-18 | Nicholas B. | Olof H. | 8-5 | Stege | hard indoor | +5.8 |
| 6022 | 2022-02-18 | Marie Bo. | Per E. | 8-6 | Division League - Round#3 | hard indoor | +30.5 |
| 6023 | 2022-02-18 | Mathieu B. | Thomas P. | 6/3 | Stege | hard indoor | +5.8 |
| 6024 | 2022-02-17 | Stefan A. | Peter Aul. | 6/5 | Division League - Round#3 | hard indoor | +25.2 |
| 6025 | 2022-02-17 | Stefan J. | Johan J. | 8-4 | Division League - Round#3 | hard indoor | +15.2 |
| 6026 | 2022-02-17 | Johan Bje. | Dave B. | 15-1 | Division League - Round#3 | hard indoor | +16.2 |
| 6027 | 2022-02-17 | Mahdi R.C. | Johan R. | 7/5 | Division League - Round#3 | hard indoor | +30.9 |
| 6028 | 2022-02-16 | Daniel Lag. | Rickard C. | 6/4 | A-serien | hard indoor | +21.1 |
| 6029 | 2022-02-16 | Fredrik Fors. | Henrik B.S. | 6/1 | A-serien | hard indoor | +4.0 |
| 6030 | 2022-02-16 | Alin B. | Nicholas B. | 6/2 | A-serien | hard indoor | +31.1 |
| 6031 | 2022-02-16 | Mostafa A. | Per E. | 9/6 | Division League - Round#3 | hard indoor | +42.7 |
| 6032 | 2022-02-16 | Olof H. | Tomasz C. | 6-3 | A-serien | hard indoor | +8.6 |
| 6033 | 2022-02-16 | Gustav W. | Thorsten S. | 6-3 | A-serien | hard indoor | +14.0 |
| 6034 | 2022-02-16 | Thomas En. | Erik M. | 6-0 | A-serien | hard indoor | +0.1 |
| 6035 | 2022-02-16 | Aleksandra Tu. | Anders Wit. | 9-6 | Division League - Round#3 | hard indoor | +36.0 |
| 6036 | 2022-02-15 | Thomas P. | Saeed H. | 11-3 | Stege | hard indoor | +5.4 |
| 6037 | 2022-02-15 | Fredrik Fors. | Mattias Frank | 6-3 | Division League - Round#3 | hard indoor | +31.5 |
| 6038 | 2022-02-15 | Stefan J. | Erik Li. | 8-4 | Division League - Round#3 | hard indoor | +4.2 |
| 6039 | 2022-02-15 | Daniel Lag. | Tomasz C. | 8/5 | Stege | hard indoor | +14.8 |
| 6040 | 2022-02-13 | Marie Bl. | Oscar Ström. | 11/7 | Division League - Round#3 | hard indoor | +2.4 |
| 6041 | 2022-02-13 | Mattias West. | Mostafa A. | 9-1 | Stege (söndag 21-22) | hard indoor | +5.3 |
| 6042 | 2022-02-13 | Oscar H.Z. | Henrik F. | 9/7 | Stege | hard indoor | +29.3 |
| 6043 | 2022-02-13 | Oscar Ström. | Mattias West. | 5/2 | Stege (söndag 21-22) | hard indoor | +37.0 |
| 6044 | 2022-02-13 | Johan R. | Oscar Ström. | 7/2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 6045 | 2022-02-13 | Mathieu B. | Erik Li. | 7-4 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 6046 | 2022-02-13 | Erik Li. | Johan R. | 8-1 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 6047 | 2022-02-13 | Dave B. | Miguel P. | 10/6 | Division League - Round#3 | hard indoor | +1.0 |
| 6048 | 2022-02-13 | Marco P. | Mahdi R.C. | 3/3 (3-1) | Stege (söndag 21-22) | hard indoor | +31.5 |
| 6049 | 2022-02-13 | Anders Wal. | Marco P. | 5/1 | Stege (söndag 21-22) | hard indoor | +1.2 |
| 6050 | 2022-02-13 | Mahdi R.C. | Behzad N.G. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 6051 | 2022-02-13 | Behzad N.G. | Mostafa A. | 6-3 | Stege (söndag 21-22) | hard indoor | +38.9 |
| 6052 | 2022-02-13 | Thomas P. | Anders Wal. | 5-1 | Stege (söndag 21-22) | hard indoor | +7.3 |
| 6053 | 2022-02-13 | Aleksandra Tu. | Sylvain T. | 9-3 | Division League - Round#3 | hard indoor | +41.4 |
| 6054 | 2022-02-13 | Thomas P. | Gustav W. | 5-2 | Stege (söndag 21-22) | hard indoor | +43.0 |
| 6055 | 2022-02-13 | Gustav W. | Mathieu B. | 4-3 (TB 5-1) | Stege (söndag 21-22) | hard indoor | +44.2 |
| 6056 | 2022-02-13 | Magnus En. | Johan R. | 9-5 | Division League - Round#3 | hard indoor | +19.9 |
| 6057 | 2022-02-12 | Axel B. | Nils Ö. | 10-4 | Division League - Round#3 | hard indoor | +25.2 |
| 6058 | 2022-02-12 | Tomasz C. | Oscar H.Z. | 5-5 | Stege | hard indoor | +16.4 |
| 6059 | 2022-02-12 | Gustav W. | Henrik F. | 8-4 | Stege | hard indoor | +7.7 |
| 6060 | 2022-02-12 | Gustav W. | Tomasz C. | 8-2 | Stege | hard indoor | +1.3 |
| 6061 | 2022-02-12 | Mathieu B. | Mattias Frank | 9/6 | Division League - Round#3 | hard indoor | +30.7 |
| 6062 | 2022-02-12 | Henrik F. | Oscar H.Z. | 9/4 | Stege | hard indoor | +20.7 |
| 6063 | 2022-02-11 | Manol S. | Maxim F. | 7/2 | Division League - Round#3 | hard indoor | +18.8 |
| 6064 | 2022-02-11 | Josefina S.E. | Yun W. | 7/6 | Division League - Round#3 | hard indoor | +18.4 |
| 6065 | 2022-02-11 | Mathieu G. | Charlotta F. | 7/4 | Division League - Round#3 | hard indoor | +32.0 |
| 6066 | 2022-02-11 | Mattias Fa. | Gustav W. | 9-5 | Division League - Round#3 | hard indoor | +21.1 |
| 6067 | 2022-02-09 | Erik M. | Johan R. | 11-6 | Division League - Round#3 | hard indoor | +8.1 |
| 6068 | 2022-02-09 | Manol S. | Anders B. | 6/3 | A-serien | hard indoor | +24.8 |
| 6069 | 2022-02-09 | Thomas En. | Filip R. | 6-1 | A-serien | hard indoor | +0.5 |
| 6070 | 2022-02-09 | Martin And. | Magnus Ande. | 6-1 | A-serien | hard indoor | +0.6 |
| 6071 | 2022-02-09 | Gustav W. | Daniel Lag. | 6-0 | A-serien | hard indoor | +4.6 |
| 6072 | 2022-02-09 | Lisa L. | Miguel P. | 6-3 | A-serien | hard indoor | +1.4 |
| 6073 | 2022-02-09 | Alin B. | Samuel G.M. | 6/4 | A-serien | hard indoor | +25.4 |
| 6074 | 2022-02-09 | Ola J. | Razvan I. | 6-4 | A-serien | hard indoor | +37.7 |
| 6075 | 2022-02-09 | Gustaf K. | Mathieu B. | 8/6 | Division League - Round#3 | hard indoor | +22.9 |
| 6076 | 2022-02-09 | Thorsten S. | Anders B. | 10:2 | Division League - Round#3 | hard indoor | +8.3 |
| 6077 | 2022-02-07 | Mathieu B. | Mattias Fa. | 6/2 | Stege | hard indoor | +7.6 |
| 6078 | 2022-02-07 | Olof H. | Anders B. | 11-2 | Division League - Round#3 | hard indoor | +15.0 |
| 6079 | 2022-02-06 | Mostafa A. | Johan G. | 5/1 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 6080 | 2022-02-06 | Erik M. | Sven T. | 10/5 | Division League - Round#3 | hard indoor | +24.4 |
| 6081 | 2022-02-06 | Marco P. | Mostafa A. | 6-2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 6082 | 2022-02-06 | Erik Li. | Mattias West. | 8-2 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 6083 | 2022-02-06 | Thomas P. | Razvan I. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 6084 | 2022-02-06 | Miguel P. | Yun W. | 7/3 | Stege (söndag 21-22) | hard indoor | +8.2 |
| 6085 | 2022-02-06 | Mattias West. | Miguel P. | 4/3 | Stege (söndag 21-22) | hard indoor | +8.6 |
| 6086 | 2022-02-06 | Behzad N.G. | Johan G. | 6-3 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 6087 | 2022-02-06 | Yun W. | Behzad N.G. | 3-2 | Stege (söndag 21-22) | hard indoor | +21.1 |
| 6088 | 2022-02-06 | Anders Wal. | Razvan I. | 4/3 | Stege (söndag 21-22) | hard indoor | +35.0 |
| 6089 | 2022-02-06 | Anders Wal. | Marco P. | 4/3 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 6090 | 2022-02-06 | Gustav W. | Thomas P. | 5-3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 6091 | 2022-02-06 | Gustav W. | Erik Li. | 7-1 | Stege (söndag 21-22) | hard indoor | +10.4 |
| 6092 | 2022-02-06 | Henrik F. | Tomasz C. | 6/1 | Stege | hard indoor | +1.3 |
| 6093 | 2022-02-06 | Marie Bl. | Axel B. | 10-7 | Division League - Round#3 | hard indoor | +13.2 |
| 6094 | 2022-02-05 | Gustaf K. | Daniel Lag. | 9/4 | Stege | hard indoor | +0.5 |
| 6095 | 2022-02-05 | Gustaf K. | Henrik F. | 9/7 | Stege | hard indoor | +2.4 |
| 6096 | 2022-02-05 | Gustav W. | Daniel Lag. | 7-7 | Stege | hard indoor | -8.7 |
| 6097 | 2022-02-05 | Gustav W. | Henrik F. | 8-5 | Stege | hard indoor | +35.6 |
| 6098 | 2022-02-04 | Thorsten S. | Olof H. | 10:3 | Division League - Round#3 | hard indoor | +35.0 |
| 6099 | 2022-02-03 | Ken A. | Saeed H. | 7/6 | Stege | hard indoor | +33.5 |
| 6100 | 2022-02-03 | Ken A. | Maxim F. | 8/4 | Stege | hard indoor | +23.3 |
