Single Tennis Matches (100) - Page 63 / 100
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 6201 | 2022-01-16 | Miguel P. | Yun W. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 6202 | 2022-01-16 | Thomas I. | Razvan I. | 6-1 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 6203 | 2022-01-16 | Aleksandra Tu. | Miguel P. | 8-0 | Stege (söndag 21-22) | hard indoor | +1.4 |
| 6204 | 2022-01-16 | Razvan I. | Marco P. | 7-4 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 6205 | 2022-01-16 | Aleksandra Tu. | Oscar H.Z. | 4-3 | Stege (söndag 21-22) | hard indoor | +49.0 |
| 6206 | 2022-01-16 | Nicholas I. | Oscar H.Z. | 5-2 | Stege (söndag 21-22) | hard indoor | +13.5 |
| 6207 | 2022-01-16 | Marco P. | Yun W. | 6/1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 6208 | 2022-01-16 | Nicholas I. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | +32.9 |
| 6209 | 2022-01-16 | Thomas I. | Gustav W. | 3-3 | Stege (söndag 21-22) | hard indoor | +13.3 |
| 6210 | 2022-01-16 | Thomas P. | Gustav W. | 5-4 | Stege (söndag 21-22) | hard indoor | +22.9 |
| 6211 | 2022-01-16 | Magnus En. | Ola J. | 3/6 7/6 7-5 (TB) | Stege | hard indoor | +24.2 |
| 6212 | 2022-01-16 | Nils Ö. | Yun W. | 10-2 | Division League - Round#2 | hard indoor | +2.4 |
| 6213 | 2022-01-15 | Marie Bo. | Yun W. | 7-5 | Division League - Round#2 | hard indoor | +13.7 |
| 6214 | 2022-01-15 | Peter Aul. | Charlotta F. | 11/2 | Division League - Round#2 | hard indoor | +1.6 |
| 6215 | 2022-01-15 | Martin And. | Tomasz C. | 9-1 | Stege | hard indoor | +0.3 |
| 6216 | 2022-01-15 | Tomasz C. | Daniel Lag. | 4-4 | Stege | hard indoor | +22.4 |
| 6217 | 2022-01-15 | Martin And. | Daniel Lag. | 8-3 | Stege | hard indoor | +4.5 |
| 6218 | 2022-01-15 | Martin And. | Henrik F. | 6/3 | Stege | hard indoor | +7.6 |
| 6219 | 2022-01-15 | Henrik F. | Tomasz C. | 7/5 | Stege | hard indoor | +1.5 |
| 6220 | 2022-01-15 | Henrik F. | Daniel Lag. | 5/4 (7-4) | Stege | hard indoor | +17.8 |
| 6221 | 2022-01-15 | Fredrik Fors. | Mattias Fa. | 5-3 | Division League - Round#2 | hard indoor | +6.4 |
| 6222 | 2022-01-15 | Mattias Frank | Oscar H.Z. | 12-1 | Division League - Round#2 | hard indoor | +2.0 |
| 6223 | 2022-01-14 | Dave B. | Mahdi R.C. | 6/6 | Stege | hard indoor | -0.2 |
| 6224 | 2022-01-14 | Calum W. | Bruno R. | 10/3 | Division League - Round#2 | hard indoor | +24.1 |
| 6225 | 2022-01-14 | Manol S. | Razvan I. | 6-5 | Stege | hard indoor | +9.3 |
| 6226 | 2022-01-14 | Razvan I. | Mark L. | 7-6 | Stege | hard indoor | +2.0 |
| 6227 | 2022-01-14 | Gustaf K. | Mathieu B. | 6/3 | Stege | hard indoor | +43.7 |
| 6228 | 2022-01-12 | Thomas En. | Gustav W. | 6-1 | A-serien | hard indoor | +16.0 |
| 6229 | 2022-01-12 | Rickard C. | Thorsten S. | 5/5 | A-serien | hard indoor | +7.3 |
| 6230 | 2022-01-12 | Martin And. | Alin B. | 11/5 | Division League - Round#2 | hard indoor | +4.4 |
| 6231 | 2022-01-12 | Martin And. | Alin B. | 6/3 | A-serien | hard indoor | +4.4 |
| 6232 | 2022-01-12 | Olof H. | Manol S. | 6-0 | A-serien | hard indoor | +10.9 |
| 6233 | 2022-01-12 | Henrik F. | Oscar H.Z. | 6/4 | A-serien | hard indoor | +19.7 |
| 6234 | 2022-01-12 | Samuel G.M. | Henrik B.S. | 5/5 | A-serien | hard indoor | -18.4 |
| 6235 | 2022-01-12 | Landon M. | Mathieu B. | 6/4 | Stege | hard indoor | +36.8 |
| 6236 | 2022-01-09 | Stefan A. | Robert S.H. | 6/4 | Division League - Round#2 | hard indoor | +15.8 |
| 6237 | 2022-01-09 | Ola J. | Oscar Ström. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.2 |
| 6238 | 2022-01-09 | Calum W. | Maxim F. | 6/4 | Division League - Round#2 | hard indoor | +3.6 |
| 6239 | 2022-01-09 | Mathieu B. | Thomas P. | 7/2 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 6240 | 2022-01-09 | Mathieu B. | Thomas I. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 6241 | 2022-01-09 | Erik Li. | Ola J. | 6/2 | Stege (söndag 21-22) | hard indoor | +2.3 |
| 6242 | 2022-01-09 | Mattias West. | Miguel P. | 5-4 | Stege (söndag 21-22) | hard indoor | +31.1 |
| 6243 | 2022-01-09 | Miguel P. | Oscar Ström. | 4-4 | Stege (söndag 21-22) | hard indoor | -14.0 |
| 6244 | 2022-01-09 | Razvan I. | Mattias West. | 5-2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 6245 | 2022-01-09 | Thomas I. | Erik Li. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.5 |
| 6246 | 2022-01-09 | Nicholas I. | Razvan I. | 5-3 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 6247 | 2022-01-09 | Thomas P. | Nicholas I. | 7-2 | Stege (söndag 21-22) | hard indoor | +37.0 |
| 6248 | 2022-01-09 | Gustav W. | Bruno R. | 16-2 | Division League - Round#2 | hard indoor | +12.8 |
| 6249 | 2022-01-09 | Axel B. | Vivi B. | 11-2 | Division League - Round#2 | hard indoor | +9.8 |
| 6250 | 2022-01-09 | Henrik F. | Oscar H.Z. | 7/6 (7-4) | Stege | hard indoor | +22.0 |
| 6251 | 2022-01-09 | Fredrik Fors. | Landon M. | 6-3 | Stege | hard indoor | +22.0 |
| 6252 | 2022-01-08 | Miguel P. | Charlotta F. | 8-6 | Division League - Round#2 | hard indoor | +10.6 |
| 6253 | 2022-01-08 | Daniel Lag. | Henrik F. | 6/3 | Stege | hard indoor | +24.0 |
| 6254 | 2022-01-08 | Henrik F. | Daniel Lag. | 6/4 | Stege | hard indoor | +26.0 |
| 6255 | 2022-01-07 | Yun W. | Kadri K. | 7/5 | Division League - Round#2 | hard indoor | +40.4 |
| 6256 | 2022-01-07 | Sylvain T. | Mark L. | 6/2 | Stege | hard indoor | +4.9 |
| 6257 | 2022-01-07 | Maxim F. | Razvan I. | 4/2 | Stege | hard indoor | +10.1 |
| 6258 | 2022-01-07 | Bruno R. | Maxim F. | 8/6 | Division League - Round#2 | hard indoor | +2.8 |
| 6259 | 2022-01-07 | Tomasz C. | Mark L. | 7/2 | Stege | hard indoor | +5.0 |
| 6260 | 2022-01-07 | Razvan I. | Tomasz C. | 4-3 | Stege | hard indoor | +30.7 |
| 6261 | 2022-01-07 | Thomas P. | Maxim F. | 5-4 | Stege | hard indoor | +1.5 |
| 6262 | 2022-01-07 | Aleksandra Tu. | Sylvain T. | 7-6 | Division League - Round#2 | hard indoor | +36.4 |
| 6263 | 2022-01-07 | Thomas P. | Sylvain T. | 5-1 | Stege | hard indoor | +0.6 |
| 6264 | 2022-01-07 | Aleksandra Tu. | Mark L. | 7-0 | Stege | hard indoor | +11.2 |
| 6265 | 2022-01-07 | Thomas P. | Razvan I. | 6-2 | Stege | hard indoor | +0.4 |
| 6266 | 2022-01-07 | Thomas P. | Mark L. | 6-2 | Stege | hard indoor | +0.1 |
| 6267 | 2022-01-07 | Razvan I. | Aleksandra Tu. | 5-4 | Stege | hard indoor | +18.9 |
| 6268 | 2022-01-07 | Nils Ö. | Marie Bo. | 10-4 | Division League - Round#2 | hard indoor | +8.0 |
| 6269 | 2022-01-07 | Martin L. | Fredrik Fors. | 6/3 | Stege | hard indoor | +31.4 |
| 6270 | 2022-01-07 | Mathieu B. | Landon M. | 4/6 7/6 (8-6) 11-9 | Stege | hard indoor | +27.8 |
| 6271 | 2022-01-06 | Landon M. | Fredrik Fors. | 6-4 | Stege | hard indoor | +28.0 |
| 6272 | 2022-01-05 | Gustaf K. | Daniel Lag. | 9-3 | Stege | hard indoor | +15.4 |
| 6273 | 2022-01-05 | Thomas P. | Ken A. | 8-4 | Stege | hard indoor | +0.7 |
| 6274 | 2022-01-05 | Per E. | Yun W. | 7/4 | Division League - Round#2 | hard indoor | +3.8 |
| 6275 | 2022-01-05 | Gustaf K. | Tomasz C. | 7/3 | Stege | hard indoor | +0.3 |
| 6276 | 2022-01-05 | Tomasz C. | Daniel Lag. | 7/4 | Stege | hard indoor | +49.4 |
| 6277 | 2022-01-05 | Henrik F. | Tomasz C. | 6/4 | Stege | hard indoor | +0.6 |
| 6278 | 2022-01-05 | Gustaf K. | Henrik F. | 8/5 | Stege | hard indoor | +14.6 |
| 6279 | 2022-01-05 | Daniel Lag. | Henrik F. | 6/5 (5-3) | Stege | hard indoor | +24.0 |
| 6280 | 2022-01-05 | Mathieu B. | Ola J. | 6/1 6/0 | Stege | hard indoor | +0.0 |
| 6281 | 2022-01-05 | Maxim F. | Ken A. | 10/4 | Stege | hard indoor | +15.1 |
| 6282 | 2022-01-04 | Erik Li. | Ken A. | 9/5 | Stege | hard indoor | +4.6 |
| 6283 | 2022-01-02 | Aleksandra Tu. | Mattias West. | 8-1 | Stege (söndag 21-22) | hard indoor | +1.9 |
| 6284 | 2022-01-02 | Thomas P. | Maxim F. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.8 |
| 6285 | 2022-01-02 | Thomas P. | Erik Li. | 5-2 | Stege (söndag 21-22) | hard indoor | +15.1 |
| 6286 | 2022-01-02 | Erik Li. | Ola J. | 6/3 | Stege (söndag 21-22) | hard indoor | +0.5 |
| 6287 | 2022-01-02 | Ola J. | Aleksandra Tu. | 5/4 | Stege (söndag 21-22) | hard indoor | +39.4 |
| 6288 | 2022-01-02 | Razvan I. | Mattias West. | 5-2 | Stege (söndag 21-22) | hard indoor | +8.4 |
| 6289 | 2022-01-02 | Razvan I. | Ken A. | 5/4 | Stege (söndag 21-22) | hard indoor | +47.5 |
| 6290 | 2022-01-02 | Maxim F. | Ken A. | 5/4 | Stege (söndag 21-22) | hard indoor | +30.0 |
| 6291 | 2022-01-02 | Daniel Lag. | Tomasz C. | 4/4(7-5) | Stege | hard indoor | +0.9 |
| 6292 | 2022-01-02 | Daniel Lag. | Henrik F. | 6/3 | Stege | hard indoor | +33.1 |
| 6293 | 2022-01-02 | Axel B. | Charlotta F. | 12-3 | Division League - Round#2 | hard indoor | +7.8 |
| 6294 | 2022-01-01 | Henrik F. | Tomasz C. | 6/4 | Stege | hard indoor | +0.5 |
| 6295 | 2022-01-01 | Henrik F. | Daniel Lag. | 6/4 | Stege | hard indoor | +16.9 |
| 6296 | 2021-12-30 | Per E. | Kadri K. | 7/7 | Division League - Round#2 | hard indoor | -18.5 |
| 6297 | 2021-12-30 | Saeed H. | Maxim F. | 5/4 | Division League - Round#2 | hard indoor | +22.7 |
| 6298 | 2021-12-30 | Ken A. | Ola J. | 11/2 | Stege | hard indoor | +3.5 |
| 6299 | 2021-12-29 | Nicholas B. | Thomas P. | 12-5 | Division League - Round#2 | hard indoor | +3.5 |
| 6300 | 2021-12-29 | Erik Li. | Sylvain T. | 6-6 | Division League - Round#2 | hard indoor | -23.9 |
