Single Tennis Matches (100) - Page 66 / 104
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 6501 | 2022-01-22 | Martin And. | Fredrik Fors. | 5-3 | Division League - Round#2 | hard indoor | +32.7 |
| 6502 | 2022-01-22 | Oscar H.Z. | Henrik F. | 8-7 | Stege | hard indoor | +47.8 |
| 6503 | 2022-01-22 | Oscar H.Z. | Daniel Lag. | 8-6 | Stege | hard indoor | +34.0 |
| 6504 | 2022-01-22 | Henrik F. | Tomasz C. | 9/4 | Stege | hard indoor | +2.3 |
| 6505 | 2022-01-22 | Mattias Frank | Gustaf K. | 6/5 | Division League - Round#2 | hard indoor | +26.5 |
| 6506 | 2022-01-21 | Mostafa A. | Yun W. | 8/7 | Division League - Round#2 | hard indoor | +14.6 |
| 6507 | 2022-01-21 | Gustaf K. | Nicholas B. | 16/1 | Division League - Round#2 | hard indoor | +22.7 |
| 6508 | 2022-01-21 | Robert S.H. | Mattias West. | 6/5 | Division League - Round#2 | hard indoor | +26.3 |
| 6509 | 2022-01-21 | Stefan A. | Mattias West. | 6/5 | Division League - Round#2 | hard indoor | +8.8 |
| 6510 | 2022-01-21 | Aleksandra Tu. | Yun W. | 7-3 | Stege | hard indoor | +0.0 |
| 6511 | 2022-01-21 | Fredrik T. | Aleksandra Tu. | 7-2 | Stege | hard indoor | +40.9 |
| 6512 | 2022-01-21 | Razvan I. | Aleksandra Tu. | 5-2 | Stege | hard indoor | +31.9 |
| 6513 | 2022-01-21 | Razvan I. | Fredrik T. | 5-1 | Stege | hard indoor | +14.0 |
| 6514 | 2022-01-21 | Magnus Ande. | Razvan I. | 8-0 | Stege | hard indoor | +1.9 |
| 6515 | 2022-01-21 | Alin B. | Razvan I. | 5-3 | Stege | hard indoor | +2.5 |
| 6516 | 2022-01-21 | Alin B. | Bruno R. | 6-3 | Stege | hard indoor | +21.6 |
| 6517 | 2022-01-21 | Mattias Frank | Thomas P. | 12-1 | Division League - Round#2 | hard indoor | +7.1 |
| 6518 | 2022-01-21 | Mathieu B. | Olof H. | 6/1 | Stege | hard indoor | +3.7 |
| 6519 | 2022-01-20 | Martin And. | Mattias Fa. | 9-5 | Division League - Round#2 | hard indoor | +8.6 |
| 6520 | 2022-01-19 | Henrik B.S. | Daniel Lag. | 6/4 | A-serien | hard indoor | +14.9 |
| 6521 | 2022-01-19 | Alin B. | Henrik F. | 6/4 | A-serien | hard indoor | +41.2 |
| 6522 | 2022-01-19 | Thomas En. | Tomas Er. | 6-1 | A-serien | hard indoor | +0.2 |
| 6523 | 2022-01-19 | Saeed H. | Ken A. | 9/3 | Stege | hard indoor | +17.0 |
| 6524 | 2022-01-19 | Martin And. | Nicholas B. | 6/2 | A-serien | hard indoor | +31.3 |
| 6525 | 2022-01-19 | Mathieu B. | Mattias Frank | 6/2 | A-serien | hard indoor | +34.5 |
| 6526 | 2022-01-19 | Gustaf K. | Thomas P. | 8-7 | Division League - Round#2 | hard indoor | +6.4 |
| 6527 | 2022-01-19 | Ken A. | Anders Wal. | 7/4 | Stege | hard indoor | +36.6 |
| 6528 | 2022-01-18 | Mattias Fa. | Alin B. | 11-3 | Division League - Round#2 | hard indoor | +9.5 |
| 6529 | 2022-01-18 | Ken A. | Ola J. | 9/7 | Stege | hard indoor | +14.9 |
| 6530 | 2022-01-17 | Mattias Frank | Nicholas B. | 11-4 | Division League - Round#2 | hard indoor | +24.2 |
| 6531 | 2022-01-17 | Ken A. | Mahdi R.C. | 7/5 | Stege | hard indoor | +16.6 |
| 6532 | 2022-01-17 | Peter Aul. | Vivi B. | 14/1 | Division League - Round#2 | hard indoor | +1.1 |
| 6533 | 2022-01-16 | Mostafa A. | Marie Bo. | 9-5 | Division League - Round#2 | hard indoor | +32.4 |
| 6534 | 2022-01-16 | Manol S. | Sylvain T. | 6/5 (TB) | Division League - Round#2 | hard indoor | +3.2 |
| 6535 | 2022-01-16 | Johan R. | Robert S.H. | 8-6 | Division League - Round#2 | hard indoor | +6.5 |
| 6536 | 2022-01-16 | Tomasz C. | Saeed H. | 11/2 | Division League - Round#2 | hard indoor | +30.6 |
| 6537 | 2022-01-16 | Miguel P. | Yun W. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 6538 | 2022-01-16 | Thomas I. | Razvan I. | 6-1 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 6539 | 2022-01-16 | Aleksandra Tu. | Miguel P. | 8-0 | Stege (söndag 21-22) | hard indoor | +1.4 |
| 6540 | 2022-01-16 | Razvan I. | Marco P. | 7-4 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 6541 | 2022-01-16 | Aleksandra Tu. | Oscar H.Z. | 4-3 | Stege (söndag 21-22) | hard indoor | +49.0 |
| 6542 | 2022-01-16 | Nicholas I. | Oscar H.Z. | 5-2 | Stege (söndag 21-22) | hard indoor | +13.5 |
| 6543 | 2022-01-16 | Marco P. | Yun W. | 6/1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 6544 | 2022-01-16 | Nicholas I. | Thomas P. | 4-3 | Stege (söndag 21-22) | hard indoor | +32.9 |
| 6545 | 2022-01-16 | Thomas I. | Gustav W. | 3-3 | Stege (söndag 21-22) | hard indoor | +13.3 |
| 6546 | 2022-01-16 | Thomas P. | Gustav W. | 5-4 | Stege (söndag 21-22) | hard indoor | +22.9 |
| 6547 | 2022-01-16 | Magnus En. | Ola J. | 3/6 7/6 7-5 (TB) | Stege | hard indoor | +24.2 |
| 6548 | 2022-01-16 | Nils Ö. | Yun W. | 10-2 | Division League - Round#2 | hard indoor | +2.4 |
| 6549 | 2022-01-15 | Marie Bo. | Yun W. | 7-5 | Division League - Round#2 | hard indoor | +13.7 |
| 6550 | 2022-01-15 | Peter Aul. | Charlotta F. | 11/2 | Division League - Round#2 | hard indoor | +1.6 |
| 6551 | 2022-01-15 | Martin And. | Tomasz C. | 9-1 | Stege | hard indoor | +0.3 |
| 6552 | 2022-01-15 | Tomasz C. | Daniel Lag. | 4-4 | Stege | hard indoor | +22.4 |
| 6553 | 2022-01-15 | Martin And. | Daniel Lag. | 8-3 | Stege | hard indoor | +4.5 |
| 6554 | 2022-01-15 | Martin And. | Henrik F. | 6/3 | Stege | hard indoor | +7.6 |
| 6555 | 2022-01-15 | Henrik F. | Tomasz C. | 7/5 | Stege | hard indoor | +1.5 |
| 6556 | 2022-01-15 | Henrik F. | Daniel Lag. | 5/4 (7-4) | Stege | hard indoor | +17.8 |
| 6557 | 2022-01-15 | Fredrik Fors. | Mattias Fa. | 5-3 | Division League - Round#2 | hard indoor | +6.4 |
| 6558 | 2022-01-15 | Mattias Frank | Oscar H.Z. | 12-1 | Division League - Round#2 | hard indoor | +2.0 |
| 6559 | 2022-01-14 | Dave B. | Mahdi R.C. | 6/6 | Stege | hard indoor | -0.2 |
| 6560 | 2022-01-14 | Calum W. | Bruno R. | 10/3 | Division League - Round#2 | hard indoor | +24.1 |
| 6561 | 2022-01-14 | Manol S. | Razvan I. | 6-5 | Stege | hard indoor | +9.3 |
| 6562 | 2022-01-14 | Razvan I. | Mark L. | 7-6 | Stege | hard indoor | +2.0 |
| 6563 | 2022-01-14 | Gustaf K. | Mathieu B. | 6/3 | Stege | hard indoor | +43.7 |
| 6564 | 2022-01-12 | Thomas En. | Gustav W. | 6-1 | A-serien | hard indoor | +16.0 |
| 6565 | 2022-01-12 | Rickard C. | Thorsten S. | 5/5 | A-serien | hard indoor | +7.3 |
| 6566 | 2022-01-12 | Martin And. | Alin B. | 11/5 | Division League - Round#2 | hard indoor | +4.4 |
| 6567 | 2022-01-12 | Martin And. | Alin B. | 6/3 | A-serien | hard indoor | +4.4 |
| 6568 | 2022-01-12 | Olof H. | Manol S. | 6-0 | A-serien | hard indoor | +10.9 |
| 6569 | 2022-01-12 | Henrik F. | Oscar H.Z. | 6/4 | A-serien | hard indoor | +19.7 |
| 6570 | 2022-01-12 | Samuel G.M. | Henrik B.S. | 5/5 | A-serien | hard indoor | -18.4 |
| 6571 | 2022-01-12 | Landon M. | Mathieu B. | 6/4 | Stege | hard indoor | +36.8 |
| 6572 | 2022-01-09 | Stefan A. | Robert S.H. | 6/4 | Division League - Round#2 | hard indoor | +15.8 |
| 6573 | 2022-01-09 | Ola J. | Oscar Ström. | 7-2 | Stege (söndag 21-22) | hard indoor | +1.2 |
| 6574 | 2022-01-09 | Calum W. | Maxim F. | 6/4 | Division League - Round#2 | hard indoor | +3.6 |
| 6575 | 2022-01-09 | Mathieu B. | Thomas P. | 7/2 | Stege (söndag 21-22) | hard indoor | +3.1 |
| 6576 | 2022-01-09 | Mathieu B. | Thomas I. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 6577 | 2022-01-09 | Erik Li. | Ola J. | 6/2 | Stege (söndag 21-22) | hard indoor | +2.3 |
| 6578 | 2022-01-09 | Mattias West. | Miguel P. | 5-4 | Stege (söndag 21-22) | hard indoor | +31.1 |
| 6579 | 2022-01-09 | Miguel P. | Oscar Ström. | 4-4 | Stege (söndag 21-22) | hard indoor | -14.0 |
| 6580 | 2022-01-09 | Razvan I. | Mattias West. | 5-2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 6581 | 2022-01-09 | Thomas I. | Erik Li. | 5-4 | Stege (söndag 21-22) | hard indoor | +10.5 |
| 6582 | 2022-01-09 | Nicholas I. | Razvan I. | 5-3 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 6583 | 2022-01-09 | Thomas P. | Nicholas I. | 7-2 | Stege (söndag 21-22) | hard indoor | +37.0 |
| 6584 | 2022-01-09 | Gustav W. | Bruno R. | 16-2 | Division League - Round#2 | hard indoor | +12.8 |
| 6585 | 2022-01-09 | Axel B. | Vivi B. | 11-2 | Division League - Round#2 | hard indoor | +9.8 |
| 6586 | 2022-01-09 | Henrik F. | Oscar H.Z. | 7/6 (7-4) | Stege | hard indoor | +22.0 |
| 6587 | 2022-01-09 | Fredrik Fors. | Landon M. | 6-3 | Stege | hard indoor | +22.0 |
| 6588 | 2022-01-08 | Miguel P. | Charlotta F. | 8-6 | Division League - Round#2 | hard indoor | +10.6 |
| 6589 | 2022-01-08 | Daniel Lag. | Henrik F. | 6/3 | Stege | hard indoor | +24.0 |
| 6590 | 2022-01-08 | Henrik F. | Daniel Lag. | 6/4 | Stege | hard indoor | +26.0 |
| 6591 | 2022-01-07 | Yun W. | Kadri K. | 7/5 | Division League - Round#2 | hard indoor | +40.4 |
| 6592 | 2022-01-07 | Sylvain T. | Mark L. | 6/2 | Stege | hard indoor | +4.9 |
| 6593 | 2022-01-07 | Maxim F. | Razvan I. | 4/2 | Stege | hard indoor | +10.1 |
| 6594 | 2022-01-07 | Bruno R. | Maxim F. | 8/6 | Division League - Round#2 | hard indoor | +2.8 |
| 6595 | 2022-01-07 | Tomasz C. | Mark L. | 7/2 | Stege | hard indoor | +5.0 |
| 6596 | 2022-01-07 | Razvan I. | Tomasz C. | 4-3 | Stege | hard indoor | +30.7 |
| 6597 | 2022-01-07 | Thomas P. | Maxim F. | 5-4 | Stege | hard indoor | +1.5 |
| 6598 | 2022-01-07 | Aleksandra Tu. | Sylvain T. | 7-6 | Division League - Round#2 | hard indoor | +36.4 |
| 6599 | 2022-01-07 | Thomas P. | Sylvain T. | 5-1 | Stege | hard indoor | +0.6 |
| 6600 | 2022-01-07 | Aleksandra Tu. | Mark L. | 7-0 | Stege | hard indoor | +11.2 |
