Single Tennis Matches (100) - Page 62 / 101
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 6101 | 2022-02-12 | Mathieu B. | Mattias Frank | 9/6 | Division League - Round#3 | hard indoor | +30.7 |
| 6102 | 2022-02-12 | Henrik F. | Oscar H.Z. | 9/4 | Stege | hard indoor | +20.7 |
| 6103 | 2022-02-11 | Manol S. | Maxim F. | 7/2 | Division League - Round#3 | hard indoor | +18.8 |
| 6104 | 2022-02-11 | Josefina S.E. | Yun W. | 7/6 | Division League - Round#3 | hard indoor | +18.4 |
| 6105 | 2022-02-11 | Mathieu G. | Charlotta F. | 7/4 | Division League - Round#3 | hard indoor | +32.0 |
| 6106 | 2022-02-11 | Mattias Fa. | Gustav W. | 9-5 | Division League - Round#3 | hard indoor | +21.1 |
| 6107 | 2022-02-09 | Erik M. | Johan R. | 11-6 | Division League - Round#3 | hard indoor | +8.1 |
| 6108 | 2022-02-09 | Manol S. | Anders B. | 6/3 | A-serien | hard indoor | +24.8 |
| 6109 | 2022-02-09 | Thomas En. | Filip R. | 6-1 | A-serien | hard indoor | +0.5 |
| 6110 | 2022-02-09 | Martin And. | Magnus Ande. | 6-1 | A-serien | hard indoor | +0.6 |
| 6111 | 2022-02-09 | Gustav W. | Daniel Lag. | 6-0 | A-serien | hard indoor | +4.6 |
| 6112 | 2022-02-09 | Lisa L. | Miguel P. | 6-3 | A-serien | hard indoor | +1.4 |
| 6113 | 2022-02-09 | Alin B. | Samuel G.M. | 6/4 | A-serien | hard indoor | +25.4 |
| 6114 | 2022-02-09 | Ola J. | Razvan I. | 6-4 | A-serien | hard indoor | +37.7 |
| 6115 | 2022-02-09 | Gustaf K. | Mathieu B. | 8/6 | Division League - Round#3 | hard indoor | +22.9 |
| 6116 | 2022-02-09 | Thorsten S. | Anders B. | 10:2 | Division League - Round#3 | hard indoor | +8.3 |
| 6117 | 2022-02-07 | Mathieu B. | Mattias Fa. | 6/2 | Stege | hard indoor | +7.6 |
| 6118 | 2022-02-07 | Olof H. | Anders B. | 11-2 | Division League - Round#3 | hard indoor | +15.0 |
| 6119 | 2022-02-06 | Mostafa A. | Johan G. | 5/1 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 6120 | 2022-02-06 | Erik M. | Sven T. | 10/5 | Division League - Round#3 | hard indoor | +24.4 |
| 6121 | 2022-02-06 | Marco P. | Mostafa A. | 6-2 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 6122 | 2022-02-06 | Erik Li. | Mattias West. | 8-2 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 6123 | 2022-02-06 | Thomas P. | Razvan I. | 5-1 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 6124 | 2022-02-06 | Miguel P. | Yun W. | 7/3 | Stege (söndag 21-22) | hard indoor | +8.2 |
| 6125 | 2022-02-06 | Mattias West. | Miguel P. | 4/3 | Stege (söndag 21-22) | hard indoor | +8.6 |
| 6126 | 2022-02-06 | Behzad N.G. | Johan G. | 6-3 | Stege (söndag 21-22) | hard indoor | +25.0 |
| 6127 | 2022-02-06 | Yun W. | Behzad N.G. | 3-2 | Stege (söndag 21-22) | hard indoor | +21.1 |
| 6128 | 2022-02-06 | Anders Wal. | Razvan I. | 4/3 | Stege (söndag 21-22) | hard indoor | +35.0 |
| 6129 | 2022-02-06 | Anders Wal. | Marco P. | 4/3 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 6130 | 2022-02-06 | Gustav W. | Thomas P. | 5-3 | Stege (söndag 21-22) | hard indoor | +39.2 |
| 6131 | 2022-02-06 | Gustav W. | Erik Li. | 7-1 | Stege (söndag 21-22) | hard indoor | +10.4 |
| 6132 | 2022-02-06 | Henrik F. | Tomasz C. | 6/1 | Stege | hard indoor | +1.3 |
| 6133 | 2022-02-06 | Marie Bl. | Axel B. | 10-7 | Division League - Round#3 | hard indoor | +13.2 |
| 6134 | 2022-02-05 | Gustaf K. | Daniel Lag. | 9/4 | Stege | hard indoor | +0.5 |
| 6135 | 2022-02-05 | Gustaf K. | Henrik F. | 9/7 | Stege | hard indoor | +2.4 |
| 6136 | 2022-02-05 | Gustav W. | Daniel Lag. | 7-7 | Stege | hard indoor | -8.7 |
| 6137 | 2022-02-05 | Gustav W. | Henrik F. | 8-5 | Stege | hard indoor | +35.6 |
| 6138 | 2022-02-04 | Thorsten S. | Olof H. | 10:3 | Division League - Round#3 | hard indoor | +35.0 |
| 6139 | 2022-02-03 | Ken A. | Saeed H. | 7/6 | Stege | hard indoor | +33.5 |
| 6140 | 2022-02-03 | Ken A. | Maxim F. | 8/4 | Stege | hard indoor | +23.3 |
| 6141 | 2022-02-02 | Oscar H.Z. | Dave B. | 6/1 | A-serien | hard indoor | +1.9 |
| 6142 | 2022-02-02 | Razvan I. | Ulf F. | 5/5 | A-serien | hard indoor | -23.8 |
| 6143 | 2022-02-02 | Martin And. | Erik Is. | 6/1 | A-serien | hard indoor | +1.7 |
| 6144 | 2022-02-02 | Stefan J. | Anders B. | 6/3 | A-serien | hard indoor | +25.1 |
| 6145 | 2022-02-02 | Thomas En. | Rickard C. | 6-0 | A-serien | hard indoor | +0.7 |
| 6146 | 2022-02-02 | Tomasz C. | Erik Li. | 6-3 | A-serien | hard indoor | +40.3 |
| 6147 | 2022-02-01 | Mattias Fa. | Thomas P. | 8-6 | Division League - Round#3 | hard indoor | +21.3 |
| 6148 | 2022-02-01 | Ken A. | Yun W. | 13/2 | Stege | hard indoor | +0.0 |
| 6149 | 2022-01-31 | Oscar H.Z. | Mattias S. | 6-4 | Stege | hard indoor | +28.1 |
| 6150 | 2022-01-31 | Marie Bl. | Mattias West. | 10-6 | Division League - Round#3 | hard indoor | +10.3 |
| 6151 | 2022-01-31 | Sven T. | Ola J. | 6-6 | Division League - Round#3 | hard indoor | -14.0 |
| 6152 | 2022-01-30 | Sven T. | Magnus En. | 8/6 | Division League - Round#3 | hard indoor | +37.7 |
| 6153 | 2022-01-30 | Johan Fa. | Mahdi R.C. | 5/2 | Stege (söndag 21-22) | hard indoor | +21.1 |
| 6154 | 2022-01-30 | Maxim F. | Johan Fa. | 6/2 | Stege (söndag 21-22) | hard indoor | +3.9 |
| 6155 | 2022-01-30 | Marco P. | Johan R. | 4-4 | Stege (söndag 21-22) | hard indoor | +22.9 |
| 6156 | 2022-01-30 | Maxim F. | Johan R. | 6/2 | Stege (söndag 21-22) | hard indoor | +5.9 |
| 6157 | 2022-01-30 | Mahdi R.C. | Mattias West. | 6/2 | Stege (söndag 21-22) | hard indoor | +4.2 |
| 6158 | 2022-01-30 | Mattias West. | Miguel P. | 6/2 | Stege (söndag 21-22) | hard indoor | +24.4 |
| 6159 | 2022-01-30 | Marco P. | Robert S.H. | 4/3 | Stege (söndag 21-22) | hard indoor | +40.1 |
| 6160 | 2022-01-30 | Robert S.H. | Mostafa A. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 6161 | 2022-01-30 | Yun W. | Miguel P. | 4-4 | Stege (söndag 21-22) | hard indoor | +21.8 |
| 6162 | 2022-01-30 | Mostafa A. | Yun W. | 4-3 | Stege (söndag 21-22) | hard indoor | +21.2 |
| 6163 | 2022-01-30 | Ken A. | Martin B. | 9/5 | Division League - Round#3 | hard indoor | +19.4 |
| 6164 | 2022-01-30 | Thomas P. | Gustav W. | 8-4 | Division League - Round#3 | hard indoor | +16.9 |
| 6165 | 2022-01-30 | Marie Bl. | Nils Ö. | 9-5 | Division League - Round#3 | hard indoor | +11.6 |
| 6166 | 2022-01-29 | Daniel Lag. | Oscar H.Z. | 11/7 | Stege | hard indoor | +40.9 |
| 6167 | 2022-01-29 | Gustav W. | Oscar H.Z. | 7-3 | Stege | hard indoor | +20.9 |
| 6168 | 2022-01-29 | Henrik F. | Gustav W. | 7/6 | Stege | hard indoor | +37.7 |
| 6169 | 2022-01-29 | Henrik F. | Daniel Lag. | 7/4 | Stege | hard indoor | +16.5 |
| 6170 | 2022-01-28 | Alin B. | Jakub Tu. (junior) | 5/3 | Stege | hard indoor | +1.8 |
| 6171 | 2022-01-28 | Alin B. | Tomasz C. | 5/3 | Stege | hard indoor | +1.3 |
| 6172 | 2022-01-28 | Aleksandra Tu. | Yun W. | 7/1 | Stege | hard indoor | +0.7 |
| 6173 | 2022-01-28 | Erik Li. | Tomas Er. | 5-5 | Stege | hard indoor | -16.8 |
| 6174 | 2022-01-28 | Maxim F. | Tomasz C. | 4/2 | Stege | hard indoor | +19.8 |
| 6175 | 2022-01-28 | Maxim F. | Aleksandra Tu. | 5/2 | Stege | hard indoor | +1.2 |
| 6176 | 2022-01-28 | Thomas P. | Alin B. | 5-4 | Stege | hard indoor | +24.4 |
| 6177 | 2022-01-28 | Jakub Tu. (junior) | Thomas P. | 6-4 | Stege | hard indoor | +48.3 |
| 6178 | 2022-01-28 | Nils Ö. | Oscar Ström. | 12-2 | Division League - Round#3 | hard indoor | +18.2 |
| 6179 | 2022-01-28 | Olof H. | Daniel Lag. | 8-5 | Division League - Round#3 | hard indoor | +10.3 |
| 6180 | 2022-01-26 | Alin B. | Erik Li. | 6/3 | A-serien | hard indoor | +4.8 |
| 6181 | 2022-01-26 | Henrik B.S. | Tomas Er. | 6/4 | A-serien | hard indoor | +2.4 |
| 6182 | 2022-01-26 | Filip R. | Anna Bro. | 6/4 | A-serien | hard indoor | +22.2 |
| 6183 | 2022-01-26 | Thorsten S. | Razvan I. | 6/2 | A-serien | hard indoor | +15.2 |
| 6184 | 2022-01-26 | Thomas En. | Samuel G.M. | 6-0 | A-serien | hard indoor | +6.5 |
| 6185 | 2022-01-26 | Mats E. | Tomasz C. | 6/4 | A-serien | hard indoor | +2.7 |
| 6186 | 2022-01-26 | Martin And. | Olof H. | 6-0 | A-serien | hard indoor | +0.5 |
| 6187 | 2022-01-25 | Ken A. | Mostafa A. | 13/3 | Stege | hard indoor | +0.0 |
| 6188 | 2022-01-23 | Erik Li. | Razvan I. | 6-2 | Stege (söndag 21-22) | hard indoor | +6.0 |
| 6189 | 2022-01-23 | Calum W. | Erik Li. | 5-3 | Stege (söndag 21-22) | hard indoor | +6.9 |
| 6190 | 2022-01-23 | Anders Wit. | Miguel P. | 9/0 | Stege (söndag 21-22) | hard indoor | +1.1 |
| 6191 | 2022-01-23 | Yun W. | Mostafa A. | 8/3 | Stege (söndag 21-22) | hard indoor | +35.4 |
| 6192 | 2022-01-23 | Ken A. | Miguel P. | 6/3 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 6193 | 2022-01-23 | Ken A. | Aleksandra Tu. | 6/2 | Stege (söndag 21-22) | hard indoor | +38.9 |
| 6194 | 2022-01-23 | Saeed H. | Bruno R. | 10/4 | Division League - Round#2 | hard indoor | +46.7 |
| 6195 | 2022-01-23 | Saeed H. | Calum W. | 9/6 | Division League - Round#2 | hard indoor | +49.0 |
| 6196 | 2022-01-23 | Anders Wal. | Aleksandra Tu. | 4/2 | Stege (söndag 21-22) | hard indoor | +28.0 |
| 6197 | 2022-01-23 | Razvan I. | Anders Wit. | 7-1 | Stege (söndag 21-22) | hard indoor | +21.3 |
| 6198 | 2022-01-23 | Thomas P. | Anders Wal. | 4-3 | Stege (söndag 21-22) | hard indoor | +0.6 |
| 6199 | 2022-01-23 | Nicholas B. | Calum W. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 6200 | 2022-01-23 | Nicholas B. | Thomas P. | 5-2 | Stege (söndag 21-22) | hard indoor | +7.5 |
