Single Tennis Matches (100) - Page 29 / 94
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2801 | 2023-11-12 | Oscar Gr. | Razvan I. | 7-4 | Division League - Round#10 | hard indoor | +3.7 |
| 2802 | 2023-11-12 | Aleksandra Tu. | Anders Wal. | 6-2 | Stege (söndag 21-22) | hard indoor | +47.8 |
| 2803 | 2023-11-12 | Aleksandra Tu. | Arthur B.C. | 6-2 | Stege (söndag 21-22) | hard indoor | +12.8 |
| 2804 | 2023-11-12 | Martin R. | Miguel P. | 10-5 | Division League - Round#10 | hard indoor | +17.4 |
| 2805 | 2023-11-12 | Oscar H.Z. | Maxim F. | 4-3 | Stege (söndag 21-22) | hard indoor | +28.0 |
| 2806 | 2023-11-12 | Mikael Arg. | Behzad N.G. | 3-3 | Stege (söndag 21-22) | hard indoor | +18.1 |
| 2807 | 2023-11-12 | Mikael Arg. | Xianfang Y. | 7-1 | Stege (söndag 21-22) | hard indoor | +3.5 |
| 2808 | 2023-11-12 | Mark L. | Behzad N.G. | 4-3 | Stege (söndag 21-22) ![]() |
hard indoor | +18.8 |
| 2809 | 2023-11-12 | Arthur B.C. | Xianfang Y. | 9-0 | Stege (söndag 21-22) | hard indoor | +3.0 |
| 2810 | 2023-11-12 | Ken A. | Oscar H.Z. | 6/3 | Stege (söndag 21-22) | hard indoor | +5.7 |
| 2811 | 2023-11-12 | Ken A. | Henrik And. | 4/3 | Stege (söndag 21-22) | hard indoor | +8.4 |
| 2812 | 2023-11-11 | Rayan R. | Axel S. | 7-5 | Division League - Round#10 | hard indoor | +5.5 |
| 2813 | 2023-11-11 | Bruno R. | Michael G. | 8-4 | Division League - Round#10 | hard indoor | +10.6 |
| 2814 | 2023-11-10 | Gustav W. | Gustaf K. | 7-6 | Division League - Round#10 | hard indoor | +35.2 |
| 2815 | 2023-11-09 | Mathieu B. | Pontus S. | 6/4 | Stege | hard indoor | +1.4 |
| 2816 | 2023-11-09 | Guilherme T. | Hampus vP | 9-4 | Division League - Round#10 | hard indoor | +5.1 |
| 2817 | 2023-11-08 | Per L. | Bruno R. | 6/1 | A-serien | hard indoor | +0.1 |
| 2818 | 2023-11-08 | Stefan J. | Daniel Lag. | 5-5 | A-serien | hard indoor | +2.9 |
| 2819 | 2023-11-08 | Mathieu B. | Gustaf K. | 6/1 | A-serien | hard indoor | +7.4 |
| 2820 | 2023-11-08 | Henrik F. | Anders B. | 6/1 | A-serien | hard indoor | +0.4 |
| 2821 | 2023-11-08 | Anders Å. | Balu T. | 13-1 | Division League - Round#10 | hard indoor | +5.9 |
| 2822 | 2023-11-07 | Olle J. | Stina N. | 9-3 | Division League - Round#10 | hard indoor | +4.9 |
| 2823 | 2023-11-07 | Guilherme T. | Michael G. | 9-2 | Division League - Round#10 | hard indoor | +3.4 |
| 2824 | 2023-11-06 | Fredrik Fors. | Marc H. | 10-4 | Division League - Round#10 | hard indoor | +0.7 |
| 2825 | 2023-11-06 | Mathieu B. | Ken A. | 16/2 | Division League - Round#10 | hard indoor | +0.4 |
| 2826 | 2023-11-05 | Mats R. | Robert S.H. | 14/3 | Division League - Round#10 | hard indoor | +4.5 |
| 2827 | 2023-11-05 | Henrik And. | Oscar Gr. | 7/3 | Stege (söndag 21-22) | hard indoor | +40.5 |
| 2828 | 2023-11-05 | Henrik And. | Razvan I. | 5/3 | Stege (söndag 21-22) | hard indoor | +11.5 |
| 2829 | 2023-11-05 | Guilherme T. | Martin B. | 8-3 | Stege | hard indoor | +0.2 |
| 2830 | 2023-11-05 | Dave B. | Aleksandra Tu. | 5/2 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 2831 | 2023-11-05 | Mathieu B. | Maxim F. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2832 | 2023-11-05 | Pontus S. | Mathieu B. | 6-3 | Stege (söndag 21-22) | hard indoor | +49.9 |
| 2833 | 2023-11-05 | Pontus S. | Ken A. | 6/2 | Stege (söndag 21-22) | hard indoor | +43.1 |
| 2834 | 2023-11-05 | Ken A. | Oscar Gr. | 6/3 | Stege (söndag 21-22) | hard indoor | +4.8 |
| 2835 | 2023-11-05 | Olle J. | Razvan I. | 4-4 | Stege (söndag 21-22) | hard indoor | +18.0 |
| 2836 | 2023-11-05 | Olle J. | Martin B. | 4-2 | Stege (söndag 21-22) | hard indoor | +38.9 |
| 2837 | 2023-11-05 | Oscar H.Z. | Anders Wal. | 7-0 | Stege (söndag 21-22) | hard indoor | +8.4 |
| 2838 | 2023-11-05 | Maxim F. | Oscar H.Z. | 5/4 | Stege (söndag 21-22) ![]() |
hard indoor | +22.6 |
| 2839 | 2023-11-05 | Anders Wal. | Dave B. | 4-3 | Stege (söndag 21-22) | hard indoor | +25.3 |
| 2840 | 2023-11-05 | Behzad N.G. | Mikael Arg. | 5-4 | Division League - Round#10 ![]() |
hard indoor | +10.2 |
| 2841 | 2023-11-05 | Miguel P. | Martin B. | 4-3 | Stege (söndag 21-22) | hard indoor | +45.6 |
| 2842 | 2023-11-05 | Miguel P. | Aleksandra Tu. | 5-5 | Stege (söndag 21-22) | hard indoor | -0.9 |
| 2843 | 2023-11-05 | Nils Ö. | Lennart T. | 7-2 | Division League - Round#10 | hard indoor | +33.1 |
| 2844 | 2023-11-03 | Fredrik Furr. | Erik La. | 7/4 | Division League - Round#10 | hard indoor | +14.1 |
| 2845 | 2023-11-03 | Landon M. | Ken A. | 8/6 | Division League - Round#10 | hard indoor | +0.6 |
| 2846 | 2023-11-02 | Maxim F. | Razvan I. | 8/2 | Stege | hard indoor | +9.5 |
| 2847 | 2023-11-02 | Fredrik Fors. | Landon M. | 7-5 | Division League - Round#10 | hard indoor | +18.6 |
| 2848 | 2023-11-01 | Alin B. | Miguel P. | 10-5 | ATL Klubbmästerskap | hard indoor | +0.2 |
| 2849 | 2023-11-01 | Alin B. | Stefan J. | 7-6, 7-5 | ATL Klubbmästerskap | hard indoor | +37.9 |
| 2850 | 2023-11-01 | Alin B. | Martin And. | 7-6, 7-4 | ATL Klubbmästerskap | hard indoor | +49.4 |
| 2851 | 2023-11-01 | Martin And. | Alin B. | 10-3 | ATL Klubbmästerskap | hard indoor | +0.6 |
| 2852 | 2023-10-31 | Samuel G.M. | Sven T. | 9/2 | Stege | hard indoor | +0.1 |
| 2853 | 2023-10-31 | Oscar H.Z. | Tomasz C. | 5-4 | Division League - Round#10 | hard indoor | +43.9 |
| 2854 | 2023-10-31 | Mats R. | Nils Ö. | 11-3 | Division League - Round#10 | hard indoor | +6.9 |
| 2855 | 2023-10-29 | Pontus S. | Mahdi R.C. | 4-3 | Stege (söndag 21-22) | hard indoor | +18.9 |
| 2856 | 2023-10-29 | Mahdi R.C. | Dave B. | 7/2 | Stege (söndag 21-22) | hard indoor | +1.9 |
| 2857 | 2023-10-29 | Dave B. | Martin R. | 5/2 | Stege (söndag 21-22) | hard indoor | +27.5 |
| 2858 | 2023-10-29 | Marco P. | Miguel P. | 4-3 | Stege (söndag 21-22) | hard indoor | +26.3 |
| 2859 | 2023-10-29 | Ken A. | Pontus S. | 7/4 | Stege (söndag 21-22) | hard indoor | +8.5 |
| 2860 | 2023-10-29 | Maxim F. | Razvan I. | 6/4 | Division League - Round#10 ![]() |
hard indoor | +27.4 |
| 2861 | 2023-10-29 | Oscar Gr. | Anders Wal. | 4-3 | Stege (söndag 21-22) | hard indoor | +11.0 |
| 2862 | 2023-10-29 | Oscar Gr. | Oscar H.Z. | 7-3 | Stege (söndag 21-22) | hard indoor | +28.1 |
| 2863 | 2023-10-29 | Martin R. | Marco P. | 5-1 | Stege (söndag 21-22) | hard indoor | +3.2 |
| 2864 | 2023-10-29 | Henrik And. | Anders Wal. | 6-1 | Stege (söndag 21-22) | hard indoor | +24.7 |
| 2865 | 2023-10-29 | Miguel P. | Aleksandra Tu. | 6-3 | Stege (söndag 21-22) | hard indoor | +41.7 |
| 2866 | 2023-10-29 | Ken A. | Oscar H.Z. | 6/4 | Stege (söndag 21-22) | hard indoor | +4.2 |
| 2867 | 2023-10-29 | Henrik And. | Aleksandra Tu. | 7-2 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 2868 | 2023-10-29 | Nils Ö. | Marco P. | 5-5 | Division League - Round#10 | hard indoor | +4.4 |
| 2869 | 2023-10-27 | Mathieu B. | Pascal M. | 6/4 4/6 10-1 | ATL Klubbmästerskap | hard indoor | +19.6 |
| 2870 | 2023-10-27 | William B. | Aleksandra Tu. | 9-7 | Division League - Round#10 | hard indoor | +11.0 |
| 2871 | 2023-10-27 | Mattias Fa. | Ken A. | 9-6 | Stege | hard indoor | +21.9 |
| 2872 | 2023-10-27 | Mathieu B. | Landon M. | 6/5 | Division League - Round#10 ![]() |
hard indoor | +37.3 |
| 2873 | 2023-10-27 | Thomas P. | Erik Is. | 6-6 | Division League - Round#10 | hard indoor | -18.7 |
| 2874 | 2023-10-26 | Razvan I. | Erik Li. | 6-6 | Division League - Round#10 | hard indoor | +1.7 |
| 2875 | 2023-10-26 | Maxim F. | Martin B. | 7/6 | Stege ![]() |
hard indoor | +18.5 |
| 2876 | 2023-10-25 | Gustaf K. | Marc H. | 6/1 | A-serien | hard indoor | +26.3 |
| 2877 | 2023-10-25 | Thomas P. | Johan J. | 6-1 | A-serien | hard indoor | +4.2 |
| 2878 | 2023-10-25 | Mattias Fa. | Thomas En. | 6-4 | A-serien | hard indoor | +16.5 |
| 2879 | 2023-10-25 | Henrik F. | Mats E. | 6/3 | A-serien | hard indoor | +7.6 |
| 2880 | 2023-10-24 | Samuel G.M. | Sven T. | 7-1 | Stege | hard indoor | +0.1 |
| 2881 | 2023-10-24 | Ken A. | Emil B. | 12/4 | Stege | hard indoor | +32.6 |
| 2882 | 2023-10-23 | Thomas P. | Ken A. | 11-4 | Stege | hard indoor | +2.0 |
| 2883 | 2023-10-22 | Azem B. | Olle J. | 7-3 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 2884 | 2023-10-22 | Olle J. | Rayan R. | 4-2 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 2885 | 2023-10-22 | Maxim F. | Azem B. | 5/3 | Stege (söndag 21-22) | hard indoor | +42.9 |
| 2886 | 2023-10-22 | Martin R. | Aleksandra Tu. | 6-1 | Stege (söndag 21-22) | hard indoor | +31.3 |
| 2887 | 2023-10-22 | Razvan I. | Martin B. | 7-4 | Division League - Round#9 | hard indoor | +23.1 |
| 2888 | 2023-10-22 | Oscar Gr. | Martin R. | 5-2 | Stege (söndag 21-22) | hard indoor | +2.1 |
| 2889 | 2023-10-22 | Miguel P. | Edon C. | 12-0 | Division League - Round#9 | hard indoor | +43.3 |
| 2890 | 2023-10-22 | Stefan J. | Michael G. | 7-6 | Division League - Round#9 | hard indoor | +23.1 |
| 2891 | 2023-10-22 | Thomas P. | Maxim F. | 7-2 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2892 | 2023-10-22 | Thomas P. | Oscar Gr. | 8-1 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 2893 | 2023-10-22 | Aleksandra Tu. | Rayan R. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2894 | 2023-10-22 | Stefan A. | Mattias West. | 6-3 | Division League - Round#9 | hard indoor | +32.3 |
| 2895 | 2023-10-21 | Lennart T. | Mikael Arg. | 10-3 | Division League - Round#9 | hard indoor | +18.6 |
| 2896 | 2023-10-20 | Mathieu B. | Mattias Frank | 7/4 | Stege ![]() |
hard indoor | +18.6 |
| 2897 | 2023-10-20 | Mattias Fa. | Alin B. | 12-1 | Division League - Round#9 | hard indoor | +2.9 |
| 2898 | 2023-10-20 | Nils Ö. | Mathieu G. | 9-1 | Division League - Round#9 | hard indoor | +8.8 |
| 2899 | 2023-10-20 | William B. | Mattias West. | 7-6 | Division League - Round#9 | hard indoor | +8.4 |
| 2900 | 2023-10-20 | Nils Ö. | Fabrice D. | 9-2 | Division League - Round#9 | hard indoor | +19.0 |

