Single Tennis Matches (100) - Page 30 / 94
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 2901 | 2023-10-19 | Anders Å. | Lennart T. | 7-7 | Division League - Round#9 | hard indoor | +12.5 |
| 2902 | 2023-10-19 | Erik Is. | Alin B. | 14/2 | Division League - Round#9 | hard indoor | +1.9 |
| 2903 | 2023-10-19 | Thomas P. | Fredrik Furr. | 7-4 | Division League - Round#9 | hard indoor | +40.7 |
| 2904 | 2023-10-19 | Fredrik Fors. | Martin L. | 6-4 | Division League - Round#9 | hard indoor | +11.6 |
| 2905 | 2023-10-19 | Mark L. | Maxim F. | 5-4 (7-0) | Stege | hard indoor | +47.5 |
| 2906 | 2023-10-18 | Henrik B.S. | Billy O. | 6/2 | A-serien | hard indoor | +23.4 |
| 2907 | 2023-10-18 | Alin B. | Erik Li. | 6/4 | A-serien | hard indoor | +8.4 |
| 2908 | 2023-10-18 | Mathieu B. | Marc H. | 6/2 | A-serien | hard indoor | +5.9 |
| 2909 | 2023-10-18 | Martin And. | Bruno R. | 6/1 | A-serien | hard indoor | +2.1 |
| 2910 | 2023-10-18 | Måns S. | Tomasz C. | 6/2 | A-serien | hard indoor | +0.7 |
| 2911 | 2023-10-18 | Ken A. | Hampus vP | 10/6 | Stege | hard indoor | +5.7 |
| 2912 | 2023-10-18 | Gustav W. | Ken A. | 4-3 | A-serien | hard indoor | +19.6 |
| 2913 | 2023-10-18 | Henrik F. | Mattias Fa. | 6/3 | A-serien | hard indoor | +25.2 |
| 2914 | 2023-10-18 | Martin B. | Oscar Ström. | 7-3 | Division League - Round#9 | hard indoor | +12.5 |
| 2915 | 2023-10-18 | Alice C. | Henrik L. | 8-6 | Division League - Round#9 | hard indoor | +4.2 |
| 2916 | 2023-10-18 | Tomasz C. | Anders Wal. | 6/5 (30-30) | Division League - Round#9 | hard indoor | +6.0 |
| 2917 | 2023-10-18 | Martin And. | Marc H. | 4/4 | Division League - Round#9 | hard indoor | -7.5 |
| 2918 | 2023-10-18 | Arturo I. | Nils Ö. | 6-3 | Division League - Round#9 | hard indoor | +12.4 |
| 2919 | 2023-10-17 | Emil B. | Stefan J. | 7-6 | Division League - Round#9 | hard indoor | +8.6 |
| 2920 | 2023-10-17 | Martin R. | Anders Å. | 10-4 | Division League - Round#9 | hard indoor | +3.0 |
| 2921 | 2023-10-17 | Samuel G.M. | Sven T. | 7-2 | Stege | hard indoor | +0.1 |
| 2922 | 2023-10-17 | Martin B. | Ola J. | 7-5 | Division League - Round#9 | hard indoor | +8.9 |
| 2923 | 2023-10-17 | Erik Li. | Oscar Ström. | 13-5 | Division League - Round#9 | hard indoor | +6.1 |
| 2924 | 2023-10-17 | Maxim F. | Marnus K. | 9/3 | Stege ![]() |
hard indoor | +25.9 |
| 2925 | 2023-10-17 | Johan Bje. | Håkan K. | 9-2 | Division League - Round#9 | hard indoor | +3.7 |
| 2926 | 2023-10-16 | Tomasz C. | Ken A. | 7/7 | Stege | hard indoor | +21.5 |
| 2927 | 2023-10-16 | Fredrik Fors. | Thomas P. | 6-5 | Division League - Round#9 | hard indoor | +3.1 |
| 2928 | 2023-10-15 | Behzad N.G. | Nils Ö. | 6-4 | Division League - Round#9 ![]() |
hard indoor | +33.4 |
| 2929 | 2023-10-15 | Emil B. | Michael G. | 8-3 | Division League - Round#9 | hard indoor | +11.8 |
| 2930 | 2023-10-15 | Martin And. | Thomas P. | 6/5 (tb) | Division League - Round#9 | hard indoor | +41.4 |
| 2931 | 2023-10-15 | Fredrik Furr. | Marc H. | 7/5 | Division League - Round#9 | hard indoor | +22.5 |
| 2932 | 2023-10-15 | Charlotte A. | Kadri K. | 5-5 | Division League - Round#9 | hard indoor | -1.3 |
| 2933 | 2023-10-15 | Charlotte A. | Balu T. | 6-6 | Division League - Round#9 | hard indoor | +10.4 |
| 2934 | 2023-10-15 | Seemanto M. | Nils Ö. | 6-1 | Stege | hard indoor | +23.9 |
| 2935 | 2023-10-15 | Arturo I. | Yashil M.A. | 4-4 | Division League - Round#9 | hard indoor | -14.6 |
| 2936 | 2023-10-13 | Stefan A. | Miguel P. | 8-3 | Division League - Round#9 | hard indoor | +16.4 |
| 2937 | 2023-10-13 | Maxim F. | Aleksandra Tu. | 8/2 | Stege | hard indoor | +11.2 |
| 2938 | 2023-10-13 | Arturo I. | Mathieu G. | 8-2 | Division League - Round#9 | hard indoor | +2.7 |
| 2939 | 2023-10-13 | Martin B. | Maxim F. | 5-3 | Stege | hard indoor | +41.9 |
| 2940 | 2023-10-12 | Ken A. | Mahdi R.C. | 10/6 | Stege | hard indoor | +13.7 |
| 2941 | 2023-10-12 | Martin L. | Marc H. | 9:6 | Division League - Round#9 | hard indoor | +21.7 |
| 2942 | 2023-10-12 | Erik Li. | Dave B. | 10-4 | Division League - Round#9 | hard indoor | +12.5 |
| 2943 | 2023-10-12 | Maxim F. | Mark L. | 9/4 | Stege | hard indoor | +1.4 |
| 2944 | 2023-10-12 | Azem B. | Anders Wal. | 11-2 | Division League - Round#9 | hard indoor | +27.5 |
| 2945 | 2023-10-11 | Thomas P. | Henrik B.S. | 6-4 | A-serien | hard indoor | +0.4 |
| 2946 | 2023-10-11 | Måns S. | Rickard C. | 6/3 | A-serien | hard indoor | +0.7 |
| 2947 | 2023-10-11 | Olof H. | Stefan J. | 5/5 | A-serien | hard indoor | -0.2 |
| 2948 | 2023-10-11 | Martin And. | Alin B. | 6/0 | A-serien | hard indoor | +1.3 |
| 2949 | 2023-10-11 | Mattias Frank | Johan J. | 6-4 | A-serien ![]() |
hard indoor | +5.4 |
| 2950 | 2023-10-11 | Ken A. | Svante J. | 11/5 | Stege | hard indoor | +1.6 |
| 2951 | 2023-10-10 | Ken A. | Mahdi R.C. | 9/5 | Stege | hard indoor | +13.7 |
| 2952 | 2023-10-10 | Marnus K. | Stina N. | 7-5 | Stege ![]() |
hard indoor | +3.7 |
| 2953 | 2023-10-10 | Guilherme T. | Stefan J. | 5-2 | Division League - Round#9 ![]() |
hard indoor | +8.9 |
| 2954 | 2023-10-09 | Per L. | Fredrik Fors. | 5-3 | Stege | hard indoor | +27.8 |
| 2955 | 2023-10-09 | Ken A. | Mahdi R.C. | 9/7 | Stege | hard indoor | +13.7 |
| 2956 | 2023-10-09 | Mattias Frank | Eric J. | 4-3 | Stege ![]() |
hard indoor | +17.1 |
| 2957 | 2023-10-08 | Mahdi R.C. | Azem B. | 10-7 | Division League - Round#9 | hard indoor | +3.1 |
| 2958 | 2023-10-08 | Mikael Arg. | Rayan R. | 5-2 | Stege (söndag 21-22) | hard indoor | +9.1 |
| 2959 | 2023-10-08 | Mikael Arg. | Mark L. | 5-3 | Stege (söndag 21-22) | hard indoor | +48.5 |
| 2960 | 2023-10-08 | Oscar Gr. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +2.7 |
| 2961 | 2023-10-08 | Yashil M.A. | Mathieu G. | 9-1 | Division League - Round#9 | hard indoor | +15.4 |
| 2962 | 2023-10-08 | Magnus En. | Stefan A. | 6-4 | Division League - Round#9 | hard indoor | +13.4 |
| 2963 | 2023-10-08 | Marco P. | Rayan R. | 7-0 | Stege (söndag 21-22) | hard indoor | +2.7 |
| 2964 | 2023-10-08 | Maxim F. | Martin R. | 6/2 | Stege (söndag 21-22) | hard indoor | +13.5 |
| 2965 | 2023-10-08 | Martin R. | Miguel P. | 5-1 | Stege (söndag 21-22) | hard indoor | +1.4 |
| 2966 | 2023-10-08 | Erik La. | Bruno R. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.4 |
| 2967 | 2023-10-08 | Miguel P. | Marco P. | 4-3 | Stege (söndag 21-22) | hard indoor | +38.3 |
| 2968 | 2023-10-08 | Bruno R. | Oscar Gr. | 7-2 | Stege (söndag 21-22) | hard indoor | +5.4 |
| 2969 | 2023-10-08 | Aleksandra Tu. | Mark L. | 5-1 | Stege (söndag 21-22) | hard indoor | +21.2 |
| 2970 | 2023-10-08 | Gustav W. | Maxim F. | 6-2 | Stege (söndag 21-22) | hard indoor | +0.2 |
| 2971 | 2023-10-08 | Gustav W. | Erik La. | 4-4 | Stege (söndag 21-22) | hard indoor | +13.2 |
| 2972 | 2023-10-08 | Mathieu B. | Fredrik Furr. | 9/2 | Division League - Round#9 | hard indoor | +35.9 |
| 2973 | 2023-10-07 | Stina N. | Mikael Arg. | 8-4 | Division League - Round#9 | hard indoor | +2.0 |
| 2974 | 2023-10-06 | Marco P. | Stina N. | 6-4 | Division League - Round#9 | hard indoor | +43.2 |
| 2975 | 2023-10-06 | Balu T. | Vivi B. | 8-1 | Division League - Round#9 | hard indoor | +32.0 |
| 2976 | 2023-10-06 | Maxim F. | Anders Wal. | 6/6 | Division League - Round#9 | hard indoor | +19.1 |
| 2977 | 2023-10-06 | Arturo I. | Fabrice D. | 8-3 | Division League - Round#9 | hard indoor | +9.7 |
| 2978 | 2023-10-06 | Mathieu B. | Martin And. | 10/4 | Division League - Round#9 | hard indoor | +11.5 |
| 2979 | 2023-10-05 | Hampus vP | Johan R. | 6-2 | Division League - Round#9 | hard indoor | +14.9 |
| 2980 | 2023-10-05 | Ken A. | Mahdi R.C. | 7/7 | Stege | hard indoor | +4.8 |
| 2981 | 2023-10-05 | Erik Li. | Razvan I. | 13-3 | Division League - Round#9 | hard indoor | +40.0 |
| 2982 | 2023-10-05 | Mahdi R.C. | Anders Wal. | 11-2 | Division League - Round#9 | hard indoor | +5.9 |
| 2983 | 2023-10-05 | William B. | Stefan A. | 11-2 | Division League - Round#9 | hard indoor | +8.6 |
| 2984 | 2023-10-04 | Fredrik Fors. | Daniel Lag. | 6-4 | A-serien | hard indoor | +0.0 |
| 2985 | 2023-10-04 | Mattias Frank | Henrik F. | 6-1 | A-serien | hard indoor | +6.1 |
| 2986 | 2023-10-04 | Mats E. | Erik Li. | 6/4 | A-serien | hard indoor | +1.0 |
| 2987 | 2023-10-04 | Mats E. | Billy O. | 6/2 | A-serien | hard indoor | +21.4 |
| 2988 | 2023-10-04 | Mathieu B. | Måns S. | 6/2 | A-serien | hard indoor | +23.7 |
| 2989 | 2023-10-04 | Stefan J. | Alin B. | 6/1 | A-serien | hard indoor | +27.6 |
| 2990 | 2023-10-04 | Thomas P. | Mattias Fa. | 6/3 | A-serien | hard indoor | +4.8 |
| 2991 | 2023-10-04 | William B. | Edon C. | 18-10 | Stege | hard indoor | +13.5 |
| 2992 | 2023-10-04 | Martin B. | Dave B. | 5-5 | Division League - Round#9 | hard indoor | +11.3 |
| 2993 | 2023-10-03 | Ken A. | Mahdi R.C. | 11/5 | Stege | hard indoor | +29.8 |
| 2994 | 2023-10-03 | Martin L. | Mathieu B. | 10/4 | Division League - Round#9 | hard indoor | +31.9 |
| 2995 | 2023-10-02 | Thomas P. | Ken A. | 12-3 | Stege | hard indoor | +0.9 |
| 2996 | 2023-10-01 | Mathieu B. | Azem B. | 10/0 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 2997 | 2023-10-01 | Mathieu B. | Rayan R. | 9/0 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 2998 | 2023-10-01 | Mattias West. | Miguel P. | 9-6 | Division League - Round#9 | hard indoor | +4.5 |
| 2999 | 2023-10-01 | Maxim F. | Rayan R. | 7/0 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 3000 | 2023-10-01 | Azem B. | Oscar Gr. | 4-4 | Stege (söndag 21-22) | hard indoor | +9.5 |

